Live stream search

вівторок, 22 листопада 2022 р.

Watch Vanderbilt – St. Marys (CA) live stream November 23, 2022

Vanderbilt
MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 23.11.2022
Competition: Vanderbilt v St. Marys (CA) live

When/Date: 23.11.2022
Time: 11:59 pm
Repeat:Live

Score, Highlights

Prediction (the most likely score): 61:68


Short Preview

  • St. Marys (CA) is in a marvelous shape and in addition in the last match got series victories (in the last 5 games wins – 5).
  • St. Marys (CA) could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • Recently St. Marys (CA) have a series of home games.
  • In this match St. Marys (CA) is a favorite.
  • Last 1 head-to-head matches Vanderbilt won 1 matches, drawn 0 matches, lost 0 matches and goals 75-64.

    Latest Results

    18.11.22 Vanderbilt Commodores basketball – Morehead State Eagles basketball – 76:43
    15.11.22 Temple Owls basketball – Vanderbilt Commodores basketball87:89 OT (76:76)
    11.11.22 Vanderbilt Commodores basketball – Southern Miss Golden Eagles basketball – 48:60
    07.11.22 Vanderbilt Commodores basketball – Memphis Tigers basketball – 67:76
    22.03.22 Xavier Musketeers basketball – Vanderbilt Commodores basketball75:73
    19.11.22 St. Marys (CA) Gaels basketball – Hofstra Pride basketball – 76:48
    16.11.22 St. Marys (CA) Gaels basketball – Southern University Jaguars basketball – 72:54
    13.11.22 St. Marys (CA) Gaels basketball – North Texas Mean Green basketball – 63:33
    10.11.22 St. Marys (CA) Gaels basketball – Vermont Catamounts basketball – 79:53
    07.11.22 St. Marys (CA) Gaels basketball – Oral Roberts Golden Eagles basketball – 78:70


    NCAA College Basketball Standings

    Southeastern

    Pl W L PCT
    1 Alabama 4 4 0 339:230 1.000
    2 Missouri 5 5 0 459:371 1.000
    3 Auburn 5 5 0 383:296 1.000
    4 Arkansas 4 4 0 301:216 1.000
    5 LSU 5 5 0 376:296 1.000
    6 Ole Miss 4 4 0 295:251 1.000
    7 Mississippi St 5 4 1 334:261 0.800
    8 Florida 4 3 1 319:266 0.750
    9 Tennessee 3 2 1 222:171 0.667
    10 Georgia 6 4 2 420:407 0.667
    11 Kentucky 5 3 2 427:352 0.600
    12 Texas A&M; 5 3 2 385:354 0.600
    13 Vanderbilt 4 2 2 280:266 0.500
    14 South Carolina 5 2 3 313:368 0.400

    Big East

    Pl W L PCT
    1 UConn 5 5 0 436:285 1.000
    2 Creighton 5 5 0 418:302 1.000
    3 St. John’s (N.Y.) 5 5 0 419:336 1.000
    4 Butler 4 3 1 335:230 0.750
    5 Seton Hall 4 3 1 308:223 0.750
    6 Xavier 4 3 1 339:283 0.750
    7 Marquette 5 3 2 396:333 0.600
    8 Providence 5 3 2 392:356 0.600
    9 DePaul 5 3 2 366:344 0.600
    10 Georgetown 5 3 2 389:368 0.600
    11 Villanova 4 2 2 276:259 0.500

    Big Ten

    Pl W L PCT
    1 Iowa 4 4 0 384:260 1.000
    2 Indiana 4 4 0 356:237 1.000
    3 Maryland 5 5 0 401:289 1.000
    4 Northwestern 4 4 0 283:215 1.000
    5 Purdue 3 3 0 222:167 1.000
    6 Wisconsin 3 3 0 201:154 1.000
    7 Penn State 6 5 1 451:380 0.833
    8 Rutgers 5 4 1 378:268 0.800
    9 Illinois 5 4 1 416:310 0.800
    10 Ohio State 5 4 1 396:293 0.800
    11 Michigan 5 4 1 386:352 0.800
    12 Minnesota 5 4 1 316:304 0.800
    13 Nebraska 4 3 1 286:255 0.750
    14 Michigan State 4 3 1 295:267 0.750

    Atlantic Coast

    Pl W L PCT
    1 NC State 4 4 0 353:254 1.000
    2 Virginia 4 4 0 318:243 1.000
    3 North Carolina 4 4 0 323:272 1.000
    4 Notre Dame 5 5 0 397:358 1.000
    5 Virginia Tech 6 5 1 478:393 0.833
    6 Duke 5 4 1 385:266 0.800
    7 Clemson 5 4 1 367:306 0.800
    8 Miami (FL) 5 4 1 377:332 0.800
    9 Wake Forest 5 4 1 370:335 0.800
    10 Georgia Tech 4 3 1 284:238 0.750
    11 Syracuse 4 3 1 308:271 0.750
    12 Boston College 6 4 2 397:386 0.667
    13 Pittsburgh 5 2 3 336:355 0.400
    14 Florida State 5 1 4 348:378 0.200
    15 Louisville 5 0 5 290:351 0.000

    Big 12

    Pl W L PCT
    1 Texas 4 4 0 320:210 1.000
    2 Iowa State 3 3 0 236:135 1.000
    3 West Virginia 4 4 0 324:229 1.000
    4 Kansas State 5 5 0 398:310 1.000
    5 Kansas 4 4 0 322:263 1.000
    6 Baylor 5 4 1 458:346 0.800
    7 Texas Tech 5 4 1 350:272 0.800
    8 TCU 4 3 1 308:262 0.750
    9 Oklahoma 4 3 1 255:223 0.750
    10 Oklahoma State 5 3 2 366:327 0.600

    Missouri Valley

    Pl W L PCT
    1 Drake 5 5 0 372:312 1.000
    2 Indiana State 5 4 1 404:337 0.800
    3 Missouri State 3 2 1 221:164 0.667
    4 Illinois (Chi.) 6 4 2 443:394 0.667
    5 Murray State 5 3 2 392:354 0.600
    6 Bradley 5 3 2 381:349 0.600
    7 Southern Illinois 5 3 2 314:294 0.600
    8 Belmont 6 3 3 462:459 0.500
    9 Valparaiso 4 2 2 293:301 0.500
    10 Illinois State 6 2 4 385:412 0.333
    11 Northern Iowa 4 1 3 296:261 0.250
    12 Evansville 4 1 3 251:279 0.250

    Ohio Valley

    Pl W L PCT
    1 Southeast Missouri State 5 4 1 361:290 0.800
    2 Tennessee State 5 4 1 370:342 0.800
    3 Siu Edwardsville 6 4 2 474:444 0.667
    4 Morehead State 6 3 3 428:401 0.500
    5 Tennessee Tech 6 3 3 428:414 0.500
    6 UT Martin 7 3 4 562:509 0.429
    7 UALR 5 2 3 375:411 0.400
    8 Eastern Illinois 5 1 4 311:322 0.200

    Atlantic 10

    Pl W L PCT
    1 Fordham 6 5 1 432:387 0.833
    2 Davidson 6 5 1 465:442 0.833
    3 Duquesne 5 4 1 407:373 0.800
    4 UMass 5 4 1 346:320 0.800
    5 St. Louis 5 4 1 407:385 0.800
    6 Dayton 4 3 1 259:219 0.750
    7 George Washington 5 3 2 389:357 0.600
    8 St. Bonaventure 5 3 2 374:342 0.600
    9 VCU Rams 5 3 2 319:302 0.600
    10 Richmond 6 3 3 412:374 0.500
    11 La Salle 5 2 3 342:354 0.400
    12 Saint Josephs 5 2 3 332:360 0.400
    13 Loyola Chicago 5 2 3 323:367 0.400
    14 George Mason 6 2 4 400:414 0.333
    15 Rhode Island 5 1 4 334:356 0.200

    West Coast

    Pl W L PCT
    1 St. Marys (CA) 5 5 0 368:258 1.000
    2 San Francisco 6 6 0 447:388 1.000
    3 Pepperdine 5 4 1 426:338 0.800
    4 San Diego Toreros 5 4 1 421:356 0.800
    5 Gonzaga 4 3 1 330:291 0.750
    6 Brigham Young 4 3 1 288:275 0.750
    7 Loyola Marymount 6 4 2 488:425 0.667
    8 Portland 6 4 2 475:415 0.667
    9 Santa Clara 5 3 2 355:348 0.600
    10 Pacific 4 2 2 353:331 0.500

    Colonial Athletic Association

    Pl W L PCT
    1 Towson 5 5 0 353:311 1.000
    2 Charleston 6 5 1 503:475 0.833
    3 Hofstra 5 4 1 384:387 0.800
    4 Drexel 5 3 2 333:273 0.600
    5 William & Mary 5 2 3 392:346 0.400
    6 NC Wilmington 5 2 3 357:331 0.400
    7 N. Carolina A&T; 6 2 4 451:454 0.333
    8 Delaware 3 1 2 207:221 0.333
    9 Stony Brook 4 1 3 248:284 0.250
    10 Hampton 5 1 4 360:402 0.200
    11 Elon 6 1 5 410:453 0.167
    12 Northeastern 4 0 4 245:307 0.000
    13 Monmouth 5 0 5 284:420 0.000

    Big West

    Pl W L PCT
    1 UC Irvine 5 4 1 415:288 0.800
    2 Hawaii 4 3 1 281:222 0.750
    3 UC Davis 4 3 1 315:277 0.750
    4 UC Santa Barbara 4 3 1 269:242 0.750
    5 CSU Bakersfield 4 3 1 237:213 0.750
    6 CS Fullerton 4 3 1 319:327 0.750
    7 UC Riverside 5 3 2 376:336 0.600
    8 Long Beach State 4 2 2 289:282 0.500
    9 UC San Diego 6 2 4 388:433 0.333
    10 CS Northridge 4 1 3 281:260 0.250
    11 Cal Poly 4 1 3 253:272 0.250

    Ivy League

    Pl W L PCT
    1 Yale 6 6 0 497:310 1.000
    2 Cornell 5 4 1 433:344 0.800
    3 Harvard 5 4 1 360:343 0.800
    4 Princeton 4 2 2 306:276 0.500
    5 Columbia 6 2 4 418:454 0.333
    6 Dartmouth 4 1 3 323:310 0.250
    7 Brown 4 1 3 267:285 0.250
    8 Penn 5 1 4 331:401 0.200

    Pacific-12

    Pl W L PCT
    1 Arizona 4 4 0 417:323 1.000
    2 Utah Utes 5 4 1 354:279 0.800
    3 Arizona State 5 4 1 362:315 0.800
    4 USC 4 3 1 299:263 0.750
    5 Washington 4 3 1 286:259 0.750
    6 Oregon State 4 3 1 282:258 0.750
    7 UCLA 5 3 2 400:334 0.600
    8 Oregon 4 2 2 273:231 0.500
    9 Colorado 6 3 3 455:424 0.500
    10 Washington State 4 2 2 285:258 0.500
    11 Stanford 4 2 2 280:255 0.500
    12 California 5 0 5 302:335 0.000

    Western Athletic

    Pl W L PCT
    1 Sam Houston St 5 5 0 409:241 1.000
    2 Seattle 4 4 0 354:265 1.000
    3 Stephen F. Austin 4 3 1 332:262 0.750
    4 Grand Canyon 6 4 2 400:333 0.667
    5 UTRGV 6 4 2 495:430 0.667
    6 Southern Utah 5 3 2 491:341 0.600
    7 Tarleton 5 3 2 377:317 0.600
    8 California Baptist 5 3 2 319:303 0.600
    9 New Mexico State 2 1 1 165:119 0.500
    10 UT Arlington 6 3 3 410:374 0.500
    11 Utah Valley State 6 3 3 438:405 0.500
    12 Abilene Christian 5 2 3 355:333 0.400
    13 Utah Tech 5 2 3 365:400 0.400

    Summit League

    Pl W L PCT
    1 Denver 4 3 1 297:273 0.750
    2 St. Thomas (Minn.) 6 4 2 436:396 0.667
    3 Oral Roberts 5 3 2 390:373 0.600
    4 South Dakota Coyotes 5 3 2 336:363 0.600
    5 UMKC 7 3 4 479:474 0.429
    6 Western Illinois 5 2 3 372:358 0.400
    7 South Dakota St 5 2 3 352:373 0.400
    8 North Dakota 5 2 3 337:400 0.400
    9 North Dakota St 5 1 4 354:405 0.200
    10 Nebraska O 5 1 4 329:407 0.200

    Big Sky

    Pl W L PCT
    1 Sacramento State 4 3 1 246:243 0.750
    2 Montana State 5 3 2 362:333 0.600
    3 Portland State 4 2 2 354:287 0.500
    4 Weber State 5 2 3 329:352 0.400
    5 Montana 5 2 3 329:360 0.400
    6 Northern Arizona 7 2 5 487:497 0.286
    7 Idaho State 4 1 3 280:256 0.250
    8 Northern Colorado 4 1 3 247:335 0.250
    9 Idaho 5 1 4 371:328 0.200
    10 East. Washington 5 1 4 299:363 0.200

    Metro Atlantic Athletic

    Pl W L PCT
    1 Quinnipiac 5 5 0 408:367 1.000
    2 Iona 3 2 1 227:183 0.667
    3 Siena 4 2 2 303:295 0.500
    4 St. Peters 4 2 2 257:271 0.500
    5 Niagara 4 2 2 238:265 0.500
    6 Canisius 5 2 3 390:361 0.400
    7 Mount St. Mary’s 5 2 3 343:348 0.400
    8 Manhattan 3 1 2 216:189 0.333
    9 Marist 4 1 3 257:273 0.250
    10 Rider 5 1 4 351:360 0.200
    11 Fairfield 4 0 4 247:300 0.000

    Patriot League

    Pl W L PCT
    1 Boston University 5 4 1 391:323 0.800
    2 Navy 5 4 1 374:343 0.800
    3 Bucknell 6 4 2 458:379 0.667
    4 Colgate 6 4 2 502:435 0.667
    5 Lehigh 5 3 2 367:356 0.600
    6 American University 4 2 2 254:263 0.500
    7 Army 5 2 3 425:407 0.400
    8 Loyola Maryland 5 2 3 328:357 0.400
    9 Lafayette 5 1 4 299:334 0.200
    10 Holy Cross 6 1 5 416:477 0.167

    Northeast

    Pl W L PCT
    1 Wagner 5 3 2 339:336 0.600
    2 Fairleigh Dickinson 6 3 3 519:495 0.500
    3 St. Francis Brooklyn 4 2 2 259:270 0.500
    4 Sacred Heart 6 3 3 446:478 0.500
    5 LIU Sharks 4 1 3 275:302 0.250
    6 St. Francis (PA) 5 1 4 355:381 0.200
    7 Merrimack Warriors 5 1 4 302:352 0.200
    8 Central Connecticut State 5 0 5 337:390 0.000

    Horizon League

    Pl W L PCT
    1 Wright State 5 4 1 426:362 0.800
    2 Youngstown State 6 4 2 499:443 0.667
    3 IPFW 5 3 2 374:309 0.600
    4 Wisc. Milwaukee 4 2 2 320:236 0.500
    5 Robert Morris 4 2 2 299:256 0.500
    6 Oakland 5 2 3 418:407 0.400
    7 Detroit 5 2 3 390:383 0.400
    8 Northern Kentucky 5 2 3 327:321 0.400
    9 Cleveland State 5 2 3 321:337 0.400
    10 IUPUI 4 1 3 204:281 0.250
    11 Wisc. Green Bay 5 0 5 277:388 0.000

    Independents

    Pl W L PCT
    1 Hartford 6 3 3 454:376 0.500
    2 Chicago State 6 2 4 399:470 0.333

    Big South (North)

    Pl W L PCT
    1 High Point 5 4 1 438:379 0.800
    2 Radford 5 3 2 411:313 0.600
    3 Campbell 5 3 2 363:324 0.600
    4 Longwood 6 3 3 468:428 0.500

    Mid-Eastern Athletic

    Pl W L PCT
    1 Norfolk State 7 5 2 566:474 0.714
    2 Coppin State 7 3 4 530:581 0.429
    3 Howard 8 3 5 609:638 0.375
    4 Morgan State 6 2 4 453:425 0.333
    5 N. Carolina Central 4 1 3 307:281 0.250
    6 Md.-East. Shore 4 1 3 266:276 0.250
    7 Delaware State 5 1 4 336:387 0.200
    8 South Carolina St 5 0 5 338:434 0.000

    Big South (South)

    Pl W L PCT
    1 UNC Asheville 5 3 2 407:356 0.600
    2 Charleston Southern 4 2 2 296:296 0.500
    3 USC Upstate 5 2 3 333:368 0.400
    4 Winthrop 6 2 4 407:460 0.333
    5 Gardner Webb 5 1 4 324:347 0.200
    6 Presbyterian 5 1 4 317:347 0.200

    Conference USA (East)

    Pl W L PCT
    1 Western Kentucky 5 4 1 392:309 0.800
    2 Charlotte 5 4 1 338:273 0.800
    3 Florida Atlantic 5 4 1 385:329 0.800
    4 Middle Tenn. St 4 2 2 279:249 0.500
    5 Florida International 4 2 2 331:338 0.500

    Conference USA (West)

    Pl W L PCT
    1 UAB 5 4 1 455:362 0.800
    2 UTSA Roadrunners 4 3 1 256:237 0.750
    3 UTEP 3 2 1 223:195 0.667
    4 Rice 6 4 2 458:461 0.667
    5 North Texas 3 2 1 147:162 0.667
    6 Louisiana Tech 4 2 2 300:277 0.500

    Sun Belt

    Pl W L PCT
    1 Southern Miss 5 5 0 374:276 1.000
    2 Louisiana Lafayette 4 4 0 356:281 1.000
    3 Troy 7 6 1 602:436 0.857
    4 James Madison 5 4 1 485:307 0.800
    5 Marshall 5 4 1 436:354 0.800
    6 Coastal Carolina 3 2 1 285:169 0.667
    7 Appalachian State 6 4 2 490:416 0.667
    8 Georgia State 6 4 2 410:384 0.667
    9 Arkansas State 5 3 2 350:313 0.600
    10 Texas State 5 3 2 317:318 0.600
    11 Old Dominion 6 3 3 429:412 0.500
    12 Georgia Southern 6 3 3 381:395 0.500
    13 Louisiana Monroe 5 2 3 388:376 0.400
    14 South Alabama 4 1 3 286:268 0.250

    Southland

    Pl W L PCT
    1 Texas A&M-CC; 5 3 2 370:339 0.600
    2 Northwestern St 5 3 2 329:340 0.600
    3 Lamar 6 3 3 448:442 0.500
    4 SE Louisiana 6 3 3 447:448 0.500
    5 McNeese State 5 2 3 363:352 0.400
    6 Incarnate Word 5 2 3 353:344 0.400
    7 New Orleans 3 1 2 180:243 0.333
    8 Houston Christian 6 1 5 444:506 0.167
    9 Nicholls State 3 0 3 216:283 0.000

    Southern

    Pl W L PCT
    1 Samford 5 5 0 441:311 1.000
    2 Western Carolina 6 4 2 494:432 0.667
    3 Wofford 5 3 2 410:341 0.600
    4 Furman 5 3 2 404:344 0.600
    5 East Tennessee St 5 3 2 388:356 0.600
    6 Chattanooga Mocs 4 2 2 337:259 0.500
    7 NC Greensboro 4 2 2 287:267 0.500
    8 Citadel 4 2 2 290:293 0.500
    9 Mercer 5 2 3 425:375 0.400
    10 VMI 6 1 5 433:478 0.167

    American Athletic

    Pl W L PCT
    1 Houston 5 5 0 396:240 1.000
    2 UCF Knights 5 4 1 350:295 0.800
    3 Tulane 5 4 1 407:354 0.800
    4 East Carolina 5 4 1 397:359 0.800
    5 Memphis 3 2 1 222:204 0.667
    6 Wichita State 5 3 2 310:284 0.600
    7 Cincinnati 6 3 3 451:428 0.500
    8 SMU Mustangs 4 2 2 257:265 0.500
    9 Tulsa 5 2 3 365:363 0.400
    10 Temple 6 2 4 421:434 0.333
    11 South Florida 6 1 5 387:403 0.167

    Mid-American

    Pl W L PCT
    1 Kent State 5 5 0 414:304 1.000
    2 Akron 5 4 1 349:319 0.800
    3 Ball State 4 3 1 337:255 0.750
    4 Toledo 5 3 2 436:414 0.600
    5 Bowling Green 5 2 3 354:383 0.400
    6 Western Michigan 6 2 4 459:447 0.333
    7 Buffalo 6 2 4 427:485 0.333
    8 Ohio 4 1 3 290:298 0.250
    9 Central Michigan 4 1 3 276:293 0.250
    10 Miami (Ohio) 5 1 4 356:380 0.200
    11 Eastern Michigan 5 1 4 376:409 0.200
    12 Northern Illinois 5 1 4 326:375 0.200

    America East

    Pl W L PCT
    1 UMass Lowell 5 4 1 457:312 0.800
    2 Bryant University 5 4 1 499:367 0.800
    3 Maine Black Bears 4 3 1 318:258 0.750
    4 New Hampshire 4 2 2 280:261 0.500
    5 Binghamton 4 2 2 277:282 0.500
    6 UMBC Retrievers 6 3 3 444:463 0.500
    7 Albany 6 2 4 423:437 0.333
    8 NJIT 5 1 4 304:339 0.200
    9 Vermont 6 1 5 369:441 0.167

    Mountain West

    Pl W L PCT
    1 Utah State 4 4 0 346:283 1.000
    2 UNLV 5 5 0 348:288 1.000
    3 San Diego State 4 4 0 324:271 1.000
    4 New Mexico 3 3 0 253:218 1.000
    5 Nevada 6 5 1 465:376 0.833
    6 San Jose State 5 4 1 379:327 0.800
    7 Colorado State 6 4 2 427:379 0.667
    8 Boise State 5 3 2 317:286 0.600
    9 Wyoming 6 3 3 435:404 0.500
    10 Air Force 5 2 3 336:326 0.400
    11 Fresno State 4 1 3 235:245 0.250

    ASUN

    Pl W L PCT
    1 North Alabama 5 4 1 435:337 0.800
    2 Stetson 4 3 1 291:275 0.750
    3 Kennesaw State 6 4 2 476:400 0.667
    4 Jacksonville 3 2 1 220:166 0.667
    5 Florida Gulf Coast 6 4 2 451:402 0.667
    6 Lipscomb 5 3 2 412:341 0.600
    7 Central Arkansas 5 3 2 398:364 0.600
    8 Eastern Kentucky 6 3 3 466:416 0.500
    9 Liberty 4 2 2 314:272 0.500
    10 Jacksonville State 4 2 2 311:272 0.500
    11 Austin Peay 6 3 3 393:434 0.500
    12 Bellarmine 5 2 3 331:324 0.400
    13 North Florida 4 1 3 284:328 0.250

    Southwestern Athletic

    Pl W L PCT
    1 Prairie View A&M; 4 3 1 338:286 0.750
    2 Alcorn State 3 2 1 193:190 0.667
    3 Grambling St 3 2 1 213:212 0.667
    4 Bethune-Cookman 5 2 3 324:371 0.400
    5 Southern Univ 4 1 3 262:299 0.250
    6 Florida A&M; 5 1 4 273:383 0.200
    7 Miss. Valley St 6 1 5 348:480 0.167
    8 Arkansas-Pine Bluff 7 1 6 448:517 0.143
    9 Texas Southern 7 1 6 429:549 0.143
    10 Jackson State 3 0 3 226:244 0.000
    11 Alabama A&M; 4 0 4 299:344 0.000
    12 Alabama State 5 0 5 301:441 0.000


  • The post Watch Vanderbilt – St. Marys (CA) live stream November 23, 2022 first appeared on Watch live sports.



    from Watch live sports https://ift.tt/CUvY2rS
    via IFTTT

    Немає коментарів:

    Дописати коментар