Live stream search

вівторок, 29 листопада 2022 р.

Live streaming George Mason vs Hofstra tv watch November 30, 2022

Patriots
MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 30.11.2022
Competition: George Mason Patriots – Hofstra Pride live

When/Date: 30.11.2022
Time: 7:00 pm
Repeat:Live

Score, Highlights

Prediction (the most likely score): 71:67


Short Preview

  • Both teams are now playing unstable.
  • George Mason could have advantage in physics – more days for rest in last days.
  • Recently George Mason have a series of home games.
  • Recently Hofstra have a series of guest games.
  • George Mason will have a small advantage in this match.
  • Last 2 head-to-head matches George Mason won 2 matches, drawn 0 matches, lost 0 matches and goals 136-96.
  • Including matches at home between the teams George Mason won 1 matches, drawn 0 matches, lost 0 matches and goals 57-46.

    Latest Results

    26.11.22 George Mason Patriots basketball – Queens Royals basketball – 72:65
    21.11.22 George Mason Patriots basketball – Buffalo Bulls basketball – 74:82
    19.11.22 George Mason Patriots basketball – Belmont Bruins basketball – 62:66
    18.11.22 George Mason Patriots basketball – Boston College Eagles basketball – 56:71
    13.11.22 George Mason Patriots basketball – American University Eagles basketball – 73:56
    27.11.22 Quinnipiac Bobcats basketball – Hofstra Pride basketball70:72
    26.11.22 UNC Greensboro Spartans basketball – Hofstra Pride basketball53:65
    25.11.22 Middle Tennessee Blue Raiders basketball – Hofstra Pride basketball64:54
    19.11.22 St. Marys (CA) Gaels basketball – Hofstra Pride basketball76:48
    17.11.22 San Jose State Spartans basketball – Hofstra Pride basketball76:85


    NCAA College Basketball Standings

    Southeastern

    Pl W L PCT
    1 Missouri 7 7 0 653:491 1.000
    2 Auburn 7 7 0 491:398 1.000
    3 Alabama 7 6 1 590:483 0.857
    4 Arkansas 7 6 1 540:441 0.857
    5 Mississippi St 7 6 1 460:364 0.857
    6 LSU 7 6 1 513:432 0.857
    7 Ole Miss 7 6 1 496:440 0.857
    8 Tennessee 6 5 1 430:332 0.833
    9 Georgia 7 5 2 482:454 0.714
    10 Kentucky 6 4 2 523:408 0.667
    11 Texas A&M; 6 4 2 467:420 0.667
    12 Florida 7 4 3 538:508 0.571
    13 Vanderbilt 6 3 3 412:400 0.500
    14 South Carolina 6 3 3 381:421 0.500

    Big East

    Pl W L PCT
    1 UConn 8 8 0 672:464 1.000
    2 St. John’s (N.Y.) 8 8 0 668:543 1.000
    3 Creighton 7 6 1 587:470 0.857
    4 Marquette 7 5 2 562:461 0.714
    5 Providence 7 5 2 541:477 0.714
    6 Butler 7 4 3 516:447 0.571
    7 Seton Hall 7 4 3 497:429 0.571
    8 Xavier 7 4 3 577:525 0.571
    9 Georgetown 7 4 3 538:512 0.571
    10 DePaul 6 3 3 432:426 0.500
    11 Villanova 7 2 5 493:497 0.286

    Big Ten

    Pl W L PCT
    1 Indiana 6 6 0 533:356 1.000
    2 Maryland 6 6 0 496:368 1.000
    3 Purdue 6 6 0 461:357 1.000
    4 Penn State 7 6 1 521:437 0.857
    5 Rutgers 6 5 1 461:317 0.833
    6 Illinois 6 5 1 508:369 0.833
    7 Iowa 6 5 1 524:410 0.833
    8 Ohio State 6 5 1 476:366 0.833
    9 Wisconsin 6 5 1 376:324 0.833
    10 Michigan 6 5 1 464:420 0.833
    11 Northwestern 7 5 2 449:397 0.714
    12 Michigan State 7 5 2 517:495 0.714
    13 Nebraska 7 4 3 478:455 0.571
    14 Minnesota 7 4 3 435:442 0.571

    Atlantic Coast

    Pl W L PCT
    1 Virginia 5 5 0 390:288 1.000
    2 Virginia Tech 8 7 1 614:514 0.875
    3 NC State 7 6 1 579:459 0.857
    4 Wake Forest 7 6 1 572:479 0.857
    5 Miami (FL) 7 6 1 522:452 0.857
    6 Notre Dame 6 5 1 448:421 0.833
    7 Duke 8 6 2 566:456 0.750
    8 Clemson 7 5 2 505:439 0.714
    9 North Carolina 7 5 2 578:526 0.714
    10 Boston College 7 5 2 450:435 0.714
    11 Georgia Tech 6 4 2 424:383 0.667
    12 Pittsburgh 8 5 3 586:538 0.625
    13 Syracuse 6 3 3 449:420 0.500
    14 Florida State 8 1 7 529:603 0.125
    15 Louisville 6 0 6 352:432 0.000

    Big 12

    Pl W L PCT
    1 Texas 5 5 0 411:264 1.000
    2 Kansas State 6 6 0 459:369 1.000
    3 Kansas 8 7 1 608:524 0.875
    4 West Virginia 7 6 1 565:435 0.857
    5 Oklahoma 7 6 1 460:398 0.857
    6 Baylor 6 5 1 547:406 0.833
    7 Iowa State 6 5 1 440:350 0.833
    8 TCU 6 5 1 446:376 0.833
    9 Oklahoma State 7 5 2 526:436 0.714
    10 Texas Tech 6 4 2 423:352 0.667

    Missouri Valley

    Pl W L PCT
    1 Drake 6 6 0 448:376 1.000
    2 Indiana State 7 6 1 594:486 0.857
    3 Illinois (Chi.) 7 5 2 521:458 0.714
    4 Southern Illinois 6 4 2 378:355 0.667
    5 Bradley 7 4 3 508:445 0.571
    6 Belmont 7 4 3 530:525 0.571
    7 Missouri State 6 3 3 415:363 0.500
    8 Murray State 6 3 3 458:423 0.500
    9 Valparaiso 7 3 4 473:520 0.429
    10 Northern Iowa 5 2 3 379:337 0.400
    11 Illinois State 7 2 5 429:469 0.286
    12 Evansville 8 2 6 484:549 0.250

    Ohio Valley

    Pl W L PCT
    1 Siu Edwardsville 7 5 2 538:498 0.714
    2 Tennessee State 6 4 2 442:419 0.667
    3 Southeast Missouri State 8 5 3 563:499 0.625
    4 UT Martin 8 4 4 648:592 0.500
    5 Tennessee Tech 7 3 4 505:499 0.429
    6 Morehead State 7 3 4 487:484 0.429
    7 UALR 7 2 5 510:578 0.286
    8 Eastern Illinois 7 1 6 436:467 0.143

    Atlantic 10

    Pl W L PCT
    1 Fordham 7 6 1 500:447 0.857
    2 Davidson 7 6 1 554:522 0.857
    3 Duquesne 6 5 1 482:430 0.833
    4 UMass 5 4 1 346:320 0.800
    5 St. Louis 7 5 2 563:503 0.714
    6 George Washington 6 4 2 464:411 0.667
    7 St. Bonaventure 6 4 2 437:393 0.667
    8 VCU Rams 6 4 2 383:363 0.667
    9 Richmond 6 3 3 412:374 0.500
    10 La Salle 6 3 3 407:416 0.500
    11 Dayton 7 3 4 440:417 0.429
    12 George Mason 7 3 4 472:479 0.429
    13 Saint Josephs 5 2 3 332:360 0.400
    14 Loyola Chicago 6 2 4 378:428 0.333
    15 Rhode Island 7 2 5 440:453 0.286

    West Coast

    Pl W L PCT
    1 St. Marys (CA) 7 6 1 507:391 0.857
    2 San Francisco 7 6 1 527:477 0.857
    3 Loyola Marymount 8 6 2 649:564 0.750
    4 Gonzaga 7 5 2 586:537 0.714
    5 Santa Clara 7 5 2 505:475 0.714
    6 Pepperdine 6 4 2 479:438 0.667
    7 San Diego Toreros 8 5 3 639:586 0.625
    8 Brigham Young 7 4 3 513:507 0.571
    9 Portland 9 5 4 716:653 0.556
    10 Pacific 7 2 5 557:546 0.286

    Colonial Athletic Association

    Pl W L PCT
    1 Towson 8 7 1 554:505 0.875
    2 Charleston 7 6 1 577:547 0.857
    3 Hofstra 8 6 2 575:574 0.750
    4 NC Wilmington 8 5 3 548:502 0.625
    5 Delaware 6 3 3 430:425 0.500
    6 Drexel 7 3 4 475:431 0.429
    7 William & Mary 7 3 4 518:477 0.429
    8 N. Carolina A&T; 7 3 4 529:505 0.429
    9 Stony Brook 7 2 5 439:496 0.286
    10 Northeastern 6 1 5 368:430 0.167
    11 Hampton 6 1 5 430:499 0.167
    12 Elon 7 1 6 463:522 0.143
    13 Monmouth 7 0 7 423:581 0.000

    Big West

    Pl W L PCT
    1 UC Irvine 7 6 1 583:412 0.857
    2 Hawaii 6 5 1 427:348 0.833
    3 UC Santa Barbara 5 4 1 358:313 0.800
    4 UC Davis 8 6 2 636:576 0.750
    5 UC Riverside 7 5 2 522:466 0.714
    6 Long Beach State 7 4 3 492:478 0.571
    7 CS Fullerton 7 4 3 514:523 0.571
    8 CSU Bakersfield 6 3 3 358:343 0.500
    9 Cal Poly 6 3 3 397:401 0.500
    10 UC San Diego 7 3 4 454:496 0.429
    11 CS Northridge 5 1 4 347:342 0.200

    Ivy League

    Pl W L PCT
    1 Yale 7 6 1 559:375 0.857
    2 Cornell 6 5 1 514:407 0.833
    3 Harvard 7 5 2 481:466 0.714
    4 Princeton 6 4 2 436:396 0.667
    5 Penn 9 5 4 647:666 0.556
    6 Brown 6 2 4 399:421 0.333
    7 Dartmouth 7 2 5 514:529 0.286
    8 Columbia 9 2 7 600:665 0.222

    Pacific-12

    Pl W L PCT
    1 Arizona 6 6 0 585:472 1.000
    2 Arizona State 7 6 1 518:418 0.857
    3 Washington 7 6 1 493:446 0.857
    4 UCLA 7 5 2 581:447 0.714
    5 Utah Utes 7 5 2 498:397 0.714
    6 Washington State 5 3 2 381:312 0.600
    7 Colorado 7 4 3 520:486 0.571
    8 USC 7 4 3 506:476 0.571
    9 Stanford 7 3 4 466:443 0.429
    10 Oregon 7 3 4 476:455 0.429
    11 Oregon State 7 3 4 472:476 0.429
    12 California 7 0 7 409:461 0.000

    Western Athletic

    Pl W L PCT
    1 Sam Houston St 7 6 1 549:368 0.857
    2 Seattle 6 5 1 509:395 0.833
    3 Stephen F. Austin 7 5 2 528:439 0.714
    4 Grand Canyon 6 4 2 400:333 0.667
    5 Southern Utah 7 4 3 647:506 0.571
    6 California Baptist 7 4 3 457:428 0.571
    7 UTRGV 7 4 3 549:521 0.571
    8 UT Arlington 8 4 4 574:494 0.500
    9 Tarleton 6 3 3 448:400 0.500
    10 New Mexico State 4 2 2 323:281 0.500
    11 Abilene Christian 7 3 4 512:491 0.429
    12 Utah Valley State 7 3 4 507:492 0.429
    13 Utah Tech 7 3 4 483:527 0.429

    Summit League

    Pl W L PCT
    1 Denver 7 6 1 534:484 0.857
    2 St. Thomas (Minn.) 8 5 3 578:563 0.625
    3 North Dakota 8 5 3 569:570 0.625
    4 Oral Roberts 7 4 3 556:538 0.571
    5 South Dakota Coyotes 8 4 4 541:567 0.500
    6 South Dakota St 7 3 4 473:502 0.429
    7 Nebraska O 8 3 5 534:615 0.375
    8 Western Illinois 6 2 4 436:446 0.333
    9 UMKC 9 3 6 592:611 0.333
    10 North Dakota St 8 1 7 550:642 0.125

    Big Sky

    Pl W L PCT
    1 Portland State 7 3 4 586:549 0.429
    2 Montana 7 3 4 448:470 0.429
    3 Sacramento State 7 3 4 465:490 0.429
    4 Montana State 8 3 5 552:552 0.375
    5 Northern Colorado 8 3 5 556:655 0.375
    6 Weber State 6 2 4 394:439 0.333
    7 Idaho 7 2 5 526:491 0.286
    8 East. Washington 7 2 5 459:505 0.286
    9 Northern Arizona 8 2 6 569:589 0.250
    10 Idaho State 7 1 6 499:482 0.143

    Metro Atlantic Athletic

    Pl W L PCT
    1 Quinnipiac 8 6 2 592:550 0.750
    2 St. Peters 6 4 2 432:385 0.667
    3 Siena 7 4 3 505:487 0.571
    4 Iona 4 2 2 303:269 0.500
    5 Niagara 6 3 3 399:396 0.500
    6 Marist 7 3 4 428:436 0.429
    7 Mount St. Mary’s 7 3 4 471:488 0.429
    8 Manhattan 5 2 3 355:329 0.400
    9 Canisius 6 2 4 456:447 0.333
    10 Fairfield 7 2 5 442:485 0.286
    11 Rider 5 1 4 351:360 0.200

    Patriot League

    Pl W L PCT
    1 Navy 6 5 1 449:402 0.833
    2 Lehigh 6 4 2 447:432 0.667
    3 American University 6 4 2 394:388 0.667
    4 Bucknell 7 4 3 512:439 0.571
    5 Colgate 9 5 4 731:646 0.556
    6 Boston University 8 4 4 559:534 0.500
    7 Loyola Maryland 7 3 4 451:497 0.429
    8 Army 7 2 5 562:553 0.286
    9 Holy Cross 7 2 5 511:538 0.286
    10 Lafayette 7 1 6 424:478 0.143

    Northeast

    Pl W L PCT
    1 Wagner 6 4 2 401:393 0.667
    2 Sacred Heart 7 4 3 546:537 0.571
    3 Fairleigh Dickinson 8 3 5 643:655 0.375
    4 St. Francis Brooklyn 6 2 4 375:424 0.333
    5 St. Francis (PA) 7 2 5 530:500 0.286
    6 LIU Sharks 6 1 5 404:483 0.167
    7 Merrimack Warriors 7 1 6 400:506 0.143
    8 Central Connecticut State 7 0 7 444:539 0.000

    Horizon League

    Pl W L PCT
    1 Wright State 7 5 2 578:497 0.714
    2 Youngstown State 7 5 2 587:507 0.714
    3 Wisc. Milwaukee 8 5 3 630:511 0.625
    4 IPFW 7 4 3 538:420 0.571
    5 Cleveland State 7 4 3 469:449 0.571
    6 Northern Kentucky 7 3 4 481:480 0.429
    7 Detroit 7 3 4 514:528 0.429
    8 Robert Morris 7 2 5 488:466 0.286
    9 Oakland 8 2 6 619:641 0.250
    10 IUPUI 7 1 6 405:528 0.143
    11 Wisc. Green Bay 6 0 6 341:466 0.000

    Independents

    Pl W L PCT
    1 Hartford 9 3 6 617:621 0.333
    2 Chicago State 8 2 6 530:629 0.250

    Big South (North)

    Pl W L PCT
    1 High Point 6 5 1 515:451 0.833
    2 Radford 7 4 3 531:428 0.571
    3 Campbell 7 4 3 493:473 0.571
    4 Longwood 8 4 4 648:559 0.500

    Mid-Eastern Athletic

    Pl W L PCT
    1 Norfolk State 7 5 2 566:474 0.714
    2 Howard 9 4 5 665:693 0.444
    3 N. Carolina Central 5 2 3 365:334 0.400
    4 Morgan State 8 3 5 656:565 0.375
    5 Coppin State 8 3 5 609:676 0.375
    6 Md.-East. Shore 6 2 4 381:407 0.333
    7 Delaware State 6 1 5 389:467 0.167
    8 South Carolina St 7 0 7 476:629 0.000

    Big South (South)

    Pl W L PCT
    1 UNC Asheville 6 4 2 480:417 0.667
    2 Winthrop 7 3 4 508:547 0.429
    3 Charleston Southern 5 2 3 360:365 0.400
    4 USC Upstate 6 2 4 386:436 0.333
    5 Gardner Webb 6 1 5 377:405 0.167
    6 Presbyterian 7 1 6 424:484 0.143

    Conference USA (East)

    Pl W L PCT
    1 Western Kentucky 7 6 1 553:438 0.857
    2 Florida Atlantic 6 5 1 458:385 0.833
    3 Charlotte 7 5 2 456:385 0.714
    4 Middle Tenn. St 7 5 2 490:437 0.714
    5 Florida International 6 4 2 504:467 0.667

    Conference USA (West)

    Pl W L PCT
    1 UAB 6 5 1 565:415 0.833
    2 UTEP 6 5 1 436:390 0.833
    3 Louisiana Tech 7 5 2 550:475 0.714
    4 North Texas 7 5 2 411:364 0.714
    5 Rice 6 4 2 458:461 0.667
    6 UTSA Roadrunners 8 5 3 538:527 0.625

    Sun Belt

    Pl W L PCT
    1 Southern Miss 7 7 0 547:386 1.000
    2 Marshall 6 5 1 519:413 0.833
    3 Louisiana Lafayette 6 5 1 496:429 0.833
    4 James Madison 8 6 2 743:502 0.750
    5 Troy 8 6 2 663:510 0.750
    6 Appalachian State 8 5 3 625:551 0.625
    7 Coastal Carolina 5 3 2 402:317 0.600
    8 Arkansas State 7 4 3 499:445 0.571
    9 Old Dominion 7 4 3 500:462 0.571
    10 Georgia State 7 4 3 476:452 0.571
    11 Georgia Southern 7 4 3 482:468 0.571
    12 Texas State 7 4 3 460:455 0.571
    13 South Alabama 7 3 4 508:467 0.429
    14 Louisiana Monroe 8 2 6 568:579 0.250

    Southland

    Pl W L PCT
    1 Northwestern St 7 5 2 472:472 0.714
    2 Texas A&M-CC; 7 4 3 535:478 0.571
    3 SE Louisiana 7 4 3 543:510 0.571
    4 Incarnate Word 8 4 4 547:537 0.500
    5 Lamar 7 3 4 498:517 0.429
    6 Nicholls State 6 2 4 441:488 0.333
    7 New Orleans 6 2 4 408:476 0.333
    8 McNeese State 7 2 5 506:527 0.286
    9 Houston Christian 7 1 6 513:611 0.143

    Southern

    Pl W L PCT
    1 Samford 8 6 2 678:523 0.750
    2 Furman 7 5 2 571:479 0.714
    3 Wofford 7 4 3 555:478 0.571
    4 Western Carolina 7 4 3 555:505 0.571
    5 Citadel 7 4 3 507:485 0.571
    6 Chattanooga Mocs 6 3 3 472:397 0.500
    7 Mercer 8 4 4 617:569 0.500
    8 East Tennessee St 7 3 4 505:492 0.429
    9 NC Greensboro 7 3 4 475:473 0.429
    10 VMI 7 2 5 541:536 0.286

    American Athletic

    Pl W L PCT
    1 Houston 6 6 0 445:284 1.000
    2 UCF Knights 7 5 2 490:417 0.714
    3 Tulane 7 5 2 547:485 0.714
    4 East Carolina 7 5 2 526:495 0.714
    5 Wichita State 6 4 2 393:355 0.667
    6 Memphis 6 4 2 420:383 0.667
    7 Cincinnati 7 4 3 532:490 0.571
    8 SMU Mustangs 6 3 3 404:391 0.500
    9 Temple 7 3 4 494:495 0.429
    10 Tulsa 6 2 4 421:445 0.333
    11 South Florida 7 2 5 462:463 0.286

    Mid-American

    Pl W L PCT
    1 Kent State 7 5 2 530:427 0.714
    2 Toledo 6 4 2 518:483 0.667
    3 Akron 6 4 2 407:381 0.667
    4 Ball State 7 4 3 542:464 0.571
    5 Ohio 6 3 3 440:423 0.500
    6 Buffalo 7 3 4 513:551 0.429
    7 Miami (Ohio) 6 2 4 436:447 0.333
    8 Central Michigan 6 2 4 419:436 0.333
    9 Bowling Green 6 2 4 411:452 0.333
    10 Western Michigan 7 2 5 508:518 0.286
    11 Northern Illinois 7 2 5 488:519 0.286
    12 Eastern Michigan 7 1 6 526:576 0.143

    America East

    Pl W L PCT
    1 Bryant University 7 6 1 670:483 0.857
    2 UMass Lowell 7 6 1 603:433 0.857
    3 Maine Black Bears 6 4 2 447:386 0.667
    4 Binghamton 6 3 3 420:426 0.500
    5 UMBC Retrievers 7 3 4 514:542 0.429
    6 New Hampshire 5 2 3 334:336 0.400
    7 Albany 8 3 5 547:575 0.375
    8 Vermont 9 2 7 571:660 0.222
    9 NJIT 6 1 5 361:401 0.167

    Mountain West

    Pl W L PCT
    1 UNLV 7 7 0 545:404 1.000
    2 New Mexico 6 6 0 506:408 1.000
    3 Utah State 5 5 0 441:368 1.000
    4 Nevada 8 7 1 605:494 0.875
    5 San Jose State 8 6 2 580:528 0.750
    6 Colorado State 7 5 2 515:424 0.714
    7 Boise State 6 4 2 404:355 0.667
    8 San Diego State 6 4 2 468:436 0.667
    9 Air Force 7 4 3 459:433 0.571
    10 Wyoming 6 3 3 435:404 0.500
    11 Fresno State 6 1 5 351:374 0.167

    ASUN

    Pl W L PCT
    1 Jacksonville 4 3 1 284:209 0.750
    2 Florida Gulf Coast 7 5 2 524:461 0.714
    3 Lipscomb 6 4 2 484:407 0.667
    4 Stetson 5 3 2 376:362 0.600
    5 Eastern Kentucky 7 4 3 588:500 0.571
    6 Kennesaw State 7 4 3 537:464 0.571
    7 Liberty 7 4 3 501:435 0.571
    8 North Alabama 7 4 3 567:506 0.571
    9 Central Arkansas 7 4 3 545:515 0.571
    10 Jacksonville State 7 3 4 535:508 0.429
    11 Austin Peay 7 3 4 448:490 0.429
    12 Bellarmine 7 2 5 450:485 0.286
    13 North Florida 5 1 4 340:424 0.200

    Southwestern Athletic

    Pl W L PCT
    1 Prairie View A&M; 7 4 3 533:505 0.571
    2 Grambling St 7 4 3 471:459 0.571
    3 Southern Univ 7 3 4 528:497 0.429
    4 Bethune-Cookman 7 3 4 458:506 0.429
    5 Alcorn State 7 3 4 437:491 0.429
    6 Alabama A&M; 7 2 5 535:558 0.286
    7 Arkansas-Pine Bluff 8 2 6 518:573 0.250
    8 Florida A&M; 5 1 4 273:383 0.200
    9 Texas Southern 8 1 7 484:636 0.125
    10 Alabama State 8 1 7 483:646 0.125
    11 Miss. Valley St 8 1 7 444:632 0.125
    12 Jackson State 5 0 5 345:412 0.000


  • The post Live streaming George Mason vs Hofstra tv watch November 30, 2022 first appeared on Watch live sports.



    from Watch live sports https://ift.tt/ychDEw9
    via IFTTT

    Немає коментарів:

    Дописати коментар