MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 22.11.2022
Competition: LIU Sharks – South Dakota Coyotes live
When/Date: 22.11.2022
Time: 2:30 pm
Repeat:Live
Location:
Upcoming Information:NCAA College Basketball 22.11.2022
Competition: LIU Sharks – South Dakota Coyotes live
When/Date: 22.11.2022
Time: 2:30 pm
Repeat:Live
Score, Highlights
Short Preview
Latest Results
17.11.22 Mississippi State Bulldogs basketball – South Dakota Coyotes basketball – 79:42 09.11.22 South Dakota Coyotes basketball – Lipscomb Bisons basketball – 85:77 07.11.22 Wisconsin Badgers basketball – South Dakota Coyotes basketball – 85:59 07.03.22 South Dakota State Jackrabbits basketball – South Dakota Coyotes basketball – 83:60 06.03.22 South Dakota Coyotes basketball – UMKC Kangaroos basketball – 74:61 |
17.11.22 Marquette Golden Eagles basketball – LIU Sharks basketball – 95:58 07.11.22 Utah Utes basketball – LIU Sharks basketball – 89:48 02.03.22 LIU Sharks basketball – Sacred Heart Pioneers basketball – 82:75 26.02.22 LIU Sharks basketball – Fairleigh Dickinson Knights basketball – 84:77 24.02.22 LIU Sharks basketball – Merrimack Warriors basketball – 85:74 |
NCAA College Basketball Standings
Southeastern
Pl | W | L | PCT | |||
1 | Alabama | 4 | 4 | 0 | 339:230 | 1.000 |
2 | Missouri | 5 | 5 | 0 | 459:371 | 1.000 |
3 | Auburn | 4 | 4 | 0 | 298:232 | 1.000 |
4 | LSU | 4 | 4 | 0 | 303:238 | 1.000 |
5 | Arkansas | 3 | 3 | 0 | 221:162 | 1.000 |
6 | Ole Miss | 4 | 4 | 0 | 295:251 | 1.000 |
7 | Mississippi St | 4 | 3 | 1 | 276:206 | 0.750 |
8 | Florida | 4 | 3 | 1 | 319:266 | 0.750 |
9 | Georgia | 4 | 3 | 1 | 281:267 | 0.750 |
10 | Tennessee | 3 | 2 | 1 | 222:171 | 0.667 |
11 | Kentucky | 5 | 3 | 2 | 427:352 | 0.600 |
12 | Texas A&M; | 5 | 3 | 2 | 385:354 | 0.600 |
13 | Vanderbilt | 4 | 2 | 2 | 280:266 | 0.500 |
14 | South Carolina | 5 | 2 | 3 | 313:368 | 0.400 |
Big East
Pl | W | L | PCT | |||
1 | UConn | 5 | 5 | 0 | 436:285 | 1.000 |
2 | Creighton | 5 | 5 | 0 | 418:302 | 1.000 |
3 | St. John’s (N.Y.) | 4 | 4 | 0 | 341:264 | 1.000 |
4 | Butler | 4 | 3 | 1 | 335:230 | 0.750 |
5 | Seton Hall | 4 | 3 | 1 | 308:223 | 0.750 |
6 | Marquette | 4 | 3 | 1 | 341:275 | 0.750 |
7 | Xavier | 4 | 3 | 1 | 339:283 | 0.750 |
8 | Providence | 5 | 3 | 2 | 392:356 | 0.600 |
9 | DePaul | 5 | 3 | 2 | 366:344 | 0.600 |
10 | Georgetown | 5 | 3 | 2 | 389:368 | 0.600 |
11 | Villanova | 4 | 2 | 2 | 276:259 | 0.500 |
Big Ten
Pl | W | L | PCT | |||
1 | Indiana | 4 | 4 | 0 | 356:237 | 1.000 |
2 | Maryland | 5 | 5 | 0 | 401:289 | 1.000 |
3 | Iowa | 3 | 3 | 0 | 284:196 | 1.000 |
4 | Ohio State | 3 | 3 | 0 | 238:152 | 1.000 |
5 | Northwestern | 4 | 4 | 0 | 283:215 | 1.000 |
6 | Purdue | 3 | 3 | 0 | 222:167 | 1.000 |
7 | Wisconsin | 3 | 3 | 0 | 201:154 | 1.000 |
8 | Penn State | 6 | 5 | 1 | 451:380 | 0.833 |
9 | Illinois | 5 | 4 | 1 | 416:310 | 0.800 |
10 | Michigan | 5 | 4 | 1 | 386:352 | 0.800 |
11 | Rutgers | 4 | 3 | 1 | 302:222 | 0.750 |
12 | Nebraska | 4 | 3 | 1 | 286:255 | 0.750 |
13 | Michigan State | 4 | 3 | 1 | 295:267 | 0.750 |
14 | Minnesota | 4 | 3 | 1 | 254:243 | 0.750 |
Atlantic Coast
Pl | W | L | PCT | |||
1 | NC State | 4 | 4 | 0 | 353:254 | 1.000 |
2 | Virginia | 4 | 4 | 0 | 318:243 | 1.000 |
3 | North Carolina | 4 | 4 | 0 | 323:272 | 1.000 |
4 | Georgia Tech | 3 | 3 | 0 | 220:170 | 1.000 |
5 | Notre Dame | 4 | 4 | 0 | 315:292 | 1.000 |
6 | Virginia Tech | 6 | 5 | 1 | 478:393 | 0.833 |
7 | Miami (FL) | 5 | 4 | 1 | 377:332 | 0.800 |
8 | Wake Forest | 5 | 4 | 1 | 370:335 | 0.800 |
9 | Duke | 4 | 3 | 1 | 311:209 | 0.750 |
10 | Clemson | 4 | 3 | 1 | 295:265 | 0.750 |
11 | Syracuse | 3 | 2 | 1 | 234:200 | 0.667 |
12 | Boston College | 5 | 3 | 2 | 338:338 | 0.600 |
13 | Pittsburgh | 5 | 2 | 3 | 336:355 | 0.400 |
14 | Louisville | 3 | 0 | 3 | 198:201 | 0.000 |
15 | Florida State | 4 | 0 | 4 | 267:306 | 0.000 |
Big 12
Pl | W | L | PCT | |||
1 | Iowa State | 3 | 3 | 0 | 236:135 | 1.000 |
2 | West Virginia | 4 | 4 | 0 | 324:229 | 1.000 |
3 | Texas | 3 | 3 | 0 | 247:162 | 1.000 |
4 | Kansas | 4 | 4 | 0 | 322:263 | 1.000 |
5 | Kansas State | 3 | 3 | 0 | 225:166 | 1.000 |
6 | Baylor | 5 | 4 | 1 | 458:346 | 0.800 |
7 | TCU | 4 | 3 | 1 | 308:262 | 0.750 |
8 | Texas Tech | 4 | 3 | 1 | 280:234 | 0.750 |
9 | Oklahoma | 4 | 3 | 1 | 255:223 | 0.750 |
10 | Oklahoma State | 5 | 3 | 2 | 366:327 | 0.600 |
Missouri Valley
Pl | W | L | PCT | |||
1 | Indiana State | 4 | 4 | 0 | 343:274 | 1.000 |
2 | Drake | 4 | 4 | 0 | 301:248 | 1.000 |
3 | Bradley | 4 | 3 | 1 | 317:264 | 0.750 |
4 | Southern Illinois | 4 | 3 | 1 | 265:238 | 0.750 |
5 | Missouri State | 3 | 2 | 1 | 221:164 | 0.667 |
6 | Murray State | 5 | 3 | 2 | 392:354 | 0.600 |
7 | Illinois (Chi.) | 5 | 3 | 2 | 354:328 | 0.600 |
8 | Belmont | 6 | 3 | 3 | 462:459 | 0.500 |
9 | Valparaiso | 4 | 2 | 2 | 293:301 | 0.500 |
10 | Illinois State | 5 | 2 | 3 | 319:334 | 0.400 |
11 | Northern Iowa | 3 | 1 | 2 | 229:192 | 0.333 |
12 | Evansville | 4 | 1 | 3 | 251:279 | 0.250 |
Ohio Valley
Pl | W | L | PCT | |||
1 | Tennessee State | 5 | 4 | 1 | 370:342 | 0.800 |
2 | Southeast Missouri State | 4 | 3 | 1 | 274:241 | 0.750 |
3 | Siu Edwardsville | 6 | 4 | 2 | 474:444 | 0.667 |
4 | UT Martin | 6 | 3 | 3 | 498:439 | 0.500 |
5 | Tennessee Tech | 5 | 2 | 3 | 344:366 | 0.400 |
6 | UALR | 5 | 2 | 3 | 375:411 | 0.400 |
7 | Morehead State | 5 | 2 | 3 | 314:352 | 0.400 |
8 | Eastern Illinois | 5 | 1 | 4 | 311:322 | 0.200 |
Atlantic 10
Pl | W | L | PCT | |||
1 | Davidson | 6 | 5 | 1 | 465:442 | 0.833 |
2 | UMass | 5 | 4 | 1 | 346:320 | 0.800 |
3 | St. Louis | 5 | 4 | 1 | 407:385 | 0.800 |
4 | Dayton | 4 | 3 | 1 | 259:219 | 0.750 |
5 | George Washington | 4 | 3 | 1 | 319:282 | 0.750 |
6 | Duquesne | 4 | 3 | 1 | 324:291 | 0.750 |
7 | Fordham | 4 | 3 | 1 | 294:274 | 0.750 |
8 | Saint Josephs | 3 | 2 | 1 | 217:219 | 0.667 |
9 | VCU Rams | 5 | 3 | 2 | 319:302 | 0.600 |
10 | Richmond | 4 | 2 | 2 | 280:251 | 0.500 |
11 | St. Bonaventure | 4 | 2 | 2 | 294:276 | 0.500 |
12 | La Salle | 5 | 2 | 3 | 342:354 | 0.400 |
13 | Loyola Chicago | 5 | 2 | 3 | 323:367 | 0.400 |
14 | Rhode Island | 3 | 1 | 2 | 202:201 | 0.333 |
15 | George Mason | 6 | 2 | 4 | 400:414 | 0.333 |
West Coast
Pl | W | L | PCT | |||
1 | St. Marys (CA) | 5 | 5 | 0 | 368:258 | 1.000 |
2 | San Francisco | 5 | 5 | 0 | 380:325 | 1.000 |
3 | Pepperdine | 5 | 4 | 1 | 426:338 | 0.800 |
4 | Gonzaga | 4 | 3 | 1 | 330:291 | 0.750 |
5 | San Diego Toreros | 4 | 3 | 1 | 323:287 | 0.750 |
6 | Brigham Young | 4 | 3 | 1 | 288:275 | 0.750 |
7 | Loyola Marymount | 6 | 4 | 2 | 488:425 | 0.667 |
8 | Portland | 6 | 4 | 2 | 475:415 | 0.667 |
9 | Santa Clara | 5 | 3 | 2 | 355:348 | 0.600 |
10 | Pacific | 4 | 2 | 2 | 353:331 | 0.500 |
Colonial Athletic Association
Pl | W | L | PCT | |||
1 | Towson | 4 | 4 | 0 | 270:244 | 1.000 |
2 | Charleston | 6 | 5 | 1 | 503:475 | 0.833 |
3 | Hofstra | 5 | 4 | 1 | 384:387 | 0.800 |
4 | Drexel | 3 | 2 | 1 | 215:168 | 0.667 |
5 | William & Mary | 5 | 2 | 3 | 392:346 | 0.400 |
6 | Delaware | 3 | 1 | 2 | 207:221 | 0.333 |
7 | Hampton | 3 | 1 | 2 | 220:248 | 0.333 |
8 | NC Wilmington | 4 | 1 | 3 | 263:284 | 0.250 |
9 | Stony Brook | 4 | 1 | 3 | 248:284 | 0.250 |
10 | Elon | 5 | 1 | 4 | 357:375 | 0.200 |
11 | N. Carolina A&T; | 5 | 1 | 4 | 342:397 | 0.200 |
12 | Northeastern | 4 | 0 | 4 | 245:307 | 0.000 |
13 | Monmouth | 4 | 0 | 4 | 218:335 | 0.000 |
Big West
Pl | W | L | PCT | |||
1 | UC Irvine | 4 | 3 | 1 | 299:234 | 0.750 |
2 | Hawaii | 4 | 3 | 1 | 281:222 | 0.750 |
3 | UC Davis | 4 | 3 | 1 | 315:277 | 0.750 |
4 | CS Fullerton | 4 | 3 | 1 | 319:327 | 0.750 |
5 | UC Santa Barbara | 3 | 2 | 1 | 190:176 | 0.667 |
6 | CSU Bakersfield | 3 | 2 | 1 | 164:150 | 0.667 |
7 | UC Riverside | 4 | 2 | 2 | 304:271 | 0.500 |
8 | Long Beach State | 4 | 2 | 2 | 289:282 | 0.500 |
9 | CS Northridge | 4 | 1 | 3 | 281:260 | 0.250 |
10 | Cal Poly | 4 | 1 | 3 | 253:272 | 0.250 |
11 | UC San Diego | 5 | 1 | 4 | 313:363 | 0.200 |
Ivy League
Pl | W | L | PCT | |||
1 | Yale | 5 | 5 | 0 | 424:266 | 1.000 |
2 | Harvard | 5 | 4 | 1 | 360:343 | 0.800 |
3 | Cornell | 4 | 3 | 1 | 354:274 | 0.750 |
4 | Princeton | 4 | 2 | 2 | 306:276 | 0.500 |
5 | Columbia | 6 | 2 | 4 | 418:454 | 0.333 |
6 | Dartmouth | 4 | 1 | 3 | 323:310 | 0.250 |
7 | Brown | 4 | 1 | 3 | 267:285 | 0.250 |
8 | Penn | 5 | 1 | 4 | 331:401 | 0.200 |
Pacific-12
Pl | W | L | PCT | |||
1 | Arizona | 3 | 3 | 0 | 316:230 | 1.000 |
2 | Arizona State | 5 | 4 | 1 | 362:315 | 0.800 |
3 | Utah Utes | 4 | 3 | 1 | 286:215 | 0.750 |
4 | USC | 4 | 3 | 1 | 299:263 | 0.750 |
5 | Washington | 4 | 3 | 1 | 286:259 | 0.750 |
6 | Oregon State | 4 | 3 | 1 | 282:258 | 0.750 |
7 | UCLA | 5 | 3 | 2 | 400:334 | 0.600 |
8 | Oregon | 4 | 2 | 2 | 273:231 | 0.500 |
9 | Colorado | 6 | 3 | 3 | 455:424 | 0.500 |
10 | Stanford | 4 | 2 | 2 | 280:255 | 0.500 |
11 | Washington State | 3 | 1 | 2 | 203:202 | 0.333 |
12 | California | 4 | 0 | 4 | 247:276 | 0.000 |
Western Athletic
Pl | W | L | PCT | |||
1 | Sam Houston St | 4 | 4 | 0 | 321:187 | 1.000 |
2 | Seattle | 4 | 4 | 0 | 354:265 | 1.000 |
3 | Stephen F. Austin | 4 | 3 | 1 | 332:262 | 0.750 |
4 | Tarleton | 4 | 3 | 1 | 313:246 | 0.750 |
5 | California Baptist | 4 | 3 | 1 | 258:241 | 0.750 |
6 | Abilene Christian | 3 | 2 | 1 | 227:179 | 0.667 |
7 | Southern Utah | 5 | 3 | 2 | 491:341 | 0.600 |
8 | Grand Canyon | 5 | 3 | 2 | 331:266 | 0.600 |
9 | UT Arlington | 4 | 2 | 2 | 312:259 | 0.500 |
10 | UTRGV | 4 | 2 | 2 | 326:274 | 0.500 |
11 | New Mexico State | 2 | 1 | 1 | 165:119 | 0.500 |
12 | Utah Valley State | 6 | 3 | 3 | 438:405 | 0.500 |
13 | Utah Tech | 5 | 2 | 3 | 365:400 | 0.400 |
Summit League
Pl | W | L | PCT | |||
1 | Denver | 4 | 3 | 1 | 297:273 | 0.750 |
2 | St. Thomas (Minn.) | 6 | 4 | 2 | 436:396 | 0.667 |
3 | Oral Roberts | 5 | 3 | 2 | 390:373 | 0.600 |
4 | Western Illinois | 4 | 2 | 2 | 295:280 | 0.500 |
5 | South Dakota Coyotes | 4 | 2 | 2 | 268:305 | 0.500 |
6 | South Dakota St | 5 | 2 | 3 | 352:373 | 0.400 |
7 | North Dakota | 5 | 2 | 3 | 337:400 | 0.400 |
8 | UMKC | 6 | 2 | 4 | 416:413 | 0.333 |
9 | Nebraska O | 4 | 1 | 3 | 265:307 | 0.250 |
10 | North Dakota St | 5 | 1 | 4 | 354:405 | 0.200 |
Big Sky
Pl | W | L | PCT | |||
1 | Sacramento State | 4 | 3 | 1 | 246:243 | 0.750 |
2 | Montana State | 5 | 3 | 2 | 362:333 | 0.600 |
3 | Portland State | 4 | 2 | 2 | 354:287 | 0.500 |
4 | Northern Arizona | 5 | 2 | 3 | 360:333 | 0.400 |
5 | Montana | 5 | 2 | 3 | 329:360 | 0.400 |
6 | Weber State | 3 | 1 | 2 | 187:213 | 0.333 |
7 | Idaho State | 4 | 1 | 3 | 280:256 | 0.250 |
8 | East. Washington | 4 | 1 | 3 | 243:281 | 0.250 |
9 | Northern Colorado | 4 | 1 | 3 | 247:335 | 0.250 |
10 | Idaho | 5 | 1 | 4 | 371:328 | 0.200 |
Metro Atlantic Athletic
Pl | W | L | PCT | |||
1 | Quinnipiac | 5 | 5 | 0 | 408:367 | 1.000 |
2 | Iona | 3 | 2 | 1 | 227:183 | 0.667 |
3 | Canisius | 4 | 2 | 2 | 320:282 | 0.500 |
4 | Siena | 4 | 2 | 2 | 303:295 | 0.500 |
5 | St. Peters | 4 | 2 | 2 | 257:271 | 0.500 |
6 | Niagara | 4 | 2 | 2 | 238:265 | 0.500 |
7 | Mount St. Mary’s | 5 | 2 | 3 | 343:348 | 0.400 |
8 | Manhattan | 3 | 1 | 2 | 216:189 | 0.333 |
9 | Rider | 4 | 1 | 3 | 305:284 | 0.250 |
10 | Marist | 4 | 1 | 3 | 257:273 | 0.250 |
11 | Fairfield | 4 | 0 | 4 | 247:300 | 0.000 |
Patriot League
Pl | W | L | PCT | |||
1 | Boston University | 5 | 4 | 1 | 391:323 | 0.800 |
2 | Navy | 5 | 4 | 1 | 374:343 | 0.800 |
3 | Bucknell | 5 | 3 | 2 | 379:314 | 0.600 |
4 | Colgate | 5 | 3 | 2 | 417:369 | 0.600 |
5 | Lehigh | 4 | 2 | 2 | 285:280 | 0.500 |
6 | Loyola Maryland | 4 | 2 | 2 | 287:285 | 0.500 |
7 | American University | 4 | 2 | 2 | 254:263 | 0.500 |
8 | Army | 5 | 2 | 3 | 425:407 | 0.400 |
9 | Holy Cross | 4 | 1 | 3 | 297:321 | 0.250 |
10 | Lafayette | 5 | 1 | 4 | 299:334 | 0.200 |
Northeast
Pl | W | L | PCT | |||
1 | Wagner | 5 | 3 | 2 | 339:336 | 0.600 |
2 | Sacred Heart | 5 | 3 | 2 | 371:393 | 0.600 |
3 | Fairleigh Dickinson | 6 | 3 | 3 | 519:495 | 0.500 |
4 | St. Francis Brooklyn | 4 | 2 | 2 | 259:270 | 0.500 |
5 | LIU Sharks | 3 | 1 | 2 | 217:234 | 0.333 |
6 | St. Francis (PA) | 4 | 1 | 3 | 279:299 | 0.250 |
7 | Merrimack Warriors | 5 | 1 | 4 | 302:352 | 0.200 |
8 | Central Connecticut State | 5 | 0 | 5 | 337:390 | 0.000 |
Horizon League
Pl | W | L | PCT | |||
1 | Wright State | 4 | 3 | 1 | 349:301 | 0.750 |
2 | Youngstown State | 6 | 4 | 2 | 499:443 | 0.667 |
3 | Northern Kentucky | 3 | 2 | 1 | 210:179 | 0.667 |
4 | Wisc. Milwaukee | 4 | 2 | 2 | 320:236 | 0.500 |
5 | IPFW | 4 | 2 | 2 | 300:242 | 0.500 |
6 | Robert Morris | 4 | 2 | 2 | 299:256 | 0.500 |
7 | Oakland | 5 | 2 | 3 | 418:407 | 0.400 |
8 | Detroit | 5 | 2 | 3 | 390:383 | 0.400 |
9 | Cleveland State | 5 | 2 | 3 | 321:337 | 0.400 |
10 | IUPUI | 4 | 1 | 3 | 204:281 | 0.250 |
11 | Wisc. Green Bay | 5 | 0 | 5 | 277:388 | 0.000 |
Independents
Pl | W | L | PCT | |||
1 | Hartford | 5 | 2 | 3 | 372:331 | 0.400 |
2 | Chicago State | 5 | 2 | 3 | 329:388 | 0.400 |
Big South (North)
Pl | W | L | PCT | |||
1 | High Point | 4 | 3 | 1 | 370:312 | 0.750 |
2 | Radford | 5 | 3 | 2 | 411:313 | 0.600 |
3 | Campbell | 5 | 3 | 2 | 363:324 | 0.600 |
4 | Longwood | 6 | 3 | 3 | 468:428 | 0.500 |
Mid-Eastern Athletic
Pl | W | L | PCT | |||
1 | Norfolk State | 6 | 4 | 2 | 475:433 | 0.667 |
2 | Coppin State | 6 | 3 | 3 | 463:498 | 0.500 |
3 | Howard | 8 | 3 | 5 | 609:638 | 0.375 |
4 | Morgan State | 6 | 2 | 4 | 453:425 | 0.333 |
5 | N. Carolina Central | 4 | 1 | 3 | 307:281 | 0.250 |
6 | Md.-East. Shore | 4 | 1 | 3 | 266:276 | 0.250 |
7 | Delaware State | 5 | 1 | 4 | 336:387 | 0.200 |
8 | South Carolina St | 5 | 0 | 5 | 338:434 | 0.000 |
Big South (South)
Pl | W | L | PCT | |||
1 | UNC Asheville | 5 | 3 | 2 | 407:356 | 0.600 |
2 | USC Upstate | 4 | 2 | 2 | 277:285 | 0.500 |
3 | Winthrop | 5 | 2 | 3 | 355:383 | 0.400 |
4 | Charleston Southern | 3 | 1 | 2 | 218:233 | 0.333 |
5 | Gardner Webb | 5 | 1 | 4 | 324:347 | 0.200 |
6 | Presbyterian | 5 | 1 | 4 | 317:347 | 0.200 |
Conference USA (East)
Pl | W | L | PCT | |||
1 | Charlotte | 5 | 4 | 1 | 338:273 | 0.800 |
2 | Florida Atlantic | 5 | 4 | 1 | 385:329 | 0.800 |
3 | Western Kentucky | 4 | 3 | 1 | 314:243 | 0.750 |
4 | Middle Tenn. St | 4 | 2 | 2 | 279:249 | 0.500 |
5 | Florida International | 4 | 2 | 2 | 331:338 | 0.500 |
Conference USA (West)
Pl | W | L | PCT | |||
1 | UTSA Roadrunners | 4 | 3 | 1 | 256:237 | 0.750 |
2 | UAB | 3 | 2 | 1 | 288:224 | 0.667 |
3 | UTEP | 3 | 2 | 1 | 223:195 | 0.667 |
4 | North Texas | 3 | 2 | 1 | 147:162 | 0.667 |
5 | Rice | 5 | 3 | 2 | 382:394 | 0.600 |
6 | Louisiana Tech | 3 | 1 | 2 | 221:219 | 0.333 |
Sun Belt
Pl | W | L | PCT | |||
1 | Louisiana Lafayette | 4 | 4 | 0 | 356:281 | 1.000 |
2 | Southern Miss | 4 | 4 | 0 | 297:224 | 1.000 |
3 | Troy | 6 | 5 | 1 | 484:375 | 0.833 |
4 | James Madison | 5 | 4 | 1 | 485:307 | 0.800 |
5 | Marshall | 4 | 3 | 1 | 354:284 | 0.750 |
6 | Coastal Carolina | 3 | 2 | 1 | 285:169 | 0.667 |
7 | Appalachian State | 6 | 4 | 2 | 490:416 | 0.667 |
8 | Georgia State | 6 | 4 | 2 | 410:384 | 0.667 |
9 | Louisiana Monroe | 4 | 2 | 2 | 330:297 | 0.500 |
10 | Arkansas State | 4 | 2 | 2 | 280:249 | 0.500 |
11 | Old Dominion | 6 | 3 | 3 | 429:412 | 0.500 |
12 | Texas State | 4 | 2 | 2 | 258:263 | 0.500 |
13 | Georgia Southern | 6 | 3 | 3 | 381:395 | 0.500 |
14 | South Alabama | 4 | 1 | 3 | 286:268 | 0.250 |
Southland
Pl | W | L | PCT | |||
1 | Texas A&M-CC; | 4 | 3 | 1 | 307:266 | 0.750 |
2 | Northwestern St | 5 | 3 | 2 | 329:340 | 0.600 |
3 | Lamar | 6 | 3 | 3 | 448:442 | 0.500 |
4 | SE Louisiana | 6 | 3 | 3 | 447:448 | 0.500 |
5 | McNeese State | 5 | 2 | 3 | 363:352 | 0.400 |
6 | New Orleans | 3 | 1 | 2 | 180:243 | 0.333 |
7 | Incarnate Word | 4 | 1 | 3 | 268:268 | 0.250 |
8 | Houston Christian | 5 | 1 | 4 | 377:430 | 0.200 |
9 | Nicholls State | 3 | 0 | 3 | 216:283 | 0.000 |
Southern
Pl | W | L | PCT | |||
1 | Samford | 5 | 5 | 0 | 441:311 | 1.000 |
2 | Western Carolina | 6 | 4 | 2 | 494:432 | 0.667 |
3 | Wofford | 5 | 3 | 2 | 410:341 | 0.600 |
4 | Furman | 5 | 3 | 2 | 404:344 | 0.600 |
5 | East Tennessee St | 5 | 3 | 2 | 388:356 | 0.600 |
6 | Chattanooga Mocs | 4 | 2 | 2 | 337:259 | 0.500 |
7 | Mercer | 4 | 2 | 2 | 353:294 | 0.500 |
8 | Citadel | 4 | 2 | 2 | 290:293 | 0.500 |
9 | NC Greensboro | 3 | 1 | 2 | 211:195 | 0.333 |
10 | VMI | 6 | 1 | 5 | 433:478 | 0.167 |
American Athletic
Pl | W | L | PCT | |||
1 | Houston | 5 | 5 | 0 | 396:240 | 1.000 |
2 | Tulane | 3 | 3 | 0 | 263:204 | 1.000 |
3 | UCF Knights | 5 | 4 | 1 | 350:295 | 0.800 |
4 | Cincinnati | 4 | 3 | 1 | 305:246 | 0.750 |
5 | Wichita State | 4 | 3 | 1 | 247:217 | 0.750 |
6 | East Carolina | 4 | 3 | 1 | 311:284 | 0.750 |
7 | Memphis | 3 | 2 | 1 | 222:204 | 0.667 |
8 | Temple | 4 | 2 | 2 | 300:295 | 0.500 |
9 | SMU Mustangs | 4 | 2 | 2 | 257:265 | 0.500 |
10 | Tulsa | 5 | 2 | 3 | 365:363 | 0.400 |
11 | South Florida | 4 | 0 | 4 | 247:261 | 0.000 |
Mid-American
Pl | W | L | PCT | |||
1 | Kent State | 5 | 5 | 0 | 414:304 | 1.000 |
2 | Akron | 4 | 4 | 0 | 291:246 | 1.000 |
3 | Ball State | 4 | 3 | 1 | 337:255 | 0.750 |
4 | Toledo | 4 | 3 | 1 | 361:328 | 0.750 |
5 | Bowling Green | 4 | 2 | 2 | 288:301 | 0.500 |
6 | Western Michigan | 6 | 2 | 4 | 459:447 | 0.333 |
7 | Central Michigan | 3 | 1 | 2 | 209:225 | 0.333 |
8 | Buffalo | 6 | 2 | 4 | 427:485 | 0.333 |
9 | Ohio | 4 | 1 | 3 | 290:298 | 0.250 |
10 | Northern Illinois | 4 | 1 | 3 | 272:287 | 0.250 |
11 | Eastern Michigan | 4 | 1 | 3 | 309:335 | 0.250 |
12 | Miami (Ohio) | 5 | 1 | 4 | 356:380 | 0.200 |
America East
Pl | W | L | PCT | |||
1 | UMass Lowell | 5 | 4 | 1 | 457:312 | 0.800 |
2 | Bryant University | 5 | 4 | 1 | 499:367 | 0.800 |
3 | Maine Black Bears | 4 | 3 | 1 | 318:258 | 0.750 |
4 | UMBC Retrievers | 5 | 3 | 2 | 372:387 | 0.600 |
5 | New Hampshire | 4 | 2 | 2 | 280:261 | 0.500 |
6 | Binghamton | 4 | 2 | 2 | 277:282 | 0.500 |
7 | Albany | 6 | 2 | 4 | 423:437 | 0.333 |
8 | Vermont | 5 | 1 | 4 | 325:368 | 0.200 |
9 | NJIT | 4 | 0 | 4 | 219:264 | 0.000 |
Mountain West
Pl | W | L | PCT | |||
1 | Nevada | 4 | 4 | 0 | 303:214 | 1.000 |
2 | Utah State | 4 | 4 | 0 | 346:283 | 1.000 |
3 | UNLV | 4 | 4 | 0 | 292:239 | 1.000 |
4 | San Diego State | 3 | 3 | 0 | 236:194 | 1.000 |
5 | New Mexico | 3 | 3 | 0 | 253:218 | 1.000 |
6 | San Jose State | 5 | 4 | 1 | 379:327 | 0.800 |
7 | Colorado State | 6 | 4 | 2 | 427:379 | 0.667 |
8 | Wyoming | 5 | 3 | 2 | 387:345 | 0.600 |
9 | Boise State | 5 | 3 | 2 | 317:286 | 0.600 |
10 | Fresno State | 4 | 1 | 3 | 235:245 | 0.250 |
11 | Air Force | 4 | 1 | 3 | 253:270 | 0.250 |
ASUN
Pl | W | L | PCT | |||
1 | North Alabama | 4 | 3 | 1 | 360:263 | 0.750 |
2 | Stetson | 4 | 3 | 1 | 291:275 | 0.750 |
3 | Kennesaw State | 6 | 4 | 2 | 476:400 | 0.667 |
4 | Jacksonville | 3 | 2 | 1 | 220:166 | 0.667 |
5 | Central Arkansas | 5 | 3 | 2 | 398:364 | 0.600 |
6 | Austin Peay | 5 | 3 | 2 | 328:355 | 0.600 |
7 | Eastern Kentucky | 6 | 3 | 3 | 466:416 | 0.500 |
8 | Lipscomb | 4 | 2 | 2 | 326:280 | 0.500 |
9 | Liberty | 4 | 2 | 2 | 314:272 | 0.500 |
10 | Bellarmine | 4 | 2 | 2 | 274:250 | 0.500 |
11 | Florida Gulf Coast | 4 | 2 | 2 | 302:282 | 0.500 |
12 | Jacksonville State | 3 | 1 | 2 | 233:219 | 0.333 |
13 | North Florida | 3 | 1 | 2 | 202:245 | 0.333 |
Southwestern Athletic
Pl | W | L | PCT | |||
1 | Prairie View A&M; | 4 | 3 | 1 | 338:286 | 0.750 |
2 | Alcorn State | 3 | 2 | 1 | 193:190 | 0.667 |
3 | Grambling St | 3 | 2 | 1 | 213:212 | 0.667 |
4 | Bethune-Cookman | 4 | 2 | 2 | 261:293 | 0.500 |
5 | Southern Univ | 4 | 1 | 3 | 262:299 | 0.250 |
6 | Miss. Valley St | 6 | 1 | 5 | 348:480 | 0.167 |
7 | Arkansas-Pine Bluff | 7 | 1 | 6 | 448:517 | 0.143 |
8 | Texas Southern | 7 | 1 | 6 | 429:549 | 0.143 |
9 | Jackson State | 3 | 0 | 3 | 226:244 | 0.000 |
10 | Alabama A&M; | 4 | 0 | 4 | 299:344 | 0.000 |
11 | Florida A&M; | 4 | 0 | 4 | 203:318 | 0.000 |
12 | Alabama State | 5 | 0 | 5 | 301:441 | 0.000 |
The post South Dakota v LIU Live Stream November 22, 2022 first appeared on Watch live sports.
from Watch live sports https://ift.tt/ge4IwCT
via IFTTT
Немає коментарів:
Дописати коментар