MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 14.11.2022
Competition: Hawks vs Leopards live
When/Date: 14.11.2022
Time: 7:00 pm
Repeat:Live
Location:
Upcoming Information:NCAA College Basketball 14.11.2022
Competition: Hawks vs Leopards live
When/Date: 14.11.2022
Time: 7:00 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 75:64
Short Preview
Latest Results
11.11.22 Saint Joseph’s Hawks basketball – Houston Cougars basketball – 55:81 09.03.22 La Salle Explorers basketball – Saint Joseph’s Hawks basketball – 63:56 05.03.22 Saint Joseph’s Hawks basketball – Rhode Island Rams basketball – 70:60 02.03.22 La Salle Explorers basketball – Saint Joseph’s Hawks basketball – 49:48 26.02.22 Saint Joseph’s Hawks basketball – St. Bonaventure Bonnies basketball – 52:54 |
12.11.22 St. John’s Red Storm basketball – Lafayette Leopards basketball – 83:68 07.11.22 Miami (FL) Hurricanes basketball – Lafayette Leopards basketball – 67:54 01.03.22 Lafayette Leopards basketball – Bucknell Bison basketball – 81:82 OT (71:71) 26.02.22 Lafayette Leopards basketball – Lehigh Mountain Hawks basketball – 58:78 23.02.22 Boston University Terriers basketball – Lafayette Leopards basketball – 76:60 |
NCAA College Basketball Standings
Southeastern
Pl | W | L | PCT | |||
1 | Kentucky | 2 | 2 | 0 | 172:115 | 1.000 |
2 | Alabama | 2 | 2 | 0 | 170:113 | 1.000 |
3 | Texas A&M; | 2 | 2 | 0 | 164:112 | 1.000 |
4 | Florida | 2 | 2 | 0 | 169:123 | 1.000 |
5 | Arkansas | 2 | 2 | 0 | 150:106 | 1.000 |
6 | Missouri | 3 | 3 | 0 | 271:229 | 1.000 |
7 | Ole Miss | 2 | 2 | 0 | 153:125 | 1.000 |
8 | Auburn | 2 | 2 | 0 | 137:111 | 1.000 |
9 | LSU | 2 | 2 | 0 | 135:115 | 1.000 |
10 | South Carolina | 2 | 2 | 0 | 140:135 | 1.000 |
11 | Mississippi St | 3 | 2 | 1 | 197:164 | 0.667 |
12 | Tennessee | 2 | 1 | 1 | 141:121 | 0.500 |
13 | Georgia | 2 | 1 | 1 | 139:136 | 0.500 |
14 | Vanderbilt | 2 | 0 | 2 | 115:136 | 0.000 |
Big East
Pl | W | L | PCT | |||
1 | Seton Hall | 2 | 2 | 0 | 159:96 | 1.000 |
2 | UConn | 2 | 2 | 0 | 171:111 | 1.000 |
3 | Creighton | 2 | 2 | 0 | 168:121 | 1.000 |
4 | Xavier | 2 | 2 | 0 | 182:137 | 1.000 |
5 | Georgetown | 2 | 2 | 0 | 191:147 | 1.000 |
6 | St. John’s (N.Y.) | 2 | 2 | 0 | 180:140 | 1.000 |
7 | Butler | 1 | 1 | 0 | 89:53 | 1.000 |
8 | Marquette | 2 | 2 | 0 | 176:142 | 1.000 |
9 | Providence | 2 | 2 | 0 | 155:130 | 1.000 |
10 | DePaul | 2 | 2 | 0 | 158:140 | 1.000 |
11 | Villanova | 2 | 1 | 1 | 145:136 | 0.500 |
Big Ten
Pl | W | L | PCT | |||
1 | Indiana | 2 | 2 | 0 | 189:102 | 1.000 |
2 | Rutgers | 3 | 3 | 0 | 236:150 | 1.000 |
3 | Iowa | 2 | 2 | 0 | 201:129 | 1.000 |
4 | Illinois | 2 | 2 | 0 | 173:105 | 1.000 |
5 | Ohio State | 2 | 2 | 0 | 173:109 | 1.000 |
6 | Penn State | 2 | 2 | 0 | 183:133 | 1.000 |
7 | Purdue | 2 | 2 | 0 | 147:97 | 1.000 |
8 | Northwestern | 2 | 2 | 0 | 148:100 | 1.000 |
9 | Maryland | 2 | 2 | 0 | 142:100 | 1.000 |
10 | Wisconsin | 2 | 2 | 0 | 145:109 | 1.000 |
11 | Nebraska | 2 | 2 | 0 | 154:127 | 1.000 |
12 | Michigan | 2 | 2 | 0 | 163:139 | 1.000 |
13 | Minnesota | 2 | 2 | 0 | 133:114 | 1.000 |
14 | Michigan State | 2 | 1 | 1 | 136:119 | 0.500 |
Atlantic Coast
Pl | W | L | PCT | |||
1 | Virginia Tech | 3 | 3 | 0 | 267:186 | 1.000 |
2 | Duke | 2 | 2 | 0 | 155:82 | 1.000 |
3 | Virginia | 2 | 2 | 0 | 162:103 | 1.000 |
4 | NC State | 2 | 2 | 0 | 172:117 | 1.000 |
5 | Georgia Tech | 2 | 2 | 0 | 152:120 | 1.000 |
6 | North Carolina | 2 | 2 | 0 | 171:142 | 1.000 |
7 | Miami (FL) | 2 | 2 | 0 | 146:119 | 1.000 |
8 | Wake Forest | 2 | 2 | 0 | 152:130 | 1.000 |
9 | Syracuse | 1 | 1 | 0 | 90:72 | 1.000 |
10 | Notre Dame | 2 | 2 | 0 | 167:157 | 1.000 |
11 | Boston College | 2 | 2 | 0 | 149:143 | 1.000 |
12 | Clemson | 2 | 1 | 1 | 138:129 | 0.500 |
13 | Pittsburgh | 2 | 1 | 1 | 136:139 | 0.500 |
14 | Louisville | 2 | 0 | 2 | 138:140 | 0.000 |
15 | Florida State | 2 | 0 | 2 | 128:151 | 0.000 |
Big 12
Pl | W | L | PCT | |||
1 | Iowa State | 2 | 2 | 0 | 168:82 | 1.000 |
2 | Baylor | 2 | 2 | 0 | 204:123 | 1.000 |
3 | Texas | 2 | 2 | 0 | 154:88 | 1.000 |
4 | Kansas | 2 | 2 | 0 | 171:123 | 1.000 |
5 | Texas Tech | 2 | 2 | 0 | 151:103 | 1.000 |
6 | West Virginia | 2 | 2 | 0 | 157:114 | 1.000 |
7 | Kansas State | 2 | 2 | 0 | 156:113 | 1.000 |
8 | TCU | 2 | 2 | 0 | 150:138 | 1.000 |
9 | Oklahoma State | 3 | 2 | 1 | 228:189 | 0.667 |
10 | Oklahoma | 2 | 1 | 1 | 117:110 | 0.500 |
Missouri Valley
Pl | W | L | PCT | |||
1 | Indiana State | 2 | 2 | 0 | 163:124 | 1.000 |
2 | Missouri State | 1 | 1 | 0 | 82:47 | 1.000 |
3 | Drake | 1 | 1 | 0 | 80:48 | 1.000 |
4 | Southern Illinois | 3 | 2 | 1 | 208:194 | 0.667 |
5 | Illinois State | 3 | 2 | 1 | 191:187 | 0.667 |
6 | Northern Iowa | 2 | 1 | 1 | 160:117 | 0.500 |
7 | Illinois (Chi.) | 2 | 1 | 1 | 145:118 | 0.500 |
8 | Murray State | 2 | 1 | 1 | 158:144 | 0.500 |
9 | Bradley | 2 | 1 | 1 | 155:143 | 0.500 |
10 | Valparaiso | 2 | 1 | 1 | 151:150 | 0.500 |
11 | Belmont | 2 | 1 | 1 | 144:158 | 0.500 |
12 | Evansville | 2 | 1 | 1 | 143:157 | 0.500 |
Ohio Valley
Pl | W | L | PCT | |||
1 | Southeast Missouri State | 2 | 2 | 0 | 147:107 | 1.000 |
2 | Tennessee State | 2 | 2 | 0 | 165:136 | 1.000 |
3 | Morehead State | 3 | 2 | 1 | 214:201 | 0.667 |
4 | Siu Edwardsville | 2 | 1 | 1 | 161:138 | 0.500 |
5 | Tennessee Tech | 2 | 1 | 1 | 125:123 | 0.500 |
6 | UALR | 2 | 1 | 1 | 134:154 | 0.500 |
7 | UT Martin | 3 | 1 | 2 | 254:235 | 0.333 |
8 | Eastern Illinois | 3 | 0 | 3 | 166:217 | 0.000 |
Atlantic 10
Pl | W | L | PCT | |||
1 | St. Louis | 2 | 2 | 0 | 174:133 | 1.000 |
2 | Dayton | 2 | 2 | 0 | 147:108 | 1.000 |
3 | George Washington | 2 | 2 | 0 | 170:133 | 1.000 |
4 | Richmond | 2 | 2 | 0 | 137:103 | 1.000 |
5 | Davidson | 3 | 3 | 0 | 264:232 | 1.000 |
6 | VCU Rams | 2 | 2 | 0 | 142:110 | 1.000 |
7 | Loyola Chicago | 2 | 2 | 0 | 158:145 | 1.000 |
8 | George Mason | 3 | 2 | 1 | 208:195 | 0.667 |
9 | UMass | 2 | 1 | 1 | 149:134 | 0.500 |
10 | St. Bonaventure | 2 | 1 | 1 | 151:142 | 0.500 |
11 | Duquesne | 2 | 1 | 1 | 143:140 | 0.500 |
12 | La Salle | 2 | 1 | 1 | 145:150 | 0.500 |
13 | Fordham | 2 | 1 | 1 | 136:148 | 0.500 |
14 | Rhode Island | 2 | 0 | 2 | 128:137 | 0.000 |
15 | Saint Josephs | 1 | 0 | 1 | 55:81 | 0.000 |
West Coast
Pl | W | L | PCT | |||
1 | Portland | 3 | 3 | 0 | 278:207 | 1.000 |
2 | San Francisco | 3 | 3 | 0 | 238:196 | 1.000 |
3 | Gonzaga | 2 | 2 | 0 | 168:126 | 1.000 |
4 | San Diego Toreros | 3 | 3 | 0 | 234:196 | 1.000 |
5 | St. Marys (CA) | 2 | 2 | 0 | 157:123 | 1.000 |
6 | Santa Clara | 2 | 2 | 0 | 162:134 | 1.000 |
7 | Pepperdine | 3 | 2 | 1 | 268:203 | 0.667 |
8 | Loyola Marymount | 3 | 2 | 1 | 263:205 | 0.667 |
9 | Brigham Young | 2 | 1 | 1 | 135:138 | 0.500 |
10 | Pacific | 2 | 1 | 1 | 169:174 | 0.500 |
Colonial Athletic Association
Pl | W | L | PCT | |||
1 | Towson | 3 | 3 | 0 | 214:191 | 1.000 |
2 | Drexel | 1 | 1 | 0 | 71:59 | 1.000 |
3 | Hofstra | 2 | 2 | 0 | 166:155 | 1.000 |
4 | NC Wilmington | 2 | 1 | 1 | 160:124 | 0.500 |
5 | Delaware | 2 | 1 | 1 | 149:129 | 0.500 |
6 | Charleston | 2 | 1 | 1 | 171:180 | 0.500 |
7 | Stony Brook | 2 | 1 | 1 | 131:146 | 0.500 |
8 | Hampton | 2 | 1 | 1 | 147:166 | 0.500 |
9 | William & Mary | 3 | 1 | 2 | 252:208 | 0.333 |
10 | Elon | 3 | 1 | 2 | 221:224 | 0.333 |
11 | N. Carolina A&T; | 3 | 1 | 2 | 214:253 | 0.333 |
12 | Northeastern | 2 | 0 | 2 | 128:161 | 0.000 |
13 | Monmouth | 2 | 0 | 2 | 94:168 | 0.000 |
Big West
Pl | W | L | PCT | |||
1 | UC Irvine | 2 | 2 | 0 | 165:106 | 1.000 |
2 | UC Santa Barbara | 2 | 2 | 0 | 136:113 | 1.000 |
3 | Hawaii | 1 | 1 | 0 | 72:54 | 1.000 |
4 | UC Davis | 3 | 2 | 1 | 240:217 | 0.667 |
5 | CS Northridge | 2 | 1 | 1 | 153:124 | 0.500 |
6 | Cal Poly | 2 | 1 | 1 | 142:119 | 0.500 |
7 | CSU Bakersfield | 2 | 1 | 1 | 112:107 | 0.500 |
8 | UC Riverside | 2 | 1 | 1 | 147:161 | 0.500 |
9 | CS Fullerton | 2 | 1 | 1 | 131:151 | 0.500 |
10 | Long Beach State | 3 | 1 | 2 | 205:227 | 0.333 |
11 | UC San Diego | 2 | 0 | 2 | 126:150 | 0.000 |
Ivy League
Pl | W | L | PCT | |||
1 | Yale | 3 | 3 | 0 | 250:152 | 1.000 |
2 | Harvard | 3 | 2 | 1 | 221:215 | 0.667 |
3 | Cornell | 2 | 1 | 1 | 191:136 | 0.500 |
4 | Dartmouth | 3 | 1 | 2 | 251:229 | 0.333 |
5 | Princeton | 2 | 0 | 2 | 150:157 | 0.000 |
6 | Brown | 3 | 0 | 3 | 203:232 | 0.000 |
7 | Penn | 3 | 0 | 3 | 209:250 | 0.000 |
8 | Columbia | 3 | 0 | 3 | 182:252 | 0.000 |
Pacific-12
Pl | W | L | PCT | |||
1 | Utah Utes | 2 | 2 | 0 | 161:92 | 1.000 |
2 | Arizona | 2 | 2 | 0 | 212:153 | 1.000 |
3 | UCLA | 2 | 2 | 0 | 169:119 | 1.000 |
4 | Washington | 2 | 2 | 0 | 144:119 | 1.000 |
5 | Oregon State | 2 | 2 | 0 | 133:113 | 1.000 |
6 | Colorado | 3 | 2 | 1 | 234:215 | 0.667 |
7 | Arizona State | 3 | 2 | 1 | 212:194 | 0.667 |
8 | USC | 2 | 1 | 1 | 157:132 | 0.500 |
9 | Oregon | 2 | 1 | 1 | 136:114 | 0.500 |
10 | Washington State | 2 | 1 | 1 | 144:132 | 0.500 |
11 | Stanford | 2 | 1 | 1 | 138:138 | 0.500 |
12 | California | 2 | 0 | 2 | 119:138 | 0.000 |
Western Athletic
Pl | W | L | PCT | |||
1 | Sam Houston St | 2 | 2 | 0 | 172:84 | 1.000 |
2 | Seattle | 3 | 3 | 0 | 274:197 | 1.000 |
3 | Stephen F. Austin | 2 | 2 | 0 | 179:111 | 1.000 |
4 | Southern Utah | 3 | 2 | 1 | 289:192 | 0.667 |
5 | Grand Canyon | 3 | 2 | 1 | 207:163 | 0.667 |
6 | Utah Valley State | 3 | 2 | 1 | 222:208 | 0.667 |
7 | UTRGV | 2 | 1 | 1 | 174:126 | 0.500 |
8 | New Mexico State | 2 | 1 | 1 | 165:119 | 0.500 |
9 | Tarleton | 2 | 1 | 1 | 154:111 | 0.500 |
10 | UT Arlington | 2 | 1 | 1 | 169:138 | 0.500 |
11 | California Baptist | 2 | 1 | 1 | 123:122 | 0.500 |
12 | Utah Tech | 2 | 1 | 1 | 140:147 | 0.500 |
13 | Abilene Christian | 2 | 1 | 1 | 123:133 | 0.500 |
Summit League
Pl | W | L | PCT | |||
1 | Denver | 2 | 2 | 0 | 158:131 | 1.000 |
2 | Western Illinois | 3 | 2 | 1 | 258:210 | 0.667 |
3 | St. Thomas (Minn.) | 3 | 2 | 1 | 227:181 | 0.667 |
4 | South Dakota Coyotes | 3 | 2 | 1 | 226:226 | 0.667 |
5 | Oral Roberts | 2 | 1 | 1 | 165:140 | 0.500 |
6 | South Dakota St | 2 | 1 | 1 | 148:147 | 0.500 |
7 | North Dakota | 2 | 1 | 1 | 126:153 | 0.500 |
8 | Nebraska O | 3 | 1 | 2 | 204:236 | 0.333 |
9 | North Dakota St | 3 | 0 | 3 | 203:249 | 0.000 |
10 | UMKC | 3 | 0 | 3 | 167:219 | 0.000 |
Big Sky
Pl | W | L | PCT | |||
1 | Idaho State | 2 | 1 | 1 | 153:116 | 0.500 |
2 | Montana State | 2 | 1 | 1 | 124:117 | 0.500 |
3 | Weber State | 2 | 1 | 1 | 135:136 | 0.500 |
4 | Sacramento State | 2 | 1 | 1 | 115:131 | 0.500 |
5 | Northern Colorado | 2 | 1 | 1 | 116:160 | 0.500 |
6 | Idaho | 3 | 1 | 2 | 257:195 | 0.333 |
7 | Portland State | 2 | 0 | 2 | 162:181 | 0.000 |
8 | East. Washington | 2 | 0 | 2 | 132:158 | 0.000 |
9 | Northern Arizona | 3 | 0 | 3 | 192:230 | 0.000 |
10 | Montana | 2 | 0 | 2 | 127:177 | 0.000 |
Metro Atlantic Athletic
Pl | W | L | PCT | |||
1 | Siena | 2 | 2 | 0 | 150:130 | 1.000 |
2 | Quinnipiac | 3 | 3 | 0 | 241:227 | 1.000 |
3 | Rider | 2 | 1 | 1 | 152:116 | 0.500 |
4 | Iona | 2 | 1 | 1 | 156:133 | 0.500 |
5 | Marist | 2 | 1 | 1 | 148:147 | 0.500 |
6 | Canisius | 2 | 1 | 1 | 165:172 | 0.500 |
7 | St. Peters | 2 | 1 | 1 | 117:139 | 0.500 |
8 | Manhattan | 2 | 0 | 2 | 130:150 | 0.000 |
9 | Mount St. Mary’s | 2 | 0 | 2 | 136:159 | 0.000 |
10 | Fairfield | 2 | 0 | 2 | 130:154 | 0.000 |
11 | Niagara | 2 | 0 | 2 | 99:139 | 0.000 |
Patriot League
Pl | W | L | PCT | |||
1 | Bucknell | 2 | 2 | 0 | 181:102 | 1.000 |
2 | Navy | 2 | 2 | 0 | 148:132 | 1.000 |
3 | Colgate | 3 | 2 | 1 | 257:216 | 0.667 |
4 | Army | 2 | 1 | 1 | 187:147 | 0.500 |
5 | Holy Cross | 2 | 1 | 1 | 153:146 | 0.500 |
6 | Boston University | 2 | 1 | 1 | 129:149 | 0.500 |
7 | Lehigh | 3 | 1 | 2 | 221:226 | 0.333 |
8 | Loyola Maryland | 3 | 1 | 2 | 206:232 | 0.333 |
9 | American University | 2 | 0 | 2 | 125:146 | 0.000 |
10 | Lafayette | 2 | 0 | 2 | 122:150 | 0.000 |
Northeast
Pl | W | L | PCT | |||
1 | Fairleigh Dickinson | 3 | 2 | 1 | 265:228 | 0.667 |
2 | Sacred Heart | 3 | 2 | 1 | 215:243 | 0.667 |
3 | St. Francis (PA) | 2 | 1 | 1 | 135:124 | 0.500 |
4 | Wagner | 2 | 1 | 1 | 145:150 | 0.500 |
5 | Merrimack Warriors | 2 | 1 | 1 | 136:145 | 0.500 |
6 | St. Francis Brooklyn | 3 | 1 | 2 | 198:212 | 0.333 |
7 | Central Connecticut State | 2 | 0 | 2 | 137:166 | 0.000 |
8 | LIU Sharks | 1 | 0 | 1 | 48:89 | 0.000 |
Horizon League
Pl | W | L | PCT | |||
1 | Wisc. Milwaukee | 3 | 2 | 1 | 267:168 | 0.667 |
2 | Youngstown State | 3 | 2 | 1 | 263:241 | 0.667 |
3 | Detroit | 2 | 1 | 1 | 159:135 | 0.500 |
4 | Northern Kentucky | 2 | 1 | 1 | 146:128 | 0.500 |
5 | Robert Morris | 2 | 1 | 1 | 137:140 | 0.500 |
6 | Wright State | 2 | 1 | 1 | 170:174 | 0.500 |
7 | IPFW | 2 | 1 | 1 | 137:151 | 0.500 |
8 | Oakland | 3 | 1 | 2 | 236:205 | 0.333 |
9 | Cleveland State | 3 | 0 | 3 | 196:222 | 0.000 |
10 | Wisc. Green Bay | 2 | 0 | 2 | 111:172 | 0.000 |
11 | IUPUI | 2 | 0 | 2 | 87:168 | 0.000 |
Independents
Pl | W | L | PCT | |||
1 | Hartford | 3 | 1 | 2 | 208:197 | 0.333 |
2 | Chicago State | 2 | 0 | 2 | 115:168 | 0.000 |
Big South (North)
Pl | W | L | PCT | |||
1 | High Point | 2 | 2 | 0 | 202:151 | 1.000 |
2 | Campbell | 2 | 1 | 1 | 146:135 | 0.500 |
3 | Longwood | 3 | 1 | 2 | 223:226 | 0.333 |
4 | Radford | 2 | 0 | 2 | 145:158 | 0.000 |
Mid-Eastern Athletic
Pl | W | L | PCT | |||
1 | Norfolk State | 3 | 2 | 1 | 266:205 | 0.667 |
2 | Md.-East. Shore | 2 | 1 | 1 | 155:127 | 0.500 |
3 | Howard | 4 | 2 | 2 | 333:310 | 0.500 |
4 | Delaware State | 2 | 1 | 1 | 161:162 | 0.500 |
5 | Morgan State | 3 | 1 | 2 | 257:214 | 0.333 |
6 | Coppin State | 3 | 1 | 2 | 231:259 | 0.333 |
7 | N. Carolina Central | 2 | 0 | 2 | 135:152 | 0.000 |
8 | South Carolina St | 2 | 0 | 2 | 138:160 | 0.000 |
Big South (South)
Pl | W | L | PCT | |||
1 | UNC Asheville | 2 | 2 | 0 | 192:141 | 1.000 |
2 | Winthrop | 3 | 2 | 1 | 222:217 | 0.667 |
3 | Charleston Southern | 2 | 1 | 1 | 139:134 | 0.500 |
4 | USC Upstate | 2 | 1 | 1 | 128:126 | 0.500 |
5 | Presbyterian | 3 | 1 | 2 | 191:189 | 0.333 |
6 | Gardner Webb | 2 | 0 | 2 | 134:151 | 0.000 |
Conference USA (East)
Pl | W | L | PCT | |||
1 | Western Kentucky | 2 | 2 | 0 | 193:121 | 1.000 |
2 | Florida International | 2 | 2 | 0 | 172:140 | 1.000 |
3 | Charlotte | 1 | 1 | 0 | 82:59 | 1.000 |
4 | Florida Atlantic | 2 | 1 | 1 | 148:126 | 0.500 |
5 | Middle Tenn. St | 2 | 1 | 1 | 147:128 | 0.500 |
Conference USA (West)
Pl | W | L | PCT | |||
1 | Louisiana Tech | 1 | 1 | 0 | 78:61 | 1.000 |
2 | North Texas | 1 | 1 | 0 | 53:47 | 1.000 |
3 | UAB | 2 | 1 | 1 | 196:163 | 0.500 |
4 | UTSA Roadrunners | 2 | 1 | 1 | 129:122 | 0.500 |
5 | Rice | 2 | 1 | 1 | 152:154 | 0.500 |
6 | UTEP | 2 | 1 | 1 | 124:136 | 0.500 |
Sun Belt
Pl | W | L | PCT | |||
1 | James Madison | 3 | 3 | 0 | 326:158 | 1.000 |
2 | Coastal Carolina | 2 | 2 | 0 | 207:90 | 1.000 |
3 | Troy | 2 | 2 | 0 | 183:109 | 1.000 |
4 | Appalachian State | 2 | 2 | 0 | 221:148 | 1.000 |
5 | Louisiana Lafayette | 3 | 3 | 0 | 262:193 | 1.000 |
6 | Southern Miss | 2 | 2 | 0 | 135:90 | 1.000 |
7 | Texas State | 3 | 2 | 1 | 202:202 | 0.667 |
8 | South Alabama | 2 | 1 | 1 | 171:139 | 0.500 |
9 | Arkansas State | 2 | 1 | 1 | 138:116 | 0.500 |
10 | Louisiana Monroe | 2 | 1 | 1 | 165:146 | 0.500 |
11 | Georgia State | 2 | 1 | 1 | 133:118 | 0.500 |
12 | Old Dominion | 2 | 1 | 1 | 143:136 | 0.500 |
13 | Georgia Southern | 3 | 1 | 2 | 163:173 | 0.333 |
14 | Marshall | 1 | 0 | 1 | 82:83 | 0.000 |
Southland
Pl | W | L | PCT | |||
1 | SE Louisiana | 3 | 2 | 1 | 235:224 | 0.667 |
2 | McNeese State | 2 | 1 | 1 | 168:129 | 0.500 |
3 | Texas A&M-CC; | 2 | 1 | 1 | 119:118 | 0.500 |
4 | Lamar | 2 | 1 | 1 | 129:138 | 0.500 |
5 | New Orleans | 2 | 1 | 1 | 118:152 | 0.500 |
6 | Northwestern St | 3 | 1 | 2 | 195:210 | 0.333 |
7 | Incarnate Word | 2 | 0 | 2 | 120:153 | 0.000 |
8 | Nicholls State | 2 | 0 | 2 | 143:196 | 0.000 |
9 | Houston Christian | 2 | 0 | 2 | 97:159 | 0.000 |
Southern
Pl | W | L | PCT | |||
1 | Samford | 3 | 3 | 0 | 279:184 | 1.000 |
2 | Furman | 2 | 2 | 0 | 180:129 | 1.000 |
3 | East Tennessee St | 3 | 2 | 1 | 242:211 | 0.667 |
4 | Wofford | 2 | 1 | 1 | 200:139 | 0.500 |
5 | Mercer | 2 | 1 | 1 | 193:141 | 0.500 |
6 | Chattanooga Mocs | 2 | 1 | 1 | 171:134 | 0.500 |
7 | NC Greensboro | 2 | 1 | 1 | 158:139 | 0.500 |
8 | Citadel | 2 | 1 | 1 | 139:138 | 0.500 |
9 | Western Carolina | 3 | 1 | 2 | 218:184 | 0.333 |
10 | VMI | 3 | 1 | 2 | 219:202 | 0.333 |
American Athletic
Pl | W | L | PCT | |||
1 | Houston | 2 | 2 | 0 | 164:91 | 1.000 |
2 | Cincinnati | 3 | 3 | 0 | 254:182 | 1.000 |
3 | Tulane | 2 | 2 | 0 | 164:125 | 1.000 |
4 | East Carolina | 2 | 2 | 0 | 154:132 | 1.000 |
5 | Memphis | 1 | 1 | 0 | 76:67 | 1.000 |
6 | Wichita State | 2 | 1 | 1 | 136:121 | 0.500 |
7 | UCF Knights | 2 | 1 | 1 | 163:152 | 0.500 |
8 | SMU Mustangs | 2 | 1 | 1 | 139:134 | 0.500 |
9 | Tulsa | 2 | 1 | 1 | 155:152 | 0.500 |
10 | Temple | 2 | 1 | 1 | 141:140 | 0.500 |
11 | South Florida | 2 | 0 | 2 | 120:131 | 0.000 |
Mid-American
Pl | W | L | PCT | |||
1 | Kent State | 2 | 2 | 0 | 155:112 | 1.000 |
2 | Toledo | 2 | 2 | 0 | 178:155 | 1.000 |
3 | Akron | 2 | 2 | 0 | 154:134 | 1.000 |
4 | Bowling Green | 2 | 2 | 0 | 149:140 | 1.000 |
5 | Ball State | 2 | 1 | 1 | 180:122 | 0.500 |
6 | Miami (Ohio) | 2 | 1 | 1 | 161:122 | 0.500 |
7 | Ohio | 2 | 1 | 1 | 150:140 | 0.500 |
8 | Eastern Michigan | 2 | 1 | 1 | 158:154 | 0.500 |
9 | Central Michigan | 2 | 1 | 1 | 149:157 | 0.500 |
10 | Buffalo | 2 | 1 | 1 | 150:184 | 0.500 |
11 | Western Michigan | 3 | 1 | 2 | 224:204 | 0.333 |
12 | Northern Illinois | 2 | 0 | 2 | 123:146 | 0.000 |
America East
Pl | W | L | PCT | |||
1 | Bryant University | 2 | 2 | 0 | 236:109 | 1.000 |
2 | New Hampshire | 2 | 2 | 0 | 162:118 | 1.000 |
3 | Binghamton | 2 | 2 | 0 | 165:131 | 1.000 |
4 | UMass Lowell | 3 | 2 | 1 | 262:178 | 0.667 |
5 | Maine Black Bears | 2 | 1 | 1 | 156:124 | 0.500 |
6 | UMBC Retrievers | 2 | 1 | 1 | 159:154 | 0.500 |
7 | Vermont | 2 | 1 | 1 | 133:144 | 0.500 |
8 | Albany | 3 | 1 | 2 | 198:189 | 0.333 |
9 | NJIT | 3 | 0 | 3 | 166:206 | 0.000 |
Mountain West
Pl | W | L | PCT | |||
1 | Utah State | 2 | 2 | 0 | 159:120 | 1.000 |
2 | San Jose State | 2 | 2 | 0 | 153:116 | 1.000 |
3 | UNLV | 2 | 2 | 0 | 154:119 | 1.000 |
4 | San Diego State | 2 | 2 | 0 | 162:132 | 1.000 |
5 | Nevada | 2 | 2 | 0 | 143:117 | 1.000 |
6 | New Mexico | 2 | 2 | 0 | 169:155 | 1.000 |
7 | Colorado State | 2 | 2 | 0 | 145:132 | 1.000 |
8 | Wyoming | 3 | 2 | 1 | 253:213 | 0.667 |
9 | Boise State | 2 | 1 | 1 | 137:129 | 0.500 |
10 | Fresno State | 2 | 1 | 1 | 123:117 | 0.500 |
11 | Air Force | 2 | 1 | 1 | 133:133 | 0.500 |
ASUN
Pl | W | L | PCT | |||
1 | North Alabama | 2 | 2 | 0 | 192:127 | 1.000 |
2 | Jacksonville State | 1 | 1 | 0 | 111:48 | 1.000 |
3 | Stetson | 1 | 1 | 0 | 83:74 | 1.000 |
4 | Florida Gulf Coast | 3 | 2 | 1 | 252:201 | 0.667 |
5 | Lipscomb | 2 | 1 | 1 | 184:139 | 0.500 |
6 | Kennesaw State | 2 | 1 | 1 | 177:144 | 0.500 |
7 | Liberty | 2 | 1 | 1 | 163:133 | 0.500 |
8 | Central Arkansas | 2 | 1 | 1 | 162:135 | 0.500 |
9 | Jacksonville | 2 | 1 | 1 | 129:105 | 0.500 |
10 | Bellarmine | 2 | 1 | 1 | 122:128 | 0.500 |
11 | Eastern Kentucky | 3 | 1 | 2 | 266:205 | 0.333 |
12 | North Florida | 2 | 0 | 2 | 130:179 | 0.000 |
13 | Austin Peay | 2 | 0 | 2 | 94:162 | 0.000 |
Southwestern Athletic
Pl | W | L | PCT | |||
1 | Prairie View A&M; | 2 | 2 | 0 | 189:147 | 1.000 |
2 | Grambling St | 2 | 2 | 0 | 165:131 | 1.000 |
3 | Alcorn State | 2 | 1 | 1 | 124:130 | 0.500 |
4 | Texas Southern | 3 | 1 | 2 | 198:234 | 0.333 |
5 | Arkansas-Pine Bluff | 4 | 1 | 3 | 264:274 | 0.250 |
6 | Alabama A&M; | 1 | 0 | 1 | 76:84 | 0.000 |
7 | Jackson State | 2 | 0 | 2 | 135:150 | 0.000 |
8 | Southern Univ | 2 | 0 | 2 | 134:161 | 0.000 |
9 | Bethune-Cookman | 2 | 0 | 2 | 107:190 | 0.000 |
10 | Florida A&M; | 3 | 0 | 3 | 142:231 | 0.000 |
11 | Alabama State | 3 | 0 | 3 | 190:298 | 0.000 |
12 | Miss. Valley St | 3 | 0 | 3 | 158:269 | 0.000 |
The post Live streaming Saint Joseph’s v Lafayette tv watch 14.11.2022 first appeared on Watch live sports.
from Watch live sports https://ift.tt/XIQLvei
via IFTTT
Немає коментарів:
Дописати коментар