Live stream search

пʼятниця, 11 листопада 2022 р.

Canisius vs St. Bonaventure Live Stream November 12, 2022

Canisius
MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 12.11.2022
Competition: St. Bonaventure vs Canisius live

When/Date: 12.11.2022
Time: 7:00 pm
Repeat:Live

Score, Highlights

Prediction (the most likely score): 68:75


Short Preview

  • Last 5 head-to-head matches Canisius won 2.
  • In this match St. Bonaventure is a favorite.
  • Last 9 head-to-head matches Canisius won 3 matches, drawn 0 matches, lost 6 matches and goals 609-661.
  • Including matches at home between the teams Canisius won 2 matches, drawn 0 matches, lost 2 matches and goals 271-276.

    Latest Results

    07.11.22 Canisius Golden Griffins basketball – Youngstown State Penguins basketball – 81:92
    08.03.22 Fairfield Stags basketball – Canisius Golden Griffins basketball72:50
    05.03.22 Canisius Golden Griffins basketball – Siena Saints basketball – 67:64
    03.03.22 Canisius Golden Griffins basketball – Marist Red Foxes basketball – 78:67
    27.02.22 Quinnipiac Bobcats basketball – Canisius Golden Griffins basketball67:72
    07.11.22 St. Bonaventure Bonnies basketball – St. Francis (PA) Red Flash basketball – 71:58
    29.03.22 Xavier Musketeers basketball – St. Bonaventure Bonnies basketball84:77
    22.03.22 Virginia Cavaliers basketball – St. Bonaventure Bonnies basketball51:52
    20.03.22 St. Bonaventure Bonnies basketball – Oklahoma Sooners basketball – 70:68
    15.03.22 Colorado Buffaloes basketball – St. Bonaventure Bonnies basketball68:76


    NCAA College Basketball Standings

    Southeastern

    Pl W L PCT
    1 Florida 1 1 0 81:45 1.000
    2 Texas A&M; 1 1 0 87:54 1.000
    3 Kentucky 1 1 0 95:63 1.000
    4 Tennessee 1 1 0 75:43 1.000
    5 Alabama 1 1 0 75:54 1.000
    6 Mississippi St 1 1 0 63:44 1.000
    7 Arkansas 1 1 0 76:58 1.000
    8 Auburn 1 1 0 70:52 1.000
    9 Ole Miss 1 1 0 73:58 1.000
    10 Georgia 1 1 0 68:55 1.000
    11 LSU 1 1 0 74:63 1.000
    12 Missouri 1 1 0 97:91 1.000
    13 South Carolina 1 1 0 80:77 1.000
    14 Vanderbilt 1 0 1 67:76 0.000

    Big East

    Pl W L PCT
    1 Creighton 2 2 0 168:121 1.000
    2 Butler 1 1 0 89:53 1.000
    3 Marquette 2 2 0 176:142 1.000
    4 UConn 1 1 0 85:54 1.000
    5 Seton Hall 1 1 0 79:52 1.000
    6 St. John’s (N.Y.) 1 1 0 97:72 1.000
    7 Xavier 1 1 0 96:73 1.000
    8 Villanova 1 1 0 81:68 1.000
    9 Georgetown 1 1 0 99:89 1.000
    10 DePaul 1 1 0 72:66 1.000
    11 Providence 1 1 0 66:65 1.000

    Big Ten

    Pl W L PCT
    1 Indiana 2 2 0 189:102 1.000
    2 Rutgers 2 2 0 163:85 1.000
    3 Ohio State 2 2 0 173:109 1.000
    4 Penn State 2 2 0 183:133 1.000
    5 Maryland 2 2 0 142:100 1.000
    6 Iowa 1 1 0 89:58 1.000
    7 Northwestern 1 1 0 85:54 1.000
    8 Purdue 1 1 0 84:53 1.000
    9 Illinois 1 1 0 87:57 1.000
    10 Nebraska 2 2 0 154:127 1.000
    11 Wisconsin 1 1 0 85:59 1.000
    12 Michigan 1 1 0 75:56 1.000
    13 Michigan State 1 1 0 73:55 1.000
    14 Minnesota 1 1 0 61:60 1.000

    Atlantic Coast

    Pl W L PCT
    1 Virginia Tech 2 2 0 173:109 1.000
    2 NC State 1 1 0 99:50 1.000
    3 Georgia Tech 1 1 0 93:63 1.000
    4 Duke 1 1 0 71:44 1.000
    5 Pittsburgh 1 1 0 80:58 1.000
    6 Syracuse 1 1 0 90:72 1.000
    7 North Carolina 1 1 0 69:56 1.000
    8 Miami (FL) 1 1 0 67:54 1.000
    9 Virginia 1 1 0 73:61 1.000
    10 Wake Forest 1 1 0 71:59 1.000
    11 Clemson 1 1 0 80:69 1.000
    12 Boston College 2 2 0 149:143 1.000
    13 Notre Dame 1 1 0 79:76 1.000
    14 Louisville 1 0 1 66:67 0.000
    15 Florida State 1 0 1 74:83 0.000

    Big 12

    Pl W L PCT
    1 Texas 2 2 0 154:88 1.000
    2 Baylor 1 1 0 117:53 1.000
    3 Iowa State 1 1 0 88:39 1.000
    4 Kansas 2 2 0 171:123 1.000
    5 Texas Tech 2 2 0 151:103 1.000
    6 Kansas State 1 1 0 93:59 1.000
    7 West Virginia 1 1 0 76:58 1.000
    8 TCU 1 1 0 73:72 1.000
    9 Oklahoma State 2 1 1 137:127 0.500
    10 Oklahoma 1 0 1 51:52 0.000

    Missouri Valley

    Pl W L PCT
    1 Northern Iowa 1 1 0 105:49 1.000
    2 Missouri State 1 1 0 82:47 1.000
    3 Bradley 1 1 0 93:59 1.000
    4 Illinois (Chi.) 1 1 0 82:48 1.000
    5 Southern Illinois 2 2 0 155:123 1.000
    6 Drake 1 1 0 80:48 1.000
    7 Indiana State 1 1 0 80:53 1.000
    8 Evansville 1 1 0 78:74 1.000
    9 Belmont 1 1 0 70:69 1.000
    10 Illinois State 2 1 1 122:120 0.500
    11 Valparaiso 1 0 1 70:85 0.000
    12 Murray State 1 0 1 68:91 0.000

    Ohio Valley

    Pl W L PCT
    1 Siu Edwardsville 1 1 0 85:57 1.000
    2 Tennessee State 1 1 0 85:75 1.000
    3 Southeast Missouri State 1 1 0 64:61 1.000
    4 Morehead State 2 1 1 152:146 0.500
    5 Tennessee Tech 2 1 1 125:123 0.500
    6 UALR 2 1 1 134:154 0.500
    7 Eastern Illinois 2 0 2 106:141 0.000
    8 UT Martin 2 0 2 130:170 0.000

    Atlantic 10

    Pl W L PCT
    1 Davidson 2 2 0 189:161 1.000
    2 Duquesne 1 1 0 91:63 1.000
    3 George Washington 1 1 0 85:58 1.000
    4 Dayton 1 1 0 73:46 1.000
    5 St. Louis 1 1 0 91:68 1.000
    6 Richmond 1 1 0 69:48 1.000
    7 VCU Rams 1 1 0 73:56 1.000
    8 Fordham 1 1 0 88:74 1.000
    9 St. Bonaventure 1 1 0 71:58 1.000
    10 Loyola Chicago 1 1 0 88:82 1.000
    11 UMass 2 1 1 149:134 0.500
    12 Saint Josephs 0 0 0 0:0 0.000
    13 Rhode Island 1 0 1 62:67 0.000
    14 La Salle 1 0 1 68:81 0.000
    15 George Mason 1 0 1 52:70 0.000

    West Coast

    Pl W L PCT
    1 Portland 2 2 0 180:116 1.000
    2 Gonzaga 1 1 0 104:63 1.000
    3 Pepperdine 1 1 0 106:67 1.000
    4 St. Marys (CA) 2 2 0 157:123 1.000
    5 Santa Clara 2 2 0 162:134 1.000
    6 San Diego Toreros 2 2 0 160:132 1.000
    7 San Francisco 2 2 0 150:125 1.000
    8 Brigham Young 1 1 0 60:56 1.000
    9 Loyola Marymount 2 1 1 178:130 0.500
    10 Pacific 1 0 1 78:88 0.000

    Colonial Athletic Association

    Pl W L PCT
    1 N. Carolina A&T; 1 1 0 100:61 1.000
    2 Elon 1 1 0 80:55 1.000
    3 Towson 2 2 0 134:117 1.000
    4 Charleston 1 1 0 85:78 1.000
    5 Hofstra 1 1 0 83:77 1.000
    6 William & Mary 2 1 1 175:114 0.500
    7 Delaware 2 1 1 149:129 0.500
    8 Drexel 0 0 0 0:0 0.000
    9 Northeastern 1 0 1 63:72 0.000
    10 NC Wilmington 1 0 1 56:69 0.000
    11 Monmouth 1 0 1 52:79 0.000
    12 Stony Brook 1 0 1 45:81 0.000
    13 Hampton 1 0 1 58:106 0.000

    Big West

    Pl W L PCT
    1 UC Irvine 1 1 0 96:50 1.000
    2 CS Northridge 1 1 0 90:55 1.000
    3 UC Davis 2 2 0 165:132 1.000
    4 CSU Bakersfield 1 1 0 68:35 1.000
    5 UC Santa Barbara 2 2 0 136:113 1.000
    6 Long Beach State 1 1 0 79:64 1.000
    7 Cal Poly 2 1 1 142:119 0.500
    8 UC Riverside 2 1 1 147:161 0.500
    9 Hawaii 0 0 0 0:0 0.000
    10 UC San Diego 1 0 1 71:85 0.000
    11 CS Fullerton 1 0 1 57:80 0.000

    Ivy League

    Pl W L PCT
    1 Yale 1 1 0 96:41 1.000
    2 Harvard 1 1 0 68:63 1.000
    3 Cornell 2 1 1 191:136 0.500
    4 Princeton 1 0 1 77:83 0.000
    5 Dartmouth 1 0 1 74:88 0.000
    6 Brown 2 0 2 133:157 0.000
    7 Penn 1 0 1 50:78 0.000
    8 Columbia 2 0 2 97:164 0.000

    Pacific-12

    Pl W L PCT
    1 Arizona 1 1 0 117:75 1.000
    2 Utah Utes 1 1 0 89:48 1.000
    3 Oregon 1 1 0 80:45 1.000
    4 UCLA 1 1 0 76:50 1.000
    5 Washington State 1 1 0 83:61 1.000
    6 Arizona State 2 2 0 146:127 1.000
    7 Washington 1 1 0 69:52 1.000
    8 Colorado 1 1 0 82:66 1.000
    9 Stanford 1 1 0 88:78 1.000
    10 Oregon State 1 1 0 73:70 1.000
    11 USC 2 1 1 157:132 0.500
    12 California 1 0 1 65:75 0.000

    Western Athletic

    Pl W L PCT
    1 Sam Houston St 2 2 0 172:84 1.000
    2 Stephen F. Austin 2 2 0 179:111 1.000
    3 Seattle 2 2 0 191:126 1.000
    4 Grand Canyon 2 2 0 161:104 1.000
    5 New Mexico State 1 1 0 101:52 1.000
    6 Abilene Christian 1 1 0 65:56 1.000
    7 Southern Utah 2 1 1 198:144 0.500
    8 Tarleton 2 1 1 154:111 0.500
    9 Utah Valley State 2 1 1 149:139 0.500
    10 UT Arlington 1 0 1 66:77 0.000
    11 Utah Tech 1 0 1 71:84 0.000
    12 California Baptist 1 0 1 64:79 0.000
    13 UTRGV 1 0 1 59:93 0.000

    Summit League

    Pl W L PCT
    1 Western Illinois 2 2 0 184:124 1.000
    2 Denver 2 2 0 158:131 1.000
    3 South Dakota St 2 1 1 148:147 0.500
    4 South Dakota Coyotes 2 1 1 144:162 0.500
    5 North Dakota 2 1 1 126:153 0.500
    6 Oral Roberts 1 0 1 70:78 0.000
    7 St. Thomas (Minn.) 1 0 1 60:72 0.000
    8 UMKC 2 0 2 119:133 0.000
    9 Nebraska O 2 0 2 125:164 0.000
    10 North Dakota St 2 0 2 117:158 0.000

    Big Sky

    Pl W L PCT
    1 Idaho 2 1 1 185:116 0.500
    2 Idaho State 2 1 1 153:116 0.500
    3 Weber State 2 1 1 135:136 0.500
    4 Portland State 0 0 0 0:0 0.000
    5 Montana State 1 0 1 54:60 0.000
    6 East. Washington 1 0 1 72:84 0.000
    7 Sacramento State 1 0 1 50:76 0.000
    8 Montana 1 0 1 63:91 0.000
    9 Northern Arizona 2 0 2 123:157 0.000
    10 Northern Colorado 1 0 1 36:83 0.000

    Metro Atlantic Athletic

    Pl W L PCT
    1 Iona 1 1 0 78:50 1.000
    2 St. Peters 1 1 0 73:59 1.000
    3 Quinnipiac 2 2 0 169:157 1.000
    4 Siena 1 1 0 75:68 1.000
    5 Marist 1 1 0 73:69 1.000
    6 Rider 1 0 1 65:66 0.000
    7 Canisius 1 0 1 81:92 0.000
    8 Manhattan 1 0 1 56:73 0.000
    9 Mount St. Mary’s 1 0 1 58:76 0.000
    10 Niagara 1 0 1 49:71 0.000
    11 Fairfield 2 0 2 130:154 0.000

    Patriot League

    Pl W L PCT
    1 Bucknell 1 1 0 113:52 1.000
    2 Army 1 1 0 110:65 1.000
    3 Navy 1 1 0 74:59 1.000
    4 Boston University 1 1 0 72:63 1.000
    5 Colgate 2 1 1 164:156 0.500
    6 Holy Cross 2 1 1 153:146 0.500
    7 American University 1 0 1 69:73 0.000
    8 Lafayette 1 0 1 54:67 0.000
    9 Loyola Maryland 2 0 2 131:162 0.000
    10 Lehigh 2 0 2 124:168 0.000

    Northeast

    Pl W L PCT
    1 St. Francis Brooklyn 1 1 0 96:56 1.000
    2 Wagner 1 1 0 76:73 1.000
    3 Fairleigh Dickinson 2 1 1 188:154 0.500
    4 Merrimack Warriors 2 1 1 136:145 0.500
    5 Sacred Heart 2 1 1 127:158 0.500
    6 St. Francis (PA) 1 0 1 58:71 0.000
    7 Central Connecticut State 1 0 1 67:94 0.000
    8 LIU Sharks 1 0 1 48:89 0.000

    Horizon League

    Pl W L PCT
    1 Oakland 1 1 0 92:27 1.000
    2 Youngstown State 2 2 0 182:153 1.000
    3 Wisc. Milwaukee 2 1 1 155:130 0.500
    4 Detroit 2 1 1 159:135 0.500
    5 Robert Morris 2 1 1 137:140 0.500
    6 Wright State 1 0 1 97:102 0.000
    7 Cleveland State 2 0 2 126:141 0.000
    8 IPFW 1 0 1 56:75 0.000
    9 Northern Kentucky 1 0 1 57:79 0.000
    10 Wisc. Green Bay 1 0 1 53:80 0.000
    11 IUPUI 2 0 2 87:168 0.000

    Independents

    Pl W L PCT
    1 Hartford 2 1 1 155:120 0.500
    2 Chicago State 1 0 1 54:85 0.000

    Big South (North)

    Pl W L PCT
    1 High Point 1 1 0 111:71 1.000
    2 Campbell 1 1 0 79:62 1.000
    3 Radford 2 0 2 145:158 0.000
    4 Longwood 1 0 1 54:75 0.000

    Mid-Eastern Athletic

    Pl W L PCT
    1 Norfolk State 2 2 0 196:118 1.000
    2 Morgan State 2 1 1 203:145 0.500
    3 Delaware State 2 1 1 161:162 0.500
    4 Howard 2 1 1 150:169 0.500
    5 South Carolina St 1 0 1 77:80 0.000
    6 N. Carolina Central 2 0 2 135:152 0.000
    7 Md.-East. Shore 1 0 1 65:84 0.000
    8 Coppin State 2 0 2 148:181 0.000

    Big South (South)

    Pl W L PCT
    1 USC Upstate 1 1 0 90:42 1.000
    2 UNC Asheville 1 1 0 98:95 1.000
    3 Presbyterian 2 1 1 134:112 0.500
    4 Charleston Southern 2 1 1 139:134 0.500
    5 Winthrop 2 1 1 146:149 0.500
    6 Gardner Webb 2 0 2 134:151 0.000

    Conference USA (East)

    Pl W L PCT
    1 Florida Atlantic 1 1 0 81:46 1.000
    2 Florida International 2 2 0 172:140 1.000
    3 Middle Tenn. St 1 1 0 79:52 1.000
    4 Charlotte 1 1 0 82:59 1.000
    5 Western Kentucky 1 1 0 66:60 1.000

    Conference USA (West)

    Pl W L PCT
    1 UAB 1 1 0 111:70 1.000
    2 UTSA Roadrunners 1 1 0 74:47 1.000
    3 Louisiana Tech 1 1 0 78:61 1.000
    4 North Texas 1 1 0 53:47 1.000
    5 Rice 2 1 1 152:154 0.500
    6 UTEP 1 0 1 57:72 0.000

    Sun Belt

    Pl W L PCT
    1 James Madison 2 2 0 229:96 1.000
    2 Troy 2 2 0 183:109 1.000
    3 Appalachian State 2 2 0 221:148 1.000
    4 Coastal Carolina 1 1 0 97:43 1.000
    5 Louisiana Lafayette 1 1 0 106:55 1.000
    6 South Alabama 1 1 0 97:59 1.000
    7 Southern Miss 1 1 0 75:42 1.000
    8 Arkansas State 1 1 0 86:55 1.000
    9 Old Dominion 1 1 0 84:65 1.000
    10 Georgia State 1 1 0 76:59 1.000
    11 Louisiana Monroe 2 1 1 165:146 0.500
    12 Texas State 2 1 1 132:136 0.500
    13 Marshall 1 0 1 82:83 0.000
    14 Georgia Southern 2 0 2 110:141 0.000

    Southland

    Pl W L PCT
    1 McNeese State 1 1 0 110:54 1.000
    2 SE Louisiana 1 1 0 90:72 1.000
    3 Lamar 1 1 0 63:61 1.000
    4 Northwestern St 2 1 1 128:141 0.500
    5 Incarnate Word 1 0 1 57:65 0.000
    6 Texas A&M-CC; 1 0 1 44:63 0.000
    7 New Orleans 1 0 1 53:89 0.000
    8 Nicholls State 2 0 2 143:196 0.000
    9 Houston Christian 2 0 2 97:159 0.000

    Southern

    Pl W L PCT
    1 Wofford 1 1 0 120:48 1.000
    2 Samford 2 2 0 189:146 1.000
    3 Furman 1 1 0 91:55 1.000
    4 NC Greensboro 1 1 0 93:60 1.000
    5 East Tennessee St 1 1 0 88:66 1.000
    6 Chattanooga Mocs 2 1 1 171:134 0.500
    7 VMI 2 1 1 148:127 0.500
    8 Citadel 2 1 1 139:138 0.500
    9 Mercer 1 0 1 75:77 0.000
    10 Western Carolina 2 0 2 106:139 0.000

    American Athletic

    Pl W L PCT
    1 Cincinnati 2 2 0 167:113 1.000
    2 Houston 1 1 0 83:36 1.000
    3 Wichita State 1 1 0 79:55 1.000
    4 Tulane 1 1 0 89:67 1.000
    5 SMU Mustangs 1 1 0 77:60 1.000
    6 Memphis 1 1 0 76:67 1.000
    7 East Carolina 1 1 0 77:75 1.000
    8 UCF Knights 1 0 1 95:98 0.000
    9 Temple 1 0 1 73:76 0.000
    10 Tulsa 1 0 1 70:73 0.000
    11 South Florida 1 0 1 61:64 0.000

    Mid-American

    Pl W L PCT
    1 Ball State 1 1 0 109:39 1.000
    2 Kent State 2 2 0 155:112 1.000
    3 Toledo 1 1 0 85:70 1.000
    4 Eastern Michigan 1 1 0 75:66 1.000
    5 Bowling Green 1 1 0 62:58 1.000
    6 Buffalo 1 1 0 88:87 1.000
    7 Akron 1 1 0 81:80 1.000
    8 Western Michigan 2 1 1 159:123 0.500
    9 Ohio 1 0 1 69:70 0.000
    10 Miami (Ohio) 1 0 1 74:78 0.000
    11 Northern Illinois 1 0 1 77:83 0.000
    12 Central Michigan 1 0 1 73:97 0.000

    America East

    Pl W L PCT
    1 Bryant University 1 1 0 147:39 1.000
    2 UMass Lowell 2 2 0 197:105 1.000
    3 New Hampshire 2 2 0 162:118 1.000
    4 Binghamton 1 1 0 87:56 1.000
    5 Albany 2 1 1 136:114 0.500
    6 UMBC Retrievers 2 1 1 159:154 0.500
    7 Vermont 2 1 1 133:144 0.500
    8 Maine Black Bears 1 0 1 66:79 0.000
    9 NJIT 1 0 1 59:73 0.000

    Mountain West

    Pl W L PCT
    1 Wyoming 2 2 0 181:137 1.000
    2 San Diego State 1 1 0 80:57 1.000
    3 Utah State 1 1 0 75:58 1.000
    4 San Jose State 1 1 0 63:48 1.000
    5 Nevada 1 1 0 84:71 1.000
    6 UNLV 1 1 0 66:56 1.000
    7 New Mexico 1 1 0 89:81 1.000
    8 Colorado State 1 1 0 65:63 1.000
    9 Fresno State 2 1 1 123:117 0.500
    10 Air Force 2 1 1 133:133 0.500
    11 Boise State 1 0 1 66:68 0.000

    ASUN

    Pl W L PCT
    1 Liberty 1 1 0 104:38 1.000
    2 North Alabama 2 2 0 192:127 1.000
    3 Jacksonville State 1 1 0 111:48 1.000
    4 Kennesaw State 1 1 0 99:56 1.000
    5 Stetson 1 1 0 83:74 1.000
    6 Bellarmine 1 1 0 67:66 1.000
    7 Eastern Kentucky 2 1 1 197:118 0.500
    8 Jacksonville 2 1 1 129:105 0.500
    9 Florida Gulf Coast 2 1 1 147:140 0.500
    10 Lipscomb 1 0 1 77:85 0.000
    11 Central Arkansas 1 0 1 55:79 0.000
    12 North Florida 1 0 1 63:104 0.000
    13 Austin Peay 1 0 1 50:99 0.000

    Southwestern Athletic

    Pl W L PCT
    1 Prairie View A&M; 2 2 0 189:147 1.000
    2 Grambling St 1 1 0 82:57 1.000
    3 Arkansas-Pine Bluff 2 1 1 159:128 0.500
    4 Alabama A&M; 1 0 1 76:84 0.000
    5 Jackson State 1 0 1 56:65 0.000
    6 Southern Univ 1 0 1 56:66 0.000
    7 Alcorn State 1 0 1 58:73 0.000
    8 Texas Southern 2 0 2 131:168 0.000
    9 Miss. Valley St 1 0 1 53:117 0.000
    10 Florida A&M; 2 0 2 99:171 0.000
    11 Alabama State 2 0 2 128:207 0.000
    12 Bethune-Cookman 2 0 2 107:190 0.000


  • The post Canisius vs St. Bonaventure Live Stream November 12, 2022 first appeared on Watch live sports.



    from Watch live sports https://ift.tt/qUHjTRi
    via IFTTT

    Немає коментарів:

    Дописати коментар