MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 19.11.2022
Competition: Southern Methodist – Evansville live
When/Date: 19.11.2022
Time: 3:00 pm
Repeat:Live
Location:
Upcoming Information:NCAA College Basketball 19.11.2022
Competition: Southern Methodist – Evansville live
When/Date: 19.11.2022
Time: 3:00 pm
Repeat:Live
Score, Highlights
Short Preview
Latest Results
15.11.22 Southern Methodist Mustangs basketball – New Mexico Lobos basketball – 63:84 11.11.22 Dayton Flyers basketball – Southern Methodist Mustangs basketball – 74:62 07.11.22 Southern Methodist Mustangs basketball – Texas A&M–Commerce Lions basketball – 77:60 20.03.22 Southern Methodist Mustangs basketball – Washington State Cougars basketball – 63:75 16.03.22 Southern Methodist Mustangs basketball – Nicholls State Colonels basketball – 68:58 |
16.11.22 Evansville Purple Aces basketball – Southeast Missouri State Redhawks basketball – 61:67 12.11.22 St. Louis Billikens basketball – Evansville Purple Aces basketball – 83:65 07.11.22 Miami (OH) RedHawks basketball – Evansville Purple Aces basketball – 74:78 03.03.22 Valparaiso Beacons basketball – Evansville Purple Aces basketball – 81:59 26.02.22 Evansville Purple Aces basketball – Missouri State Bears basketball – 79:88 |
NCAA College Basketball Standings
Southeastern
Pl | W | L | PCT | |||
1 | Missouri | 4 | 4 | 0 | 376:309 | 1.000 |
2 | Alabama | 3 | 3 | 0 | 235:168 | 1.000 |
3 | Arkansas | 3 | 3 | 0 | 221:162 | 1.000 |
4 | Auburn | 3 | 3 | 0 | 226:176 | 1.000 |
5 | LSU | 3 | 3 | 0 | 226:177 | 1.000 |
6 | Ole Miss | 3 | 3 | 0 | 223:183 | 1.000 |
7 | Kentucky | 4 | 3 | 1 | 355:264 | 0.750 |
8 | Mississippi St | 4 | 3 | 1 | 276:206 | 0.750 |
9 | Tennessee | 3 | 2 | 1 | 222:171 | 0.667 |
10 | Florida | 3 | 2 | 1 | 243:199 | 0.667 |
11 | Georgia | 3 | 2 | 1 | 216:206 | 0.667 |
12 | South Carolina | 3 | 2 | 1 | 193:220 | 0.667 |
13 | Texas A&M; | 4 | 2 | 2 | 318:303 | 0.500 |
14 | Vanderbilt | 3 | 1 | 2 | 204:223 | 0.333 |
Big East
Pl | W | L | PCT | |||
1 | Creighton | 4 | 4 | 0 | 342:237 | 1.000 |
2 | UConn | 3 | 3 | 0 | 255:175 | 1.000 |
3 | St. John’s (N.Y.) | 4 | 4 | 0 | 341:264 | 1.000 |
4 | Xavier | 3 | 3 | 0 | 260:202 | 1.000 |
5 | Providence | 3 | 3 | 0 | 255:206 | 1.000 |
6 | DePaul | 3 | 3 | 0 | 227:193 | 1.000 |
7 | Marquette | 4 | 3 | 1 | 341:275 | 0.750 |
8 | Butler | 3 | 2 | 1 | 246:188 | 0.667 |
9 | Seton Hall | 3 | 2 | 1 | 226:179 | 0.667 |
10 | Georgetown | 3 | 2 | 1 | 254:222 | 0.667 |
11 | Villanova | 3 | 2 | 1 | 205:186 | 0.667 |
Big Ten
Pl | W | L | PCT | |||
1 | Illinois | 3 | 3 | 0 | 276:170 | 1.000 |
2 | Iowa | 3 | 3 | 0 | 284:196 | 1.000 |
3 | Indiana | 2 | 2 | 0 | 189:102 | 1.000 |
4 | Ohio State | 3 | 3 | 0 | 238:152 | 1.000 |
5 | Rutgers | 3 | 3 | 0 | 236:150 | 1.000 |
6 | Maryland | 3 | 3 | 0 | 218:152 | 1.000 |
7 | Northwestern | 3 | 3 | 0 | 223:163 | 1.000 |
8 | Purdue | 3 | 3 | 0 | 222:167 | 1.000 |
9 | Wisconsin | 3 | 3 | 0 | 201:154 | 1.000 |
10 | Penn State | 5 | 4 | 1 | 383:324 | 0.800 |
11 | Michigan | 4 | 3 | 1 | 316:286 | 0.750 |
12 | Minnesota | 4 | 3 | 1 | 254:243 | 0.750 |
13 | Michigan State | 3 | 2 | 1 | 222:196 | 0.667 |
14 | Nebraska | 3 | 2 | 1 | 204:197 | 0.667 |
Atlantic Coast
Pl | W | L | PCT | |||
1 | NC State | 3 | 3 | 0 | 279:191 | 1.000 |
2 | Virginia Tech | 5 | 5 | 0 | 403:316 | 1.000 |
3 | Virginia | 2 | 2 | 0 | 162:103 | 1.000 |
4 | Miami (FL) | 3 | 3 | 0 | 233:180 | 1.000 |
5 | Georgia Tech | 3 | 3 | 0 | 220:170 | 1.000 |
6 | Wake Forest | 4 | 4 | 0 | 295:258 | 1.000 |
7 | North Carolina | 3 | 3 | 0 | 243:208 | 1.000 |
8 | Notre Dame | 3 | 3 | 0 | 249:227 | 1.000 |
9 | Duke | 3 | 2 | 1 | 219:151 | 0.667 |
10 | Clemson | 3 | 2 | 1 | 219:199 | 0.667 |
11 | Boston College | 3 | 2 | 1 | 213:212 | 0.667 |
12 | Syracuse | 2 | 1 | 1 | 158:152 | 0.500 |
13 | Pittsburgh | 4 | 1 | 3 | 263:301 | 0.250 |
14 | Louisville | 3 | 0 | 3 | 198:201 | 0.000 |
15 | Florida State | 3 | 0 | 3 | 200:230 | 0.000 |
Big 12
Pl | W | L | PCT | |||
1 | Baylor | 3 | 3 | 0 | 299:185 | 1.000 |
2 | Iowa State | 2 | 2 | 0 | 168:82 | 1.000 |
3 | Texas | 3 | 3 | 0 | 247:162 | 1.000 |
4 | West Virginia | 3 | 3 | 0 | 232:171 | 1.000 |
5 | Kansas State | 3 | 3 | 0 | 225:166 | 1.000 |
6 | Texas Tech | 3 | 3 | 0 | 215:158 | 1.000 |
7 | Kansas | 3 | 3 | 0 | 240:187 | 1.000 |
8 | TCU | 4 | 3 | 1 | 308:262 | 0.750 |
9 | Oklahoma State | 3 | 2 | 1 | 228:189 | 0.667 |
10 | Oklahoma | 3 | 2 | 1 | 191:163 | 0.667 |
Missouri Valley
Pl | W | L | PCT | |||
1 | Indiana State | 3 | 3 | 0 | 264:199 | 1.000 |
2 | Drake | 3 | 3 | 0 | 240:192 | 1.000 |
3 | Southern Illinois | 4 | 3 | 1 | 265:238 | 0.750 |
4 | Bradley | 3 | 2 | 1 | 244:204 | 0.667 |
5 | Illinois (Chi.) | 3 | 2 | 1 | 212:178 | 0.667 |
6 | Northern Iowa | 2 | 1 | 1 | 160:117 | 0.500 |
7 | Missouri State | 2 | 1 | 1 | 146:113 | 0.500 |
8 | Murray State | 4 | 2 | 2 | 315:294 | 0.500 |
9 | Illinois State | 4 | 2 | 2 | 258:257 | 0.500 |
10 | Valparaiso | 3 | 1 | 2 | 225:237 | 0.333 |
11 | Belmont | 3 | 1 | 2 | 219:235 | 0.333 |
12 | Evansville | 3 | 1 | 2 | 204:224 | 0.333 |
Ohio Valley
Pl | W | L | PCT | |||
1 | Southeast Missouri State | 3 | 3 | 0 | 214:168 | 1.000 |
2 | Tennessee State | 4 | 3 | 1 | 296:269 | 0.750 |
3 | UT Martin | 4 | 2 | 2 | 350:288 | 0.500 |
4 | Morehead State | 4 | 2 | 2 | 271:276 | 0.500 |
5 | Siu Edwardsville | 3 | 1 | 2 | 241:243 | 0.333 |
6 | Tennessee Tech | 4 | 1 | 3 | 275:304 | 0.250 |
7 | UALR | 4 | 1 | 3 | 281:320 | 0.250 |
8 | Eastern Illinois | 4 | 0 | 4 | 209:282 | 0.000 |
Atlantic 10
Pl | W | L | PCT | |||
1 | St. Louis | 3 | 3 | 0 | 264:217 | 1.000 |
2 | VCU Rams | 4 | 3 | 1 | 272:240 | 0.750 |
3 | UMass | 4 | 3 | 1 | 286:266 | 0.750 |
4 | Davidson | 4 | 3 | 1 | 330:321 | 0.750 |
5 | George Washington | 3 | 2 | 1 | 250:218 | 0.667 |
6 | Dayton | 3 | 2 | 1 | 199:168 | 0.667 |
7 | Duquesne | 3 | 2 | 1 | 239:211 | 0.667 |
8 | George Mason | 3 | 2 | 1 | 208:195 | 0.667 |
9 | Fordham | 3 | 2 | 1 | 215:209 | 0.667 |
10 | Saint Josephs | 3 | 2 | 1 | 217:219 | 0.667 |
11 | Loyola Chicago | 3 | 2 | 1 | 224:230 | 0.667 |
12 | Richmond | 4 | 2 | 2 | 280:251 | 0.500 |
13 | La Salle | 4 | 2 | 2 | 280:285 | 0.500 |
14 | St. Bonaventure | 3 | 1 | 2 | 213:208 | 0.333 |
15 | Rhode Island | 3 | 1 | 2 | 202:201 | 0.333 |
West Coast
Pl | W | L | PCT | |||
1 | St. Marys (CA) | 4 | 4 | 0 | 292:210 | 1.000 |
2 | San Francisco | 4 | 4 | 0 | 305:256 | 1.000 |
3 | Portland | 5 | 4 | 1 | 407:335 | 0.800 |
4 | Pepperdine | 4 | 3 | 1 | 362:283 | 0.750 |
5 | San Diego Toreros | 4 | 3 | 1 | 323:287 | 0.750 |
6 | Pacific | 3 | 2 | 1 | 262:237 | 0.667 |
7 | Gonzaga | 3 | 2 | 1 | 242:219 | 0.667 |
8 | Santa Clara | 3 | 2 | 1 | 236:230 | 0.667 |
9 | Brigham Young | 3 | 2 | 1 | 201:202 | 0.667 |
10 | Loyola Marymount | 4 | 2 | 2 | 327:284 | 0.500 |
Colonial Athletic Association
Pl | W | L | PCT | |||
1 | Towson | 4 | 4 | 0 | 270:244 | 1.000 |
2 | Hofstra | 4 | 4 | 0 | 336:311 | 1.000 |
3 | Charleston | 4 | 3 | 1 | 352:336 | 0.750 |
4 | Delaware | 2 | 1 | 1 | 149:129 | 0.500 |
5 | Drexel | 2 | 1 | 1 | 130:123 | 0.500 |
6 | NC Wilmington | 3 | 1 | 2 | 213:198 | 0.333 |
7 | Hampton | 3 | 1 | 2 | 220:248 | 0.333 |
8 | N. Carolina A&T; | 3 | 1 | 2 | 214:253 | 0.333 |
9 | William & Mary | 4 | 1 | 3 | 316:279 | 0.250 |
10 | Elon | 4 | 1 | 3 | 294:301 | 0.250 |
11 | Stony Brook | 4 | 1 | 3 | 248:284 | 0.250 |
12 | Northeastern | 3 | 0 | 3 | 197:231 | 0.000 |
13 | Monmouth | 4 | 0 | 4 | 218:335 | 0.000 |
Big West
Pl | W | L | PCT | |||
1 | UC Irvine | 3 | 3 | 0 | 244:170 | 1.000 |
2 | UC Santa Barbara | 2 | 2 | 0 | 136:113 | 1.000 |
3 | Hawaii | 3 | 2 | 1 | 202:167 | 0.667 |
4 | UC Davis | 3 | 2 | 1 | 240:217 | 0.667 |
5 | CSU Bakersfield | 3 | 2 | 1 | 164:150 | 0.667 |
6 | CS Fullerton | 3 | 2 | 1 | 225:236 | 0.667 |
7 | Cal Poly | 2 | 1 | 1 | 142:119 | 0.500 |
8 | CS Northridge | 3 | 1 | 2 | 208:186 | 0.333 |
9 | Long Beach State | 3 | 1 | 2 | 205:227 | 0.333 |
10 | UC San Diego | 3 | 1 | 2 | 190:212 | 0.333 |
11 | UC Riverside | 3 | 1 | 2 | 198:241 | 0.333 |
Ivy League
Pl | W | L | PCT | |||
1 | Yale | 4 | 4 | 0 | 312:211 | 1.000 |
2 | Harvard | 4 | 3 | 1 | 291:284 | 0.750 |
3 | Cornell | 3 | 2 | 1 | 271:213 | 0.667 |
4 | Princeton | 3 | 1 | 2 | 244:221 | 0.333 |
5 | Dartmouth | 4 | 1 | 3 | 323:310 | 0.250 |
6 | Brown | 4 | 1 | 3 | 267:285 | 0.250 |
7 | Penn | 4 | 1 | 3 | 273:309 | 0.250 |
8 | Columbia | 4 | 1 | 3 | 252:317 | 0.250 |
Pacific-12
Pl | W | L | PCT | |||
1 | Arizona | 3 | 3 | 0 | 316:230 | 1.000 |
2 | UCLA | 3 | 3 | 0 | 255:175 | 1.000 |
3 | Oregon State | 3 | 3 | 0 | 216:179 | 1.000 |
4 | Arizona State | 5 | 4 | 1 | 362:315 | 0.800 |
5 | Utah Utes | 4 | 3 | 1 | 286:215 | 0.750 |
6 | Washington | 4 | 3 | 1 | 286:259 | 0.750 |
7 | Oregon | 3 | 2 | 1 | 217:165 | 0.667 |
8 | USC | 3 | 2 | 1 | 216:189 | 0.667 |
9 | Colorado | 5 | 3 | 2 | 400:356 | 0.600 |
10 | Washington State | 3 | 1 | 2 | 203:202 | 0.333 |
11 | Stanford | 3 | 1 | 2 | 200:212 | 0.333 |
12 | California | 3 | 0 | 3 | 181:202 | 0.000 |
Western Athletic
Pl | W | L | PCT | |||
1 | Sam Houston St | 4 | 4 | 0 | 321:187 | 1.000 |
2 | Seattle | 3 | 3 | 0 | 274:197 | 1.000 |
3 | Southern Utah | 4 | 3 | 1 | 415:259 | 0.750 |
4 | California Baptist | 4 | 3 | 1 | 258:241 | 0.750 |
5 | UT Arlington | 3 | 2 | 1 | 269:197 | 0.667 |
6 | Stephen F. Austin | 3 | 2 | 1 | 239:180 | 0.667 |
7 | Abilene Christian | 3 | 2 | 1 | 227:179 | 0.667 |
8 | Grand Canyon | 3 | 2 | 1 | 207:163 | 0.667 |
9 | UTRGV | 4 | 2 | 2 | 326:274 | 0.500 |
10 | New Mexico State | 2 | 1 | 1 | 165:119 | 0.500 |
11 | Tarleton | 2 | 1 | 1 | 154:111 | 0.500 |
12 | Utah Valley State | 4 | 2 | 2 | 287:276 | 0.500 |
13 | Utah Tech | 4 | 1 | 3 | 284:329 | 0.250 |
Summit League
Pl | W | L | PCT | |||
1 | Denver | 3 | 2 | 1 | 227:204 | 0.667 |
2 | St. Thomas (Minn.) | 4 | 2 | 2 | 286:259 | 0.500 |
3 | Western Illinois | 4 | 2 | 2 | 295:280 | 0.500 |
4 | Oral Roberts | 4 | 2 | 2 | 292:287 | 0.500 |
5 | South Dakota St | 4 | 2 | 2 | 270:280 | 0.500 |
6 | South Dakota Coyotes | 4 | 2 | 2 | 268:305 | 0.500 |
7 | North Dakota | 4 | 2 | 2 | 266:319 | 0.500 |
8 | Nebraska O | 4 | 1 | 3 | 265:307 | 0.250 |
9 | UMKC | 5 | 1 | 4 | 333:342 | 0.200 |
10 | North Dakota St | 4 | 0 | 4 | 278:350 | 0.000 |
Big Sky
Pl | W | L | PCT | |||
1 | Sacramento State | 3 | 2 | 1 | 188:200 | 0.667 |
2 | Portland State | 3 | 1 | 2 | 275:221 | 0.333 |
3 | Idaho State | 3 | 1 | 2 | 211:186 | 0.333 |
4 | Montana State | 3 | 1 | 2 | 175:198 | 0.333 |
5 | Weber State | 3 | 1 | 2 | 187:213 | 0.333 |
6 | Montana | 3 | 1 | 2 | 205:236 | 0.333 |
7 | Northern Colorado | 3 | 1 | 2 | 178:255 | 0.333 |
8 | Idaho | 4 | 1 | 3 | 300:247 | 0.250 |
9 | Northern Arizona | 4 | 1 | 3 | 297:279 | 0.250 |
10 | East. Washington | 4 | 1 | 3 | 243:281 | 0.250 |
Metro Atlantic Athletic
Pl | W | L | PCT | |||
1 | Quinnipiac | 4 | 4 | 0 | 322:299 | 1.000 |
2 | Siena | 3 | 2 | 1 | 244:226 | 0.667 |
3 | St. Peters | 3 | 2 | 1 | 199:210 | 0.667 |
4 | Iona | 2 | 1 | 1 | 156:133 | 0.500 |
5 | Rider | 3 | 1 | 2 | 220:194 | 0.333 |
6 | Mount St. Mary’s | 3 | 1 | 2 | 196:197 | 0.333 |
7 | Canisius | 3 | 1 | 2 | 222:230 | 0.333 |
8 | Marist | 3 | 1 | 2 | 202:211 | 0.333 |
9 | Niagara | 3 | 1 | 2 | 172:203 | 0.333 |
10 | Manhattan | 2 | 0 | 2 | 130:150 | 0.000 |
11 | Fairfield | 3 | 0 | 3 | 195:232 | 0.000 |
Patriot League
Pl | W | L | PCT | |||
1 | Boston University | 4 | 3 | 1 | 327:266 | 0.750 |
2 | Colgate | 4 | 3 | 1 | 337:284 | 0.750 |
3 | Bucknell | 3 | 2 | 1 | 252:184 | 0.667 |
4 | Army | 3 | 2 | 1 | 283:241 | 0.667 |
5 | Navy | 3 | 2 | 1 | 216:207 | 0.667 |
6 | Lehigh | 4 | 2 | 2 | 285:280 | 0.500 |
7 | Loyola Maryland | 4 | 2 | 2 | 287:285 | 0.500 |
8 | American University | 3 | 1 | 2 | 196:210 | 0.333 |
9 | Holy Cross | 3 | 1 | 2 | 218:240 | 0.333 |
10 | Lafayette | 4 | 0 | 4 | 244:284 | 0.000 |
Northeast
Pl | W | L | PCT | |||
1 | Fairleigh Dickinson | 3 | 2 | 1 | 265:228 | 0.667 |
2 | Wagner | 3 | 2 | 1 | 227:202 | 0.667 |
3 | Sacred Heart | 4 | 2 | 2 | 296:333 | 0.500 |
4 | St. Francis Brooklyn | 3 | 1 | 2 | 198:212 | 0.333 |
5 | LIU Sharks | 3 | 1 | 2 | 217:234 | 0.333 |
6 | Merrimack Warriors | 3 | 1 | 2 | 190:218 | 0.333 |
7 | St. Francis (PA) | 4 | 1 | 3 | 279:299 | 0.250 |
8 | Central Connecticut State | 3 | 0 | 3 | 211:257 | 0.000 |
Horizon League
Pl | W | L | PCT | |||
1 | Youngstown State | 4 | 3 | 1 | 359:309 | 0.750 |
2 | Wright State | 4 | 3 | 1 | 349:301 | 0.750 |
3 | Wisc. Milwaukee | 3 | 2 | 1 | 267:168 | 0.667 |
4 | IPFW | 3 | 2 | 1 | 248:182 | 0.667 |
5 | Robert Morris | 3 | 2 | 1 | 248:196 | 0.667 |
6 | Detroit | 3 | 2 | 1 | 247:209 | 0.667 |
7 | Northern Kentucky | 3 | 2 | 1 | 210:179 | 0.667 |
8 | Oakland | 4 | 1 | 3 | 326:317 | 0.250 |
9 | Cleveland State | 4 | 1 | 3 | 254:279 | 0.250 |
10 | Wisc. Green Bay | 4 | 0 | 4 | 221:309 | 0.000 |
11 | IUPUI | 3 | 0 | 3 | 145:236 | 0.000 |
Independents
Pl | W | L | PCT | |||
1 | Chicago State | 4 | 2 | 2 | 270:300 | 0.500 |
2 | Hartford | 4 | 1 | 3 | 274:299 | 0.250 |
Big South (North)
Pl | W | L | PCT | |||
1 | High Point | 3 | 3 | 0 | 302:234 | 1.000 |
2 | Radford | 4 | 2 | 2 | 321:238 | 0.500 |
3 | Campbell | 2 | 1 | 1 | 146:135 | 0.500 |
4 | Longwood | 3 | 1 | 2 | 223:226 | 0.333 |
Mid-Eastern Athletic
Pl | W | L | PCT | |||
1 | Norfolk State | 5 | 3 | 2 | 386:350 | 0.600 |
2 | Coppin State | 5 | 3 | 2 | 396:412 | 0.600 |
3 | Md.-East. Shore | 3 | 1 | 2 | 202:207 | 0.333 |
4 | Howard | 6 | 2 | 4 | 473:483 | 0.333 |
5 | Morgan State | 4 | 1 | 3 | 316:279 | 0.250 |
6 | N. Carolina Central | 4 | 1 | 3 | 307:281 | 0.250 |
7 | Delaware State | 4 | 1 | 3 | 276:292 | 0.250 |
8 | South Carolina St | 4 | 0 | 4 | 272:362 | 0.000 |
Big South (South)
Pl | W | L | PCT | |||
1 | UNC Asheville | 2 | 2 | 0 | 192:141 | 1.000 |
2 | Winthrop | 4 | 2 | 2 | 287:306 | 0.500 |
3 | USC Upstate | 3 | 1 | 2 | 198:207 | 0.333 |
4 | Charleston Southern | 3 | 1 | 2 | 218:233 | 0.333 |
5 | Presbyterian | 4 | 1 | 3 | 252:281 | 0.250 |
6 | Gardner Webb | 3 | 0 | 3 | 200:223 | 0.000 |
Conference USA (East)
Pl | W | L | PCT | |||
1 | Western Kentucky | 3 | 3 | 0 | 261:171 | 1.000 |
2 | Charlotte | 3 | 3 | 0 | 216:148 | 1.000 |
3 | Florida Atlantic | 4 | 3 | 1 | 309:274 | 0.750 |
4 | Middle Tenn. St | 3 | 2 | 1 | 228:174 | 0.667 |
5 | Florida International | 3 | 2 | 1 | 246:247 | 0.667 |
Conference USA (West)
Pl | W | L | PCT | |||
1 | UTSA Roadrunners | 4 | 3 | 1 | 256:237 | 0.750 |
2 | UAB | 3 | 2 | 1 | 288:224 | 0.667 |
3 | UTEP | 3 | 2 | 1 | 223:195 | 0.667 |
4 | North Texas | 2 | 1 | 1 | 86:110 | 0.500 |
5 | Louisiana Tech | 3 | 1 | 2 | 221:219 | 0.333 |
6 | Rice | 3 | 1 | 2 | 198:235 | 0.333 |
Sun Belt
Pl | W | L | PCT | |||
1 | James Madison | 4 | 4 | 0 | 421:227 | 1.000 |
2 | Coastal Carolina | 2 | 2 | 0 | 207:90 | 1.000 |
3 | Troy | 4 | 4 | 0 | 335:235 | 1.000 |
4 | Louisiana Lafayette | 4 | 4 | 0 | 356:281 | 1.000 |
5 | Appalachian State | 3 | 3 | 0 | 282:208 | 1.000 |
6 | Southern Miss | 3 | 3 | 0 | 221:152 | 1.000 |
7 | Marshall | 3 | 2 | 1 | 268:217 | 0.667 |
8 | Arkansas State | 3 | 2 | 1 | 220:174 | 0.667 |
9 | Georgia State | 3 | 2 | 1 | 218:201 | 0.667 |
10 | Old Dominion | 5 | 3 | 2 | 368:346 | 0.600 |
11 | Louisiana Monroe | 4 | 2 | 2 | 330:297 | 0.500 |
12 | Texas State | 4 | 2 | 2 | 258:263 | 0.500 |
13 | South Alabama | 3 | 1 | 2 | 226:204 | 0.333 |
14 | Georgia Southern | 3 | 1 | 2 | 163:173 | 0.333 |
Southland
Pl | W | L | PCT | |||
1 | Texas A&M-CC; | 4 | 3 | 1 | 307:266 | 0.750 |
2 | Lamar | 3 | 2 | 1 | 227:207 | 0.667 |
3 | SE Louisiana | 3 | 2 | 1 | 235:224 | 0.667 |
4 | Northwestern St | 5 | 3 | 2 | 329:340 | 0.600 |
5 | McNeese State | 2 | 1 | 1 | 168:129 | 0.500 |
6 | Incarnate Word | 3 | 1 | 2 | 204:200 | 0.333 |
7 | Houston Christian | 3 | 1 | 2 | 216:256 | 0.333 |
8 | New Orleans | 3 | 1 | 2 | 180:243 | 0.333 |
9 | Nicholls State | 2 | 0 | 2 | 143:196 | 0.000 |
Southern
Pl | W | L | PCT | |||
1 | Samford | 4 | 4 | 0 | 363:248 | 1.000 |
2 | East Tennessee St | 4 | 3 | 1 | 326:287 | 0.750 |
3 | Citadel | 3 | 2 | 1 | 248:204 | 0.667 |
4 | Furman | 4 | 2 | 2 | 325:284 | 0.500 |
5 | Wofford | 3 | 1 | 2 | 272:219 | 0.333 |
6 | Mercer | 3 | 1 | 2 | 276:226 | 0.333 |
7 | Western Carolina | 3 | 1 | 2 | 218:184 | 0.333 |
8 | Chattanooga Mocs | 3 | 1 | 2 | 229:204 | 0.333 |
9 | VMI | 3 | 1 | 2 | 219:202 | 0.333 |
10 | NC Greensboro | 3 | 1 | 2 | 211:195 | 0.333 |
American Athletic
Pl | W | L | PCT | |||
1 | Houston | 4 | 4 | 0 | 330:184 | 1.000 |
2 | Tulane | 3 | 3 | 0 | 263:204 | 1.000 |
3 | East Carolina | 3 | 3 | 0 | 236:205 | 1.000 |
4 | Cincinnati | 4 | 3 | 1 | 305:246 | 0.750 |
5 | UCF Knights | 3 | 2 | 1 | 233:189 | 0.667 |
6 | Tulsa | 3 | 2 | 1 | 240:218 | 0.667 |
7 | Wichita State | 3 | 2 | 1 | 192:174 | 0.667 |
8 | Memphis | 2 | 1 | 1 | 160:157 | 0.500 |
9 | Temple | 3 | 1 | 2 | 228:229 | 0.333 |
10 | SMU Mustangs | 3 | 1 | 2 | 202:218 | 0.333 |
11 | South Florida | 4 | 0 | 4 | 247:261 | 0.000 |
Mid-American
Pl | W | L | PCT | |||
1 | Kent State | 4 | 4 | 0 | 326:245 | 1.000 |
2 | Toledo | 3 | 3 | 0 | 290:245 | 1.000 |
3 | Akron | 3 | 3 | 0 | 219:193 | 1.000 |
4 | Ball State | 3 | 2 | 1 | 251:183 | 0.667 |
5 | Bowling Green | 3 | 2 | 1 | 220:220 | 0.667 |
6 | Western Michigan | 3 | 1 | 2 | 224:204 | 0.333 |
7 | Ohio | 3 | 1 | 2 | 224:228 | 0.333 |
8 | Central Michigan | 3 | 1 | 2 | 209:225 | 0.333 |
9 | Eastern Michigan | 3 | 1 | 2 | 219:243 | 0.333 |
10 | Miami (Ohio) | 4 | 1 | 3 | 300:294 | 0.250 |
11 | Northern Illinois | 4 | 1 | 3 | 272:287 | 0.250 |
12 | Buffalo | 4 | 1 | 3 | 286:348 | 0.250 |
America East
Pl | W | L | PCT | |||
1 | UMass Lowell | 4 | 3 | 1 | 352:259 | 0.750 |
2 | Bryant University | 3 | 2 | 1 | 310:194 | 0.667 |
3 | Maine Black Bears | 3 | 2 | 1 | 225:188 | 0.667 |
4 | New Hampshire | 3 | 2 | 1 | 223:197 | 0.667 |
5 | Binghamton | 3 | 2 | 1 | 217:207 | 0.667 |
6 | UMBC Retrievers | 4 | 2 | 2 | 294:311 | 0.500 |
7 | Albany | 5 | 2 | 3 | 364:363 | 0.400 |
8 | Vermont | 4 | 1 | 3 | 275:297 | 0.250 |
9 | NJIT | 3 | 0 | 3 | 166:206 | 0.000 |
Mountain West
Pl | W | L | PCT | |||
1 | Colorado State | 4 | 4 | 0 | 307:237 | 1.000 |
2 | Nevada | 3 | 3 | 0 | 241:171 | 1.000 |
3 | Utah State | 4 | 4 | 0 | 346:283 | 1.000 |
4 | UNLV | 3 | 3 | 0 | 214:171 | 1.000 |
5 | San Diego State | 3 | 3 | 0 | 236:194 | 1.000 |
6 | New Mexico | 3 | 3 | 0 | 253:218 | 1.000 |
7 | Wyoming | 4 | 3 | 1 | 331:284 | 0.750 |
8 | San Jose State | 4 | 3 | 1 | 299:258 | 0.750 |
9 | Fresno State | 3 | 1 | 2 | 183:184 | 0.333 |
10 | Boise State | 3 | 1 | 2 | 179:183 | 0.333 |
11 | Air Force | 4 | 1 | 3 | 253:270 | 0.250 |
ASUN
Pl | W | L | PCT | |||
1 | North Alabama | 3 | 3 | 0 | 292:187 | 1.000 |
2 | Stetson | 3 | 3 | 0 | 229:209 | 1.000 |
3 | Kennesaw State | 3 | 2 | 1 | 272:180 | 0.667 |
4 | Lipscomb | 3 | 2 | 1 | 261:214 | 0.667 |
5 | Liberty | 3 | 2 | 1 | 242:196 | 0.667 |
6 | Bellarmine | 3 | 2 | 1 | 208:174 | 0.667 |
7 | Jacksonville State | 2 | 1 | 1 | 171:115 | 0.500 |
8 | Central Arkansas | 4 | 2 | 2 | 308:279 | 0.500 |
9 | Jacksonville | 2 | 1 | 1 | 129:105 | 0.500 |
10 | Florida Gulf Coast | 4 | 2 | 2 | 302:282 | 0.500 |
11 | Austin Peay | 4 | 2 | 2 | 254:296 | 0.500 |
12 | Eastern Kentucky | 3 | 1 | 2 | 266:205 | 0.333 |
13 | North Florida | 2 | 0 | 2 | 130:179 | 0.000 |
Southwestern Athletic
Pl | W | L | PCT | |||
1 | Prairie View A&M; | 3 | 3 | 0 | 259:206 | 1.000 |
2 | Grambling St | 2 | 2 | 0 | 165:131 | 1.000 |
3 | Alcorn State | 3 | 2 | 1 | 193:190 | 0.667 |
4 | Bethune-Cookman | 4 | 2 | 2 | 261:293 | 0.500 |
5 | Arkansas-Pine Bluff | 5 | 1 | 4 | 332:368 | 0.200 |
6 | Texas Southern | 5 | 1 | 4 | 310:399 | 0.200 |
7 | Jackson State | 2 | 0 | 2 | 135:150 | 0.000 |
8 | Alabama A&M; | 3 | 0 | 3 | 216:255 | 0.000 |
9 | Southern Univ | 3 | 0 | 3 | 188:233 | 0.000 |
10 | Florida A&M; | 4 | 0 | 4 | 203:318 | 0.000 |
11 | Miss. Valley St | 4 | 0 | 4 | 210:329 | 0.000 |
12 | Alabama State | 4 | 0 | 4 | 247:368 | 0.000 |
The post Mustangs vs Purple Aces Live Stream November 19, 2022 first appeared on Watch live sports.
from Watch live sports https://ift.tt/lhsHnS0
via IFTTT
Немає коментарів:
Дописати коментар