MATCH DETAILS:
Location: New York City, NY, Madison Square Garden
Upcoming Information:NHL 10.12.2023
Competition: Los Angeles vs NY Rangers live
When/Date: 10.12.2023
Time: 7:00 pm
Repeat:Live
Prediction on New York Rangers – Los Angeles Kings: Available
Prediction (the most likely score): 4:3
Facts
- The most interesting match of the day. Two teams from the very top of the board will meet (ranked 1 in the zone Promotion ~ NHL (Play Offs: ) and 2 in the zone Promotion ~ NHL (Play Offs: )).
- Last 5 head-to-head matches NY Rangers won 4.
- Recent matches NY Rangers is playing unstable (in the last 5 games wins – 3).
- Los Angeles is in a very good shape now (in the last 5 games wins – 4).
- Los Angeles could have problems with physics compare with it opponent – last days they played more matches than their opponents.
- NY Rangers will have a poor advantage in this game.
- Last 24 head-to-head matches NY Rangers won 10 matches, drawn 0 matches, lost 14 matches and goals 64-67.
- Including matches at home between the teams NY Rangers won 6 matches, drawn 0 matches, lost 5 matches and goals 30-27.
Latest Results
05.12.23 Ottawa Senators – New York Rangers – 6:2 03.12.23 New York Rangers – San Jose Sharks – 6:5 02.12.23 Nashville Predators – New York Rangers – 3:4 29.11.23 New York Rangers – Detroit Red Wings – 3:2 27.11.23 New York Rangers – Buffalo Sabres – 1:5 |
07.12.23 Montreal Canadiens – Los Angeles Kings – 0:4 05.12.23 Columbus Blue Jackets – Los Angeles Kings – 3:4 OT 03.12.23 Los Angeles Kings – Colorado Avalanche – 4:1 29.11.23 Los Angeles Kings – Washington Capitals – 1:2 25.11.23 Los Angeles Kings – Montreal Canadiens – 4:0 |
Standings
Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vegas Golden Knights | 27 | 13 | 4 | 5 | 5 | 89:64 | 39 |
2 | Los Angeles Kings | 23 | 15 | 1 | 3 | 4 | 89:53 | 35 |
3 | Vancouver Canucks | 27 | 16 | 1 | 1 | 9 | 103:70 | 35 |
4 | Colorado Avalanche | 26 | 15 | 1 | 2 | 8 | 92:77 | 34 |
5 | Dallas Stars | 25 | 11 | 4 | 3 | 7 | 88:75 | 33 |
6 | Winnipeg Jets | 25 | 13 | 2 | 2 | 8 | 81:68 | 32 |
7 | Arizona Coyotes | 25 | 10 | 3 | 2 | 10 | 83:72 | 28 |
8 | Nashville Predators | 26 | 11 | 3 | 0 | 12 | 85:81 | 28 |
9 | St. Louis Blues | 25 | 11 | 2 | 1 | 11 | 73:80 | 27 |
10 | Calgary Flames | 26 | 8 | 3 | 3 | 12 | 76:89 | 25 |
11 | Minnesota Wild | 24 | 8 | 1 | 4 | 11 | 75:84 | 22 |
12 | Seattle Kraken | 27 | 5 | 3 | 6 | 13 | 71:94 | 22 |
13 | Edmonton Oilers | 23 | 8 | 2 | 1 | 12 | 80:80 | 21 |
14 | Anaheim Ducks | 26 | 6 | 4 | 0 | 16 | 69:88 | 20 |
15 | San Jose Sharks | 27 | 6 | 2 | 2 | 17 | 58:111 | 18 |
16 | Chicago Blackhawks | 25 | 6 | 2 | 1 | 16 | 60:89 | 17 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | New York Rangers | 24 | 15 | 3 | 1 | 5 | 82:66 | 37 |
2 | Boston Bruins | 25 | 14 | 3 | 3 | 5 | 82:62 | 37 |
3 | Florida Panthers | 25 | 13 | 2 | 2 | 8 | 77:66 | 32 |
4 | Detroit Red Wings | 25 | 12 | 2 | 4 | 7 | 96:77 | 32 |
5 | Toronto Maple Leafs | 23 | 6 | 7 | 4 | 6 | 80:77 | 30 |
6 | Philadelphia Flyers | 26 | 10 | 4 | 2 | 10 | 78:71 | 30 |
7 | New York Islanders | 25 | 9 | 2 | 7 | 7 | 76:82 | 29 |
8 | Carolina Hurricanes | 26 | 10 | 4 | 1 | 11 | 85:86 | 29 |
9 | Tampa Bay Lightning | 28 | 11 | 1 | 5 | 11 | 91:99 | 29 |
10 | Washington Capitals | 23 | 9 | 3 | 3 | 8 | 56:70 | 27 |
11 | New Jersey Devils | 24 | 11 | 2 | 1 | 10 | 87:89 | 27 |
12 | Pittsburgh Penguins | 25 | 10 | 1 | 3 | 11 | 74:66 | 25 |
13 | Montreal Canadiens | 26 | 5 | 6 | 3 | 12 | 72:93 | 25 |
14 | Buffalo Sabres | 27 | 10 | 1 | 2 | 14 | 77:91 | 24 |
15 | Columbus Blue Jackets | 28 | 7 | 1 | 5 | 15 | 80:99 | 21 |
16 | Ottawa Senators | 21 | 8 | 2 | 0 | 11 | 73:69 | 20 |
from Sport fan news and tips https://ift.tt/irdTQe0
via IFTTT
Немає коментарів:
Дописати коментар