MATCH DETAILS:
Location:
Upcoming Information:English League Championship 29.12.2023
Competition: Middlesbrough v Huddersfield Town live
When/Date: 29.12.2023
Time: 2:45 pm
Repeat:Live
Prediction on Huddersfield Town vs Middlesbrough: Available
Prediction (the most likely score): 0:1
Facts
- An autsider and a mid-table team will play in this game (ranked 21 and 11).
- Last 5 head-to-head matches Huddersfield won 2.
- Huddersfield is in unsatisfactory shape (in the last 5 games wins – 0).
- Recent matches Middlesbrough is playing changeable (in the last 5 games wins – 3).
- Huddersfield could have advantage in physics – more days for rest in last days.
- In this match Middlesbrough is a favorite.
- Last 18 head-to-head matches Huddersfield won 4 matches, drawn 5 matches, lost 9 matches and goals 20-29.
- Including matches at home between the teams Huddersfield won 3 matches, drawn 2 matches, lost 4 matches and goals 15-16.
Latest Results
23.12.23 Norwich City – Huddersfield Town – 2:0 16.12.23 Millwall – Huddersfield Town – 1:1 12.12.23 Huddersfield Town – Preston North End – 1:3 09.12.23 Huddersfield Town – Bristol City – 1:1 02.12.23 Swansea City – Huddersfield Town – 1:1 |
23.12.23 Middlesbrough FC – West Bromwich Albion – 1:0 19.12.23 Port Vale – Middlesbrough FC – 0:3 16.12.23 Swansea City – Middlesbrough FC – 1:2 13.12.23 Middlesbrough FC – Hull City – 1:2 09.12.23 Middlesbrough FC – Ipswich Town – 0:2 |
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Leicester | 23 | 19 | 1 | 3 | 47:16 | 31 | 58 |
2 | Ipswich | 23 | 16 | 4 | 3 | 47:32 | 15 | 52 |
3 | Leeds | 23 | 13 | 6 | 4 | 41:22 | 19 | 45 |
4 | Southampton | 23 | 13 | 6 | 4 | 38:29 | 9 | 45 |
5 | West Brom | 23 | 10 | 6 | 7 | 34:23 | 11 | 36 |
6 | Hull | 23 | 10 | 6 | 7 | 36:30 | 6 | 36 |
7 | Watford | 23 | 9 | 7 | 7 | 37:28 | 9 | 34 |
8 | Norwich | 23 | 10 | 4 | 9 | 41:39 | 2 | 34 |
9 | Sunderland | 23 | 10 | 3 | 10 | 32:27 | 5 | 33 |
10 | Cardiff | 23 | 10 | 3 | 10 | 30:28 | 2 | 33 |
11 | Middlesbrough | 23 | 10 | 3 | 10 | 35:34 | 1 | 33 |
12 | Bristol City | 23 | 9 | 5 | 9 | 26:26 | 0 | 32 |
13 | Preston | 23 | 9 | 5 | 9 | 29:40 | -11 | 32 |
14 | Blackburn | 23 | 10 | 1 | 12 | 35:40 | -5 | 31 |
15 | Coventry | 23 | 7 | 9 | 7 | 31:25 | 6 | 30 |
16 | Swansea | 23 | 7 | 7 | 9 | 32:32 | 0 | 28 |
17 | Plymouth | 23 | 7 | 6 | 10 | 37:38 | -1 | 27 |
18 | Birmingham | 23 | 7 | 6 | 10 | 29:35 | -6 | 27 |
19 | Stoke | 23 | 6 | 6 | 11 | 21:30 | -9 | 24 |
20 | Millwall | 23 | 5 | 8 | 10 | 24:31 | -7 | 23 |
21 | Huddersfield | 23 | 4 | 10 | 9 | 21:38 | -17 | 22 |
22 | QPR | 23 | 5 | 5 | 13 | 20:33 | -13 | 20 |
23 | Sheffield Wed | 23 | 4 | 4 | 15 | 17:37 | -20 | 16 |
24 | Rotherham | 23 | 2 | 7 | 14 | 20:47 | -27 | 13 |
from Sport fan news and tips https://ift.tt/cuFOj09
via IFTTT
Немає коментарів:
Дописати коментар