MATCH DETAILS:
Location: Columbus, OH, Nationwide Arena
Upcoming Information:NHL 23.12.2023
Competition: Columbus Blue Jackets vs Toronto Maple Leafs live
When/Date: 23.12.2023
Time: 7:00 pm
Repeat:Live
Prediction on Blue Jackets v Maple Leafs: Available
Prediction (the most likely score): 3:4
Facts
- An outsider and one of the leaders will play in this match (ranked 15 and 5 in the zone Promotion ~ NHL (Play Offs: )).
- Last 5 head-to-head matches Columbus won 2.
- One and the other team get a very uncertain game.
- Toronto could have problems with physics compare with it opponent – last days they played more matches than their opponents.
- In this match Toronto is a favorite.
- Our prediction for today’s Columbus to win the game is with odds 3.55.
- Last 33 head-to-head matches Columbus won 18 matches, drawn 1 matches, lost 14 matches and goals 101-94.
- Including matches at home between the teams Columbus won 7 matches, drawn 1 matches, lost 8 matches and goals 47-49.
Latest Results
19.12.23 Buffalo Sabres – Columbus Blue Jackets – 4:9 16.12.23 Columbus Blue Jackets – New Jersey Devils – 3:6 14.12.23 Toronto Maple Leafs – Columbus Blue Jackets – 5:6 OT 10.12.23 Columbus Blue Jackets – Florida Panthers – 2:5 08.12.23 Columbus Blue Jackets – St. Louis Blues – 5:2 |
19.12.23 Toronto Maple Leafs – New York Rangers – 2:5 16.12.23 Toronto Maple Leafs – Pittsburgh Penguins – 7:0 14.12.23 Toronto Maple Leafs – Columbus Blue Jackets – 5:6 OT 12.12.23 New York Rangers – Toronto Maple Leafs – 3:7 11.12.23 New York Islanders – Toronto Maple Leafs – 4:3 OT |
Standings
Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vegas Golden Knights | 33 | 15 | 6 | 5 | 7 | 116:87 | 47 |
2 | Vancouver Canucks | 33 | 21 | 1 | 2 | 9 | 125:81 | 46 |
3 | Winnipeg Jets | 31 | 17 | 2 | 3 | 9 | 104:81 | 41 |
4 | Los Angeles Kings | 29 | 16 | 2 | 4 | 7 | 102:70 | 40 |
5 | Dallas Stars | 30 | 13 | 5 | 4 | 8 | 107:95 | 40 |
6 | Colorado Avalanche | 32 | 18 | 1 | 2 | 11 | 115:99 | 40 |
7 | Nashville Predators | 32 | 13 | 5 | 0 | 14 | 101:99 | 36 |
8 | Arizona Coyotes | 31 | 13 | 3 | 2 | 13 | 97:89 | 34 |
9 | St. Louis Blues | 31 | 12 | 3 | 1 | 15 | 89:105 | 31 |
10 | Calgary Flames | 32 | 10 | 3 | 5 | 14 | 96:110 | 31 |
11 | Seattle Kraken | 34 | 8 | 3 | 9 | 14 | 92:110 | 31 |
12 | Minnesota Wild | 30 | 9 | 4 | 4 | 13 | 93:98 | 30 |
13 | Edmonton Oilers | 29 | 11 | 2 | 1 | 15 | 98:100 | 27 |
14 | Anaheim Ducks | 31 | 8 | 4 | 0 | 19 | 84:105 | 24 |
15 | Chicago Blackhawks | 31 | 8 | 2 | 1 | 20 | 73:111 | 21 |
16 | San Jose Sharks | 32 | 7 | 2 | 3 | 20 | 67:128 | 21 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | New York Rangers | 30 | 18 | 4 | 1 | 7 | 101:82 | 45 |
2 | Boston Bruins | 30 | 15 | 4 | 6 | 5 | 97:77 | 44 |
3 | Philadelphia Flyers | 31 | 12 | 6 | 3 | 10 | 93:81 | 39 |
4 | New York Islanders | 32 | 11 | 4 | 9 | 8 | 99:104 | 39 |
5 | Toronto Maple Leafs | 29 | 9 | 7 | 6 | 7 | 108:95 | 38 |
6 | Florida Panthers | 31 | 16 | 2 | 2 | 11 | 91:81 | 38 |
7 | Carolina Hurricanes | 32 | 13 | 4 | 3 | 12 | 106:103 | 37 |
8 | Washington Capitals | 29 | 11 | 5 | 4 | 9 | 73:82 | 36 |
9 | Tampa Bay Lightning | 33 | 13 | 2 | 5 | 13 | 111:115 | 35 |
10 | New Jersey Devils | 30 | 13 | 3 | 2 | 12 | 103:107 | 34 |
11 | Detroit Red Wings | 32 | 13 | 2 | 4 | 13 | 112:104 | 34 |
12 | Montreal Canadiens | 31 | 6 | 8 | 4 | 13 | 87:106 | 32 |
13 | Pittsburgh Penguins | 30 | 12 | 2 | 3 | 13 | 87:84 | 31 |
14 | Buffalo Sabres | 33 | 12 | 1 | 3 | 17 | 94:114 | 29 |
15 | Columbus Blue Jackets | 33 | 9 | 2 | 5 | 17 | 105:121 | 27 |
16 | Ottawa Senators | 27 | 9 | 2 | 0 | 16 | 91:93 | 22 |
from Sport fan news and tips https://ift.tt/ueG3Iby
via IFTTT
Немає коментарів:
Дописати коментар