MATCH DETAILS:
Location: York Road
Upcoming Information:English National League 16.12.2023
Competition: Kidderminster v Maidenhead live
When/Date: 16.12.2023
Time: 10:00 am
Repeat:Live
Prediction on Maidenhead United v Kidderminster Harriers: Available
Prediction (the most likely score): 1:1
Facts
- Team outsider and a mid-table team will meet during this match (ranked 13 and 23 in the zone Relegation).
- One and the other team get a very uncertain game.
- Recently Maidenhead have a series of guest games.
- Recently Kidderminster have a series of home games.
- Maidenhead will have a poor advantage in this game.
- Last 1 head-to-head matches Maidenhead won 0 matches, drawn 1 matches, lost 0 matches and goals 0-0.
Latest Results
| 09.12.23 Dorking Wanderers – Maidenhead United – 3:0 02.12.23 Oxford City – Maidenhead United – 1:4 25.11.23 Maidenhead United – York City – 1:1 21.11.23 Ebbsfleet United – Maidenhead United – 1:1 18.11.23 Solihull Moors – Maidenhead United – 1:2 |
09.12.23 Kidderminster Harriers – Stourbridge FC – 4:1 02.12.23 Kidderminster Harriers – Ebbsfleet United – 2:0 25.11.23 Oxford City – Kidderminster Harriers – 2:2 21.11.23 Kidderminster Harriers – Hartlepool United – 1:1 18.11.23 Kidderminster Harriers – Dagenham & Redbridge – 0:1 |
Standings
2023/24
| Pl | W | D | L | Diff | Pts | |||
| 1 | Chesterfield | 21 | 17 | 2 | 2 | 53:28 | 25 | 53 |
| 2 | Bromley | 23 | 13 | 6 | 4 | 37:23 | 14 | 45 |
| 3 | Barnet | 22 | 13 | 3 | 6 | 43:35 | 8 | 42 |
| 4 | Solihull Moors | 22 | 10 | 7 | 5 | 32:30 | 2 | 37 |
| 5 | Gateshead | 21 | 10 | 6 | 5 | 47:27 | 20 | 36 |
| 6 | Aldershot | 22 | 11 | 3 | 8 | 38:36 | 2 | 36 |
| 7 | Altrincham | 21 | 9 | 8 | 4 | 40:29 | 11 | 35 |
| 8 | Rochdale | 23 | 9 | 6 | 8 | 40:35 | 5 | 33 |
| 9 | FC Halifax | 22 | 8 | 8 | 6 | 24:21 | 3 | 32 |
| 10 | Oldham | 22 | 7 | 9 | 6 | 33:33 | 0 | 30 |
| 11 | Eastleigh | 22 | 8 | 6 | 8 | 34:37 | -3 | 30 |
| 12 | Hartlepool | 22 | 8 | 3 | 11 | 36:42 | -6 | 27 |
| 13 | Maidenhead | 23 | 6 | 9 | 8 | 27:33 | -6 | 27 |
| 14 | Wealdstone | 21 | 7 | 5 | 9 | 26:30 | -4 | 26 |
| 15 | Southend | 21 | 10 | 5 | 6 | 37:22 | 15 | 25 |
| 16 | Dag & Red | 22 | 7 | 4 | 11 | 24:29 | -5 | 25 |
| 17 | Dorking | 21 | 7 | 4 | 10 | 26:37 | -11 | 25 |
| 18 | Boreham Wood | 22 | 5 | 9 | 8 | 27:32 | -5 | 24 |
| 19 | York City | 22 | 5 | 8 | 9 | 31:41 | -10 | 23 |
| 20 | Woking | 22 | 6 | 4 | 12 | 24:30 | -6 | 22 |
| 21 | Ebbsfleet | 23 | 6 | 4 | 13 | 30:44 | -14 | 22 |
| 22 | Oxford City | 23 | 5 | 6 | 12 | 34:46 | -12 | 21 |
| 23 | Kidderminster | 23 | 4 | 7 | 12 | 17:29 | -12 | 19 |
| 24 | AFC Fylde | 22 | 4 | 6 | 12 | 33:44 | -11 | 18 |
from Sport fan news and tips https://ift.tt/L7nTRQc
via IFTTT

Немає коментарів:
Дописати коментар