MATCH DETAILS:
Location:
Upcoming Information:AHL 28.12.2023
Competition: Belleville vs Laval live
When/Date: 28.12.2023
Time: 7:00 pm
Repeat:Live
Prediction on Belleville v Laval: Available
Prediction (the most likely score): 4:3
Facts
- You will have a great opportunity to watch a game between two neighbours in a tournament table (ranked 5 in the zone Promotion ~ AHL (Play Offs: ) and 7).
- Last 5 head-to-head matches Belleville won 3.
- Recent matches Belleville is playing mutable (in the last 5 games wins – 2).
- Laval is in a first-class shape now (in the last 5 games wins – 4).
- Belleville could have problems with physics compare with it opponent – last days they played more matches than their opponents.
- In this match the chances to win of both teams are almost equal.
- Last 100 head-to-head matches Belleville won 54 matches, drawn 1 matches, lost 45 matches and goals 314-308.
- Including matches at home between the teams Belleville won 30 matches, drawn 1 matches, lost 19 matches and goals 171-148.
Latest Results
26.12.23 Toronto Marlies – Belleville Senators – 2:4 22.12.23 Belleville Senators – Toronto Marlies – 4:3 21.12.23 Belleville Senators – Wilkes-Barre Scranton Penguins – 1:5 15.12.23 Cleveland Monsters – Belleville Senators – 2:1 14.12.23 Cleveland Monsters – Belleville Senators – 5:1 |
22.12.23 Laval Rocket – Wilkes-Barre Scranton Penguins – 5:2 20.12.23 Syracuse Crunch – Laval Rocket – 2:3 16.12.23 Hershey Bears – Laval Rocket – 7:1 15.12.23 Lehigh Valley Phantoms – Laval Rocket – 3:4 09.12.23 Laval Rocket – Hartford Wolf Pack – 5:1 |
Standings
2023/24
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 30 | 18 | 6 | 0 | 6 | 101:65 | 48 |
2 | Hartford Wolf Pack | 26 | 11 | 4 | 5 | 6 | 92:74 | 35 |
3 | Wilkes-Barre/Scranton | 28 | 14 | 1 | 3 | 10 | 82:81 | 33 |
4 | Springfield Thunderbirds | 27 | 9 | 6 | 3 | 9 | 85:72 | 33 |
5 | Providence Bruins | 30 | 12 | 2 | 4 | 12 | 92:95 | 32 |
6 | Charlotte Checkers | 27 | 10 | 4 | 3 | 10 | 79:78 | 31 |
7 | Lehigh Valley Phantoms | 28 | 9 | 3 | 5 | 11 | 80:87 | 29 |
8 | Bridgeport Islanders | 26 | 4 | 4 | 2 | 16 | 58:87 | 18 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Texas Stars | 26 | 12 | 4 | 3 | 7 | 105:84 | 35 |
2 | Milwaukee Admirals | 25 | 9 | 6 | 1 | 9 | 79:69 | 31 |
3 | Iowa Wild | 28 | 11 | 1 | 2 | 14 | 71:87 | 26 |
4 | Rockford IceHogs | 26 | 8 | 3 | 3 | 12 | 71:86 | 25 |
5 | Manitoba Moose | 25 | 8 | 4 | 0 | 13 | 76:94 | 24 |
6 | Grand Rapids Griffins | 26 | 8 | 1 | 4 | 13 | 70:86 | 22 |
7 | Chicago Wolves | 25 | 7 | 1 | 4 | 13 | 73:88 | 20 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Wranglers | 27 | 15 | 3 | 2 | 7 | 89:71 | 38 |
2 | Tucson Roadrunners | 27 | 15 | 2 | 2 | 8 | 85:82 | 36 |
3 | Abbotsford Canucks | 26 | 13 | 3 | 2 | 8 | 95:76 | 34 |
4 | Ontario Reign | 27 | 13 | 2 | 3 | 9 | 81:76 | 33 |
5 | Henderson Silver Knights | 29 | 10 | 5 | 3 | 11 | 85:87 | 33 |
6 | Coachella Valley Firebirds | 25 | 11 | 3 | 2 | 9 | 80:70 | 30 |
7 | Colorado Eagles | 27 | 11 | 1 | 4 | 11 | 77:79 | 28 |
8 | San Jose Barracuda | 26 | 9 | 0 | 4 | 13 | 84:97 | 22 |
9 | Bakersfield Condors | 22 | 8 | 2 | 2 | 10 | 61:63 | 22 |
10 | San Diego Gulls | 26 | 8 | 0 | 5 | 13 | 81:87 | 21 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Cleveland Monsters | 27 | 13 | 6 | 1 | 7 | 95:84 | 39 |
2 | Syracuse Crunch | 28 | 13 | 2 | 4 | 9 | 88:76 | 34 |
3 | Toronto Marlies | 26 | 10 | 3 | 4 | 9 | 95:76 | 30 |
4 | Rochester Americans | 26 | 5 | 8 | 3 | 10 | 87:105 | 29 |
5 | Belleville Senators | 27 | 8 | 4 | 4 | 11 | 77:91 | 28 |
6 | Utica Comets | 24 | 9 | 1 | 3 | 11 | 70:73 | 23 |
7 | Laval Rocket | 27 | 9 | 0 | 5 | 13 | 91:109 | 23 |
from Sport fan news and tips https://ift.tt/j6pPqsT
via IFTTT
Немає коментарів:
Дописати коментар