MATCH DETAILS:
Location: New York City, NY, Yankee Stadium
Upcoming Information:MLB 27.03.2023
Competition: Yankees – Rays live
When/Date: 27.03.2023
Time: 1:05 pm
Repeat:Live
Prediction on Yankees v Rays: Available
Short Preview
- Outsider and a mid-table team will play in this game (ranked 14 and 8).
- NY Yankees has currently – 3-2, 0-4, already of div. series, already of league champ., not chance of world series, not chance of win league.
- Tampa Bay has currently – , not chance of div. series, not chance of league champ., not chance of world series, not chance of win league.
- Last 5 head-to-head matches NY Yankees won 2.
- NY Yankees is in undoubted good shape (in the last 5 games wins – 3).
- Recent matches Tampa Bay is playing unpredictable (in the last 5 games wins – 2).
- Tampa Bay could have problems with physics compare with it opponent – last days they played more matches than their opponents.
- The chances to win of two teams are almost the same in this match.
- Last 222 head-to-head matches NY Yankees won 108 matches, drawn 2 matches, lost 112 matches and goals 890-927.
- Including matches at home between the teams NY Yankees won 62 matches, drawn 1 matches, lost 50 matches and goals 484-466.
Latest Results
26.03.23 New York Yankees – Toronto Blue Jays – 6:2 25.03.23 Philadelphia Phillies – New York Yankees – 3:8 23.03.23 St. Louis Cardinals – New York Yankees – 1:1 22.03.23 Washington Nationals – New York Yankees – 5:2 21.03.23 New York Yankees – Detroit Tigers – 6:3 |
26.03.23 Detroit Tigers – Tampa Bay Rays – 11:10 25.03.23 Tampa Bay Rays – Boston Red Sox – 4:2 24.03.23 Tampa Bay Rays – New York Mets – 2:11 22.03.23 Tampa Bay Rays – Philadelphia Phillies – 6:2 21.03.23 Minnesota Twins – Tampa Bay Rays – 5:2 |
Standings
American League
Pl | W | D | L | PCT | |||
1 | Kansas City Royals | 28 | 18 | 0 | 10 | 167:141 | 0.643 |
2 | Los Angeles Angels | 28 | 16 | 2 | 10 | 153:127 | 0.607 |
3 | Houston Astros | 28 | 14 | 4 | 10 | 140:97 | 0.571 |
4 | Toronto Blue Jays | 31 | 17 | 1 | 13 | 148:132 | 0.565 |
5 | Baltimore Orioles | 31 | 16 | 3 | 12 | 176:168 | 0.565 |
6 | Boston Red Sox | 31 | 15 | 4 | 12 | 163:151 | 0.548 |
7 | Seattle Mariners | 28 | 14 | 2 | 12 | 148:131 | 0.536 |
8 | Tampa Bay Rays | 29 | 15 | 1 | 13 | 155:126 | 0.534 |
9 | Chicago White Sox | 26 | 12 | 2 | 12 | 119:117 | 0.500 |
10 | Detroit Tigers | 32 | 14 | 2 | 16 | 179:196 | 0.469 |
11 | Minnesota Twins | 30 | 12 | 3 | 15 | 138:143 | 0.450 |
12 | Texas Rangers | 29 | 12 | 2 | 15 | 156:149 | 0.448 |
13 | Cleveland Guardians | 27 | 11 | 2 | 14 | 132:150 | 0.444 |
14 | New York Yankees | 31 | 12 | 2 | 17 | 159:156 | 0.419 |
15 | Oakland Athletics | 29 | 10 | 3 | 16 | 154:194 | 0.397 |
National League
Pl | W | D | L | PCT | |||
1 | St.Louis Cardinals | 28 | 16 | 5 | 7 | 137:119 | 0.661 |
2 | Atlanta Braves | 29 | 16 | 3 | 10 | 167:143 | 0.603 |
3 | Chicago Cubs | 28 | 15 | 1 | 12 | 134:121 | 0.554 |
4 | Los Angeles Dodgers | 28 | 13 | 4 | 11 | 137:139 | 0.536 |
5 | Cincinnati Reds | 28 | 14 | 1 | 13 | 167:178 | 0.518 |
6 | Arizona Diamondbacks | 29 | 14 | 1 | 14 | 159:179 | 0.500 |
7 | Washington Nationals | 27 | 12 | 3 | 12 | 105:118 | 0.500 |
8 | San Diego Padres | 28 | 14 | 0 | 14 | 162:130 | 0.500 |
9 | Philadelphia Phillies | 30 | 14 | 1 | 15 | 162:183 | 0.483 |
10 | San Francisco Giants | 28 | 13 | 1 | 14 | 138:165 | 0.482 |
11 | Milwaukee Brewers | 26 | 11 | 1 | 14 | 133:143 | 0.442 |
12 | New York Mets | 27 | 10 | 3 | 14 | 136:129 | 0.426 |
13 | Colorado Rockies | 26 | 10 | 0 | 16 | 135:130 | 0.385 |
14 | Pittsburgh Pirates | 29 | 9 | 4 | 16 | 127:168 | 0.379 |
15 | Miami Marlins | 26 | 7 | 3 | 16 | 71:132 | 0.327 |
from Sport fan news and tips https://ift.tt/mSO1Kld
via IFTTT
Немає коментарів:
Дописати коментар