MATCH DETAILS:
Location: Atlanta, GA, Turner Field
Upcoming Information:MLB 27.03.2023
Competition: Braves vs Red Sox live
When/Date: 27.03.2023
Time: 1:05 pm
Repeat:Live
Prediction on Atlanta Braves v Boston Red Sox: Available
Short Preview
- During this match we will see a game between leader and a team of mid-table (ranked 2 and 6).
- Atlanta has currently – 1-3, already of div. series, not chance of league champ., not chance of world series, not chance of win league.
- Boston has currently – , not chance of div. series, not chance of league champ., not chance of world series, not chance of win league.
- Last 5 head-to-head matches Atlanta won 2.
- Atlanta is in a very good shape now (in the last 5 games wins – 3).
- Recent matches Boston is playing changeable (in the last 5 games wins – 2).
- Boston could have problems with physics compare with it opponent – last days they played more matches than their opponents.
- Atlanta will have a small advantage in this match.
- Last 61 head-to-head matches Atlanta won 22 matches, drawn 2 matches, lost 37 matches and goals 266-334.
- Including matches at home between the teams Atlanta won 8 matches, drawn 2 matches, lost 19 matches and goals 118-172.
Latest Results
26.03.23 Atlanta Braves – Pittsburgh Pirates – 8:1 24.03.23 Boston Red Sox – Atlanta Braves – 9:8 23.03.23 Atlanta Braves – New York Mets – 2:2 22.03.23 Detroit Tigers – Atlanta Braves – 3:5 20.03.23 Atlanta Braves – Tampa Bay Rays – 6:5 |
26.03.23 Boston Red Sox – Minnesota Twins – 2:7 25.03.23 Tampa Bay Rays – Boston Red Sox – 4:2 24.03.23 Boston Red Sox – Atlanta Braves – 9:8 23.03.23 Pittsburgh Pirates – Boston Red Sox – 4:7 22.03.23 Boston Red Sox – Minnesota Twins – 0:11 |
Standings
American League
Pl | W | D | L | PCT | |||
1 | Kansas City Royals | 29 | 18 | 0 | 11 | 167:146 | 0.621 |
2 | Los Angeles Angels | 28 | 16 | 2 | 10 | 153:127 | 0.607 |
3 | Houston Astros | 28 | 14 | 4 | 10 | 140:97 | 0.571 |
4 | Toronto Blue Jays | 31 | 17 | 1 | 13 | 148:132 | 0.565 |
5 | Baltimore Orioles | 31 | 16 | 3 | 12 | 176:168 | 0.565 |
6 | Boston Red Sox | 31 | 15 | 4 | 12 | 163:151 | 0.548 |
7 | Seattle Mariners | 28 | 14 | 2 | 12 | 148:131 | 0.536 |
8 | Tampa Bay Rays | 29 | 15 | 1 | 13 | 155:126 | 0.534 |
9 | Chicago White Sox | 27 | 12 | 2 | 13 | 121:121 | 0.481 |
10 | Detroit Tigers | 32 | 14 | 2 | 16 | 179:196 | 0.469 |
11 | Cleveland Guardians | 28 | 12 | 2 | 14 | 135:152 | 0.464 |
12 | Minnesota Twins | 30 | 12 | 3 | 15 | 138:143 | 0.450 |
13 | Texas Rangers | 29 | 12 | 2 | 15 | 156:149 | 0.448 |
14 | New York Yankees | 31 | 12 | 2 | 17 | 159:156 | 0.419 |
15 | Oakland Athletics | 29 | 10 | 3 | 16 | 154:194 | 0.397 |
National League
Pl | W | D | L | PCT | |||
1 | St.Louis Cardinals | 28 | 16 | 5 | 7 | 137:119 | 0.661 |
2 | Atlanta Braves | 29 | 16 | 3 | 10 | 167:143 | 0.603 |
3 | Chicago Cubs | 29 | 16 | 1 | 12 | 139:121 | 0.569 |
4 | Los Angeles Dodgers | 28 | 13 | 4 | 11 | 137:139 | 0.536 |
5 | Arizona Diamondbacks | 30 | 14 | 2 | 14 | 163:183 | 0.500 |
6 | Washington Nationals | 27 | 12 | 3 | 12 | 105:118 | 0.500 |
7 | Cincinnati Reds | 29 | 14 | 1 | 14 | 169:181 | 0.500 |
8 | San Diego Padres | 28 | 14 | 0 | 14 | 162:130 | 0.500 |
9 | Philadelphia Phillies | 30 | 14 | 1 | 15 | 162:183 | 0.483 |
10 | San Francisco Giants | 28 | 13 | 1 | 14 | 138:165 | 0.482 |
11 | Milwaukee Brewers | 27 | 11 | 2 | 14 | 137:147 | 0.444 |
12 | New York Mets | 28 | 10 | 4 | 14 | 139:132 | 0.429 |
13 | Colorado Rockies | 27 | 11 | 0 | 16 | 139:132 | 0.407 |
14 | Pittsburgh Pirates | 29 | 9 | 4 | 16 | 127:168 | 0.379 |
15 | Miami Marlins | 27 | 7 | 4 | 16 | 74:135 | 0.333 |
from Sport fan news and tips https://ift.tt/9i2oWG0
via IFTTT
Немає коментарів:
Дописати коментар