MATCH DETAILS:
Location: Memphis, TN, FedExForum
Upcoming Information:NBA 18.03.2023
Competition: Grizzlies vs Warriors live
When/Date: 18.03.2023
Time: 8:00 pm
Repeat:Live
Prediction on Grizzlies v Warriors: Available
Score, Highlights
Short Preview
- Watch a battle-game between leader and a mid-table team (ranked 2 in the zone Promotion ~ NBA (Play Offs: 1/8~finals) and 6 in the zone Promotion ~ NBA (Play Offs: 1/8~finals)).
- Memphis has project record – 50-32, currently – 41-27, a very good chance of making playoffs (>99%), a chance of making finals (26%), a small chance of winning finals (11%).
- Golden State has project record – 43-39, currently – 36-34, a good chance of making playoffs (85%), a small chance of making finals (15%), a small chance of winning finals (6%).
- Last 5 head-to-head matches Memphis won 2.
- Both teams are now playing unstable.
- Memphis will have a small advantage in this match.
- Our prediction for today’s Memphis to win the game is with odds 1.64.
- Last 53 head-to-head matches Memphis won 24 matches, drawn 0 matches, lost 29 matches and goals 5480-5634.
- Including matches at home between the teams Memphis won 16 matches, drawn 0 matches, lost 11 matches and goals 2861-2799.
Latest Results
15.03.23 Miami Heat – Memphis Grizzlies – 138:119 13.03.23 Dallas Mavericks – Memphis Grizzlies – 88:104 11.03.23 Memphis Grizzlies – Dallas Mavericks – 112:108 09.03.23 Memphis Grizzlies – Golden State Warriors – 131:110 07.03.23 Los Angeles Lakers – Memphis Grizzlies – 112:103 |
15.03.23 Los Angeles Clippers – Golden State Warriors – 134:126 13.03.23 Golden State Warriors – Phoenix Suns – 123:112 11.03.23 Golden State Warriors – Milwaukee Bucks – 125:116 OT 09.03.23 Memphis Grizzlies – Golden State Warriors – 131:110 07.03.23 Oklahoma City Thunder – Golden State Warriors – 137:128 |
Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 69 | 46 | 23 | 8061:7810 | 0.667 |
2 | Memphis Grizzlies | 68 | 41 | 27 | 7865:7612 | 0.603 |
3 | Sacramento Kings | 68 | 41 | 27 | 8241:8058 | 0.603 |
4 | Phoenix Suns | 69 | 37 | 32 | 7813:7687 | 0.536 |
5 | Los Angeles Clippers | 70 | 37 | 33 | 7899:7890 | 0.529 |
6 | Golden State Warriors | 70 | 36 | 34 | 8279:8242 | 0.514 |
7 | Dallas Mavericks | 70 | 35 | 35 | 7970:7931 | 0.500 |
8 | Minnesota Timberwolves | 70 | 35 | 35 | 8086:8089 | 0.500 |
9 | Oklahoma City Thunder | 69 | 34 | 35 | 8133:8015 | 0.493 |
10 | Los Angeles Lakers | 70 | 34 | 36 | 8161:8193 | 0.486 |
11 | New Orleans Pelicans | 69 | 33 | 36 | 7860:7830 | 0.478 |
12 | Utah Jazz | 69 | 33 | 36 | 8089:8090 | 0.478 |
13 | Portland Trail Blazers | 69 | 31 | 38 | 7897:8000 | 0.449 |
14 | San Antonio Spurs | 69 | 18 | 51 | 7762:8424 | 0.261 |
15 | Houston Rockets | 69 | 17 | 52 | 7613:8156 | 0.246 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 69 | 50 | 19 | 8013:7727 | 0.725 |
2 | Boston Celtics | 70 | 48 | 22 | 8227:7854 | 0.686 |
3 | Philadelphia 76ers | 68 | 46 | 22 | 7826:7529 | 0.676 |
4 | Cleveland Cavaliers | 72 | 44 | 28 | 8070:7688 | 0.611 |
5 | New York Knicks | 71 | 41 | 30 | 8173:7971 | 0.577 |
6 | Brooklyn Nets | 69 | 39 | 30 | 7850:7802 | 0.565 |
7 | Miami Heat | 71 | 38 | 33 | 7748:7782 | 0.535 |
8 | Atlanta Hawks | 69 | 34 | 35 | 8090:8108 | 0.493 |
9 | Toronto Raptors | 69 | 33 | 36 | 7767:7738 | 0.478 |
10 | Washington Wizards | 69 | 32 | 37 | 7796:7810 | 0.464 |
11 | Chicago Bulls | 68 | 31 | 37 | 7696:7651 | 0.456 |
12 | Indiana Pacers | 69 | 31 | 38 | 7972:8136 | 0.449 |
13 | Orlando Magic | 69 | 28 | 41 | 7700:7904 | 0.406 |
14 | Charlotte Hornets | 71 | 22 | 49 | 7927:8342 | 0.310 |
15 | Detroit Pistons | 70 | 16 | 54 | 7785:8300 | 0.229 |
from Sport fan news and tips https://ift.tt/S20lJ1e
via IFTTT
Немає коментарів:
Дописати коментар