MATCH DETAILS:
Location: Houston, TX, Minute Maid Park
Upcoming Information:MLB 18.03.2023
Competition: Houston v NY Mets live
When/Date: 18.03.2023
Time: 7:05 pm
Repeat:Live
Prediction on Houston Astros v New York Mets: Available
Score, Highlights
Short Preview
- Houston has currently – 3-0, 4-0, 4-2, already of div. series, already of league champ., already of world series, already of win league.
- NY Mets has currently – , not chance of div. series, not chance of league champ., not chance of world series, not chance of win league.
- Last 5 head-to-head matches Houston won 4.
- Recent matches Houston is playing unstable (in the last 5 games wins – 3).
- NY Mets is in bad shape now (in the last 5 games wins – 1).
- Houston could have problems with physics compare with it opponent – last days they played more matches than their opponents.
- In this match the chances to achieve triumph bor both teams are almost equal.
- Last 53 head-to-head matches Houston won 26 matches, drawn 4 matches, lost 23 matches and goals 200-202.
- Including matches at home between the teams Houston won 14 matches, drawn 4 matches, lost 7 matches and goals 108-88.
Latest Results
17.03.23 Houston Astros – Washington Nationals – 7:11 16.03.23 St. Louis Cardinals – Houston Astros – 0:3 15.03.23 Atlanta Braves – Houston Astros – 3:9 13.03.23 Washington Nationals – Houston Astros – 7:6 12.03.23 Houston Astros – Miami Marlins – 5:1 |
16.03.23 Washington Nationals – New York Mets – 3:0 15.03.23 New York Mets – St. Louis Cardinals – 1:4 14.03.23 New York Mets – Washington Nationals – 0:5 13.03.23 Miami Marlins – New York Mets – 3:9 12.03.23 New York Mets – Tampa Bay Rays – 4:10 |
Standings
American League
Pl | W | D | L | PCT | |||
1 | Kansas City Royals | 21 | 15 | 0 | 6 | 144:104 | 0.714 |
2 | Los Angeles Angels | 20 | 13 | 2 | 5 | 115:76 | 0.700 |
3 | Boston Red Sox | 21 | 11 | 4 | 6 | 117:90 | 0.619 |
4 | Seattle Mariners | 18 | 9 | 2 | 7 | 82:90 | 0.556 |
5 | Houston Astros | 20 | 9 | 4 | 7 | 92:78 | 0.550 |
6 | Tampa Bay Rays | 21 | 11 | 1 | 9 | 122:88 | 0.548 |
7 | Detroit Tigers | 22 | 12 | 0 | 10 | 138:141 | 0.545 |
8 | Toronto Blue Jays | 23 | 12 | 1 | 10 | 124:115 | 0.543 |
9 | Chicago White Sox | 17 | 8 | 2 | 7 | 73:83 | 0.529 |
10 | Baltimore Orioles | 21 | 10 | 2 | 9 | 119:118 | 0.524 |
11 | Minnesota Twins | 21 | 8 | 3 | 10 | 97:102 | 0.452 |
12 | New York Yankees | 22 | 9 | 1 | 12 | 121:119 | 0.432 |
13 | Texas Rangers | 21 | 9 | 0 | 12 | 128:120 | 0.429 |
14 | Oakland Athletics | 21 | 8 | 2 | 11 | 124:135 | 0.429 |
15 | Cleveland Guardians | 18 | 6 | 1 | 11 | 93:118 | 0.361 |
National League
Pl | W | D | L | PCT | |||
1 | Los Angeles Dodgers | 18 | 10 | 3 | 5 | 98:75 | 0.639 |
2 | St.Louis Cardinals | 18 | 11 | 1 | 6 | 96:72 | 0.639 |
3 | Philadelphia Phillies | 21 | 12 | 1 | 8 | 125:134 | 0.595 |
4 | Chicago Cubs | 19 | 10 | 1 | 8 | 85:84 | 0.553 |
5 | Washington Nationals | 18 | 9 | 1 | 8 | 83:82 | 0.528 |
6 | Atlanta Braves | 20 | 9 | 2 | 9 | 110:114 | 0.500 |
7 | Cincinnati Reds | 20 | 9 | 1 | 10 | 121:141 | 0.475 |
8 | San Diego Padres | 19 | 9 | 0 | 10 | 113:93 | 0.474 |
9 | Arizona Diamondbacks | 21 | 9 | 1 | 11 | 112:139 | 0.452 |
10 | Milwaukee Brewers | 18 | 8 | 0 | 10 | 96:94 | 0.444 |
11 | New York Mets | 19 | 7 | 1 | 11 | 100:104 | 0.395 |
12 | San Francisco Giants | 20 | 7 | 1 | 12 | 95:137 | 0.375 |
13 | Colorado Rockies | 19 | 7 | 0 | 12 | 101:91 | 0.368 |
14 | Pittsburgh Pirates | 21 | 6 | 3 | 12 | 94:121 | 0.357 |
15 | Miami Marlins | 17 | 4 | 1 | 12 | 50:108 | 0.265 |
from Sport fan news and tips https://ift.tt/38sdEpb
via IFTTT
Немає коментарів:
Дописати коментар