MATCH DETAILS:
Location: Banfield, Florencio Sola
Upcoming Information:Argentinian Liga Profesional 25.03.2023
Competition: Platense vs Banfield live
When/Date: 25.03.2023
Time: 5:00 pm
Repeat:Live
Prediction on Banfield v Platense: Available
Short Preview
- Let’s enjoy game between two mid-table teams (ranked 18 and 15).
- Banfield has the most likely position – 17 (4.82%), project points – 34, currently – 9, a very small chance of win league (<1%).
- Platense has the most likely position – 21 (4.98%), project points – 34, currently – 10, a very small chance of win league (<1%).
- One and the other team get a very uncertain game.
- In this match Banfield is a favorite.
- Last 4 head-to-head matches Banfield won 1 matches, drawn 0 matches, lost 3 matches and goals 4-8.
- Including matches at home between the teams Banfield won 0 matches, drawn 0 matches, lost 2 matches and goals 2-5.
Latest Results
19.03.23 Talleres de Córdoba – CA Banfield – 0:1 12.03.23 CA Banfield – Boca Juniors – 1:0 04.03.23 Atlético Tucumán – CA Banfield – 1:0 26.02.23 CA Banfield – CA Independiente – 0:0 22.02.23 River Plate – CA Banfield – 3:2 |
18.03.23 CA Platense – Defensa y Justicia – 1:0 13.03.23 Vélez Sársfield – CA Platense – 1:1 04.03.23 CA Platense – Central Córdoba de Rosario – 1:1 25.02.23 CA Platense – Talleres de Córdoba – 2:4 19.02.23 Boca Juniors – CA Platense – 3:1 |
Standings
Pl | W | D | L | Pts | |||
1 | River Plate | 8 | 6 | 0 | 2 | 14:5 | 18 |
2 | San Lorenzo | 7 | 5 | 1 | 1 | 10:3 | 16 |
3 | Defensa y Justicia | 8 | 4 | 2 | 2 | 11:6 | 14 |
4 | Racing Club | 8 | 4 | 2 | 2 | 11:7 | 14 |
5 | Talleres Cordoba | 8 | 4 | 1 | 3 | 12:8 | 13 |
6 | Lanus | 7 | 4 | 1 | 2 | 10:6 | 13 |
7 | Instituto | 8 | 3 | 4 | 1 | 11:8 | 13 |
8 | Huracan | 7 | 3 | 3 | 1 | 12:8 | 12 |
9 | Godoy Cruz | 8 | 4 | 0 | 4 | 7:7 | 12 |
10 | Boca Juniors | 8 | 3 | 2 | 3 | 9:8 | 11 |
11 | Newells Old Boys | 7 | 3 | 2 | 2 | 8:7 | 11 |
12 | Rosario Central | 7 | 3 | 2 | 2 | 8:11 | 11 |
13 | Belgrano | 8 | 3 | 2 | 3 | 5:9 | 11 |
14 | Argentinos Jrs | 7 | 3 | 1 | 3 | 7:5 | 10 |
15 | Platense | 8 | 2 | 4 | 2 | 11:13 | 10 |
16 | Velez Sarsfield | 7 | 2 | 3 | 2 | 8:7 | 9 |
17 | Barracas Central | 8 | 2 | 3 | 3 | 9:10 | 9 |
18 | Banfield | 8 | 2 | 3 | 3 | 4:6 | 9 |
19 | Sarmiento Junin | 8 | 2 | 2 | 4 | 10:11 | 8 |
20 | Independiente | 8 | 1 | 5 | 2 | 7:9 | 8 |
21 | Central Cordoba | 7 | 2 | 2 | 3 | 4:6 | 8 |
22 | Tigre | 8 | 2 | 2 | 4 | 8:11 | 8 |
23 | Arsenal Sarandi | 8 | 2 | 2 | 4 | 7:10 | 8 |
24 | Estudiantes L.P | 8 | 2 | 2 | 4 | 7:11 | 8 |
25 | Gimnasia L.P | 8 | 2 | 2 | 4 | 5:11 | 8 |
26 | Union de Santa Fe | 8 | 1 | 4 | 3 | 6:9 | 7 |
27 | Atl. Tucuman | 8 | 1 | 4 | 3 | 5:10 | 7 |
28 | Colon Santa Fe | 8 | 0 | 5 | 3 | 6:10 | 5 |
from Sport fan news and tips https://ift.tt/cXEnKI8
via IFTTT
Немає коментарів:
Дописати коментар