MATCH DETAILS:
Location: Stoke-on-Trent, Britannia Stadium
Upcoming Information:English League Championship 03.10.2023
Competition: Stoke City vs Southampton live
When/Date: 03.10.2023
Time: 3:00 pm
Repeat:Live
Prediction on Stoke v S`hampton: Available
Prediction (the most likely score): 1:1
Short Preview
- Super game between a mid-table team and the outsider (ranked 20 and 15).
- Last 5 head-to-head matches Stoke won 2.
- Both teams are in bad shape now.
- The chances to win of two teams are almost the same in this match.
- Last 13 head-to-head matches Stoke won 4 matches, drawn 6 matches, lost 3 matches and goals 16-15.
- Including matches at home between the teams Stoke won 2 matches, drawn 3 matches, lost 2 matches and goals 11-11.
Latest Results
24.09.23 Stoke City – Hull City – 1:3 20.09.23 Huddersfield Town – Stoke City – 2:2 16.09.23 Norwich City – Stoke City – 1:0 02.09.23 Stoke City – Preston North End – 0:2 29.08.23 Stoke City – Rotherham United – 6:1 |
23.09.23 Middlesbrough FC – Southampton FC – 2:1 19.09.23 Southampton FC – Ipswich Town – 0:1 15.09.23 Southampton FC – Leicester City – 1:4 02.09.23 Sunderland AFC – Southampton FC – 5:0 26.08.23 Southampton FC – Queens Park Rangers – 2:1 |
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Leicester | 8 | 7 | 0 | 1 | 14:5 | 9 | 21 |
2 | Ipswich | 8 | 7 | 0 | 1 | 17:10 | 7 | 21 |
3 | Preston | 8 | 6 | 2 | 0 | 13:6 | 7 | 20 |
4 | Hull | 8 | 4 | 3 | 1 | 13:8 | 5 | 15 |
5 | Sunderland | 8 | 4 | 1 | 3 | 15:8 | 7 | 13 |
6 | Leeds | 8 | 3 | 4 | 1 | 13:7 | 6 | 13 |
7 | Cardiff | 8 | 4 | 1 | 3 | 14:12 | 2 | 13 |
8 | Norwich | 8 | 4 | 1 | 3 | 17:16 | 1 | 13 |
9 | Bristol City | 8 | 3 | 3 | 2 | 9:7 | 2 | 12 |
10 | Birmingham | 8 | 3 | 3 | 2 | 8:7 | 1 | 12 |
11 | Millwall | 8 | 3 | 2 | 3 | 7:8 | -1 | 11 |
12 | Plymouth | 8 | 3 | 1 | 4 | 16:13 | 3 | 10 |
13 | West Brom | 8 | 2 | 4 | 2 | 12:11 | 1 | 10 |
14 | Blackburn | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 |
15 | Southampton | 8 | 3 | 1 | 4 | 12:19 | -7 | 10 |
16 | Watford | 8 | 2 | 3 | 3 | 11:10 | 1 | 9 |
17 | Huddersfield | 8 | 2 | 3 | 3 | 9:13 | -4 | 9 |
18 | Coventry | 8 | 1 | 5 | 2 | 12:11 | 1 | 8 |
19 | QPR | 8 | 2 | 2 | 4 | 7:12 | -5 | 8 |
20 | Stoke | 8 | 2 | 1 | 5 | 8:12 | -4 | 7 |
21 | Swansea | 8 | 1 | 3 | 4 | 10:12 | -2 | 6 |
22 | Middlesbrough | 8 | 1 | 2 | 5 | 7:15 | -8 | 5 |
23 | Rotherham | 8 | 1 | 2 | 5 | 8:17 | -9 | 5 |
24 | Sheffield Wed | 8 | 0 | 2 | 6 | 5:14 | -9 | 2 |
from Sport fan news and tips https://ift.tt/k43deuV
via IFTTT
Немає коментарів:
Дописати коментар