Live stream search

четвер, 14 вересня 2023 р.

Pittsburgh Pirates – New York Yankees


MATCH DETAILS:
Location: Pittsburgh, PA, PNC Park
Upcoming Information:MLB 15.09.2023
Competition: Pittsburgh Pirates – New York Yankees live

When/Date: 15.09.2023
Time: 6:35 pm
Repeat:Live
Prediction on Pittsburgh Pirates – New York Yankees: Available



Pittsburgh Pirates
New York Yankees


Short Preview

  • Let’s enjoy game between two mid-table teams (ranked 10 and 9).
  • Last 5 head-to-head matches Pittsburgh won 1.
  • One and the other team get a very uncertain game.
  • Recently Pittsburgh have a series of home games.
  • Last 35 head-to-head matches Pittsburgh won 13 matches, drawn 2 matches, lost 20 matches and goals 144-189.
  • Including matches at home between the teams Pittsburgh won 8 matches, drawn 1 matches, lost 8 matches and goals 71-86.

Latest Results

14.09.23 Pittsburgh Pirates – Washington Nationals – 2:0
13.09.23 Pittsburgh Pirates – Washington Nationals – 7:6
12.09.23 Pittsburgh Pirates – Washington Nationals – 5:1
11.09.23 Pittsburgh Pirates – Washington Nationals – 2:6
10.09.23 Atlanta Braves – Pittsburgh Pirates – 5:2
14.09.23 Boston Red Sox – New York Yankees – 5:0
12.09.23 Boston Red Sox – New York Yankees – 1:4
12.09.23 Boston Red Sox – New York Yankees – 2:3
10.09.23 New York Yankees – Milwaukee Brewers – 4:3
09.09.23 New York Yankees – Milwaukee Brewers – 2:9


Standings

Main

American League

Pl W L PCT
1 Baltimore Orioles 145 91 54 741:621 0.628
2 Tampa Bay Rays 147 90 57 780:582 0.612
3 Houston Astros 147 83 64 758:637 0.565
4 Texas Rangers 145 81 64 803:642 0.559
5 Seattle Mariners 146 81 65 698:594 0.555
6 Toronto Blue Jays 146 80 66 667:605 0.548
7 Minnesota Twins 146 76 70 675:604 0.521
8 Boston Red Sox 146 74 72 726:707 0.507
9 New York Yankees 146 73 73 609:629 0.500
10 Cleveland Guardians 147 69 78 591:623 0.469
11 Los Angeles Angels 147 68 79 681:753 0.463
12 Detroit Tigers 146 67 79 580:688 0.459
13 Chicago White Sox 146 56 90 601:758 0.384
14 Oakland Athletics 146 46 100 539:838 0.315
15 Kansas City Royals 147 46 101 601:785 0.313

National League

Pl W L PCT
1 Atlanta Braves 146 96 50 852:610 0.658
2 Los Angeles Dodgers 145 88 57 820:647 0.607
3 Milwaukee Brewers 146 82 64 650:600 0.562
4 Philadelphia Phillies 146 79 67 714:647 0.541
5 Chicago Cubs 147 78 69 737:644 0.531
6 Arizona Diamondbacks 147 76 71 678:701 0.517
7 Cincinnati Reds 148 76 72 698:739 0.514
8 San Francisco Giants 146 75 71 630:637 0.514
9 Miami Marlins 147 75 72 593:653 0.510
10 Pittsburgh Pirates 147 69 78 617:704 0.469
11 San Diego Padres 147 69 78 674:614 0.469
12 New York Mets 145 67 78 635:664 0.462
13 St.Louis Cardinals 146 65 81 666:739 0.445
14 Washington Nationals 147 65 82 631:763 0.442
15 Colorado Rockies 145 53 92 640:857 0.366




from Sport fan news and tips https://ift.tt/pwZoCcF
via IFTTT

Немає коментарів:

Дописати коментар