Live stream search

середа, 20 вересня 2023 р.

Philadelphia vs NY Mets


MATCH DETAILS:
Location: Philadelphia, PA, Citizens Bank Park
Upcoming Information:MLB 21.09.2023
Competition: Philadelphia – NY Mets live

When/Date: 21.09.2023
Time: 7:15 pm
Repeat:Live
Prediction on Philadelphia Phillies v New York Mets: Available



Philadelphia Phillies
NY Mets


Short Preview

  • During this match we will see a game between leader and a team of mid-table (ranked 4 and 11).
  • Last 5 head-to-head matches Philadelphia won 2.
  • The game of competitors is shaky now.
  • Philadelphia could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • Recently Philadelphia have a series of guest games.
  • Last 205 head-to-head matches Philadelphia won 81 matches, drawn 4 matches, lost 120 matches and goals 817-1006.
  • Including matches at home between the teams Philadelphia won 42 matches, drawn 2 matches, lost 61 matches and goals 432-537.

Latest Results

20.09.23 Atlanta Braves – Philadelphia Phillies – 5:6
19.09.23 Atlanta Braves – Philadelphia Phillies – 9:3
18.09.23 Atlanta Braves – Philadelphia Phillies – 1:7
17.09.23 St. Louis Cardinals – Philadelphia Phillies – 6:5
16.09.23 St. Louis Cardinals – Philadelphia Phillies – 1:6
19.09.23 Miami Marlins – New York Mets – 4:3
18.09.23 Miami Marlins – New York Mets – 1:2
17.09.23 New York Mets – Cincinnati Reds – 8:4
16.09.23 New York Mets – Cincinnati Reds – 2:3
15.09.23 New York Mets – Cincinnati Reds – 3:5


Standings

Main

American League

Pl W L PCT
1 Baltimore Orioles 151 95 56 775:648 0.629
2 Tampa Bay Rays 152 93 59 801:601 0.612
3 Toronto Blue Jays 151 84 67 686:620 0.556
4 Houston Astros 152 84 68 787:669 0.553
5 Texas Rangers 151 83 68 826:675 0.550
6 Seattle Mariners 151 83 68 716:614 0.550
7 Minnesota Twins 153 81 72 720:625 0.529
8 New York Yankees 151 76 75 633:652 0.503
9 Boston Red Sox 152 75 77 744:733 0.493
10 Cleveland Guardians 152 72 80 624:642 0.474
11 Detroit Tigers 151 70 81 606:708 0.464
12 Los Angeles Angels 151 68 83 692:780 0.450
13 Chicago White Sox 153 58 95 624:806 0.379
14 Kansas City Royals 152 50 102 629:812 0.329
15 Oakland Athletics 151 46 105 547:873 0.305

National League

Pl W L PCT
1 Atlanta Braves 152 97 55 880:662 0.638
2 Los Angeles Dodgers 150 93 57 849:658 0.620
3 Milwaukee Brewers 151 85 66 672:614 0.563
4 Philadelphia Phillies 152 83 69 746:673 0.546
5 Arizona Diamondbacks 152 80 72 706:728 0.526
6 Chicago Cubs 151 79 72 763:664 0.523
7 Miami Marlins 152 79 73 634:671 0.520
8 Cincinnati Reds 154 79 75 720:767 0.513
9 San Francisco Giants 151 76 75 654:672 0.503
10 San Diego Padres 152 74 78 710:629 0.487
11 New York Mets 151 70 81 664:682 0.464
12 Pittsburgh Pirates 151 70 81 629:733 0.464
13 Washington Nationals 153 68 85 659:790 0.444
14 St.Louis Cardinals 151 67 84 681:762 0.444
15 Colorado Rockies 151 56 95 676:890 0.371




from Sport fan news and tips https://ift.tt/MKPI2ns
via IFTTT

Немає коментарів:

Дописати коментар