Live stream search

понеділок, 8 травня 2023 р.

Santa Cruz Recife v Iguatu


MATCH DETAILS:
Location:
Upcoming Information:Brazilian Serie D 08.05.2023
Competition: Iguatu – Santa Cruz Recife live

When/Date: 08.05.2023
Time: 7:00 pm
Repeat:Live
Prediction on Santa Cruz Recife vs Iguatu: Available



Santa Cruz Recife
Iguatu


Short Preview

  • Recent matches Santa Cruz is playing unstable (in the last 5 games wins – 2).
  • In this match Santa Cruz is a favorite.
  • Recently, the teams did not play each other.

Latest Results

04.04.23 Petrolina SFC – Santa Cruz Recife – 2:1
01.04.23 Belo Jardim FC – Santa Cruz Recife – 1:3
28.03.23 Santa Cruz Recife – Íbis SC – 1:3
25.03.23 Santa Cruz Recife – Central SC – 3:1
22.03.23 Santa Cruz Recife – Fortaleza EC – 0:4
18.03.23 Ceará SC – Iguatu FC – 2:0
12.03.23 Iguatu FC – Ceará SC – 1:1
09.03.23 Santos FC – Iguatu FC – 3:0
02.03.23 Iguatu FC – América RN – 1:0
25.02.23 Iguatu FC – Atlético Cearense – 1:0


Standings

Group 1

Pl W D L Pts
1 Aguia De Maraba 1 1 0 0 3:0 3
2 Nacional-AM 1 1 0 0 3:1 3
3 Trem 1 1 0 0 1:0 3
4 Sao Francisco FC 1 1 0 0 1:0 3
5 Tuna Luso 1 0 0 1 0:1 0
6 Sao Raimundo RR 1 0 0 1 0:1 0
7 Humaita 1 0 0 1 1:3 0
8 Princesa do Solimoes 1 0 0 1 0:3 0

Group 2

Pl W D L Pts
1 Ferroviario 1 1 0 0 2:0 3
2 Parnahyba 1 1 0 0 1:0 3
3 Cordino EC 1 0 1 0 2:2 1
4 Caucaia 1 0 1 0 2:2 1
5 Atletico-CE 1 0 1 0 1:1 1
6 Maranhao 1 0 1 0 1:1 1
7 Tocantinopolis 1 0 0 1 0:1 0
8 Fluminense-PI 1 0 0 1 0:2 0

Group 3

Pl W D L Pts
1 Sousa 1 1 0 0 5:2 3
2 Nacional de Patos 1 1 0 0 2:0 3
3 Campinense 1 0 1 0 2:2 1
4 Pacajus 1 0 1 0 2:2 1
5 Santa Cruz 0 0 0 0 0:0 0
6 Iguatu 0 0 0 0 0:0 0
7 Potiguar 1 0 0 1 0:2 0
8 Globo 1 0 0 1 2:5 0

Group 4

Pl W D L Pts
1 Bahia de Feira 1 1 0 0 3:1 3
2 ASA 1 1 0 0 2:1 3
3 Cruzeiro Arapiraca 1 1 0 0 1:0 3
4 Retro 1 0 1 0 1:1 1
5 Falcon 1 0 1 0 1:1 1
6 Jacuipense 1 0 0 1 1:2 0
7 Alagoinhas 1 0 0 1 0:1 0
8 Sergipe 1 0 0 1 1:3 0

Group 5

Pl W D L Pts
1 Ceilandia 1 1 0 0 4:0 3
2 Brasiliense 1 1 0 0 2:0 3
3 Uniao Rondonopolis 1 1 0 0 2:0 3
4 Anapolis 1 1 0 0 1:0 3
5 Real Ariquemes 1 0 0 1 0:1 0
6 Interporto 1 0 0 1 0:2 0
7 Operario VG 1 0 0 1 0:2 0
8 Ipora 1 0 0 1 0:4 0

Group 6

Pl W D L Pts
1 Portuguesa RJ 1 1 0 0 5:2 3
2 Athletic Club 1 1 0 0 2:1 3
3 Resende 1 0 1 0 1:1 1
4 Vitoria ES 1 0 1 0 1:1 1
5 Santo Andre 0 0 0 0 0:0 0
6 Democrata GV 0 0 0 0 0:0 0
7 Nova Iguacu 1 0 0 1 1:2 0
8 Real Noroeste 1 0 0 1 2:5 0

Group 7

Pl W D L Pts
1 CRAC 1 1 0 0 2:0 3
2 Piracicaba 1 0 1 0 1:1 1
3 Inter de Limeira 1 0 1 0 1:1 1
4 Maringa FC 1 0 1 0 1:1 1
5 Patrocinense 1 0 1 0 1:1 1
6 Operario MS 1 0 1 0 0:0 1
7 Ferroviaria 1 0 1 0 0:0 1
8 Cascavel 1 0 0 1 0:2 0

Group 8

Pl W D L Pts
1 Camboriu 1 1 0 0 3:0 3
2 Concordia 1 1 0 0 2:1 3
3 Sao Joseense 1 1 0 0 2:1 3
4 Aimore 1 0 1 0 0:0 1
5 Hercilio Luz 1 0 1 0 0:0 1
6 SER Caxias 1 0 0 1 1:2 0
7 Brasil de Pelotas 1 0 0 1 1:2 0
8 Novo Hamburgo 1 0 0 1 0:3 0




from Sport fan news and tips https://ift.tt/twXBDd6
via IFTTT

Немає коментарів:

Дописати коментар