MATCH DETAILS:
Location:
Upcoming Information:MLS 20.05.2023
Competition: Charlotte – Nashville live
When/Date: 20.05.2023
Time: 7:30 pm
Repeat:Live
Prediction on Charlotte – Nashville: Available
Prediction (the most likely score): 1:1
Short Preview
- Outsider and one of the leaders will play in this match (ranked 12 and 3 in the zone Promotion ~ MLS (Play Offs: 1/8~finals)).
- Charlotte has the most likely position – 15 (14.53%), project points – 41, currently – 15, a chance of playoffs (34%), a very small chance of supporters shield (<1%), a very small chance of win league (<1%).
- Nashville has the most likely position – 4 (9.76%), project points – 50, currently – 19, a good chance of playoffs (77%), a very small chance of supporters shield (2%), a very small chance of win league (4%).
- Charlotte is in a very good shape now (in the last 5 games wins – 4).
- Nashville in the last match got series victories and it is in a very good shape (in the last 5 games wins – 4).
- Recently Nashville have a series of home games.
- The possibility to win in this match is almost balanced for both teams.
- Recently, the teams did not play each other.
Latest Results
13.05.23 Atlanta United – Charlotte FC – 1:3 09.05.23 Charlotte FC – Orlando City – 1:0 06.05.23 Charlotte FC – New York City FC – 3:2 29.04.23 DC United – Charlotte FC – 3:0 22.04.23 Charlotte FC – Columbus Crew – 1:0 |
13.05.23 DC United – Nashville SC – 1:1 10.05.23 Nashville SC – FC Dallas – 2:0 06.05.23 Nashville SC – Chicago Fire – 3:0 29.04.23 Nashville SC – Atlanta United – 3:1 26.04.23 Nashville SC – San Antonio FC – 1:0 |
Standings
Western Conference
Pl | W | D | L | Pts | |||
1 | Seattle Sounders | 12 | 7 | 2 | 3 | 19:9 | 23 |
2 | Los Angeles FC | 10 | 6 | 3 | 1 | 20:8 | 21 |
3 | St. Louis City | 11 | 6 | 1 | 4 | 22:13 | 19 |
4 | FC Dallas | 11 | 5 | 3 | 3 | 13:11 | 18 |
5 | San Jose Earthquakes | 11 | 5 | 3 | 3 | 15:14 | 18 |
6 | Portland Timbers | 12 | 4 | 3 | 5 | 18:19 | 15 |
7 | Houston Dynamo | 10 | 4 | 2 | 4 | 10:9 | 14 |
8 | Vancouver Whitecaps | 11 | 3 | 5 | 3 | 15:12 | 14 |
9 | Minnesota United | 11 | 3 | 3 | 5 | 10:14 | 12 |
10 | Colorado Rapids | 12 | 2 | 6 | 4 | 10:14 | 12 |
11 | Real Salt Lake | 11 | 3 | 2 | 6 | 10:20 | 11 |
12 | Austin FC | 11 | 2 | 4 | 5 | 10:17 | 10 |
13 | Sporting Kansas City | 12 | 2 | 3 | 7 | 8:16 | 9 |
14 | Los Angeles Galaxy | 10 | 1 | 3 | 6 | 8:17 | 6 |
Eastern Conference
Pl | W | D | L | Pts | |||
1 | New England Revolution | 12 | 7 | 3 | 2 | 19:11 | 24 |
2 | FC Cincinnati | 11 | 7 | 3 | 1 | 15:12 | 24 |
3 | Nashville SC | 12 | 5 | 4 | 3 | 15:7 | 19 |
4 | Atlanta Utd | 12 | 5 | 3 | 4 | 21:21 | 18 |
5 | Philadelphia Union | 11 | 5 | 2 | 4 | 17:14 | 17 |
6 | Inter Miami | 11 | 5 | 0 | 6 | 12:12 | 15 |
7 | CF Montreal | 11 | 5 | 0 | 6 | 11:17 | 15 |
8 | Columbus Crew | 11 | 4 | 3 | 4 | 21:14 | 15 |
9 | DC United | 12 | 4 | 3 | 5 | 16:16 | 15 |
10 | New York City | 12 | 4 | 3 | 5 | 14:15 | 15 |
11 | Orlando City | 11 | 4 | 3 | 4 | 12:14 | 15 |
12 | Charlotte | 12 | 4 | 3 | 5 | 16:22 | 15 |
13 | Chicago Fire | 11 | 3 | 5 | 3 | 14:16 | 14 |
14 | New York Red Bulls | 12 | 2 | 6 | 4 | 8:11 | 12 |
15 | Toronto FC | 12 | 2 | 6 | 4 | 13:17 | 12 |
from Sport fan news and tips https://ift.tt/5wSaWO6
via IFTTT
Немає коментарів:
Дописати коментар