MATCH DETAILS:
Location:
Upcoming Information:English Professional Development League 09.05.2023
Competition: Coventry City U21 vs Bristol City U21 live
When/Date: 09.05.2023
Time: 8:00 am
Repeat:Live
Prediction on Bristol City U21 – Coventry U21: Available
Short Preview
- Recent matches Bristol City U21 is playing changeable (in the last 5 games wins – 2).
- Coventry U21 is in a first-class shape now (in the last 5 games wins – 2).
- Bristol City U21 could have problems with physics compare with it opponent – last days they played more matches than their opponents.
- In this match Bristol City U21 is a favorite.
- Recently, the teams did not play each other.
Latest Results
| 05.05.23 Swansea City U21 – Bristol City U21 – 3:1 01.05.23 Crewe Alexandra U21 – Bristol City U21 – 0:2 25.04.23 Bristol City U21 – Wigan Athletic U21 – 1:2 17.04.23 Burnley U21 – Bristol City U21 – 1:1 11.04.23 Bristol City U21 – Ipswich Town U21 – 4:1 |
01.05.23 Coventry City U21 – Watford U21 – 3:0 21.04.23 Ipswich Town U21 – Coventry City U21 – 3:3 17.04.23 Coventry City U21 – Cardiff City U21 – 3:0 06.04.23 Coventry City U21 – Crewe Alexandra U21 – 0:0 03.04.23 Queens Park Rangers U21 – Coventry City U21 – 1:1 |
Standings
North
| Pl | W | D | L | Pts | |||
| 1 | Sheffield Utd U21 | 28 | 18 | 6 | 4 | 59:30 | 60 |
| 2 | Wigan U21 | 27 | 12 | 3 | 12 | 51:43 | 39 |
| 3 | Hull U21 | 27 | 12 | 3 | 12 | 55:48 | 39 |
| 4 | Coventry U21 | 27 | 10 | 6 | 11 | 41:37 | 36 |
| 5 | Barnsley U21 | 28 | 10 | 6 | 12 | 41:41 | 36 |
| 6 | Peterborough U21 | 27 | 10 | 6 | 11 | 51:54 | 36 |
| 7 | Burnley U21 | 27 | 10 | 5 | 12 | 42:55 | 35 |
| 8 | Crewe U21 | 27 | 8 | 7 | 12 | 33:52 | 31 |
| 9 | Birmingham U21 | 27 | 7 | 8 | 12 | 37:51 | 29 |
| 10 | Sheffield Wed U21 | 28 | 5 | 4 | 19 | 22:55 | 19 |
South
| Pl | W | D | L | Pts | |||
| 1 | Millwall U21 | 28 | 18 | 7 | 3 | 70:32 | 61 |
| 2 | Bristol City U21 | 27 | 16 | 5 | 6 | 46:23 | 53 |
| 3 | Swansea U21 | 27 | 15 | 4 | 8 | 70:45 | 49 |
| 4 | Reading U21 | 28 | 12 | 5 | 11 | 44:40 | 41 |
| 5 | Ipswich U21 | 28 | 11 | 6 | 11 | 60:61 | 39 |
| 6 | Cardiff U21 | 27 | 12 | 3 | 12 | 43:55 | 39 |
| 7 | QPR U21 | 27 | 10 | 8 | 9 | 53:47 | 38 |
| 8 | Charlton U21 | 27 | 10 | 7 | 10 | 56:54 | 37 |
| 9 | Colchester U21 | 27 | 7 | 6 | 14 | 45:62 | 27 |
| 10 | Watford U21 | 27 | 6 | 3 | 18 | 29:63 | 21 |
from Sport fan news and tips https://ift.tt/duP2xbJ
via IFTTT

Немає коментарів:
Дописати коментар