Live stream search

субота, 17 грудня 2022 р.

Watch James Madison Dukes v LIU Sharks live stream

Dukes
MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 18.12.2022
Competition: LIU vs James Madison live

When/Date: 18.12.2022
Time: 2:00 pm
Repeat:Live

Score, Highlights

Prediction (the most likely score): 92:63


Short Preview

  • Recent matches James Madison is playing changeable (in the last 5 games wins – 3).
  • LIU has a chain of defeats in the last matches (in the last 5 games wins – 0).
  • James Madison could have advantage in physics – more days for rest in last days.
  • Recently James Madison have a series of guest games.
  • In this match James Madison is the unquestionable favorite.
  • Recently, the teams did not play each other.

    Latest Results

    06.12.22 Virginia Cavaliers basketball – James Madison Dukes basketball55:50
    02.12.22 James Madison Dukes basketball – Eastern Kentucky Colonels basketball – 97:80
    27.11.22 Valparaiso Beacons basketball – James Madison Dukes basketball79:81 OT (74:74)
    26.11.22 South Dakota State Jackrabbits basketball – James Madison Dukes basketball60:79
    20.11.22 North Carolina Tar Heels basketball – James Madison Dukes basketball80:64
    14.12.22 Albany Great Danes basketball – LIU Sharks basketball76:59
    10.12.22 Connecticut Huskies basketball – LIU Sharks basketball114:61
    05.12.22 LIU Sharks basketball – UMass Lowell River Hawks basketball – 64:84
    02.12.22 LIU Sharks basketball – Towson Tigers basketball – 64:74
    29.11.22 St. John’s Red Storm basketball – LIU Sharks basketball95:68


    NCAA College Basketball Standings

    Southeastern

    Pl W L PCT
    1 Arkansas 11 10 1 868:692 0.909
    2 Mississippi St 11 10 1 748:592 0.909
    3 Missouri 11 10 1 972:825 0.909
    4 Tennessee 10 9 1 740:514 0.900
    5 Auburn 10 9 1 729:610 0.900
    6 LSU 10 9 1 715:618 0.900
    7 Alabama 11 9 2 920:801 0.818
    8 Kentucky 9 7 2 725:577 0.778
    9 Ole Miss 10 7 3 712:641 0.700
    10 Georgia 10 7 3 700:633 0.700
    11 Texas A&M; 9 6 3 693:624 0.667
    12 Florida 11 7 4 865:744 0.636
    13 Vanderbilt 10 5 5 679:670 0.500
    14 South Carolina 11 5 6 704:776 0.455

    Big East

    Pl W L PCT
    1 UConn 11 11 0 935:643 1.000
    2 St. John’s (N.Y.) 12 11 1 971:811 0.917
    3 Marquette 12 9 3 973:811 0.750
    4 Providence 12 9 3 954:807 0.750
    5 Xavier 12 9 3 1017:887 0.750
    6 Butler 11 8 3 825:696 0.727
    7 Seton Hall 12 7 5 822:738 0.583
    8 Villanova 11 6 5 781:742 0.545
    9 Creighton 12 6 6 916:830 0.500
    10 DePaul 12 6 6 871:901 0.500
    11 Georgetown 12 5 7 902:918 0.417

    Big Ten

    Pl W L PCT
    1 Purdue 10 10 0 779:624 1.000
    2 Wisconsin 11 9 2 751:669 0.818
    3 Northwestern 10 8 2 663:556 0.800
    4 Illinois 11 8 3 859:683 0.727
    5 Indiana 11 8 3 876:722 0.727
    6 Maryland 11 8 3 818:695 0.727
    7 Iowa 10 7 3 817:683 0.700
    8 Ohio State 10 7 3 795:661 0.700
    9 Penn State 10 7 3 747:664 0.700
    10 Michigan 10 7 3 774:713 0.700
    11 Rutgers 11 7 4 775:602 0.636
    12 Michigan State 11 7 4 767:743 0.636
    13 Nebraska 11 6 5 756:721 0.545
    14 Minnesota 11 5 6 703:746 0.455

    Atlantic Coast

    Pl W L PCT
    1 Virginia Tech 12 11 1 915:748 0.917
    2 Miami (FL) 12 11 1 948:820 0.917
    3 Virginia 9 8 1 638:532 0.889
    4 Duke 12 10 2 878:704 0.833
    5 NC State 12 9 3 983:816 0.750
    6 Clemson 11 8 3 821:741 0.727
    7 Notre Dame 10 7 3 724:689 0.700
    8 Pittsburgh 12 8 4 901:795 0.667
    9 North Carolina 12 8 4 979:893 0.667
    10 Syracuse 12 8 4 897:818 0.667
    11 Wake Forest 12 8 4 901:850 0.667
    12 Georgia Tech 11 7 4 804:739 0.636
    13 Boston College 12 6 6 766:805 0.500
    14 Florida State 13 3 10 889:953 0.231
    15 Louisville 11 2 9 667:804 0.182

    Big 12

    Pl W L PCT
    1 Kansas 11 10 1 878:718 0.909
    2 Kansas State 10 9 1 757:609 0.900
    3 Texas 9 8 1 736:540 0.889
    4 TCU 9 8 1 682:564 0.889
    5 West Virginia 10 8 2 805:653 0.800
    6 Texas Tech 10 8 2 759:610 0.800
    7 Iowa State 10 8 2 707:569 0.800
    8 Baylor 9 7 2 761:622 0.778
    9 Oklahoma 11 8 3 766:675 0.727
    10 Oklahoma State 10 6 4 720:631 0.600

    Missouri Valley

    Pl W L PCT
    1 Drake 10 8 2 728:662 0.800
    2 Indiana State 12 9 3 1002:871 0.750
    3 Southern Illinois 12 8 4 826:738 0.667
    4 Bradley 11 7 4 747:668 0.636
    5 Illinois (Chi.) 11 7 4 768:718 0.636
    6 Murray State 11 7 4 797:754 0.636
    7 Belmont 11 6 5 841:814 0.545
    8 Illinois State 12 5 7 816:851 0.417
    9 Northern Iowa 11 4 7 780:733 0.364
    10 Missouri State 11 4 7 705:683 0.364
    11 Valparaiso 11 4 7 764:831 0.364
    12 Evansville 12 3 9 733:855 0.250

    Ohio Valley

    Pl W L PCT
    1 Siu Edwardsville 11 7 4 830:757 0.636
    2 UT Martin 12 7 5 984:898 0.583
    3 Tennessee State 12 7 5 945:879 0.583
    4 Morehead State 12 6 6 858:834 0.500
    5 Southeast Missouri State 11 5 6 781:752 0.455
    6 UALR 11 3 8 794:881 0.273
    7 Eastern Illinois 12 3 9 803:814 0.250
    8 Tennessee Tech 12 3 9 837:886 0.250

    Atlantic 10

    Pl W L PCT
    1 Fordham 12 11 1 906:802 0.917
    2 Duquesne 12 9 3 921:864 0.750
    3 UMass 11 8 3 772:731 0.727
    4 Davidson 10 7 3 759:723 0.700
    5 VCU Rams 12 8 4 818:769 0.667
    6 St. Louis 11 7 4 842:779 0.636
    7 George Mason 11 7 4 762:739 0.636
    8 George Washington 10 6 4 766:692 0.600
    9 Dayton 11 6 5 715:671 0.545
    10 St. Bonaventure 11 6 5 750:725 0.545
    11 Richmond 10 5 5 695:622 0.500
    12 Loyola Chicago 10 5 5 681:680 0.500
    13 La Salle 11 5 6 742:779 0.455
    14 Saint Josephs 10 4 6 694:735 0.400
    15 Rhode Island 11 4 7 726:742 0.364

    West Coast

    Pl W L PCT
    1 Santa Clara 13 10 3 960:914 0.769
    2 St. Marys (CA) 12 9 3 835:688 0.750
    3 Gonzaga 12 9 3 987:884 0.750
    4 San Francisco 11 8 3 814:745 0.727
    5 Loyola Marymount 12 8 4 920:847 0.667
    6 Portland 13 8 5 1068:929 0.615
    7 Brigham Young 12 7 5 921:865 0.583
    8 Pepperdine 9 5 4 708:659 0.556
    9 San Diego Toreros 11 6 5 874:815 0.545
    10 Pacific 13 5 8 1000:980 0.385

    Colonial Athletic Association

    Pl W L PCT
    1 Charleston 12 11 1 959:853 0.917
    2 NC Wilmington 11 8 3 763:674 0.727
    3 Towson 12 8 4 838:803 0.667
    4 Delaware 11 7 4 794:768 0.636
    5 Hofstra 11 6 5 774:811 0.545
    6 Drexel 12 6 6 801:746 0.500
    7 N. Carolina A&T; 9 4 5 648:635 0.444
    8 William & Mary 11 4 7 755:758 0.364
    9 Northeastern 9 3 6 556:615 0.333
    10 Stony Brook 11 3 8 697:774 0.273
    11 Hampton 11 3 8 761:862 0.273
    12 Elon 11 2 9 758:809 0.182
    13 Monmouth 12 1 11 732:995 0.083

    Big West

    Pl W L PCT
    1 UC Santa Barbara 9 7 2 649:588 0.778
    2 Hawaii 9 6 3 630:544 0.667
    3 UC Irvine 11 7 4 875:721 0.636
    4 UC Davis 11 7 4 883:784 0.636
    5 UC Riverside 10 6 4 723:676 0.600
    6 Cal Poly 10 5 5 646:651 0.500
    7 CSU Bakersfield 9 4 5 550:529 0.444
    8 Long Beach State 10 4 6 722:730 0.400
    9 CS Fullerton 10 4 6 686:723 0.400
    10 UC San Diego 10 4 6 649:720 0.400
    11 CS Northridge 9 2 7 613:574 0.222

    Ivy League

    Pl W L PCT
    1 Yale 12 9 3 919:691 0.750
    2 Cornell 10 7 3 829:727 0.700
    3 Harvard 10 7 3 697:634 0.700
    4 Princeton 12 8 4 904:775 0.667
    5 Brown 11 6 5 704:709 0.545
    6 Penn 13 6 7 944:962 0.462
    7 Columbia 14 5 9 958:976 0.357
    8 Dartmouth 13 4 9 908:877 0.308

    Pacific-12

    Pl W L PCT
    1 Arizona State 11 10 1 794:669 0.909
    2 Arizona 10 9 1 920:757 0.900
    3 UCLA 11 9 2 900:693 0.818
    4 Utah Utes 11 9 2 836:656 0.818
    5 USC 11 8 3 787:717 0.727
    6 Washington 11 8 3 765:720 0.727
    7 Colorado 11 6 5 819:744 0.545
    8 Oregon 11 6 5 755:710 0.545
    9 Oregon State 11 5 6 727:734 0.455
    10 Washington State 9 4 5 644:574 0.444
    11 Stanford 10 4 6 681:631 0.400
    12 California 11 0 11 634:740 0.000

    Western Athletic

    Pl W L PCT
    1 Sam Houston St 11 9 2 859:606 0.818
    2 Seattle 9 7 2 716:608 0.778
    3 Stephen F. Austin 10 7 3 807:660 0.700
    4 Utah Valley State 12 8 4 930:813 0.667
    5 Southern Utah 11 7 4 972:812 0.636
    6 UTRGV 11 7 4 911:855 0.636
    7 California Baptist 11 7 4 715:677 0.636
    8 Grand Canyon 10 6 4 669:592 0.600
    9 New Mexico State 9 5 4 701:593 0.556
    10 Abilene Christian 11 6 5 840:724 0.545
    11 Tarleton 10 5 5 727:675 0.500
    12 Utah Tech 10 5 5 740:736 0.500
    13 UT Arlington 11 4 7 755:688 0.364

    Summit League

    Pl W L PCT
    1 Oral Roberts 12 9 3 1024:897 0.750
    2 Denver 12 9 3 945:890 0.750
    3 St. Thomas (Minn.) 13 9 4 1003:895 0.692
    4 Western Illinois 11 7 4 854:794 0.636
    5 North Dakota 13 6 7 925:927 0.462
    6 South Dakota St 12 5 7 824:876 0.417
    7 South Dakota Coyotes 12 5 7 825:884 0.417
    8 Nebraska O 12 4 8 802:922 0.333
    9 UMKC 13 4 9 835:878 0.308
    10 North Dakota St 12 3 9 861:918 0.250

    Big Sky

    Pl W L PCT
    1 Montana State 11 6 5 802:754 0.545
    2 Montana 11 6 5 746:741 0.545
    3 Sacramento State 10 5 5 693:721 0.500
    4 Northern Colorado 10 5 5 714:801 0.500
    5 Idaho 11 5 6 885:731 0.455
    6 Portland State 11 5 6 892:794 0.455
    7 East. Washington 12 5 7 812:845 0.417
    8 Weber State 11 4 7 732:758 0.364
    9 Northern Arizona 13 4 9 969:983 0.308
    10 Idaho State 11 3 8 764:745 0.273

    Metro Atlantic Athletic

    Pl W L PCT
    1 Iona 9 7 2 697:568 0.778
    2 Quinnipiac 11 8 3 803:748 0.727
    3 Niagara 9 5 4 586:594 0.556
    4 Rider 8 4 4 585:554 0.500
    5 St. Peters 10 5 5 660:655 0.500
    6 Siena 10 5 5 711:707 0.500
    7 Mount St. Mary’s 11 5 6 721:717 0.455
    8 Marist 9 4 5 560:569 0.444
    9 Fairfield 11 4 7 687:732 0.364
    10 Manhattan 10 3 7 703:739 0.300
    11 Canisius 9 2 7 654:680 0.222

    Patriot League

    Pl W L PCT
    1 American University 10 8 2 689:636 0.800
    2 Bucknell 10 6 4 752:649 0.600
    3 Navy 10 6 4 733:718 0.600
    4 Boston University 12 7 5 841:798 0.583
    5 Colgate 12 6 6 950:874 0.500
    6 Army 11 5 6 855:813 0.455
    7 Lehigh 9 4 5 625:662 0.444
    8 Loyola Maryland 12 4 8 770:829 0.333
    9 Holy Cross 11 3 8 741:801 0.273
    10 Lafayette 12 1 11 714:817 0.083

    Northeast

    Pl W L PCT
    1 Wagner 9 5 4 582:595 0.556
    2 Fairleigh Dickinson 13 6 7 1003:1030 0.462
    3 St. Francis Brooklyn 11 5 6 707:729 0.455
    4 Sacred Heart 12 5 7 860:891 0.417
    5 St. Francis (PA) 12 3 9 884:924 0.250
    6 Central Connecticut State 12 2 10 766:868 0.167
    7 Merrimack Warriors 13 2 11 728:859 0.154
    8 LIU Sharks 10 1 9 652:831 0.100

    Horizon League

    Pl W L PCT
    1 Wisc. Milwaukee 12 8 4 953:790 0.667
    2 Youngstown State 12 8 4 1029:888 0.667
    3 IPFW 11 7 4 837:697 0.636
    4 Cleveland State 11 6 5 741:718 0.545
    5 Northern Kentucky 11 6 5 729:738 0.545
    6 Wright State 12 6 6 939:854 0.500
    7 Detroit 11 5 6 822:840 0.455
    8 Robert Morris 11 4 7 755:720 0.364
    9 Oakland 11 2 9 822:895 0.182
    10 IUPUI 11 2 9 661:793 0.182
    11 Wisc. Green Bay 12 2 10 693:909 0.167

    Independents

    Pl W L PCT
    1 Hartford 14 4 10 900:945 0.286
    2 Chicago State 13 3 10 872:980 0.231

    Big South (North)

    Pl W L PCT
    1 High Point 10 8 2 856:778 0.800
    2 Longwood 12 7 5 924:816 0.583
    3 Radford 12 6 6 898:796 0.500
    4 Campbell 11 5 6 778:736 0.455

    Mid-Eastern Athletic

    Pl W L PCT
    1 Norfolk State 12 8 4 906:836 0.667
    2 Howard 13 5 8 901:982 0.385
    3 Morgan State 11 4 7 890:774 0.364
    4 N. Carolina Central 11 4 7 854:749 0.364
    5 Md.-East. Shore 11 4 7 708:750 0.364
    6 Coppin State 13 4 9 983:1117 0.308
    7 South Carolina St 13 2 11 922:1110 0.154
    8 Delaware State 11 1 10 701:860 0.091

    Big South (South)

    Pl W L PCT
    1 UNC Asheville 12 8 4 982:885 0.667
    2 USC Upstate 10 5 5 710:723 0.500
    3 Winthrop 11 5 6 836:834 0.455
    4 Gardner Webb 11 4 7 754:700 0.364
    5 Charleston Southern 10 3 7 711:755 0.300
    6 Presbyterian 12 3 9 747:815 0.250

    Conference USA (East)

    Pl W L PCT
    1 Florida Atlantic 11 10 1 904:697 0.909
    2 Charlotte 11 9 2 757:639 0.818
    3 Western Kentucky 10 8 2 775:666 0.800
    4 Middle Tenn. St 11 7 4 781:711 0.636
    5 Florida International 10 4 6 749:771 0.400

    Conference USA (West)

    Pl W L PCT
    1 North Texas 11 9 2 668:568 0.818
    2 UAB 10 8 2 875:695 0.800
    3 Rice 11 8 3 894:808 0.727
    4 UTEP 9 6 3 663:626 0.667
    5 Louisiana Tech 10 6 4 768:706 0.600
    6 UTSA Roadrunners 10 5 5 684:712 0.500

    Sun Belt

    Pl W L PCT
    1 Southern Miss 11 10 1 879:648 0.909
    2 Louisiana Lafayette 11 10 1 929:767 0.909
    3 Marshall 12 10 2 988:830 0.833
    4 James Madison 11 8 3 996:680 0.727
    5 Troy 12 8 4 954:783 0.667
    6 Old Dominion 11 7 4 744:704 0.636
    7 Coastal Carolina 10 6 4 796:654 0.600
    8 Appalachian State 12 7 5 956:764 0.583
    9 Georgia Southern 12 7 5 830:769 0.583
    10 Arkansas State 11 6 5 747:696 0.545
    11 Georgia State 10 5 5 665:643 0.500
    12 Texas State 12 6 6 794:798 0.500
    13 South Alabama 10 4 6 713:698 0.400
    14 Louisiana Monroe 12 4 8 878:854 0.333

    Southland

    Pl W L PCT
    1 Northwestern St 11 8 3 822:833 0.727
    2 Texas A&M-CC; 11 6 5 882:798 0.545
    3 Incarnate Word 12 6 6 825:836 0.500
    4 Nicholls State 11 5 6 866:822 0.455
    5 SE Louisiana 12 5 7 931:921 0.417
    6 Lamar 12 4 8 827:907 0.333
    7 Houston Christian 11 3 8 872:894 0.273
    8 McNeese State 11 3 8 708:807 0.273
    9 New Orleans 9 2 7 596:745 0.222

    Southern

    Pl W L PCT
    1 Chattanooga Mocs 11 8 3 902:738 0.727
    2 Furman 11 7 4 896:799 0.636
    3 Wofford 12 7 5 928:811 0.583
    4 Samford 12 6 6 972:843 0.500
    5 Mercer 12 6 6 921:816 0.500
    6 Western Carolina 12 6 6 912:847 0.500
    7 NC Greensboro 11 5 6 729:739 0.455
    8 Citadel 11 5 6 777:812 0.455
    9 VMI 12 5 7 922:890 0.417
    10 East Tennessee St 12 4 8 855:824 0.333

    American Athletic

    Pl W L PCT
    1 Houston 12 11 1 882:604 0.917
    2 UCF Knights 11 8 3 783:672 0.727
    3 Memphis 11 8 3 832:743 0.727
    4 Cincinnati 12 8 4 973:837 0.667
    5 East Carolina 12 8 4 882:842 0.667
    6 Tulane 10 6 4 781:705 0.600
    7 Wichita State 10 6 4 679:609 0.600
    8 Temple 11 6 5 771:756 0.545
    9 South Florida 11 5 6 739:719 0.455
    10 Tulsa 10 4 6 695:712 0.400
    11 SMU Mustangs 10 3 7 668:701 0.300

    Mid-American

    Pl W L PCT
    1 Kent State 10 7 3 746:626 0.700
    2 Akron 10 7 3 695:608 0.700
    3 Ball State 11 7 4 866:739 0.636
    4 Toledo 11 7 4 918:873 0.636
    5 Ohio 11 6 5 836:777 0.545
    6 Buffalo 10 5 5 750:758 0.500
    7 Miami (Ohio) 11 5 6 824:832 0.455
    8 Central Michigan 10 4 6 711:694 0.400
    9 Bowling Green 11 4 7 791:828 0.364
    10 Western Michigan 10 3 7 705:697 0.300
    11 Northern Illinois 11 3 8 755:851 0.273
    12 Eastern Michigan 11 2 9 820:899 0.182

    America East

    Pl W L PCT
    1 UMass Lowell 13 11 2 1062:823 0.846
    2 Bryant University 12 8 4 1046:891 0.667
    3 UMBC Retrievers 12 8 4 931:884 0.667
    4 Maine Black Bears 10 6 4 728:634 0.600
    5 Vermont 13 6 7 879:890 0.462
    6 New Hampshire 10 4 6 676:654 0.400
    7 Binghamton 11 4 7 766:795 0.364
    8 Albany 12 4 8 813:902 0.333
    9 NJIT 10 1 9 617:702 0.100

    Mountain West

    Pl W L PCT
    1 UNLV 10 10 0 791:614 1.000
    2 New Mexico 10 10 0 838:676 1.000
    3 Utah State 9 9 0 794:648 1.000
    4 Boise State 11 9 2 783:628 0.818
    5 Nevada 12 9 3 871:769 0.750
    6 San Diego State 11 8 3 844:739 0.727
    7 San Jose State 11 8 3 771:739 0.727
    8 Colorado State 11 7 4 865:748 0.636
    9 Air Force 11 7 4 763:667 0.636
    10 Wyoming 10 5 5 761:700 0.500
    11 Fresno State 9 3 6 568:572 0.333

    ASUN

    Pl W L PCT
    1 Florida Gulf Coast 12 9 3 859:784 0.750
    2 Jacksonville 9 6 3 617:534 0.667
    3 Liberty 11 7 4 833:689 0.636
    4 Kennesaw State 11 7 4 812:735 0.636
    5 Lipscomb 12 7 5 936:832 0.583
    6 North Alabama 11 6 5 847:815 0.545
    7 Jacksonville State 11 6 5 825:793 0.545
    8 Eastern Kentucky 12 6 6 985:889 0.500
    9 Stetson 10 5 5 761:711 0.500
    10 Austin Peay 12 6 6 847:812 0.500
    11 Central Arkansas 11 5 6 831:865 0.455
    12 Bellarmine 12 5 7 823:757 0.417
    13 North Florida 10 3 7 704:772 0.300

    Southwestern Athletic

    Pl W L PCT
    1 Grambling St 10 6 4 655:634 0.600
    2 Bethune-Cookman 10 4 6 657:744 0.400
    3 Southern Univ 11 4 7 825:811 0.364
    4 Prairie View A&M; 11 4 7 783:787 0.364
    5 Arkansas-Pine Bluff 13 4 9 833:905 0.308
    6 Alabama A&M; 10 3 7 716:763 0.300
    7 Alcorn State 10 3 7 617:739 0.300
    8 Texas Southern 9 2 7 579:683 0.222
    9 Florida A&M; 9 2 7 494:661 0.222
    10 Alabama State 10 1 9 606:813 0.100
    11 Jackson State 11 1 10 726:909 0.091
    12 Miss. Valley St 12 1 11 633:909 0.083


  • The post Watch James Madison Dukes v LIU Sharks live stream first appeared on Watch live sports.



    from Watch live sports https://ift.tt/JsbChIN
    via IFTTT

    Немає коментарів:

    Дописати коментар