MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 30.12.2022
Competition: Ohio Bobcats – Chicago State Cougars live
When/Date: 30.12.2022
Time: 7:00 pm
Repeat:Live
Location:
Upcoming Information:NCAA College Basketball 30.12.2022
Competition: Ohio Bobcats – Chicago State Cougars live
When/Date: 30.12.2022
Time: 7:00 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 76:64
Short Preview
Latest Results
21.12.22 Delaware Fightin’ Blue Hens basketball – Ohio Bobcats basketball – 76:95 17.12.22 Ohio Bobcats basketball – Stetson Mad Hatters basketball – 85:66 14.12.22 Florida Gators basketball – Ohio Bobcats basketball – 82:48 11.12.22 Youngstown State Penguins basketball – Ohio Bobcats basketball – 79:81 03.12.22 Marshall Thundering Herd basketball – Ohio Bobcats basketball – 83:69 |
28.12.22 Ball State Cardinals basketball – Chicago State Cougars basketball – 70:63 22.12.22 Minnesota Golden Gophers basketball – Chicago State Cougars basketball – 58:55 19.12.22 Illinois State Redbirds basketball – Chicago State Cougars basketball – 66:52 16.12.22 Southern Illinois Salukis basketball – Chicago State Cougars basketball – 63:51 13.12.22 Murray State Racers basketball – Chicago State Cougars basketball – 66:65 |
NCAA College Basketball Standings
Southeastern
Pl | W | L | PCT | |||
1 | Missouri | 13 | 12 | 1 | 1154:971 | 0.923 |
2 | LSU | 13 | 12 | 1 | 936:824 | 0.923 |
3 | Tennessee | 13 | 11 | 2 | 959:692 | 0.846 |
4 | Arkansas | 13 | 11 | 2 | 1010:803 | 0.846 |
5 | Mississippi St | 13 | 11 | 2 | 886:709 | 0.846 |
6 | Alabama | 13 | 11 | 2 | 1082:932 | 0.846 |
7 | Auburn | 13 | 11 | 2 | 945:803 | 0.846 |
8 | Georgia | 13 | 10 | 3 | 927:832 | 0.769 |
9 | Kentucky | 12 | 8 | 4 | 941:797 | 0.667 |
10 | Ole Miss | 13 | 8 | 5 | 899:825 | 0.615 |
11 | Texas A&M; | 12 | 7 | 5 | 898:826 | 0.583 |
12 | Florida | 13 | 7 | 6 | 976:867 | 0.538 |
13 | Vanderbilt | 12 | 6 | 6 | 815:802 | 0.500 |
14 | South Carolina | 12 | 6 | 6 | 769:834 | 0.500 |
Big East
Pl | W | L | PCT | |||
1 | UConn | 14 | 14 | 0 | 1161:828 | 1.000 |
2 | Providence | 14 | 11 | 3 | 1129:957 | 0.786 |
3 | St. John’s (N.Y.) | 14 | 11 | 3 | 1113:973 | 0.786 |
4 | Xavier | 14 | 11 | 3 | 1174:1036 | 0.786 |
5 | Marquette | 14 | 10 | 4 | 1154:983 | 0.714 |
6 | Creighton | 14 | 8 | 6 | 1074:951 | 0.571 |
7 | Butler | 14 | 8 | 6 | 979:914 | 0.571 |
8 | Villanova | 13 | 7 | 6 | 925:879 | 0.538 |
9 | Seton Hall | 14 | 7 | 7 | 961:894 | 0.500 |
10 | DePaul | 13 | 6 | 7 | 936:981 | 0.462 |
11 | Georgetown | 13 | 5 | 8 | 975:1002 | 0.385 |
Big Ten
Pl | W | L | PCT | |||
1 | Purdue | 13 | 13 | 0 | 1004:787 | 1.000 |
2 | Northwestern | 12 | 10 | 2 | 818:668 | 0.833 |
3 | Wisconsin | 11 | 9 | 2 | 751:669 | 0.818 |
4 | Indiana | 13 | 10 | 3 | 1041:849 | 0.769 |
5 | Maryland | 13 | 10 | 3 | 973:804 | 0.769 |
6 | Penn State | 13 | 10 | 3 | 981:845 | 0.769 |
7 | Ohio State | 12 | 9 | 3 | 980:781 | 0.750 |
8 | Rutgers | 12 | 8 | 4 | 860:652 | 0.667 |
9 | Illinois | 12 | 8 | 4 | 930:776 | 0.667 |
10 | Michigan State | 12 | 8 | 4 | 834:797 | 0.667 |
11 | Iowa | 13 | 8 | 5 | 1056:916 | 0.615 |
12 | Michigan | 12 | 7 | 5 | 911:856 | 0.583 |
13 | Nebraska | 14 | 8 | 6 | 953:907 | 0.571 |
14 | Minnesota | 12 | 6 | 6 | 761:801 | 0.500 |
Atlantic Coast
Pl | W | L | PCT | |||
1 | Miami (FL) | 13 | 12 | 1 | 1014:884 | 0.923 |
2 | Virginia Tech | 13 | 11 | 2 | 980:818 | 0.846 |
3 | Virginia | 11 | 9 | 2 | 768:644 | 0.818 |
4 | NC State | 14 | 11 | 3 | 1129:946 | 0.786 |
5 | Duke | 13 | 10 | 3 | 948:785 | 0.769 |
6 | Clemson | 13 | 10 | 3 | 985:864 | 0.769 |
7 | Pittsburgh | 13 | 9 | 4 | 985:877 | 0.692 |
8 | North Carolina | 13 | 9 | 4 | 1059:969 | 0.692 |
9 | Wake Forest | 13 | 9 | 4 | 982:920 | 0.692 |
10 | Syracuse | 13 | 8 | 5 | 979:902 | 0.615 |
11 | Notre Dame | 13 | 8 | 5 | 917:882 | 0.615 |
12 | Georgia Tech | 12 | 7 | 5 | 870:818 | 0.583 |
13 | Boston College | 13 | 7 | 6 | 836:870 | 0.538 |
14 | Florida State | 14 | 4 | 10 | 962:1025 | 0.286 |
15 | Louisville | 13 | 2 | 11 | 798:955 | 0.154 |
Big 12
Pl | W | L | PCT | |||
1 | Texas | 12 | 11 | 1 | 1005:746 | 0.917 |
2 | TCU | 12 | 11 | 1 | 948:735 | 0.917 |
3 | Kansas | 12 | 11 | 1 | 946:772 | 0.917 |
4 | Kansas State | 12 | 11 | 1 | 901:730 | 0.917 |
5 | Texas Tech | 12 | 10 | 2 | 980:748 | 0.833 |
6 | Baylor | 12 | 10 | 2 | 969:785 | 0.833 |
7 | West Virginia | 12 | 10 | 2 | 976:795 | 0.833 |
8 | Iowa State | 11 | 9 | 2 | 780:626 | 0.818 |
9 | Oklahoma | 12 | 9 | 3 | 828:728 | 0.750 |
10 | Oklahoma State | 12 | 8 | 4 | 860:738 | 0.667 |
Missouri Valley
Pl | W | L | PCT | |||
1 | Drake | 13 | 10 | 3 | 985:845 | 0.769 |
2 | Indiana State | 13 | 9 | 4 | 1059:938 | 0.692 |
3 | Southern Illinois | 13 | 9 | 4 | 896:806 | 0.692 |
4 | Bradley | 14 | 9 | 5 | 960:836 | 0.643 |
5 | Belmont | 14 | 9 | 5 | 1066:1009 | 0.643 |
6 | Illinois (Chi.) | 14 | 9 | 5 | 958:934 | 0.643 |
7 | Murray State | 12 | 7 | 5 | 864:837 | 0.583 |
8 | Missouri State | 13 | 6 | 7 | 863:808 | 0.462 |
9 | Valparaiso | 13 | 6 | 7 | 912:964 | 0.462 |
10 | Illinois State | 14 | 6 | 8 | 933:958 | 0.429 |
11 | Northern Iowa | 13 | 5 | 8 | 909:864 | 0.385 |
12 | Evansville | 13 | 4 | 9 | 806:916 | 0.308 |
Ohio Valley
Pl | W | L | PCT | |||
1 | Siu Edwardsville | 13 | 9 | 4 | 992:902 | 0.692 |
2 | UT Martin | 13 | 8 | 5 | 1104:957 | 0.615 |
3 | Tennessee State | 13 | 8 | 5 | 1043:962 | 0.615 |
4 | Morehead State | 13 | 7 | 6 | 924:884 | 0.538 |
5 | Southeast Missouri State | 13 | 5 | 8 | 924:928 | 0.385 |
6 | Eastern Illinois | 13 | 4 | 9 | 895:897 | 0.308 |
7 | Tennessee Tech | 13 | 4 | 9 | 941:958 | 0.308 |
8 | UALR | 13 | 4 | 9 | 944:1024 | 0.308 |
Atlantic 10
Pl | W | L | PCT | |||
1 | Fordham | 14 | 12 | 2 | 1029:936 | 0.857 |
2 | UMass | 12 | 9 | 3 | 840:788 | 0.750 |
3 | Duquesne | 14 | 10 | 4 | 1052:990 | 0.714 |
4 | VCU Rams | 13 | 9 | 4 | 892:821 | 0.692 |
5 | Dayton | 14 | 9 | 5 | 938:823 | 0.643 |
6 | St. Louis | 13 | 8 | 5 | 992:923 | 0.615 |
7 | George Mason | 13 | 8 | 5 | 930:870 | 0.615 |
8 | Davidson | 13 | 8 | 5 | 947:908 | 0.615 |
9 | Richmond | 13 | 7 | 6 | 916:843 | 0.538 |
10 | Loyola Chicago | 12 | 6 | 6 | 811:811 | 0.500 |
11 | Saint Josephs | 12 | 6 | 6 | 854:860 | 0.500 |
12 | George Washington | 13 | 6 | 7 | 967:924 | 0.462 |
13 | St. Bonaventure | 13 | 6 | 7 | 872:863 | 0.462 |
14 | La Salle | 13 | 6 | 7 | 887:945 | 0.462 |
15 | Rhode Island | 12 | 4 | 8 | 792:817 | 0.333 |
West Coast
Pl | W | L | PCT | |||
1 | Santa Clara | 15 | 12 | 3 | 1104:1034 | 0.800 |
2 | Gonzaga | 14 | 11 | 3 | 1192:1001 | 0.786 |
3 | San Francisco | 15 | 11 | 4 | 1134:999 | 0.733 |
4 | St. Marys (CA) | 14 | 10 | 4 | 961:804 | 0.714 |
5 | Loyola Marymount | 14 | 10 | 4 | 1066:970 | 0.714 |
6 | Brigham Young | 15 | 10 | 5 | 1149:1049 | 0.667 |
7 | Portland | 15 | 8 | 7 | 1189:1083 | 0.533 |
8 | Pepperdine | 14 | 7 | 7 | 1090:1033 | 0.500 |
9 | San Diego Toreros | 14 | 7 | 7 | 1111:1073 | 0.500 |
10 | Pacific | 15 | 7 | 8 | 1133:1103 | 0.467 |
Colonial Athletic Association
Pl | W | L | PCT | |||
1 | Charleston | 14 | 13 | 1 | 1131:983 | 0.929 |
2 | NC Wilmington | 14 | 11 | 3 | 990:877 | 0.786 |
3 | Towson | 13 | 8 | 5 | 897:872 | 0.615 |
4 | Hofstra | 14 | 8 | 6 | 1027:1009 | 0.571 |
5 | Delaware | 14 | 8 | 6 | 1003:1009 | 0.571 |
6 | Drexel | 13 | 7 | 6 | 863:796 | 0.538 |
7 | Northeastern | 12 | 5 | 7 | 790:842 | 0.417 |
8 | William & Mary | 13 | 5 | 8 | 907:892 | 0.385 |
9 | N. Carolina A&T; | 13 | 5 | 8 | 919:934 | 0.385 |
10 | Stony Brook | 13 | 4 | 9 | 827:908 | 0.308 |
11 | Hampton | 13 | 3 | 10 | 899:1033 | 0.231 |
12 | Elon | 14 | 2 | 12 | 946:1038 | 0.143 |
13 | Monmouth | 14 | 1 | 13 | 831:1139 | 0.071 |
Big West
Pl | W | L | PCT | |||
1 | UC Santa Barbara | 11 | 9 | 2 | 795:711 | 0.818 |
2 | Hawaii | 12 | 9 | 3 | 826:722 | 0.750 |
3 | UC Irvine | 12 | 7 | 5 | 932:783 | 0.583 |
4 | UC Davis | 12 | 7 | 5 | 937:865 | 0.583 |
5 | UC Riverside | 12 | 7 | 5 | 883:833 | 0.583 |
6 | Long Beach State | 12 | 6 | 6 | 901:857 | 0.500 |
7 | CS Fullerton | 12 | 6 | 6 | 832:807 | 0.500 |
8 | Cal Poly | 11 | 5 | 6 | 689:716 | 0.455 |
9 | UC San Diego | 12 | 5 | 7 | 786:837 | 0.417 |
10 | CSU Bakersfield | 11 | 4 | 7 | 657:650 | 0.364 |
11 | CS Northridge | 11 | 3 | 8 | 769:728 | 0.273 |
Ivy League
Pl | W | L | PCT | |||
1 | Yale | 13 | 10 | 3 | 995:735 | 0.769 |
2 | Cornell | 13 | 10 | 3 | 1102:941 | 0.769 |
3 | Princeton | 13 | 9 | 4 | 992:845 | 0.692 |
4 | Harvard | 14 | 9 | 5 | 941:898 | 0.643 |
5 | Brown | 13 | 7 | 6 | 829:823 | 0.538 |
6 | Penn | 14 | 7 | 7 | 1037:1023 | 0.500 |
7 | Columbia | 15 | 5 | 10 | 1025:1050 | 0.333 |
8 | Dartmouth | 14 | 4 | 10 | 965:945 | 0.286 |
Pacific-12
Pl | W | L | PCT | |||
1 | Arizona | 13 | 12 | 1 | 1173:959 | 0.923 |
2 | UCLA | 13 | 11 | 2 | 1044:800 | 0.846 |
3 | Arizona State | 13 | 11 | 2 | 945:833 | 0.846 |
4 | USC | 13 | 10 | 3 | 934:852 | 0.769 |
5 | Utah Utes | 13 | 9 | 4 | 973:806 | 0.692 |
6 | Washington | 13 | 9 | 4 | 916:859 | 0.692 |
7 | Colorado | 13 | 8 | 5 | 993:899 | 0.615 |
8 | Oregon | 13 | 7 | 6 | 905:843 | 0.538 |
9 | Oregon State | 13 | 7 | 6 | 849:842 | 0.538 |
10 | Stanford | 12 | 5 | 7 | 818:765 | 0.417 |
11 | Washington State | 13 | 5 | 8 | 893:847 | 0.385 |
12 | California | 13 | 1 | 12 | 769:862 | 0.077 |
Western Athletic
Pl | W | L | PCT | |||
1 | Sam Houston St | 12 | 10 | 2 | 966:632 | 0.833 |
2 | Stephen F. Austin | 13 | 9 | 4 | 1040:852 | 0.692 |
3 | Utah Valley State | 13 | 9 | 4 | 1007:885 | 0.692 |
4 | Seattle | 13 | 9 | 4 | 1001:900 | 0.692 |
5 | Grand Canyon | 12 | 8 | 4 | 820:731 | 0.667 |
6 | UTRGV | 12 | 8 | 4 | 1011:945 | 0.667 |
7 | Abilene Christian | 13 | 8 | 5 | 1018:835 | 0.615 |
8 | Southern Utah | 13 | 8 | 5 | 1129:973 | 0.615 |
9 | Utah Tech | 13 | 8 | 5 | 1015:911 | 0.615 |
10 | California Baptist | 13 | 8 | 5 | 875:818 | 0.615 |
11 | New Mexico State | 12 | 6 | 6 | 934:798 | 0.500 |
12 | Tarleton | 12 | 6 | 6 | 908:812 | 0.500 |
13 | UT Arlington | 13 | 5 | 8 | 874:824 | 0.385 |
Summit League
Pl | W | L | PCT | |||
1 | Oral Roberts | 13 | 10 | 3 | 1103:937 | 0.769 |
2 | St. Thomas (Minn.) | 15 | 11 | 4 | 1156:1025 | 0.733 |
3 | Western Illinois | 12 | 8 | 4 | 933:854 | 0.667 |
4 | Denver | 14 | 9 | 5 | 1063:1030 | 0.643 |
5 | North Dakota | 14 | 6 | 8 | 987:1002 | 0.429 |
6 | South Dakota Coyotes | 13 | 5 | 8 | 870:946 | 0.385 |
7 | South Dakota St | 13 | 5 | 8 | 864:955 | 0.385 |
8 | Nebraska O | 13 | 5 | 8 | 885:988 | 0.385 |
9 | UMKC | 14 | 5 | 9 | 897:923 | 0.357 |
10 | North Dakota St | 14 | 3 | 11 | 989:1075 | 0.214 |
Big Sky
Pl | W | L | PCT | |||
1 | Montana State | 13 | 7 | 6 | 1010:898 | 0.538 |
2 | Sacramento State | 13 | 7 | 6 | 873:884 | 0.538 |
3 | Montana | 12 | 6 | 6 | 821:826 | 0.500 |
4 | Idaho | 13 | 6 | 7 | 1036:886 | 0.462 |
5 | Portland State | 13 | 6 | 7 | 1039:951 | 0.462 |
6 | East. Washington | 13 | 6 | 7 | 942:899 | 0.462 |
7 | Northern Colorado | 12 | 5 | 7 | 856:956 | 0.417 |
8 | Weber State | 13 | 5 | 8 | 864:893 | 0.385 |
9 | Northern Arizona | 13 | 4 | 9 | 969:983 | 0.308 |
10 | Idaho State | 13 | 3 | 10 | 885:903 | 0.231 |
Metro Atlantic Athletic
Pl | W | L | PCT | |||
1 | Iona | 13 | 9 | 4 | 1011:873 | 0.692 |
2 | Quinnipiac | 13 | 8 | 5 | 927:888 | 0.615 |
3 | Siena | 12 | 7 | 5 | 851:838 | 0.583 |
4 | Niagara | 11 | 6 | 5 | 712:723 | 0.545 |
5 | St. Peters | 12 | 6 | 6 | 768:786 | 0.500 |
6 | Rider | 11 | 5 | 6 | 793:763 | 0.455 |
7 | Fairfield | 12 | 5 | 7 | 773:777 | 0.417 |
8 | Mount St. Mary’s | 13 | 5 | 8 | 842:848 | 0.385 |
9 | Manhattan | 11 | 4 | 7 | 783:808 | 0.364 |
10 | Marist | 11 | 4 | 7 | 700:726 | 0.364 |
11 | Canisius | 11 | 2 | 9 | 802:861 | 0.182 |
Patriot League
Pl | W | L | PCT | |||
1 | American University | 11 | 8 | 3 | 750:700 | 0.727 |
2 | Navy | 12 | 7 | 5 | 878:846 | 0.583 |
3 | Bucknell | 13 | 7 | 6 | 934:870 | 0.538 |
4 | Boston University | 13 | 7 | 6 | 901:866 | 0.538 |
5 | Colgate | 13 | 6 | 7 | 1030:965 | 0.462 |
6 | Army | 13 | 6 | 7 | 980:934 | 0.462 |
7 | Lehigh | 11 | 5 | 6 | 783:794 | 0.455 |
8 | Loyola Maryland | 13 | 5 | 8 | 869:882 | 0.385 |
9 | Holy Cross | 13 | 3 | 10 | 863:945 | 0.231 |
10 | Lafayette | 13 | 2 | 11 | 804:882 | 0.154 |
Northeast
Pl | W | L | PCT | |||
1 | Wagner | 12 | 8 | 4 | 798:762 | 0.667 |
2 | St. Francis Brooklyn | 12 | 6 | 6 | 796:795 | 0.500 |
3 | Fairleigh Dickinson | 15 | 7 | 8 | 1147:1175 | 0.467 |
4 | Sacred Heart | 15 | 6 | 9 | 1052:1104 | 0.400 |
5 | St. Francis (PA) | 14 | 4 | 10 | 1030:1073 | 0.286 |
6 | LIU Sharks | 13 | 2 | 11 | 887:1073 | 0.154 |
7 | Central Connecticut State | 15 | 2 | 13 | 959:1097 | 0.133 |
8 | Merrimack Warriors | 15 | 2 | 13 | 846:991 | 0.133 |
Horizon League
Pl | W | L | PCT | |||
1 | Youngstown State | 13 | 9 | 4 | 1105:953 | 0.692 |
2 | IPFW | 14 | 9 | 5 | 1075:899 | 0.643 |
3 | Wisc. Milwaukee | 13 | 8 | 5 | 1014:873 | 0.615 |
4 | Northern Kentucky | 14 | 8 | 6 | 940:910 | 0.571 |
5 | Cleveland State | 13 | 7 | 6 | 878:836 | 0.538 |
6 | Wright State | 14 | 7 | 7 | 1091:1012 | 0.500 |
7 | Robert Morris | 14 | 7 | 7 | 975:915 | 0.500 |
8 | Detroit | 14 | 6 | 8 | 1029:1050 | 0.429 |
9 | IUPUI | 13 | 3 | 10 | 797:932 | 0.231 |
10 | Oakland | 14 | 3 | 11 | 1016:1100 | 0.214 |
11 | Wisc. Green Bay | 14 | 2 | 12 | 808:1050 | 0.143 |
Independents
Pl | W | L | PCT | |||
1 | Hartford | 15 | 4 | 11 | 953:1030 | 0.267 |
2 | Chicago State | 16 | 3 | 13 | 1042:1174 | 0.188 |
Big South (North)
Pl | W | L | PCT | |||
1 | Longwood | 14 | 9 | 5 | 1115:966 | 0.643 |
2 | High Point | 13 | 8 | 5 | 1060:1010 | 0.615 |
3 | Radford | 14 | 6 | 8 | 1021:931 | 0.429 |
4 | Campbell | 13 | 5 | 8 | 916:892 | 0.385 |
Mid-Eastern Athletic
Pl | W | L | PCT | |||
1 | Norfolk State | 14 | 9 | 5 | 1042:980 | 0.643 |
2 | Md.-East. Shore | 13 | 6 | 7 | 868:895 | 0.462 |
3 | Howard | 16 | 7 | 9 | 1106:1178 | 0.438 |
4 | N. Carolina Central | 12 | 5 | 7 | 935:823 | 0.417 |
5 | Morgan State | 12 | 4 | 8 | 958:867 | 0.333 |
6 | Coppin State | 16 | 5 | 11 | 1208:1391 | 0.313 |
7 | South Carolina St | 15 | 2 | 13 | 1070:1324 | 0.133 |
8 | Delaware State | 13 | 1 | 12 | 798:978 | 0.077 |
Big South (South)
Pl | W | L | PCT | |||
1 | UNC Asheville | 14 | 9 | 5 | 1095:1028 | 0.643 |
2 | USC Upstate | 12 | 6 | 6 | 836:850 | 0.500 |
3 | Gardner Webb | 13 | 6 | 7 | 953:818 | 0.462 |
4 | Winthrop | 14 | 5 | 9 | 1036:1067 | 0.357 |
5 | Presbyterian | 14 | 5 | 9 | 919:957 | 0.357 |
6 | Charleston Southern | 12 | 4 | 8 | 900:905 | 0.333 |
Conference USA (East)
Pl | W | L | PCT | |||
1 | Florida Atlantic | 12 | 11 | 1 | 971:749 | 0.917 |
2 | Charlotte | 13 | 10 | 3 | 907:782 | 0.769 |
3 | Western Kentucky | 12 | 8 | 4 | 911:812 | 0.667 |
4 | Middle Tenn. St | 13 | 8 | 5 | 931:860 | 0.615 |
5 | Florida International | 12 | 6 | 6 | 897:909 | 0.500 |
Conference USA (West)
Pl | W | L | PCT | |||
1 | UAB | 12 | 10 | 2 | 1043:829 | 0.833 |
2 | North Texas | 12 | 10 | 2 | 746:622 | 0.833 |
3 | Rice | 13 | 10 | 3 | 1084:950 | 0.769 |
4 | UTEP | 11 | 8 | 3 | 798:743 | 0.727 |
5 | Louisiana Tech | 13 | 8 | 5 | 1022:887 | 0.615 |
6 | UTSA Roadrunners | 13 | 6 | 7 | 897:950 | 0.462 |
Sun Belt
Pl | W | L | PCT | |||
1 | Marshall | 14 | 12 | 2 | 1166:956 | 0.857 |
2 | Southern Miss | 13 | 11 | 2 | 1028:789 | 0.846 |
3 | Louisiana Lafayette | 13 | 10 | 3 | 1077:944 | 0.769 |
4 | James Madison | 14 | 10 | 4 | 1274:913 | 0.714 |
5 | Arkansas State | 14 | 9 | 5 | 956:893 | 0.643 |
6 | Troy | 13 | 8 | 5 | 1033:865 | 0.615 |
7 | Old Dominion | 13 | 8 | 5 | 879:841 | 0.615 |
8 | Coastal Carolina | 12 | 7 | 5 | 942:813 | 0.583 |
9 | Georgia Southern | 13 | 7 | 6 | 884:827 | 0.538 |
10 | Georgia State | 13 | 7 | 6 | 878:824 | 0.538 |
11 | Texas State | 13 | 7 | 6 | 881:870 | 0.538 |
12 | Appalachian State | 14 | 7 | 7 | 1059:904 | 0.500 |
13 | South Alabama | 12 | 6 | 6 | 866:817 | 0.500 |
14 | Louisiana Monroe | 13 | 4 | 9 | 933:920 | 0.308 |
Southland
Pl | W | L | PCT | |||
1 | Northwestern St | 13 | 8 | 5 | 922:955 | 0.615 |
2 | Texas A&M-CC; | 13 | 7 | 6 | 1028:953 | 0.538 |
3 | Nicholls State | 13 | 6 | 7 | 1012:953 | 0.462 |
4 | SE Louisiana | 13 | 6 | 7 | 1011:983 | 0.462 |
5 | Incarnate Word | 13 | 6 | 7 | 899:915 | 0.462 |
6 | Lamar | 13 | 4 | 9 | 892:981 | 0.308 |
7 | New Orleans | 11 | 3 | 8 | 728:890 | 0.273 |
8 | Houston Christian | 13 | 3 | 10 | 1029:1105 | 0.231 |
9 | McNeese State | 13 | 3 | 10 | 819:976 | 0.231 |
Southern
Pl | W | L | PCT | |||
1 | Furman | 14 | 10 | 4 | 1159:1010 | 0.714 |
2 | Chattanooga Mocs | 14 | 8 | 6 | 1114:969 | 0.571 |
3 | Wofford | 14 | 8 | 6 | 1066:946 | 0.571 |
4 | Samford | 14 | 7 | 7 | 1106:991 | 0.500 |
5 | Western Carolina | 14 | 7 | 7 | 1076:969 | 0.500 |
6 | Mercer | 14 | 7 | 7 | 1072:973 | 0.500 |
7 | NC Greensboro | 14 | 7 | 7 | 985:902 | 0.500 |
8 | Citadel | 13 | 6 | 7 | 927:961 | 0.462 |
9 | East Tennessee St | 14 | 5 | 9 | 996:967 | 0.357 |
10 | VMI | 14 | 5 | 9 | 1061:1055 | 0.357 |
American Athletic
Pl | W | L | PCT | |||
1 | Houston | 14 | 13 | 1 | 1054:698 | 0.929 |
2 | UCF Knights | 13 | 10 | 3 | 908:775 | 0.769 |
3 | Memphis | 13 | 10 | 3 | 998:883 | 0.769 |
4 | Cincinnati | 13 | 9 | 4 | 1045:891 | 0.692 |
5 | East Carolina | 14 | 9 | 5 | 999:950 | 0.643 |
6 | Tulane | 11 | 7 | 4 | 865:768 | 0.636 |
7 | Wichita State | 13 | 7 | 6 | 838:776 | 0.538 |
8 | South Florida | 13 | 7 | 6 | 908:862 | 0.538 |
9 | Temple | 14 | 7 | 7 | 963:962 | 0.500 |
10 | SMU Mustangs | 13 | 5 | 8 | 887:914 | 0.385 |
11 | Tulsa | 12 | 4 | 8 | 809:877 | 0.333 |
Mid-American
Pl | W | L | PCT | |||
1 | Kent State | 12 | 9 | 3 | 925:745 | 0.750 |
2 | Ball State | 13 | 9 | 4 | 994:856 | 0.692 |
3 | Toledo | 13 | 9 | 4 | 1105:1033 | 0.692 |
4 | Ohio | 12 | 7 | 5 | 931:853 | 0.583 |
5 | Akron | 12 | 7 | 5 | 818:756 | 0.583 |
6 | Buffalo | 12 | 6 | 6 | 957:916 | 0.500 |
7 | Miami (Ohio) | 13 | 6 | 7 | 994:971 | 0.462 |
8 | Bowling Green | 13 | 6 | 7 | 986:967 | 0.462 |
9 | Central Michigan | 13 | 5 | 8 | 897:910 | 0.385 |
10 | Western Michigan | 12 | 4 | 8 | 823:811 | 0.333 |
11 | Northern Illinois | 13 | 4 | 9 | 900:991 | 0.308 |
12 | Eastern Michigan | 12 | 3 | 9 | 899:976 | 0.250 |
America East
Pl | W | L | PCT | |||
1 | UMass Lowell | 14 | 12 | 2 | 1130:883 | 0.857 |
2 | Bryant University | 13 | 9 | 4 | 1115:950 | 0.692 |
3 | UMBC Retrievers | 14 | 9 | 5 | 1073:1026 | 0.643 |
4 | Maine Black Bears | 13 | 6 | 7 | 917:890 | 0.462 |
5 | Vermont | 14 | 6 | 8 | 951:974 | 0.429 |
6 | New Hampshire | 12 | 5 | 7 | 805:781 | 0.417 |
7 | Albany | 15 | 5 | 10 | 998:1114 | 0.333 |
8 | Binghamton | 13 | 4 | 9 | 903:954 | 0.308 |
9 | NJIT | 13 | 3 | 10 | 831:898 | 0.231 |
Mountain West
Pl | W | L | PCT | |||
1 | New Mexico | 13 | 13 | 0 | 1102:882 | 1.000 |
2 | UNLV | 13 | 11 | 2 | 1010:827 | 0.846 |
3 | Utah State | 13 | 11 | 2 | 1106:929 | 0.846 |
4 | Nevada | 14 | 11 | 3 | 1023:907 | 0.786 |
5 | San Diego State | 13 | 10 | 3 | 977:840 | 0.769 |
6 | Boise State | 14 | 10 | 4 | 990:832 | 0.714 |
7 | San Jose State | 14 | 10 | 4 | 969:913 | 0.714 |
8 | Air Force | 14 | 9 | 5 | 966:870 | 0.643 |
9 | Colorado State | 14 | 8 | 6 | 1060:969 | 0.571 |
10 | Fresno State | 12 | 5 | 7 | 735:732 | 0.417 |
11 | Wyoming | 13 | 5 | 8 | 917:890 | 0.385 |
ASUN
Pl | W | L | PCT | |||
1 | Florida Gulf Coast | 13 | 10 | 3 | 943:865 | 0.769 |
2 | Liberty | 14 | 10 | 4 | 1066:848 | 0.714 |
3 | Jacksonville | 11 | 7 | 4 | 726:648 | 0.636 |
4 | Lipscomb | 13 | 8 | 5 | 1011:899 | 0.615 |
5 | Kennesaw State | 13 | 8 | 5 | 932:860 | 0.615 |
6 | North Alabama | 13 | 8 | 5 | 996:925 | 0.615 |
7 | Eastern Kentucky | 13 | 7 | 6 | 1053:953 | 0.538 |
8 | Jacksonville State | 13 | 7 | 6 | 969:937 | 0.538 |
9 | Stetson | 11 | 5 | 6 | 819:784 | 0.455 |
10 | Austin Peay | 14 | 6 | 8 | 968:979 | 0.429 |
11 | North Florida | 12 | 5 | 7 | 896:923 | 0.417 |
12 | Central Arkansas | 13 | 5 | 8 | 954:1043 | 0.385 |
13 | Bellarmine | 14 | 5 | 9 | 937:900 | 0.357 |
Southwestern Athletic
Pl | W | L | PCT | |||
1 | Grambling St | 11 | 6 | 5 | 711:709 | 0.545 |
2 | Prairie View A&M; | 12 | 4 | 8 | 846:881 | 0.333 |
3 | Bethune-Cookman | 12 | 4 | 8 | 811:921 | 0.333 |
4 | Southern Univ | 13 | 4 | 9 | 953:983 | 0.308 |
5 | Arkansas-Pine Bluff | 13 | 4 | 9 | 833:905 | 0.308 |
6 | Alabama A&M; | 12 | 3 | 9 | 837:923 | 0.250 |
7 | Texas Southern | 12 | 3 | 9 | 783:892 | 0.250 |
8 | Alcorn State | 12 | 3 | 9 | 721:899 | 0.250 |
9 | Florida A&M; | 11 | 2 | 9 | 611:831 | 0.182 |
10 | Alabama State | 13 | 2 | 11 | 822:1046 | 0.154 |
11 | Jackson State | 13 | 1 | 12 | 859:1073 | 0.077 |
12 | Miss. Valley St | 14 | 1 | 13 | 739:1081 | 0.071 |
The post Stream online Ohio – Chicago State December 30, 2022 first appeared on Watch live sports.
from Watch live sports https://ift.tt/HyYLSoc
via IFTTT
Немає коментарів:
Дописати коментар