Live stream search

пʼятниця, 9 грудня 2022 р.

Robert Morris Colonials – Marshall Thundering Herd Live Stream December 10, 2022

Colonials
MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 10.12.2022
Competition: Colonials vs Thundering Herd live

When/Date: 10.12.2022
Time: 7:00 pm
Repeat:Live

Score, Highlights

Prediction (the most likely score): 69:77


Short Preview

  • Recent matches Robert Morris is playing changeable (in the last 5 games wins – 2).
  • Marshall is in super shape now and in the last match got series of victories (in the last 5 games wins – 5).
  • Robert Morris could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • Recently Robert Morris have a series of guest games.
  • Recently Marshall have a series of home games.
  • In this match Marshall is a favorite.
  • Last 2 head-to-head matches Robert Morris won 0 matches, drawn 0 matches, lost 2 matches and goals 131-152.

    Latest Results

    07.12.22 Central Michigan Chippewas basketball – Robert Morris Colonials basketball66:71
    03.12.22 Northern Kentucky Norse basketball – Robert Morris Colonials basketball60:56
    01.12.22 Wright State Raiders basketball – Robert Morris Colonials basketball59:80
    27.11.22 Robert Morris Colonials basketball – South Alabama Jaguars basketball – 70:84
    26.11.22 Evansville Purple Aces basketball – Robert Morris Colonials basketball54:53
    08.12.22 Duquesne Dukes basketball – Marshall Thundering Herd basketball71:82
    03.12.22 Marshall Thundering Herd basketball – Ohio Bobcats basketball – 83:69
    30.11.22 Marshall Thundering Herd basketball – Akron Zips basketball – 68:57
    26.11.22 Marshall Thundering Herd basketball – Morehead State Eagles basketball – 83:59
    21.11.22 Marshall Thundering Herd basketball – Chicago State Cougars basketball – 82:70


    NCAA College Basketball Standings

    Southeastern

    Pl W L PCT
    1 Missouri 9 9 0 837:664 1.000
    2 Auburn 8 8 0 584:464 1.000
    3 Tennessee 9 8 1 684:461 0.889
    4 Arkansas 9 8 1 704:557 0.889
    5 Mississippi St 8 7 1 542:416 0.875
    6 Alabama 8 7 1 668:548 0.875
    7 LSU 8 7 1 576:491 0.875
    8 Kentucky 8 6 2 656:518 0.750
    9 Ole Miss 8 6 2 553:508 0.750
    10 Georgia 10 7 3 700:633 0.700
    11 Texas A&M; 8 5 3 621:570 0.625
    12 Florida 10 6 4 783:696 0.600
    13 Vanderbilt 9 5 4 617:606 0.556
    14 South Carolina 8 4 4 510:571 0.500

    Big East

    Pl W L PCT
    1 UConn 10 10 0 821:582 1.000
    2 St. John’s (N.Y.) 10 9 1 814:681 0.900
    3 Marquette 10 7 3 825:689 0.700
    4 Providence 10 7 3 790:685 0.700
    5 Butler 10 7 3 743:638 0.700
    6 Creighton 9 6 3 707:605 0.667
    7 Xavier 9 6 3 756:662 0.667
    8 Seton Hall 9 5 4 644:575 0.556
    9 DePaul 9 5 4 680:682 0.556
    10 Georgetown 10 5 5 749:733 0.500
    11 Villanova 9 4 5 633:622 0.444

    Big Ten

    Pl W L PCT
    1 Purdue 9 9 0 714:562 1.000
    2 Indiana 9 8 1 739:549 0.889
    3 Maryland 9 8 1 705:552 0.889
    4 Illinois 9 7 2 732:562 0.778
    5 Ohio State 9 7 2 711:572 0.778
    6 Iowa 9 7 2 742:605 0.778
    7 Wisconsin 9 7 2 595:538 0.778
    8 Northwestern 8 6 2 519:460 0.750
    9 Rutgers 9 6 3 651:500 0.667
    10 Penn State 9 6 3 673:605 0.667
    11 Michigan 9 6 3 691:638 0.667
    12 Nebraska 10 6 4 694:656 0.600
    13 Michigan State 10 6 4 699:693 0.600
    14 Minnesota 9 4 5 580:621 0.444

    Atlantic Coast

    Pl W L PCT
    1 Virginia 8 8 0 577:463 1.000
    2 Virginia Tech 10 9 1 771:635 0.900
    3 Miami (FL) 10 9 1 777:671 0.900
    4 Duke 11 9 2 796:649 0.818
    5 NC State 10 8 2 818:663 0.800
    6 Clemson 10 8 2 763:665 0.800
    7 Wake Forest 9 7 2 707:631 0.778
    8 Notre Dame 9 7 2 660:610 0.778
    9 Georgia Tech 9 6 3 649:604 0.667
    10 Pittsburgh 10 6 4 728:673 0.600
    11 North Carolina 9 5 4 715:683 0.556
    12 Syracuse 9 5 4 650:620 0.556
    13 Boston College 10 5 5 647:672 0.500
    14 Florida State 10 1 9 655:744 0.100
    15 Louisville 8 0 8 459:591 0.000

    Big 12

    Pl W L PCT
    1 Kansas 9 8 1 699:589 0.889
    2 Kansas State 9 8 1 659:559 0.889
    3 TCU 8 7 1 599:489 0.875
    4 Texas 7 6 1 561:416 0.857
    5 West Virginia 9 7 2 724:583 0.778
    6 Baylor 9 7 2 761:622 0.778
    7 Iowa State 9 7 2 630:529 0.778
    8 Oklahoma 9 7 2 601:521 0.778
    9 Texas Tech 8 6 2 580:488 0.750
    10 Oklahoma State 9 6 3 655:561 0.667

    Missouri Valley

    Pl W L PCT
    1 Indiana State 10 9 1 831:691 0.900
    2 Drake 9 8 1 676:580 0.889
    3 Bradley 10 7 3 690:592 0.700
    4 Murray State 8 5 3 605:560 0.625
    5 Belmont 10 6 4 766:729 0.600
    6 Illinois (Chi.) 9 5 4 636:601 0.556
    7 Southern Illinois 9 5 4 601:567 0.556
    8 Missouri State 9 4 5 567:538 0.444
    9 Illinois State 10 4 6 670:697 0.400
    10 Valparaiso 10 4 6 703:733 0.400
    11 Northern Iowa 8 3 5 579:543 0.375
    12 Evansville 11 3 8 664:767 0.273

    Ohio Valley

    Pl W L PCT
    1 Siu Edwardsville 10 7 3 759:680 0.700
    2 Tennessee State 9 5 4 669:625 0.556
    3 Southeast Missouri State 10 5 5 720:684 0.500
    4 UT Martin 9 4 5 731:682 0.444
    5 Morehead State 9 4 5 671:627 0.444
    6 Tennessee Tech 9 3 6 645:660 0.333
    7 UALR 9 2 7 649:755 0.222
    8 Eastern Illinois 10 2 8 658:676 0.200

    Atlantic 10

    Pl W L PCT
    1 Fordham 10 9 1 739:663 0.900
    2 Duquesne 9 7 2 703:650 0.778
    3 UMass 9 7 2 657:613 0.778
    4 St. Louis 10 7 3 790:722 0.700
    5 Davidson 10 7 3 759:723 0.700
    6 St. Bonaventure 9 6 3 635:582 0.667
    7 George Washington 8 5 3 619:552 0.625
    8 George Mason 10 6 4 700:683 0.600
    9 VCU Rams 9 5 4 588:584 0.556
    10 La Salle 9 5 4 624:636 0.556
    11 Dayton 10 5 5 636:615 0.500
    12 Loyola Chicago 9 4 5 605:622 0.444
    13 Richmond 8 3 5 536:522 0.375
    14 Saint Josephs 8 3 5 557:607 0.375
    15 Rhode Island 9 2 7 572:600 0.222

    West Coast

    Pl W L PCT
    1 San Francisco 10 8 2 750:678 0.800
    2 Santa Clara 10 8 2 732:690 0.800
    3 Loyola Marymount 11 8 3 853:768 0.727
    4 St. Marys (CA) 10 7 3 686:559 0.700
    5 Gonzaga 9 6 3 722:667 0.667
    6 Pepperdine 8 5 3 644:592 0.625
    7 Portland 12 7 5 968:868 0.583
    8 San Diego Toreros 9 5 4 717:681 0.556
    9 Brigham Young 10 5 5 741:721 0.500
    10 Pacific 10 3 7 771:773 0.300

    Colonial Athletic Association

    Pl W L PCT
    1 Charleston 10 9 1 798:726 0.900
    2 Towson 10 8 2 703:649 0.800
    3 NC Wilmington 10 7 3 682:621 0.700
    4 Hofstra 10 6 4 718:740 0.600
    5 Delaware 9 5 4 643:635 0.556
    6 N. Carolina A&T; 8 4 4 602:561 0.500
    7 Drexel 9 4 5 602:570 0.444
    8 William & Mary 10 4 6 702:691 0.400
    9 Hampton 9 3 6 623:698 0.333
    10 Northeastern 8 2 6 497:557 0.250
    11 Stony Brook 9 2 7 571:652 0.222
    12 Elon 9 1 8 594:671 0.111
    13 Monmouth 9 1 8 561:738 0.111

    Big West

    Pl W L PCT
    1 UC Santa Barbara 7 5 2 501:456 0.714
    2 UC Irvine 9 6 3 718:564 0.667
    3 UC Davis 9 6 3 708:650 0.667
    4 Hawaii 8 5 3 540:478 0.625
    5 UC Riverside 8 5 3 582:531 0.625
    6 Cal Poly 7 4 3 461:454 0.571
    7 Long Beach State 8 4 4 570:566 0.500
    8 UC San Diego 8 4 4 535:572 0.500
    9 CSU Bakersfield 9 4 5 550:529 0.444
    10 CS Fullerton 9 4 5 626:656 0.444
    11 CS Northridge 8 2 6 550:504 0.250

    Ivy League

    Pl W L PCT
    1 Yale 10 8 2 783:558 0.800
    2 Cornell 9 7 2 766:649 0.778
    3 Princeton 9 7 2 680:575 0.778
    4 Harvard 10 7 3 697:634 0.700
    5 Brown 10 6 4 654:641 0.600
    6 Penn 12 5 7 867:905 0.417
    7 Dartmouth 10 4 6 744:692 0.400
    8 Columbia 12 4 8 828:855 0.333

    Pacific-12

    Pl W L PCT
    1 Arizona State 10 9 1 721:598 0.900
    2 Arizona 8 7 1 732:621 0.875
    3 Utah Utes 10 8 2 745:586 0.800
    4 UCLA 9 7 2 726:569 0.778
    5 Washington 9 7 2 631:575 0.778
    6 USC 10 7 3 699:639 0.700
    7 Washington State 8 4 4 574:500 0.500
    8 Colorado 10 5 5 735:684 0.500
    9 Oregon 9 4 5 606:580 0.444
    10 Oregon State 9 4 5 600:604 0.444
    11 Stanford 9 3 6 596:591 0.333
    12 California 10 0 10 576:658 0.000

    Western Athletic

    Pl W L PCT
    1 Seattle 7 6 1 578:457 0.857
    2 Sam Houston St 9 7 2 711:491 0.778
    3 Grand Canyon 9 6 3 611:532 0.667
    4 Stephen F. Austin 8 5 3 624:541 0.625
    5 California Baptist 10 6 4 639:604 0.600
    6 New Mexico State 7 4 3 560:452 0.571
    7 Southern Utah 9 5 4 799:651 0.556
    8 Tarleton 9 5 4 678:600 0.556
    9 Utah Valley State 9 5 4 670:630 0.556
    10 UTRGV 9 5 4 710:693 0.556
    11 Abilene Christian 10 5 5 757:660 0.500
    12 Utah Tech 9 4 5 641:678 0.444
    13 UT Arlington 10 4 6 690:617 0.400

    Summit League

    Pl W L PCT
    1 Denver 10 8 2 796:729 0.800
    2 Oral Roberts 9 6 3 749:672 0.667
    3 St. Thomas (Minn.) 11 7 4 845:764 0.636
    4 Western Illinois 9 5 4 696:669 0.556
    5 South Dakota Coyotes 10 5 5 668:714 0.500
    6 North Dakota 11 5 6 748:799 0.455
    7 UMKC 12 4 8 771:808 0.333
    8 South Dakota St 10 3 7 662:744 0.300
    9 Nebraska O 10 3 7 644:768 0.300
    10 North Dakota St 10 2 8 687:782 0.200

    Big Sky

    Pl W L PCT
    1 Portland State 9 5 4 768:644 0.556
    2 Montana State 10 5 5 720:700 0.500
    3 Idaho 9 4 5 686:604 0.444
    4 Montana 9 4 5 583:590 0.444
    5 Sacramento State 9 4 5 617:647 0.444
    6 East. Washington 9 4 5 587:623 0.444
    7 Northern Colorado 9 4 5 644:738 0.444
    8 Northern Arizona 11 4 7 793:797 0.364
    9 Idaho State 10 3 7 694:669 0.300
    10 Weber State 9 2 7 576:655 0.222

    Metro Atlantic Athletic

    Pl W L PCT
    1 Iona 7 5 2 555:447 0.714
    2 Quinnipiac 10 7 3 727:685 0.700
    3 Siena 9 5 4 647:632 0.556
    4 Rider 8 4 4 585:554 0.500
    5 St. Peters 8 4 4 545:525 0.500
    6 Marist 8 4 4 490:497 0.500
    7 Niagara 8 4 4 519:534 0.500
    8 Mount St. Mary’s 10 4 6 670:683 0.400
    9 Fairfield 10 4 6 623:655 0.400
    10 Manhattan 8 3 5 539:557 0.375
    11 Canisius 8 2 6 586:611 0.250

    Patriot League

    Pl W L PCT
    1 American University 8 6 2 551:511 0.750
    2 Bucknell 10 6 4 752:649 0.600
    3 Navy 9 5 4 662:649 0.556
    4 Colgate 11 6 5 878:801 0.545
    5 Army 10 5 5 788:736 0.500
    6 Boston University 10 5 5 702:669 0.500
    7 Lehigh 8 4 4 569:584 0.500
    8 Loyola Maryland 10 4 6 667:706 0.400
    9 Holy Cross 10 3 7 683:742 0.300
    10 Lafayette 10 1 9 606:684 0.100

    Northeast

    Pl W L PCT
    1 Sacred Heart 10 5 5 730:729 0.500
    2 Wagner 8 4 4 524:540 0.500
    3 St. Francis Brooklyn 8 4 4 524:547 0.500
    4 Fairleigh Dickinson 10 4 6 806:809 0.400
    5 St. Francis (PA) 10 3 7 742:743 0.300
    6 LIU Sharks 8 1 7 532:641 0.125
    7 Merrimack Warriors 11 1 10 599:786 0.091
    8 Central Connecticut State 9 0 9 552:661 0.000

    Horizon League

    Pl W L PCT
    1 Youngstown State 10 7 3 865:726 0.700
    2 Wisc. Milwaukee 11 7 4 861:727 0.636
    3 IPFW 10 6 4 772:636 0.600
    4 Cleveland State 10 6 4 683:651 0.600
    5 Wright State 9 5 4 714:665 0.556
    6 Northern Kentucky 10 5 5 665:677 0.500
    7 Detroit 10 5 5 742:758 0.500
    8 Robert Morris 10 4 6 695:651 0.400
    9 Oakland 11 2 9 822:895 0.182
    10 IUPUI 9 1 8 527:670 0.111
    11 Wisc. Green Bay 9 1 8 522:678 0.111

    Independents

    Pl W L PCT
    1 Hartford 12 4 8 792:820 0.333
    2 Chicago State 10 3 7 681:776 0.300

    Big South (North)

    Pl W L PCT
    1 High Point 9 8 1 777:691 0.889
    2 Radford 9 6 3 697:582 0.667
    3 Longwood 9 5 4 723:608 0.556
    4 Campbell 9 4 5 628:624 0.444

    Mid-Eastern Athletic

    Pl W L PCT
    1 Norfolk State 9 5 4 680:642 0.556
    2 N. Carolina Central 9 4 5 727:610 0.444
    3 Morgan State 10 4 6 827:699 0.400
    4 Howard 11 4 7 770:853 0.364
    5 Coppin State 11 4 7 837:950 0.364
    6 Md.-East. Shore 9 3 6 558:613 0.333
    7 Delaware State 9 1 8 580:700 0.111
    8 South Carolina St 10 1 9 692:866 0.100

    Big South (South)

    Pl W L PCT
    1 UNC Asheville 9 6 3 758:649 0.667
    2 Winthrop 10 5 5 769:752 0.500
    3 USC Upstate 8 4 4 558:559 0.500
    4 Gardner Webb 8 2 6 519:542 0.250
    5 Charleston Southern 8 2 6 557:596 0.250
    6 Presbyterian 10 2 8 621:684 0.200

    Conference USA (East)

    Pl W L PCT
    1 Florida Atlantic 9 8 1 728:570 0.889
    2 Western Kentucky 8 7 1 628:512 0.875
    3 Charlotte 9 7 2 595:513 0.778
    4 Middle Tenn. St 9 6 3 623:554 0.667
    5 Florida International 8 4 4 637:621 0.500

    Conference USA (West)

    Pl W L PCT
    1 UAB 8 7 1 721:544 0.875
    2 North Texas 9 7 2 546:466 0.778
    3 Louisiana Tech 8 6 2 624:534 0.750
    4 UTEP 8 6 2 593:535 0.750
    5 Rice 8 6 2 611:594 0.750
    6 UTSA Roadrunners 8 5 3 538:527 0.625

    Sun Belt

    Pl W L PCT
    1 Southern Miss 9 8 1 693:524 0.889
    2 Marshall 9 8 1 752:610 0.889
    3 Louisiana Lafayette 8 7 1 678:576 0.875
    4 James Madison 10 7 3 890:637 0.700
    5 Troy 10 6 4 790:648 0.600
    6 Appalachian State 10 6 4 790:665 0.600
    7 Old Dominion 10 6 4 700:661 0.600
    8 Arkansas State 9 5 4 624:555 0.556
    9 Georgia Southern 9 5 4 626:585 0.556
    10 Georgia State 9 5 4 601:571 0.556
    11 Texas State 9 5 4 596:593 0.556
    12 Coastal Carolina 8 4 4 607:529 0.500
    13 Louisiana Monroe 9 3 6 669:625 0.333
    14 South Alabama 9 3 6 635:627 0.333

    Southland

    Pl W L PCT
    1 Northwestern St 9 7 2 658:650 0.778
    2 Texas A&M-CC; 9 5 4 717:630 0.556
    3 SE Louisiana 10 5 5 787:756 0.500
    4 Incarnate Word 10 5 5 698:673 0.500
    5 Lamar 9 4 5 644:638 0.444
    6 Nicholls State 8 3 5 627:616 0.375
    7 Houston Christian 10 3 7 790:799 0.300
    8 New Orleans 7 2 5 485:554 0.286
    9 McNeese State 8 2 6 546:603 0.250

    Southern

    Pl W L PCT
    1 Chattanooga Mocs 9 6 3 723:618 0.667
    2 Furman 9 6 3 741:640 0.667
    3 Samford 10 6 4 853:706 0.600
    4 Wofford 10 6 4 764:667 0.600
    5 Citadel 9 5 4 640:637 0.556
    6 Mercer 10 5 5 780:697 0.500
    7 East Tennessee St 9 4 5 650:611 0.444
    8 VMI 10 4 6 784:747 0.400
    9 Western Carolina 10 4 6 738:727 0.400
    10 NC Greensboro 10 4 6 654:672 0.400

    American Athletic

    Pl W L PCT
    1 Houston 9 9 0 674:426 1.000
    2 Memphis 9 7 2 662:579 0.778
    3 UCF Knights 8 6 2 570:494 0.750
    4 Cincinnati 9 6 3 715:621 0.667
    5 Tulane 8 5 3 637:580 0.625
    6 Temple 10 6 4 714:679 0.600
    7 East Carolina 10 6 4 734:711 0.600
    8 Wichita State 8 4 4 527:498 0.500
    9 South Florida 9 3 6 608:595 0.333
    10 SMU Mustangs 9 3 6 593:618 0.333
    11 Tulsa 8 2 6 559:598 0.250

    Mid-American

    Pl W L PCT
    1 Kent State 9 6 3 679:568 0.667
    2 Toledo 9 6 3 764:705 0.667
    3 Akron 8 5 3 544:482 0.625
    4 Ball State 9 5 4 695:601 0.556
    5 Buffalo 9 5 4 687:670 0.556
    6 Ohio 8 4 4 622:550 0.500
    7 Central Michigan 9 4 5 648:624 0.444
    8 Miami (Ohio) 8 3 5 592:613 0.375
    9 Bowling Green 8 3 5 563:600 0.375
    10 Western Michigan 9 3 6 649:635 0.333
    11 Northern Illinois 9 3 6 625:673 0.333
    12 Eastern Michigan 10 2 8 760:832 0.200

    America East

    Pl W L PCT
    1 UMass Lowell 11 10 1 919:687 0.909
    2 Bryant University 10 7 3 880:712 0.700
    3 UMBC Retrievers 10 6 4 784:752 0.600
    4 Maine Black Bears 9 5 4 678:587 0.556
    5 Vermont 12 5 7 806:818 0.417
    6 New Hampshire 8 3 5 521:529 0.375
    7 Binghamton 9 3 6 618:660 0.333
    8 Albany 10 3 7 682:750 0.300
    9 NJIT 9 1 8 546:629 0.111

    Mountain West

    Pl W L PCT
    1 UNLV 9 9 0 717:544 1.000
    2 New Mexico 8 8 0 677:536 1.000
    3 Utah State 7 7 0 609:513 1.000
    4 Nevada 10 8 2 742:635 0.800
    5 Boise State 9 7 2 635:526 0.778
    6 San Diego State 9 7 2 695:617 0.778
    7 San Jose State 10 7 3 696:675 0.700
    8 Colorado State 10 6 4 750:676 0.600
    9 Air Force 10 6 4 683:612 0.600
    10 Wyoming 9 4 5 669:635 0.444
    11 Fresno State 8 3 5 496:496 0.375

    ASUN

    Pl W L PCT
    1 Lipscomb 8 6 2 653:533 0.750
    2 Jacksonville 7 5 2 492:390 0.714
    3 Florida Gulf Coast 10 7 3 721:664 0.700
    4 Liberty 9 6 3 681:543 0.667
    5 Kennesaw State 9 6 3 679:592 0.667
    6 North Alabama 10 6 4 787:731 0.600
    7 Stetson 7 4 3 552:502 0.571
    8 Central Arkansas 9 5 4 687:667 0.556
    9 Austin Peay 10 5 5 701:683 0.500
    10 Eastern Kentucky 9 4 5 717:681 0.444
    11 Jacksonville State 9 4 5 656:668 0.444
    12 Bellarmine 10 4 6 687:628 0.400
    13 North Florida 8 2 6 560:642 0.250

    Southwestern Athletic

    Pl W L PCT
    1 Grambling St 8 5 3 543:498 0.625
    2 Prairie View A&M; 8 4 4 595:575 0.500
    3 Bethune-Cookman 8 4 4 544:579 0.500
    4 Southern Univ 8 3 5 587:571 0.375
    5 Alcorn State 9 3 6 549:665 0.333
    6 Arkansas-Pine Bluff 10 3 7 630:695 0.300
    7 Alabama A&M; 7 2 5 535:558 0.286
    8 Florida A&M; 7 1 6 381:553 0.143
    9 Jackson State 8 1 7 543:653 0.125
    10 Texas Southern 8 1 7 484:636 0.125
    11 Alabama State 9 1 8 546:717 0.111
    12 Miss. Valley St 10 1 9 534:772 0.100


  • The post Robert Morris Colonials – Marshall Thundering Herd Live Stream December 10, 2022 first appeared on Watch live sports.



    from Watch live sports https://ift.tt/G85kiDV
    via IFTTT

    Немає коментарів:

    Дописати коментар