MATCH DETAILS:
Location:
Upcoming Information:Turkish TB2L 29.01.2022
Competition: Üsküdar – Büyük Anadolu live
When/Date: 29.01.2022
Time: 8:00 am
Repeat:Live
Location:
Upcoming Information:Turkish TB2L 29.01.2022
Competition: Üsküdar – Büyük Anadolu live
When/Date: 29.01.2022
Time: 8:00 am
Repeat:Live
Score, Highlights
Prediction (the most likely score): 82:66
Short Preview
Latest Results
08.01.22 Üsküdar Belediyesi Basketball – Kadikoy Istanbul SK – 80:76 05.01.22 Üsküdar Belediyesi Basketball – Egospor Basketball – 64:71 10.12.21 Karşıyaka Belediyesi Basketball – Üsküdar Belediyesi Basketball – 67:68 |
22.01.22 Büyük Anadolu Spor Basketball – Harem Spor – 52:84 08.01.22 Büyük Anadolu Spor Basketball – Gaziantep GG – 85:68 26.11.21 Karşıyaka Belediyesi Basketball – Büyük Anadolu Spor Basketball – 73:56 |
Turkish TB2L Standings
Group A
Pl | W | L | Pts | |||
1 | Beylikduzu | 10 | 9 | 1 | 965:660 | 19 |
2 | Kastamonu | 10 | 9 | 1 | 819:615 | 19 |
3 | High Touch | 10 | 7 | 3 | 741:648 | 17 |
4 | Nazilli | 10 | 6 | 4 | 819:667 | 16 |
5 | Vefa | 10 | 4 | 6 | 800:805 | 14 |
6 | Lima Spor | 9 | 4 | 5 | 694:665 | 13 |
7 | Anadolu Basket | 9 | 4 | 5 | 639:725 | 13 |
8 | Seyhan | 10 | 1 | 9 | 652:895 | 11 |
9 | Genclik Spor | 10 | 0 | 10 | 541:990 | 10 |
Group B
Pl | W | L | Pts | |||
1 | Fenerbahce 2 | 12 | 10 | 2 | 1004:868 | 22 |
2 | Cagdas Bodrum Spor | 11 | 9 | 2 | 873:713 | 20 |
3 | Yeni Sincan Spor | 12 | 6 | 6 | 972:877 | 18 |
4 | Istanbul Efendileri | 12 | 6 | 6 | 795:828 | 18 |
5 | Etimesgut | 12 | 5 | 7 | 924:926 | 17 |
6 | Corlu | 10 | 6 | 4 | 717:689 | 16 |
7 | Ilkler Sehri Usak | 11 | 5 | 6 | 730:819 | 16 |
8 | Samsun Basketbol | 11 | 4 | 7 | 776:796 | 15 |
9 | Nef Istanbul | 12 | 3 | 9 | 927:950 | 15 |
10 | Diyarbakir | 11 | 3 | 8 | 702:954 | 14 |
Group C
Pl | W | L | Pts | |||
1 | Egospor | 11 | 9 | 2 | 918:815 | 20 |
2 | Harem Spor | 10 | 9 | 1 | 818:683 | 19 |
3 | Karsiyaka Belediyespor | 9 | 6 | 3 | 680:616 | 15 |
4 | Gaziantep GG | 10 | 4 | 6 | 777:744 | 14 |
5 | Uskudar | 8 | 5 | 3 | 608:579 | 13 |
6 | Gecit Spor | 10 | 3 | 7 | 748:838 | 13 |
7 | Saray | 8 | 4 | 4 | 644:667 | 12 |
8 | Buyuk Anadolu Spor | 9 | 2 | 7 | 618:742 | 11 |
9 | Kadikoy Istanbul | 9 | 0 | 9 | 617:744 | 9 |
Group D
Pl | W | L | Pts | |||
1 | Istanbul BB | 10 | 10 | 0 | 874:638 | 20 |
2 | Tesvikiye | 10 | 7 | 3 | 730:642 | 17 |
3 | Cozum Ankara | 10 | 6 | 4 | 762:699 | 16 |
4 | Gelisim Koleji | 11 | 5 | 6 | 750:836 | 16 |
5 | CO Basket | 9 | 6 | 3 | 652:615 | 15 |
6 | Istanbul Basket | 9 | 6 | 3 | 635:585 | 15 |
7 | Sertas Spor | 11 | 3 | 8 | 644:775 | 14 |
8 | Darica Genclerbirligi | 11 | 1 | 10 | 718:891 | 12 |
9 | Baskent Yenisehir | 9 | 1 | 8 | 585:669 | 10 |
from Watch live sports https://ift.tt/3g8KgZc
via IFTTT
Немає коментарів:
Дописати коментар