MATCH DETAILS:
Location: Milwaukee, WI, Bradley Center
Upcoming Information:NBA 15.01.2022
Competition: Milwaukee Bucks vs Toronto Raptors live
When/Date: 15.01.2022
Time: 6:30 pm
Repeat:Live
Location: Milwaukee, WI, Bradley Center
Upcoming Information:NBA 15.01.2022
Competition: Milwaukee Bucks vs Toronto Raptors live
When/Date: 15.01.2022
Time: 6:30 pm
Repeat:Live
Score, Highlights
Short Preview
Latest Results
13.01.22 Milwaukee Bucks – Golden State Warriors – 118:99 10.01.22 Charlotte Hornets – Milwaukee Bucks – 103:99 08.01.22 Charlotte Hornets – Milwaukee Bucks – 114:106 07.01.22 Brooklyn Nets – Milwaukee Bucks – 109:121 05.01.22 Milwaukee Bucks – Toronto Raptors – 111:117 |
11.01.22 Toronto Raptors – Phoenix Suns – 95:99 09.01.22 Toronto Raptors – New Orleans Pelicans – 105:101 07.01.22 Toronto Raptors – Utah Jazz – 122:108 05.01.22 Milwaukee Bucks – Toronto Raptors – 111:117 04.01.22 Toronto Raptors – San Antonio Spurs – 129:104 |
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Phoenix Suns | 40 | 31 | 9 | 4471:4190 | 0.775 |
2 | Golden State Warriors | 41 | 30 | 11 | 4489:4170 | 0.732 |
3 | Memphis Grizzlies | 44 | 30 | 14 | 4939:4746 | 0.682 |
4 | Utah Jazz | 42 | 28 | 14 | 4835:4519 | 0.667 |
5 | Dallas Mavericks | 41 | 22 | 19 | 4316:4241 | 0.537 |
6 | Denver Nuggets | 40 | 21 | 19 | 4257:4228 | 0.525 |
7 | Los Angeles Lakers | 42 | 21 | 21 | 4708:4738 | 0.500 |
8 | Los Angeles Clippers | 43 | 21 | 22 | 4487:4535 | 0.488 |
9 | Minnesota Timberwolves | 42 | 20 | 22 | 4617:4592 | 0.476 |
10 | Portland Trail Blazers | 41 | 16 | 25 | 4459:4640 | 0.390 |
11 | Sacramento Kings | 44 | 17 | 27 | 4809:4999 | 0.386 |
12 | New Orleans Pelicans | 42 | 16 | 26 | 4447:4620 | 0.381 |
13 | San Antonio Spurs | 41 | 15 | 26 | 4544:4564 | 0.366 |
14 | Oklahoma City Thunder | 41 | 14 | 27 | 4131:4416 | 0.341 |
15 | Houston Rockets | 43 | 12 | 31 | 4641:5012 | 0.279 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Chicago Bulls | 39 | 27 | 12 | 4349:4205 | 0.692 |
2 | Miami Heat | 41 | 26 | 15 | 4452:4258 | 0.634 |
3 | Brooklyn Nets | 41 | 26 | 15 | 4573:4477 | 0.634 |
4 | Milwaukee Bucks | 44 | 27 | 17 | 4926:4745 | 0.614 |
5 | Philadelphia 76ers | 40 | 23 | 17 | 4290:4227 | 0.575 |
6 | Cleveland Cavaliers | 42 | 24 | 18 | 4507:4294 | 0.571 |
7 | Charlotte Hornets | 42 | 23 | 19 | 4832:4850 | 0.548 |
8 | Toronto Raptors | 38 | 20 | 18 | 4097:4045 | 0.526 |
9 | Washington Wizards | 42 | 22 | 20 | 4527:4607 | 0.524 |
10 | Boston Celtics | 42 | 21 | 21 | 4526:4443 | 0.500 |
11 | New York Knicks | 42 | 21 | 21 | 4380:4391 | 0.500 |
12 | Atlanta Hawks | 40 | 17 | 23 | 4413:4462 | 0.425 |
13 | Indiana Pacers | 42 | 15 | 27 | 4522:4542 | 0.357 |
14 | Detroit Pistons | 40 | 9 | 31 | 4049:4452 | 0.225 |
15 | Orlando Magic | 42 | 7 | 35 | 4274:4659 | 0.167 |
from Watch live sports https://ift.tt/3Fo7tkc
via IFTTT
Немає коментарів:
Дописати коментар