MATCH DETAILS:
Location:
Upcoming Information:NMHL 29.01.2022
Competition: Lipetsk – Olympia Kirovo-Chepetsk live
When/Date: 29.01.2022
Time: 5:00 am
Repeat:Live
Location:
Upcoming Information:NMHL 29.01.2022
Competition: Lipetsk – Olympia Kirovo-Chepetsk live
When/Date: 29.01.2022
Time: 5:00 am
Repeat:Live
Score, Highlights
Prediction (the most likely score): 3:2
Short Preview
Latest Results
28.01.22 HC Lipetsk – Olympia Kirovo-Chepetsk – 1:3 20.01.22 Sokol Novocheboksarsk – HC Lipetsk – 3:6 19.01.22 Sokol Novocheboksarsk – HC Lipetsk – 3:5 23.12.21 HC Lipetsk – Polyot Rybinsk – 2:3 OT 19.12.21 HC Lipetsk – GUOR Yaroslavl – 2:1 |
28.01.22 HC Lipetsk – Olympia Kirovo-Chepetsk – 1:3 25.01.22 MHK Ryazan – Olympia Kirovo-Chepetsk – 2:3 24.01.22 MHK Ryazan – Olympia Kirovo-Chepetsk – 2:1 18.01.22 Olympia Kirovo-Chepetsk – Kristall Berdsk – 2:1 penalties 17.01.22 Olympia Kirovo-Chepetsk – Kristall Berdsk – 1:3 |
NMHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | SKA-GUOR Karelia | 31 | 20 | 3 | 3 | 5 | 129:73 | 49 |
2 | Bobrov | 27 | 22 | 1 | 2 | 2 | 132:51 | 48 |
3 | Rossosh | 29 | 16 | 5 | 3 | 5 | 100:63 | 45 |
4 | Belgorod | 30 | 16 | 4 | 4 | 6 | 106:84 | 44 |
5 | Dinamo Junior | 30 | 13 | 4 | 3 | 10 | 86:84 | 37 |
6 | Bryansk | 28 | 11 | 4 | 3 | 10 | 106:99 | 33 |
7 | Arktika | 29 | 7 | 9 | 1 | 12 | 99:107 | 33 |
8 | Dinamo 576 | 32 | 10 | 1 | 6 | 15 | 89:102 | 28 |
9 | Mikhaylov Academy U20 | 28 | 8 | 1 | 3 | 16 | 71:76 | 21 |
10 | Yamal | 32 | 3 | 4 | 3 | 22 | 75:134 | 17 |
11 | Kursk | 28 | 0 | 0 | 5 | 23 | 41:161 | 5 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | MHK Ryazan | 28 | 20 | 3 | 1 | 4 | 125:61 | 47 |
2 | Polot | 27 | 15 | 3 | 3 | 6 | 93:67 | 39 |
3 | Progress Glazov | 25 | 16 | 2 | 0 | 7 | 102:71 | 36 |
4 | Metallurg Cherepovets | 28 | 10 | 6 | 1 | 11 | 98:80 | 33 |
5 | Dizelist | 27 | 13 | 1 | 4 | 9 | 96:76 | 32 |
6 | Olympia | 29 | 11 | 4 | 2 | 12 | 67:78 | 32 |
7 | Tverichi | 25 | 13 | 2 | 0 | 10 | 88:82 | 30 |
8 | Kristall BDK | 26 | 7 | 3 | 4 | 12 | 64:94 | 24 |
9 | Lipetsk | 29 | 8 | 1 | 5 | 15 | 96:119 | 23 |
10 | GUOR | 28 | 4 | 3 | 5 | 16 | 60:105 | 19 |
11 | Sokol Novocheboksarsk | 28 | 4 | 1 | 4 | 19 | 71:127 | 14 |
Overall Standings
Pl | W | WO | LO | L | Pts | |||
1 | SKA-GUOR Karelia | 31 | 20 | 3 | 3 | 5 | 129:73 | 49 |
2 | Bobrov | 27 | 22 | 1 | 2 | 2 | 132:51 | 48 |
3 | MHK Ryazan | 28 | 20 | 3 | 1 | 4 | 125:61 | 47 |
4 | Rossosh | 29 | 16 | 5 | 3 | 5 | 100:63 | 45 |
5 | Belgorod | 30 | 16 | 4 | 4 | 6 | 106:84 | 44 |
6 | Polot | 27 | 15 | 3 | 3 | 6 | 93:67 | 39 |
7 | Dinamo Junior | 30 | 13 | 4 | 3 | 10 | 86:84 | 37 |
8 | Progress Glazov | 25 | 16 | 2 | 0 | 7 | 102:71 | 36 |
9 | Metallurg Cherepovets | 28 | 10 | 6 | 1 | 11 | 98:80 | 33 |
10 | Bryansk | 28 | 11 | 4 | 3 | 10 | 106:99 | 33 |
11 | Arktika | 29 | 7 | 9 | 1 | 12 | 99:107 | 33 |
12 | Dizelist | 27 | 13 | 1 | 4 | 9 | 96:76 | 32 |
13 | Olympia | 29 | 11 | 4 | 2 | 12 | 67:78 | 32 |
14 | Tverichi | 25 | 13 | 2 | 0 | 10 | 88:82 | 30 |
15 | Dinamo 576 | 32 | 10 | 1 | 6 | 15 | 89:102 | 28 |
16 | Kristall BDK | 26 | 7 | 3 | 4 | 12 | 64:94 | 24 |
17 | Lipetsk | 29 | 8 | 1 | 5 | 15 | 96:119 | 23 |
18 | Mikhaylov Academy U20 | 28 | 8 | 1 | 3 | 16 | 71:76 | 21 |
19 | GUOR | 28 | 4 | 3 | 5 | 16 | 60:105 | 19 |
20 | Yamal | 32 | 3 | 4 | 3 | 22 | 75:134 | 17 |
21 | Sokol Novocheboksarsk | 28 | 4 | 1 | 4 | 19 | 71:127 | 14 |
22 | Kursk | 28 | 0 | 0 | 5 | 23 | 41:161 | 5 |
from Watch live sports https://ift.tt/3HgyB6n
via IFTTT
Немає коментарів:
Дописати коментар