MATCH DETAILS:
Location:
Upcoming Information:USL Championship 19.07.2023
Competition: Louisville City – Detroit City live
When/Date: 19.07.2023
Time: 7:00 pm
Repeat:Live
Prediction on Detroit City v Louisville City: Available
Prediction (the most likely score): 1:1
Short Preview
- A team from the mid-table and outsider will play in this match (ranked 10 and 5 in the zone Promotion ~ USL Championship (Play Offs: Quarter~finals)).
- Detroit City is in poor shape (in the last 5 games wins – 0).
- Recent matches Louisville City is playing unstable (in the last 5 games wins – 2).
- The possibility to win in this match is almost balanced for both teams.
- Last 3 head-to-head matches Detroit City won 0 matches, drawn 0 matches, lost 3 matches and goals 1-4.
- Including matches at home between the teams Detroit City won 0 matches, drawn 0 matches, lost 1 matches and goals 0-1.
Latest Results
12.07.23 Detroit City FC – Loudoun United – 1:1 08.07.23 New Mexico United – Detroit City FC – 1:0 30.06.23 FC Tulsa – Detroit City FC – 3:2 24.06.23 Detroit City FC – Orange County SC – 0:1 17.06.23 Memphis 901 – Detroit City FC – 0:0 |
12.07.23 Louisville City FC – Pittsburgh Riverhounds – 0:1 08.07.23 Louisville City FC – Loudoun United – 1:0 01.07.23 Pittsburgh Riverhounds – Louisville City FC – 0:0 24.06.23 Louisville City FC – Las Vegas Lights – 1:0 17.06.23 Phoenix Rising – Louisville City FC – 2:2 |
Standings
Eastern Conference
Pl | W | D | L | Pts | |||
1 | Pittsburgh | 19 | 9 | 8 | 2 | 23:12 | 35 |
2 | Tampa Bay | 18 | 10 | 4 | 4 | 32:19 | 34 |
3 | Charleston | 19 | 9 | 5 | 5 | 27:28 | 32 |
4 | Memphis | 17 | 8 | 5 | 4 | 31:27 | 29 |
5 | Louisville City | 18 | 8 | 5 | 5 | 17:19 | 29 |
6 | Birmingham | 17 | 7 | 2 | 8 | 25:30 | 23 |
7 | FC Tulsa | 19 | 5 | 7 | 7 | 22:28 | 22 |
8 | Indy Eleven | 18 | 5 | 6 | 7 | 20:21 | 21 |
9 | Loudoun | 21 | 6 | 2 | 13 | 23:36 | 20 |
10 | Detroit | 19 | 4 | 5 | 10 | 13:20 | 17 |
11 | Miami FC | 19 | 3 | 7 | 9 | 20:29 | 16 |
12 | Hartford Athletic | 18 | 2 | 4 | 12 | 21:38 | 10 |
Western Conference
Pl | W | D | L | Pts | |||
1 | Sacramento Republic | 18 | 9 | 7 | 2 | 30:11 | 34 |
2 | San Antonio | 19 | 9 | 7 | 3 | 37:21 | 34 |
3 | El Paso | 18 | 9 | 4 | 5 | 25:19 | 31 |
4 | Colorado Springs | 19 | 9 | 1 | 9 | 26:21 | 28 |
5 | San Diego Loyal | 18 | 7 | 6 | 5 | 29:25 | 27 |
6 | Monterey Bay | 19 | 7 | 6 | 6 | 27:26 | 27 |
7 | New Mexico | 18 | 7 | 4 | 7 | 27:27 | 25 |
8 | Phoenix Rising | 18 | 6 | 7 | 5 | 29:23 | 25 |
9 | Oakland Roots | 18 | 6 | 6 | 6 | 22:21 | 24 |
10 | Rio Grande | 18 | 5 | 8 | 5 | 20:25 | 23 |
11 | Orange County SC | 19 | 6 | 4 | 9 | 19:26 | 22 |
12 | Las Vegas Lights | 18 | 1 | 8 | 9 | 19:32 | 11 |
from Sport fan news and tips https://ift.tt/4OB5WzU
via IFTTT
Немає коментарів:
Дописати коментар