Live stream search

неділя, 30 липня 2023 р.

Atlanta v LA Angels


MATCH DETAILS:
Location: Atlanta, GA, Turner Field
Upcoming Information:MLB 31.07.2023
Competition: LA Angels v Atlanta live

When/Date: 31.07.2023
Time: 7:20 pm
Repeat:Live
Prediction on Atlanta vs LA Angels: Available



Atlanta
LA Angels


Short Preview

  • During this match we will see a game between leader and a team of mid-table (ranked 1 and 8).
  • Last 5 head-to-head matches Atlanta won 2.
  • Both teams are now playing unstable.
  • Recently LA Angels have a series of guest games.
  • In this match Atlanta is a favorite.
  • Last 9 head-to-head matches Atlanta won 5 matches, drawn 0 matches, lost 4 matches and goals 43-43.
  • Including matches at home between the teams Atlanta won 4 matches, drawn 0 matches, lost 2 matches and goals 33-29.

Latest Results

30.07.23 Atlanta Braves – Milwaukee Brewers – 8:6
29.07.23 Atlanta Braves – Milwaukee Brewers – 11:5
28.07.23 Atlanta Braves – Milwaukee Brewers – 10:7
26.07.23 Boston Red Sox – Atlanta Braves – 5:3
25.07.23 Boston Red Sox – Atlanta Braves – 7:1
30.07.23 Toronto Blue Jays – Los Angeles Angels – 2:3
29.07.23 Toronto Blue Jays – Los Angeles Angels – 6:1
28.07.23 Toronto Blue Jays – Los Angeles Angels – 4:1
27.07.23 Detroit Tigers – Los Angeles Angels – 4:11
27.07.23 Detroit Tigers – Los Angeles Angels – 0:6


Standings

American League

Pl W L PCT
1 Baltimore Orioles 104 63 41 502:460 0.606
2 Tampa Bay Rays 108 64 44 561:426 0.593
3 Texas Rangers 105 60 45 606:459 0.571
4 Toronto Blue Jays 106 59 47 481:428 0.557
5 Houston Astros 106 59 47 506:451 0.557
6 Boston Red Sox 104 56 48 521:472 0.538
7 New York Yankees 104 55 49 454:439 0.529
8 Los Angeles Angels 106 55 51 529:504 0.519
9 Seattle Mariners 104 53 51 471:439 0.510
10 Minnesota Twins 107 54 53 470:436 0.505
11 Cleveland Guardians 106 53 53 441:435 0.500
12 Detroit Tigers 106 47 59 417:512 0.443
13 Chicago White Sox 107 43 64 446:529 0.402
14 Kansas City Royals 107 32 75 403:572 0.299
15 Oakland Athletics 107 30 77 387:642 0.280

National League

Pl W L PCT
1 Atlanta Braves 103 67 36 583:432 0.650
2 Los Angeles Dodgers 103 59 44 578:481 0.573
3 San Francisco Giants 105 57 48 472:449 0.543
4 Milwaukee Brewers 106 57 49 441:455 0.538
5 Miami Marlins 106 57 49 436:457 0.538
6 Cincinnati Reds 106 57 49 511:517 0.538
7 Arizona Diamondbacks 105 56 49 517:514 0.533
8 Philadelphia Phillies 105 56 49 470:462 0.533
9 Chicago Cubs 105 53 52 514:457 0.505
10 San Diego Padres 105 51 54 476:415 0.486
11 New York Mets 105 50 55 466:476 0.476
12 Pittsburgh Pirates 105 47 58 435:506 0.448
13 St.Louis Cardinals 107 47 60 503:530 0.439
14 Washington Nationals 106 44 62 456:550 0.415
15 Colorado Rockies 105 41 64 457:605 0.390




from Sport fan news and tips https://ift.tt/Zr4zExh
via IFTTT

Немає коментарів:

Дописати коментар