![]() |
![]() |
![]() |
MATCH DETAILS:
Location: Denver, CO, Pepsi Center
Upcoming Information:NBA 10.03.2022
Competition: Denver v Golden State live
When/Date: 10.03.2022
Time: 10:00 pm
Repeat:Live
Location: Denver, CO, Pepsi Center
Upcoming Information:NBA 10.03.2022
Competition: Denver v Golden State live
When/Date: 10.03.2022
Time: 10:00 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 108:112
Short Preview
Latest Results
| 07.03.22 Denver Nuggets – Golden State Warriors – 131:124 06.03.22 Denver Nuggets – New Orleans Pelicans – 138:130 OT (124:124) 04.03.22 Denver Nuggets – Houston Rockets – 116:101 02.03.22 Denver Nuggets – Oklahoma City Thunder – 107:119 27.02.22 Portland Trail Blazers – Denver Nuggets – 92:124 |
08.03.22 Golden State Warriors – Los Angeles Clippers – 112:97 07.03.22 Denver Nuggets – Golden State Warriors – 131:124 05.03.22 Los Angeles Lakers – Golden State Warriors – 124:116 03.03.22 Dallas Mavericks – Golden State Warriors – 122:113 01.03.22 Minnesota Timberwolves – Golden State Warriors – 129:114 |
NBA Standings
Western Conference
| Pl | W | L | PCT | |||
| 1 | Phoenix Suns | 65 | 52 | 13 | 7391:6894 | 0.800 |
| 2 | Memphis Grizzlies | 67 | 45 | 22 | 7651:7321 | 0.672 |
| 3 | Golden State Warriors | 66 | 44 | 22 | 7338:6923 | 0.667 |
| 4 | Utah Jazz | 64 | 40 | 24 | 7270:6887 | 0.625 |
| 5 | Dallas Mavericks | 65 | 40 | 25 | 6964:6742 | 0.615 |
| 6 | Denver Nuggets | 65 | 39 | 26 | 7232:7038 | 0.600 |
| 7 | Minnesota Timberwolves | 66 | 37 | 29 | 7551:7377 | 0.561 |
| 8 | Los Angeles Clippers | 67 | 34 | 33 | 7157:7208 | 0.507 |
| 9 | Los Angeles Lakers | 64 | 28 | 36 | 7079:7220 | 0.438 |
| 10 | New Orleans Pelicans | 65 | 27 | 38 | 7004:7115 | 0.415 |
| 11 | Portland Trail Blazers | 64 | 25 | 39 | 6861:7245 | 0.391 |
| 12 | San Antonio Spurs | 65 | 25 | 40 | 7333:7340 | 0.385 |
| 13 | Sacramento Kings | 67 | 24 | 43 | 7381:7727 | 0.358 |
| 14 | Oklahoma City Thunder | 65 | 20 | 45 | 6651:7138 | 0.308 |
| 15 | Houston Rockets | 65 | 16 | 49 | 7058:7666 | 0.246 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Miami Heat | 66 | 44 | 22 | 7240:6905 | 0.667 |
| 2 | Philadelphia 76ers | 64 | 40 | 24 | 6945:6789 | 0.625 |
| 3 | Milwaukee Bucks | 66 | 41 | 25 | 7555:7289 | 0.621 |
| 4 | Chicago Bulls | 65 | 39 | 26 | 7308:7217 | 0.600 |
| 5 | Boston Celtics | 66 | 39 | 27 | 7233:6870 | 0.591 |
| 6 | Cleveland Cavaliers | 65 | 38 | 27 | 6951:6729 | 0.585 |
| 7 | Toronto Raptors | 64 | 34 | 30 | 6928:6865 | 0.531 |
| 8 | Brooklyn Nets | 66 | 33 | 33 | 7332:7390 | 0.500 |
| 9 | Charlotte Hornets | 66 | 32 | 34 | 7549:7580 | 0.485 |
| 10 | Atlanta Hawks | 64 | 31 | 33 | 7200:7152 | 0.484 |
| 11 | Washington Wizards | 63 | 29 | 34 | 6811:6973 | 0.460 |
| 12 | New York Knicks | 65 | 27 | 38 | 6876:6973 | 0.415 |
| 13 | Indiana Pacers | 67 | 22 | 45 | 7389:7557 | 0.328 |
| 14 | Detroit Pistons | 65 | 18 | 47 | 6730:7311 | 0.277 |
| 15 | Orlando Magic | 66 | 16 | 50 | 6849:7376 | 0.242 |
The post Streaming live Denver v Golden State 10.03.2022 first appeared on Watch live sports.
from Watch live sports https://ift.tt/MceA34R
via IFTTT




Немає коментарів:
Дописати коментар