MATCH DETAILS:
Location: Sacramento, CA, Power Balance Pavilion
Upcoming Information:NBA 16.03.2022
Competition: Milwaukee Bucks v Sacramento Kings live
When/Date: 16.03.2022
Time: 10:00 pm
Repeat:Live
Location: Sacramento, CA, Power Balance Pavilion
Upcoming Information:NBA 16.03.2022
Competition: Milwaukee Bucks v Sacramento Kings live
When/Date: 16.03.2022
Time: 10:00 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 116:125
Short Preview
Latest Results
14.03.22 Sacramento Kings – Chicago Bulls – 112:103 12.03.22 Utah Jazz – Sacramento Kings – 134:125 09.03.22 Sacramento Kings – Denver Nuggets – 100:106 07.03.22 Sacramento Kings – New York Knicks – 115:131 05.03.22 Dallas Mavericks – Sacramento Kings – 114:113 |
14.03.22 Utah Jazz – Milwaukee Bucks – 111:117 12.03.22 Golden State Warriors – Milwaukee Bucks – 117:99 09.03.22 Milwaukee Bucks – Atlanta Hawks – 124:115 08.03.22 Oklahoma City Thunder – Milwaukee Bucks – 115:142 06.03.22 Milwaukee Bucks – Phoenix Suns – 132:122 |
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Phoenix Suns | 68 | 54 | 14 | 7754:7212 | 0.794 |
2 | Golden State Warriors | 69 | 47 | 22 | 7699:7246 | 0.681 |
3 | Memphis Grizzlies | 69 | 47 | 22 | 7894:7553 | 0.681 |
4 | Utah Jazz | 68 | 42 | 26 | 7740:7318 | 0.618 |
5 | Dallas Mavericks | 68 | 42 | 26 | 7249:7041 | 0.618 |
6 | Denver Nuggets | 69 | 41 | 28 | 7669:7488 | 0.594 |
7 | Minnesota Timberwolves | 70 | 40 | 30 | 8055:7840 | 0.571 |
8 | Los Angeles Clippers | 71 | 36 | 35 | 7595:7651 | 0.507 |
9 | Los Angeles Lakers | 68 | 29 | 39 | 7545:7722 | 0.426 |
10 | New Orleans Pelicans | 68 | 28 | 40 | 7356:7470 | 0.412 |
11 | Portland Trail Blazers | 67 | 26 | 41 | 7186:7608 | 0.388 |
12 | San Antonio Spurs | 69 | 26 | 43 | 7788:7829 | 0.377 |
13 | Sacramento Kings | 70 | 25 | 45 | 7718:8070 | 0.357 |
14 | Oklahoma City Thunder | 68 | 20 | 48 | 6987:7529 | 0.294 |
15 | Houston Rockets | 68 | 17 | 51 | 7402:8039 | 0.250 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Miami Heat | 69 | 45 | 24 | 7551:7234 | 0.652 |
2 | Milwaukee Bucks | 69 | 43 | 26 | 7905:7637 | 0.623 |
3 | Philadelphia 76ers | 67 | 41 | 26 | 7271:7146 | 0.612 |
4 | Chicago Bulls | 68 | 41 | 27 | 7626:7528 | 0.603 |
5 | Boston Celtics | 69 | 41 | 28 | 7554:7169 | 0.594 |
6 | Cleveland Cavaliers | 68 | 39 | 29 | 7267:7058 | 0.574 |
7 | Toronto Raptors | 68 | 38 | 30 | 7405:7299 | 0.559 |
8 | Brooklyn Nets | 68 | 35 | 33 | 7571:7597 | 0.515 |
9 | Atlanta Hawks | 68 | 34 | 34 | 7680:7623 | 0.500 |
10 | Charlotte Hornets | 69 | 34 | 35 | 7926:7931 | 0.493 |
11 | Washington Wizards | 67 | 29 | 38 | 7259:7463 | 0.433 |
12 | New York Knicks | 68 | 28 | 40 | 7204:7278 | 0.412 |
13 | Indiana Pacers | 69 | 23 | 46 | 7636:7796 | 0.333 |
14 | Detroit Pistons | 68 | 18 | 50 | 7043:7645 | 0.265 |
15 | Orlando Magic | 69 | 18 | 51 | 7189:7704 | 0.261 |
The post Watch Sacramento v Milwaukee Live 3/16/2022 first appeared on Watch live sports.
from Watch live sports https://ift.tt/9k8dHmt
via IFTTT
Немає коментарів:
Дописати коментар