![]() |
![]() |
![]() |
MATCH DETAILS:
Location:
Upcoming Information:AHL 07.02.2022
Competition: Abbotsford – Tucson live
When/Date: 07.02.2022
Time: 10:00 pm
Repeat:Live
Location:
Upcoming Information:AHL 07.02.2022
Competition: Abbotsford – Tucson live
When/Date: 07.02.2022
Time: 10:00 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 3:2
Short Preview
Latest Results
| 04.02.22 Abbotsford Canucks – Stockton Heat – 1:2 03.02.22 Abbotsford Canucks – Stockton Heat – 3:7 30.01.22 Manitoba Moose – Abbotsford Canucks – 5:3 29.01.22 Manitoba Moose – Abbotsford Canucks – 3:4 23.01.22 Abbotsford Canucks – San Diego Gulls – 4:2 |
05.02.22 San Diego Gulls – Tucson Roadrunners – 4:5 04.02.22 San Diego Gulls – Tucson Roadrunners – 5:3 29.01.22 Tucson Roadrunners – Bakersfield Condors – 3:2 OT 28.01.22 Tucson Roadrunners – Bakersfield Condors – 4:5 26.01.22 Tucson Roadrunners – Bakersfield Condors – 2:6 |
AHL Standings
Atlantic Division
| Pl | W | WO | LO | L | Pts | Pts | |||
| 1 | Hershey Bears | 42 | 15 | 8 | 6 | 13 | 131:112 | 52 | 1.24 |
| 2 | Springfield Thunderbirds | 42 | 16 | 6 | 6 | 14 | 134:136 | 50 | 1.19 |
| 3 | Hartford Wolf Pack | 40 | 16 | 6 | 6 | 12 | 123:117 | 50 | 1.25 |
| 4 | Charlotte Checkers | 41 | 19 | 3 | 2 | 17 | 139:122 | 46 | 1.12 |
| 5 | Providence Bruins | 36 | 14 | 4 | 6 | 12 | 108:99 | 42 | 1.17 |
| 6 | Wilkes-Barre/Scranton | 40 | 12 | 6 | 5 | 17 | 104:123 | 41 | 1.03 |
| 7 | Bridgeport Islanders | 43 | 11 | 5 | 8 | 19 | 117:132 | 40 | 0.93 |
| 8 | Lehigh Valley Phantoms | 39 | 12 | 3 | 8 | 16 | 108:124 | 38 | 0.97 |
Central Division
| Pl | W | WO | LO | L | Pts | Pts | |||
| 1 | Chicago Wolves | 40 | 22 | 4 | 6 | 8 | 129:100 | 58 | 1.45 |
| 2 | Manitoba Moose | 38 | 19 | 5 | 3 | 11 | 117:92 | 51 | 1.34 |
| 3 | Milwaukee Admirals | 44 | 15 | 6 | 4 | 19 | 127:132 | 46 | 1.05 |
| 4 | Iowa Wild | 40 | 14 | 5 | 4 | 17 | 113:111 | 42 | 1.05 |
| 5 | Grand Rapids Griffins | 40 | 13 | 3 | 7 | 17 | 110:124 | 39 | 0.98 |
| 6 | Rockford IceHogs | 37 | 13 | 4 | 4 | 16 | 100:110 | 38 | 1.03 |
| 7 | Texas Stars | 34 | 8 | 4 | 7 | 15 | 102:121 | 31 | 0.91 |
Pacific Division
| Pl | W | WO | LO | L | Pts | Pts | |||
| 1 | Stockton Heat | 37 | 20 | 6 | 4 | 7 | 127:89 | 56 | 1.51 |
| 2 | Ontario Reign | 37 | 19 | 5 | 5 | 8 | 151:113 | 53 | 1.43 |
| 3 | Colorado Eagles | 40 | 15 | 6 | 6 | 13 | 128:120 | 48 | 1.20 |
| 4 | Bakersfield Condors | 34 | 15 | 3 | 7 | 9 | 110:97 | 43 | 1.26 |
| 5 | Henderson Silver Knights | 35 | 13 | 7 | 3 | 12 | 108:97 | 43 | 1.23 |
| 6 | Abbotsford Canucks | 34 | 11 | 4 | 4 | 15 | 103:106 | 34 | 1.00 |
| 7 | Tucson Roadrunners | 36 | 10 | 4 | 3 | 19 | 99:134 | 31 | 0.86 |
| 8 | San Diego Gulls | 36 | 13 | 1 | 2 | 20 | 97:123 | 30 | 0.83 |
| 9 | San Jose Barracuda | 39 | 13 | 1 | 1 | 24 | 117:161 | 29 | 0.74 |
North Division
| Pl | W | WO | LO | L | Pts | Pts | |||
| 1 | Utica Comets | 38 | 22 | 5 | 5 | 6 | 141:96 | 59 | 1.55 |
| 2 | Rochester Americans | 40 | 18 | 4 | 3 | 15 | 145:146 | 47 | 1.18 |
| 3 | Toronto Marlies | 36 | 14 | 7 | 3 | 12 | 120:119 | 45 | 1.25 |
| 4 | Syracuse Crunch | 37 | 12 | 5 | 4 | 16 | 104:116 | 38 | 1.03 |
| 5 | Laval Rocket | 33 | 13 | 4 | 3 | 13 | 106:115 | 37 | 1.12 |
| 6 | Belleville Senators | 35 | 14 | 3 | 0 | 18 | 106:109 | 34 | 0.97 |
| 7 | Cleveland Monsters | 39 | 8 | 5 | 7 | 19 | 106:134 | 33 | 0.85 |
from Watch live sports https://ift.tt/PFmoGWx
via IFTTT




Немає коментарів:
Дописати коментар