MATCH DETAILS:
Location: Orlando, FL, Amway Center
Upcoming Information:NBA 28.02.2022
Competition: Pacers v Magic live
When/Date: 28.02.2022
Time: 7:00 pm
Repeat:Live
Location: Orlando, FL, Amway Center
Upcoming Information:NBA 28.02.2022
Competition: Pacers v Magic live
When/Date: 28.02.2022
Time: 7:00 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 116:114
Short Preview
Latest Results
25.02.22 Orlando Magic – Houston Rockets – 119:111 16.02.22 Orlando Magic – Atlanta Hawks – 109:130 14.02.22 Denver Nuggets – Orlando Magic – 121:111 12.02.22 Phoenix Suns – Orlando Magic – 132:105 11.02.22 Utah Jazz – Orlando Magic – 114:99 |
25.02.22 Indiana Pacers – Oklahoma City Thunder – 125:129 OT (123:123) 16.02.22 Indiana Pacers – Washington Wizards – 113:108 15.02.22 Milwaukee Bucks – Indiana Pacers – 128:119 13.02.22 Indiana Pacers – Minnesota Timberwolves – 120:129 11.02.22 Indiana Pacers – Cleveland Cavaliers – 113:120 |
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Phoenix Suns | 61 | 49 | 12 | 6932:6459 | 0.803 |
2 | Golden State Warriors | 60 | 43 | 17 | 6658:6213 | 0.717 |
3 | Memphis Grizzlies | 62 | 42 | 20 | 7058:6766 | 0.677 |
4 | Utah Jazz | 60 | 38 | 22 | 6829:6422 | 0.633 |
5 | Dallas Mavericks | 60 | 35 | 25 | 6401:6208 | 0.583 |
6 | Denver Nuggets | 60 | 35 | 25 | 6616:6472 | 0.583 |
7 | Minnesota Timberwolves | 61 | 32 | 29 | 6898:6838 | 0.525 |
8 | Los Angeles Clippers | 62 | 31 | 31 | 6623:6671 | 0.500 |
9 | Los Angeles Lakers | 59 | 27 | 32 | 6535:6623 | 0.458 |
10 | Portland Trail Blazers | 60 | 25 | 35 | 6477:6742 | 0.417 |
11 | New Orleans Pelicans | 60 | 24 | 36 | 6391:6565 | 0.400 |
12 | San Antonio Spurs | 61 | 24 | 37 | 6882:6874 | 0.393 |
13 | Sacramento Kings | 62 | 22 | 40 | 6812:7135 | 0.355 |
14 | Oklahoma City Thunder | 60 | 19 | 41 | 6103:6504 | 0.317 |
15 | Houston Rockets | 59 | 15 | 44 | 6403:6971 | 0.254 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Miami Heat | 61 | 40 | 21 | 6674:6391 | 0.656 |
2 | Chicago Bulls | 61 | 39 | 22 | 6867:6736 | 0.639 |
3 | Philadelphia 76ers | 60 | 37 | 23 | 6494:6357 | 0.617 |
4 | Cleveland Cavaliers | 60 | 36 | 24 | 6381:6138 | 0.600 |
5 | Milwaukee Bucks | 61 | 36 | 25 | 6913:6715 | 0.590 |
6 | Boston Celtics | 62 | 36 | 26 | 6773:6417 | 0.581 |
7 | Toronto Raptors | 59 | 32 | 27 | 6387:6345 | 0.542 |
8 | Brooklyn Nets | 61 | 32 | 29 | 6768:6788 | 0.525 |
9 | Charlotte Hornets | 61 | 30 | 31 | 6954:6976 | 0.492 |
10 | Atlanta Hawks | 60 | 29 | 31 | 6745:6694 | 0.483 |
11 | Washington Wizards | 60 | 27 | 33 | 6448:6620 | 0.450 |
12 | New York Knicks | 61 | 25 | 36 | 6407:6527 | 0.410 |
13 | Indiana Pacers | 61 | 20 | 41 | 6683:6846 | 0.328 |
14 | Detroit Pistons | 60 | 14 | 46 | 6158:6747 | 0.233 |
15 | Orlando Magic | 61 | 14 | 47 | 6318:6828 | 0.230 |
The post Live streaming Orlando Magic – Indiana Pacers tv watch 2/28/2022 first appeared on Watch live sports.
from Watch live sports https://ift.tt/QRsC718
via IFTTT
Немає коментарів:
Дописати коментар