MATCH DETAILS:
Location:
Upcoming Information:QMJHL 07.12.2021
Competition: Val-d’Or Foreurs vs Rouyn-Noranda Huskies live
When/Date: 07.12.2021
Time: 7:00 pm
Repeat:Live
Location:
Upcoming Information:QMJHL 07.12.2021
Competition: Val-d’Or Foreurs vs Rouyn-Noranda Huskies live
When/Date: 07.12.2021
Time: 7:00 pm
Repeat:Live
Score Val-d’Or Foreurs v Rouyn-Noranda Huskies
Short Preview
Last Teams Results
04.12.21 Rouyn-Noranda Huskies – Moncton Wildcats – 2:7 03.12.21 Rouyn-Noranda Huskies – Charlottetown Islanders – 2:7 28.11.21 Cape Breton Screaming Eagles – Rouyn-Noranda Huskies – 4:6 26.11.21 Halifax Mooseheads – Rouyn-Noranda Huskies – 5:2 25.11.21 Saint John Sea Dogs – Rouyn-Noranda Huskies – 9:2 |
04.12.21 Val-d’Or Foreurs – Charlottetown Islanders – 5:4 OT 03.12.21 Val-d’Or Foreurs – Moncton Wildcats – 4:3 OT 28.11.21 Sherbrooke Phoenix – Val-d’Or Foreurs – 3:7 26.11.21 Drummondville Voltigeurs – Val-d’Or Foreurs – 4:1 25.11.21 Shawinigan Cataractes – Val-d’Or Foreurs – 4:4 OT |
QMJHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Sherbrooke Phoenix | 23 | 13 | 3 | 1 | 6 | 91:74 | 33 | 1.43 |
2 | Shawinigan Cataractes | 25 | 13 | 2 | 2 | 8 | 90:79 | 32 | 1.28 |
3 | Gatineau Olympiques | 24 | 12 | 1 | 5 | 6 | 75:67 | 31 | 1.29 |
4 | Drummondville Voltigeurs | 25 | 7 | 5 | 5 | 8 | 80:75 | 29 | 1.16 |
5 | Blainville-Boisbriand Armada | 24 | 9 | 3 | 2 | 10 | 91:101 | 26 | 1.08 |
6 | Rouyn-Noranda Huskies | 24 | 6 | 5 | 3 | 10 | 73:97 | 25 | 1.04 |
7 | Val-d’Or Foreurs | 24 | 6 | 4 | 2 | 12 | 78:95 | 22 | 0.92 |
8 | Victoriaville Tigres | 24 | 3 | 5 | 4 | 12 | 66:84 | 20 | 0.83 |
Eastern Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Charlottetown Islanders | 25 | 17 | 0 | 2 | 6 | 100:65 | 36 | 1.44 |
2 | Quebec Remparts | 25 | 14 | 2 | 0 | 9 | 92:65 | 32 | 1.28 |
3 | Saint John Sea Dogs | 25 | 10 | 4 | 3 | 8 | 101:87 | 31 | 1.24 |
4 | Halifax Mooseheads | 24 | 12 | 1 | 2 | 9 | 85:79 | 28 | 1.17 |
5 | Moncton Wildcats | 24 | 8 | 4 | 4 | 8 | 80:85 | 28 | 1.17 |
6 | Rimouski Oceanic | 24 | 8 | 4 | 3 | 9 | 78:64 | 27 | 1.13 |
7 | Acadie-Bathurst Titan | 25 | 9 | 3 | 3 | 10 | 100:88 | 27 | 1.08 |
8 | Chicoutimi Sagueneens | 25 | 11 | 1 | 3 | 10 | 81:88 | 27 | 1.08 |
9 | Baie-Comeau Drakkar | 23 | 7 | 1 | 5 | 10 | 69:84 | 21 | 0.91 |
10 | Cape Breton Eagles | 27 | 2 | 5 | 4 | 16 | 71:124 | 18 | 0.67 |
from Watch live sports https://ift.tt/3pMwFLB
via IFTTT
Немає коментарів:
Дописати коментар