MATCH DETAILS:
Location:
Upcoming Information:NMHL 05.12.2021
Competition: MHK Ryazan – Lipetsk live
When/Date: 05.12.2021
Time: 5:00 am
Repeat:Live
Location:
Upcoming Information:NMHL 05.12.2021
Competition: MHK Ryazan – Lipetsk live
When/Date: 05.12.2021
Time: 5:00 am
Repeat:Live
Score Lipetsk v MHK Ryazan
Short Preview
Last Teams Results
04.12.21 HC Lipetsk – MHK Ryazan – 3:6 30.11.21 GUOR Yaroslavl – HC Lipetsk – 5:2 29.11.21 GUOR Yaroslavl – HC Lipetsk – 4:3 penalties 21.11.21 MHK Ryazan – HC Lipetsk – 9:4 20.11.21 MHK Ryazan – HC Lipetsk – 5:4 OT |
04.12.21 HC Lipetsk – MHK Ryazan – 3:6 21.11.21 MHK Ryazan – HC Lipetsk – 9:4 20.11.21 MHK Ryazan – HC Lipetsk – 5:4 OT 13.11.21 GUOR Yaroslavl – MHK Ryazan – 1:7 12.11.21 GUOR Yaroslavl – MHK Ryazan – 1:4 |
NMHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Bobrov | 18 | 15 | 1 | 1 | 1 | 87:37 | 33 |
2 | SKA-GUOR Karelia | 19 | 13 | 2 | 3 | 1 | 81:46 | 33 |
3 | Rossosh | 18 | 10 | 4 | 2 | 2 | 69:40 | 30 |
4 | Belgorod | 18 | 9 | 2 | 3 | 4 | 66:53 | 25 |
5 | Bryansk | 21 | 7 | 4 | 3 | 7 | 86:75 | 25 |
6 | Dinamo Junior | 20 | 6 | 4 | 3 | 7 | 54:63 | 23 |
7 | Dinamo 576 | 20 | 7 | 1 | 3 | 9 | 59:64 | 19 |
8 | Arktika | 17 | 2 | 6 | 1 | 8 | 56:68 | 17 |
9 | Yamal | 21 | 2 | 4 | 3 | 12 | 56:86 | 15 |
10 | Mikhaylov Academy U20 | 14 | 3 | 0 | 2 | 9 | 31:38 | 8 |
11 | Kursk | 18 | 0 | 0 | 4 | 14 | 26:101 | 4 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | MHK Ryazan | 21 | 14 | 3 | 1 | 3 | 93:53 | 35 |
2 | Polot | 23 | 12 | 2 | 3 | 6 | 73:57 | 31 |
3 | Progress Glazov | 19 | 11 | 2 | 0 | 6 | 75:57 | 26 |
4 | Tverichi | 20 | 10 | 2 | 0 | 8 | 69:67 | 24 |
5 | Metallurg Cherepovets | 19 | 7 | 4 | 1 | 7 | 74:56 | 23 |
6 | Dizelist | 18 | 8 | 1 | 3 | 6 | 61:50 | 21 |
7 | Lipetsk | 21 | 5 | 1 | 4 | 11 | 72:87 | 16 |
8 | Kristall BDK | 19 | 5 | 2 | 2 | 10 | 50:74 | 16 |
9 | GUOR | 16 | 2 | 3 | 3 | 8 | 38:63 | 13 |
10 | Olympia | 15 | 5 | 0 | 2 | 8 | 34:52 | 12 |
11 | Sokol Novocheboksarsk | 17 | 4 | 1 | 2 | 10 | 47:70 | 12 |
Overall Standings
Pl | W | WO | LO | L | Pts | |||
1 | MHK Ryazan | 21 | 14 | 3 | 1 | 3 | 93:53 | 35 |
2 | Bobrov | 18 | 15 | 1 | 1 | 1 | 87:37 | 33 |
3 | SKA-GUOR Karelia | 19 | 13 | 2 | 3 | 1 | 81:46 | 33 |
4 | Polot | 23 | 12 | 2 | 3 | 6 | 73:57 | 31 |
5 | Rossosh | 18 | 10 | 4 | 2 | 2 | 69:40 | 30 |
6 | Progress Glazov | 19 | 11 | 2 | 0 | 6 | 75:57 | 26 |
7 | Belgorod | 18 | 9 | 2 | 3 | 4 | 66:53 | 25 |
8 | Bryansk | 21 | 7 | 4 | 3 | 7 | 86:75 | 25 |
9 | Tverichi | 20 | 10 | 2 | 0 | 8 | 69:67 | 24 |
10 | Metallurg Cherepovets | 19 | 7 | 4 | 1 | 7 | 74:56 | 23 |
11 | Dinamo Junior | 20 | 6 | 4 | 3 | 7 | 54:63 | 23 |
12 | Dizelist | 18 | 8 | 1 | 3 | 6 | 61:50 | 21 |
13 | Dinamo 576 | 20 | 7 | 1 | 3 | 9 | 59:64 | 19 |
14 | Arktika | 17 | 2 | 6 | 1 | 8 | 56:68 | 17 |
15 | Lipetsk | 21 | 5 | 1 | 4 | 11 | 72:87 | 16 |
16 | Kristall BDK | 19 | 5 | 2 | 2 | 10 | 50:74 | 16 |
17 | Yamal | 21 | 2 | 4 | 3 | 12 | 56:86 | 15 |
18 | GUOR | 16 | 2 | 3 | 3 | 8 | 38:63 | 13 |
19 | Olympia | 15 | 5 | 0 | 2 | 8 | 34:52 | 12 |
20 | Sokol Novocheboksarsk | 17 | 4 | 1 | 2 | 10 | 47:70 | 12 |
21 | Mikhaylov Academy U20 | 14 | 3 | 0 | 2 | 9 | 31:38 | 8 |
22 | Kursk | 18 | 0 | 0 | 4 | 14 | 26:101 | 4 |
from Watch live sports https://ift.tt/3Gfpsdn
via IFTTT
Немає коментарів:
Дописати коментар