MATCH DETAILS:
Location:
Upcoming Information:Eurocup 17.01.2024
Competition: Wolves v Prometey live
When/Date: 17.01.2024
Time: 12:00 pm
Repeat:Live
Prediction on Prometey – Wolves: Available
Prediction (the most likely score): 92:80
Facts
- Two teams are playing changeable.
- Prometey could have problems with physics compare with it opponent – last days they played more matches than their opponents.
- Recently Prometey have a series of guest games.
- In this match Prometey is absolute favorite.
- Last 1 head-to-head matches Prometey won 0 matches, drawn 0 matches, lost 1 matches and goals 71-85.
Latest Results
13.01.24 Rīgas Zeļļi – Prometey Basketball – 65:91 10.01.24 Paris Basketball – Prometey Basketball – 93:72 06.01.24 BC Tallinna Kalev – Prometey Basketball – 80:65 05.01.24 TLÜ Kalev – Prometey Basketball – 52:110 02.01.24 Prometey Basketball – Latvijas Universitāte Basketball – 81:47 |
13.01.24 BC Wolves – BC Rytas – 72:89 09.01.24 BC Wolves – Cedevita Olimpija – 91:89 06.01.24 BC Nevėžis Kedainiai – BC Wolves – 78:99 03.01.24 Hapoel Tel Aviv BC – BC Wolves – 89:80 30.12.23 BC Wolves – Zalgiris Kaunas – 76:95 |
Standings
2023/24
Group A
Pl | W | L | PCT | |||
1 | Paris | 14 | 13 | 1 | 1347:1095 | 0.929 |
2 | Hapoel Tel-Aviv | 14 | 11 | 3 | 1353:1225 | 0.786 |
3 | London Lions | 14 | 10 | 4 | 1263:1222 | 0.714 |
4 | Joventut Badalona | 14 | 9 | 5 | 1188:1149 | 0.643 |
5 | Besiktas | 14 | 8 | 6 | 1103:1066 | 0.571 |
6 | Prometey | 14 | 7 | 7 | 1208:1217 | 0.500 |
7 | Venezia | 14 | 5 | 9 | 1148:1195 | 0.357 |
8 | BC Wolves | 14 | 5 | 9 | 1144:1238 | 0.357 |
9 | Hamburg | 14 | 2 | 12 | 1148:1384 | 0.143 |
10 | Cedevita Olimpija | 14 | 0 | 14 | 1151:1262 | 0.000 |
Group B
Pl | W | L | PCT | |||
1 | Gran Canaria | 14 | 11 | 3 | 1227:1069 | 0.786 |
2 | JL Bourg | 14 | 11 | 3 | 1157:1080 | 0.786 |
3 | Cluj-Napoca | 14 | 10 | 4 | 1161:1107 | 0.714 |
4 | Ulm | 14 | 8 | 6 | 1198:1198 | 0.571 |
5 | Aris | 14 | 6 | 8 | 1021:1040 | 0.429 |
6 | Trento | 14 | 6 | 8 | 1086:1137 | 0.429 |
7 | Buducnost | 14 | 6 | 8 | 1079:1140 | 0.429 |
8 | Turk Telekom | 14 | 5 | 9 | 1112:1137 | 0.357 |
9 | Lietkabelis | 14 | 5 | 9 | 1139:1190 | 0.357 |
10 | Slask Wroclaw | 14 | 2 | 12 | 1079:1161 | 0.143 |
from Sport fan news and tips https://ift.tt/al4vUxz
via IFTTT
Немає коментарів:
Дописати коментар