Live stream search

четвер, 16 листопада 2023 р.

Milton Keynes Dons – Northampton Town


MATCH DETAILS:
Location:
Upcoming Information:English EFL Trophy 21.11.2023
Competition: Northampton vs MK Dons live

When/Date: 21.11.2023
Time: 2:00 pm
Repeat:Live
Prediction on MK Dons v Northampton: Available



MK Dons
Northampton


Facts

  • Last 5 head-to-head matches MK Dons won 3.
  • Recent matches MK Dons is playing changeable (in the last 5 games wins – 2).
  • Northampton is in unsatisfactory shape now (in the last 5 games wins – 1).
  • Last 17 head-to-head matches MK Dons won 8 matches, drawn 4 matches, lost 5 matches and goals 31-23.
  • Including matches at home between the teams MK Dons won 6 matches, drawn 1 matches, lost 1 matches and goals 19-10.

Latest Results

11.11.23 Newport County – Milton Keynes Dons – 0:0
04.11.23 Reading – Milton Keynes Dons – 3:2
28.10.23 Milton Keynes Dons – Swindon Town – 3:2
24.10.23 Milton Keynes Dons – Bradford City – 4:1
21.10.23 Accrington Stanley – Milton Keynes Dons – 1:0
11.11.23 Northampton Town – Burton Albion – 2:0
04.11.23 Northampton Town – Barrow – 1:3
31.10.23 Derby County – Northampton Town – 4:0
28.10.23 Bristol Rovers – Northampton Town – 2:1
24.10.23 Northampton Town – Leyton Orient – 2:2


Standings

2023/24

Group 1

Pl W W L L Pts
1 Blackpool 3 3 0 0 0 9:3 9
2 Liverpool U21 3 1 0 0 2 6:7 3
3 Morecambe 3 1 0 0 2 4:6 3
4 Barrow 3 1 0 0 2 3:6 3

Group 2

Pl W W L L Pts
1 Wrexham 3 3 0 0 0 6:1 9
2 Port Vale 3 1 1 0 1 3:3 5
3 Newcastle Utd U21 2 0 0 1 1 1:2 1
4 Crewe 2 0 0 0 2 0:4 0

Group 3

Pl W W L L Pts
1 Accrington 2 2 0 0 0 6:3 6
2 Nottingham U21 2 1 0 0 1 3:2 3
3 Carlisle 3 1 0 0 2 2:3 3
4 Harrogate 3 1 0 0 2 5:8 3

Group 4

Pl W W L L Pts
1 Wigan 3 1 2 0 0 10:4 7
2 Fleetwood 3 2 0 1 0 9:3 7
3 Leicester U21 3 1 0 0 2 2:11 3
4 Tranmere 3 0 0 1 2 0:3 1

Group 5

Pl W W L L Pts
1 Bolton 3 3 0 0 0 13:1 9
2 Stockport County 3 1 0 1 1 4:4 4
3 Salford 3 1 0 0 2 5:9 3
4 Manchester Utd U21 3 0 1 0 2 5:13 2

Group 6

Pl W W L L Pts
1 Barnsley 2 2 0 0 0 5:1 6
2 Bradford City 2 2 0 0 0 5:1 6
3 Manchester City U21 3 0 1 0 2 3:8 2
4 Grimsby 3 0 0 1 2 3:6 1

Group 7

Pl W W L L Pts
1 Derby 3 3 0 0 0 8:2 9
2 Lincoln 3 2 0 0 1 4:2 6
3 Wolves U21 3 1 0 0 2 3:7 3
4 Notts Co 3 0 0 0 3 2:6 0

Group 8

Pl W W L L Pts
1 Doncaster 3 2 0 0 1 6:4 6
2 Burton 2 1 0 0 1 3:2 3
3 Mansfield 2 1 0 0 1 3:3 3
4 Everton U21 3 1 0 0 2 1:4 3

Group 9

Pl W W L L Pts
1 Forest Green 3 1 1 1 0 4:1 6
2 Brighton U21 3 1 1 1 0 3:2 6
3 Shrewsbury 3 1 1 0 1 3:5 5
4 Walsall 3 0 0 1 2 5:7 1

Group 10

Pl W W L L Pts
1 Crawley 3 2 0 1 0 7:5 7
2 Charlton 2 1 0 0 1 7:6 3
3 Sutton 2 0 1 1 0 2:2 3
4 Aston Villa U21 3 0 1 0 2 6:9 2

Group 11

Pl W W L L Pts
1 Wycombe 2 2 0 0 0 2:0 6
2 AFC Wimbledon 2 1 1 0 0 3:1 5
3 Stevenage 3 1 0 1 1 6:4 4
4 Crystal Palace U21 3 0 0 0 3 2:8 0

Group 12

Pl W W L L Pts
1 Peterborough 2 2 0 0 0 5:1 6
2 Tottenham U21 3 1 0 0 2 7:7 3
3 Cambridge Utd 3 1 0 0 2 5:5 3
4 Colchester 2 1 0 0 1 2:6 3

Group 13

Pl W W L L Pts
1 Portsmouth 3 2 1 0 0 10:5 8
2 Fulham U21 3 1 0 2 0 6:5 5
3 Gillingham 3 1 0 0 2 3:7 3
4 Leyton Orient 3 0 1 0 2 4:6 2

Group 14

Pl W W L L Pts
1 Oxford Utd 3 2 0 0 1 8:2 6
2 MK Dons 2 2 0 0 0 5:1 6
3 Chelsea U21 3 0 1 0 2 3:11 2
4 Northampton 2 0 0 1 1 3:5 1

Group 15

Pl W W L L Pts
1 Reading 3 3 0 0 0 19:2 9
2 Arsenal U21 3 1 1 0 1 9:7 5
3 Swindon 2 0 0 1 1 2:7 1
4 Exeter 2 0 0 0 2 0:14 0

Group 16

Pl W W L L Pts
1 West Ham U21 3 3 0 0 0 8:1 9
2 Bristol Rovers 3 2 0 0 1 6:4 6
3 Newport 3 1 0 0 2 2:2 3
4 Cheltenham 3 0 0 0 3 1:10 0




from Sport fan news and tips https://ift.tt/VKcmzn8
via IFTTT

Немає коментарів:

Дописати коментар