Live stream search

субота, 24 червня 2023 р.

Florida Elite vs NONA


MATCH DETAILS:
Location:
Upcoming Information:USL League Two 24.06.2023
Competition: Florida Elite vs NONA live

When/Date: 24.06.2023
Time: 7:00 pm
Repeat:Live
Prediction on Florida Elite v NONA: Available



Florida Elite
NONA


Short Preview

  • NONA could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • In this match Florida Elite is a favorite.
  • Last 1 head-to-head matches Florida Elite won 0 matches, drawn 0 matches, lost 1 matches and goals 1-3.

Latest Results

14.06.23 Tampa Bay United – Florida Elite SA – 0:0
31.05.23 Florida Elite SA – Tampa Bay United – 2:0
25.06.22 NONA FC – Florida Elite SA – 3:1
22.06.22 Florida Elite SA – FC Miami City – 2:3
18.06.22 FC Florida U23 – Florida Elite SA – 1:1
14.06.23 NONA FC – The Villages SC – 0:0
10.06.23 NONA FC – Tampa Bay United – 0:0
04.04.23 Tampa Bay Rowdies – NONA FC – 2:0
22.07.22 NONA FC – West Virginia Alliance – 1:2
09.07.22 NONA FC – The Villages SC – 1:0


Standings

Northeast Division

Pl W D L Pts
1 Seacoast Utd Phantoms 8 6 1 1 20:10 19
2 Vermont Green 8 6 0 2 20:4 18
3 Western Mass Pioneers 9 5 3 1 22:6 18
4 Pathfinder 9 4 3 2 16:12 15
5 AC Connecticut 8 3 3 2 11:7 12
6 Black Rock 10 2 4 4 8:12 10
7 Albany Rush 7 1 3 3 5:12 6
8 Boston Bolts 10 1 5 4 10:17 8
9 Boston City 9 0 0 9 6:38 0

Southeast Division

Pl W D L Pts
1 Nona 6 4 1 1 15:2 13
2 Florida Elite 9 5 3 1 16:6 18
3 The Villages 6 3 2 1 8:3 11
4 Tampa Bay U23 8 2 2 4 8:15 8
5 Brevard SC 7 1 2 4 8:16 5
6 Swan City 8 1 2 5 8:21 5

Northwest Division

Pl W D L Pts
1 Ballard 8 7 0 1 30:8 21
2 Portland U23 7 4 1 2 15:16 13
3 Oly Town 7 4 1 2 16:18 13
4 Lane United 7 2 2 3 16:15 8
5 United PDX 7 2 0 5 15:20 6
6 PDX FC 8 0 2 6 9:24 2

Southwest Division

Pl W D L Pts
1 Ventura 7 6 0 1 19:5 18
2 Redlands FC 7 4 2 1 13:7 14
3 Tucson 6 2 3 1 8:9 9
4 Southern California 7 2 1 4 11:11 7
5 Arizona Arsenal 9 2 2 5 10:15 8
6 Capo 8 1 2 5 10:24 5

Mountain Division

Pl W D L Pts
1 Park City 5 3 2 0 8:3 11
2 Salt City 6 3 1 2 7:3 10
3 New Mexico U23 6 3 0 3 7:9 9
4 Flatirons Rush 5 2 0 3 7:6 6
5 Boulder County 5 2 0 3 8:11 6
6 CISA 5 1 1 3 5:10 4

Metropolitan Division

Pl W D L Pts
1 Long Island 10 8 1 1 30:5 25
2 Hudson Valley 6 5 0 1 15:6 15
3 Manhattan 8 4 3 1 16:13 15
4 New Jersey Copa 8 5 0 3 21:13 15
5 Cedar 8 4 1 3 17:12 13
6 Motown 8 3 1 4 21:19 10
7 Westchester 8 2 3 3 12:13 9
8 Morris Elite 8 2 1 5 8:20 7
9 Euro New York 8 0 2 6 4:20 2
10 Ironbound SC 8 1 0 7 6:29 3

Great Lakes Division

Pl W D L Pts
1 Flint City 7 6 1 0 15:4 19
2 Ann Arbor 6 3 1 2 14:8 10
3 Oakland County 7 2 3 2 10:9 9
4 Lansing City 7 2 3 2 9:13 9
5 Midwest United 10 3 3 4 17:13 12
6 Kalamazoo FC 7 2 2 3 11:16 8
7 South Bend Lions 8 0 3 5 5:18 3

Heartland Division

Pl W D L Pts
1 Chicago City 7 7 0 0 23:5 21
2 Menace 8 7 0 1 31:4 21
3 St. Charles 8 5 0 3 17:18 15
4 Peoria 7 3 0 4 12:10 9
5 Wichita 8 2 0 6 12:21 6
6 Chicago Dutch Lions 7 1 0 6 3:21 3
7 Springfield 7 1 0 6 6:25 3

Mid Atlantic Division

Pl W D L Pts
1 Ocean City 8 6 2 0 16:4 20
2 West Chester Utd 7 4 2 1 17:6 14
3 Reading 9 2 5 2 14:14 11
4 Philadelphia Lone Star 7 3 1 3 13:16 10
5 RC New Jersey 8 2 2 4 9:9 8
6 Lehigh Valley 9 0 2 7 7:27 2

Mid South Division

Pl W D L Pts
1 Texas United 8 6 2 0 33:5 20
2 Little Rock Rangers 7 5 1 1 19:3 16
3 Louisiana 7 3 1 3 21:8 10
4 Mississippi Brilla 7 3 1 3 9:17 10
5 LA Parish 6 1 0 5 6:17 3
6 Blue Goose 7 0 1 6 2:40 1

South Atlantic Division

Pl W D L Pts
1 Charlotte Eagles 10 6 3 1 30:15 21
2 North Carolina Fusion U23 10 6 2 2 20:10 20
3 West Virginia 8 3 4 1 15:11 13
4 FC Carolinas 9 4 3 2 18:12 15
5 Wake FC 9 3 2 4 15:15 11
6 Tobacco Road 7 3 0 4 13:16 9
7 North Carolina FC U23 11 3 2 6 15:24 11
8 Charlotte Independ. 2 10 1 0 9 13:36 3

Deep North Division

Pl W D L Pts
1 Manitoba 6 4 2 0 14:5 14
2 Thunder Bay Chill 6 4 1 1 15:5 13
3 RKC SC 7 4 0 3 15:12 12
4 Rochester FC 7 3 1 3 11:12 10
5 St. Croix 8 4 0 4 10:16 12
6 Minneapolis City 6 1 1 4 8:15 4
7 Bavarian United 8 1 1 6 10:18 4

Valley Division

Pl W D L Pts
1 Fort Wayne 8 6 2 0 19:3 20
2 Toledo Villa 6 3 1 2 13:11 10
3 Cleveland Force 8 3 3 2 22:13 12
4 Kings Hammer 8 2 3 3 10:12 9
5 Buffalo 7 1 2 4 8:22 5
6 Dayton 7 1 1 5 6:17 4

Chesapeake Division

Pl W D L Pts
1 Northern Virginia 7 5 1 1 15:11 16
2 Lionsbridge 7 5 0 2 17:6 15
3 Virginia Beach 7 5 0 2 11:6 15
4 Christos 8 4 2 2 18:14 14
5 Patuxent 6 0 1 5 3:11 1
6 Virginia Marauders 7 0 0 7 5:21 0

Lone Star Division

Pl W D L Pts
1 AHFC Royals 9 7 1 1 24:9 22
2 Corpus Christi FC 6 3 2 1 17:7 11
3 Twin City Toucans 6 3 1 2 14:7 10
4 Houston Sur 6 3 1 2 9:7 10
5 Houston FC 7 1 1 5 8:16 4
6 Round Rock 6 0 0 6 1:27 0

Nor Cal Division

Pl W D L Pts
1 Monterey Bay 2 7 6 1 0 20:6 19
2 Glens SC 7 5 1 1 16:7 16
3 San Francisco City 8 3 2 3 12:11 11
4 Project 51O 8 4 0 4 15:16 12
5 Academica SC 8 3 1 4 13:13 10
6 Marin 7 1 3 3 12:17 6
7 Davis Legacy 9 0 2 7 9:27 2

South Central Division

Pl W D L Pts
1 Asheville City 6 5 1 0 15:3 16
2 Bantams 6 4 1 1 8:4 13
3 East Atlanta 6 3 1 2 9:5 10
4 Tennessee 7 3 1 3 11:7 10
5 Dalton 7 3 0 4 8:4 9
6 Southern Soccer Academy 7 3 0 4 8:7 9
7 North Alabama SC 7 0 0 7 1:30 0

South Florida Division

Pl W D L Pts
1 Miami 7 4 1 2 11:5 13
2 Miami City 5 2 2 1 6:4 8
3 Weston 6 3 1 2 5:5 10
4 Sarasota Paradise 7 4 0 3 13:8 12
5 St. Petersburg FC 6 3 0 3 10:9 9
6 Altitude Rush 5 0 0 5 1:15 0




from Sport fan news and tips https://ift.tt/zn2Vhjw
via IFTTT

Немає коментарів:

Дописати коментар