MATCH DETAILS:
Location:
Upcoming Information:UEFA Euro U19 Women 05.04.2023
Competition: England U19 W vs Slovenia U19 W live
When/Date: 05.04.2023
Time: 8:15 am
Repeat:Live
Prediction on Slovenia U19 W – England U19 W: Available
Short Preview
- Neutral location.
- In this match England U19 is indisputable favorite.
- Last 2 head-to-head matches Slovenia U19 won 0 matches, drawn 0 matches, lost 2 matches and goals 0-6.
Latest Results
| 11.10.22 Slovenia U19 W – Slovakia U19 W – 2:1 08.10.22 Denmark U19 W – Slovenia U19 W – 4:0 05.10.22 England U19 W – Slovenia U19 W – 5:0 06.09.22 Slovenia U19 W – Czech Republic U19 W – 1:3 01.09.22 Slovenia U19 W – Croatia U19 W – 2:2 |
21.02.23 England U19 W – Switzerland U19 W – 3:0 16.02.23 England U19 W – Germany U19 W – 1:2 14.11.22 Netherlands U19 W – England U19 W – 2:1 09.11.22 England U19 W – Norway U19 W – 2:1 11.10.22 Denmark U19 W – England U19 W – 1:1 |
Standings
Group 1
| Pl | W | D | L | Pts | |||
| 1 | Israel U19 W | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 2 | North Macedonia U19 W | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 3 | Georgia U19 W | 1 | 0 | 0 | 1 | 0:4 | 0 |
| 4 | Gibraltar U19 W | 1 | 0 | 0 | 1 | 0:6 | 0 |
Group 2
| Pl | W | D | L | Pts | |||
| 1 | Turkey U19 W | 2 | 2 | 0 | 0 | 5:0 | 6 |
| 2 | Moldova U19 W | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 3 | Lithuania U19 W | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 4 | Andorra U19 W | 2 | 0 | 0 | 2 | 0:5 | 0 |
Group 3
| Pl | W | D | L | Pts | |||
| 1 | Northern Ireland U19 W | 1 | 1 | 0 | 0 | 5:0 | 3 |
| 2 | Kosovo U19 W | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 3 | Cyprus U19 W | 1 | 0 | 0 | 1 | 0:4 | 0 |
| 4 | Latvia U19 W | 1 | 0 | 0 | 1 | 0:5 | 0 |
Group 4
| Pl | W | D | L | Pts | |||
| 1 | Malta U19 W | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 2 | Faroe Islands U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Armenia U19 W | 1 | 0 | 0 | 1 | 1:4 | 0 |
Group 5
| Pl | W | D | L | Pts | |||
| 1 | Azerbaijan U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Slovakia U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Montenegro U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 6
| Pl | W | D | L | Pts | |||
| 1 | Wales U19 W | 1 | 1 | 0 | 0 | 5:2 | 3 |
| 2 | Estonia U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kazakhstan U19 W | 1 | 0 | 0 | 1 | 2:5 | 0 |
Group 7
| Pl | W | D | L | Pts | |||
| 1 | Albania U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Liechtenstein U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Scotland U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
Ranking of second-placed teams
| Pl | W | D | L | Pts | |||
| 1 | North Macedonia U19 W | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Kosovo U19 W | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 3 | Moldova U19 W | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Estonia U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Faroe Islands U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Liechtenstein U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | Slovakia U19 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
from Sport fan news and tips https://ift.tt/HmxygnO
via IFTTT

Немає коментарів:
Дописати коментар