MATCH DETAILS:
Location:
Upcoming Information:QMJHL 01.12.2021
Competition: Charlottetown v Gatineau live
When/Date: 01.12.2021
Time: 7:00 pm
Repeat:Live
Location:
Upcoming Information:QMJHL 01.12.2021
Competition: Charlottetown v Gatineau live
When/Date: 01.12.2021
Time: 7:00 pm
Repeat:Live
Score Charlottetown – Gatineau
Short Preview
Last Teams Results
27.11.21 Rimouski Oceanic – Gatineau Olympiques – 1:2 26.11.21 Rimouski Oceanic – Gatineau Olympiques – 2:4 24.11.21 Victoriaville Tigres – Gatineau Olympiques – 2:4 21.11.21 Gatineau Olympiques – Halifax Mooseheads – 4:1 19.11.21 Shawinigan Cataractes – Gatineau Olympiques – 3:2 |
28.11.21 Charlottetown Islanders – Blainville-Boisbriand Armada – 5:2 26.11.21 Charlottetown Islanders – Quebec Remparts – 1:4 20.11.21 Charlottetown Islanders – Acadie-Bathurst Titan – 6:2 18.11.21 Charlottetown Islanders – Moncton Wildcats – 7:3 14.11.21 Halifax Mooseheads – Charlottetown Islanders – 4:6 |
QMJHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Sherbrooke Phoenix | 21 | 12 | 3 | 1 | 5 | 87:68 | 31 | 1.48 |
2 | Gatineau Olympiques | 22 | 12 | 1 | 4 | 5 | 72:62 | 30 | 1.36 |
3 | Shawinigan Cataractes | 23 | 11 | 2 | 2 | 8 | 79:73 | 28 | 1.22 |
4 | Drummondville Voltigeurs | 22 | 6 | 5 | 4 | 7 | 71:66 | 26 | 1.18 |
5 | Rouyn-Noranda Huskies | 22 | 6 | 5 | 3 | 8 | 69:83 | 25 | 1.14 |
6 | Blainville-Boisbriand Armada | 22 | 8 | 3 | 2 | 9 | 82:91 | 24 | 1.09 |
7 | Victoriaville Tigres | 23 | 3 | 5 | 4 | 11 | 61:78 | 20 | 0.87 |
8 | Val-d’Or Foreurs | 22 | 6 | 2 | 2 | 12 | 69:88 | 18 | 0.82 |
Eastern Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Charlottetown Islanders | 22 | 15 | 0 | 1 | 6 | 87:57 | 31 | 1.41 |
2 | Quebec Remparts | 23 | 14 | 1 | 0 | 8 | 89:61 | 30 | 1.30 |
3 | Rimouski Oceanic | 22 | 8 | 4 | 3 | 7 | 76:60 | 27 | 1.23 |
4 | Halifax Mooseheads | 21 | 11 | 1 | 1 | 8 | 72:65 | 25 | 1.19 |
5 | Saint John Sea Dogs | 22 | 8 | 3 | 3 | 8 | 86:80 | 25 | 1.14 |
6 | Moncton Wildcats | 21 | 7 | 4 | 3 | 7 | 69:73 | 25 | 1.19 |
7 | Chicoutimi Sagueneens | 23 | 11 | 0 | 3 | 9 | 74:80 | 25 | 1.09 |
8 | Acadie-Bathurst Titan | 22 | 7 | 3 | 2 | 10 | 77:81 | 22 | 1.00 |
9 | Baie-Comeau Drakkar | 21 | 5 | 1 | 5 | 10 | 65:82 | 17 | 0.81 |
10 | Cape Breton Eagles | 24 | 2 | 4 | 4 | 14 | 64:101 | 16 | 0.67 |
from Watch live sports https://ift.tt/3rmq64u
via IFTTT
Немає коментарів:
Дописати коментар