![]() |
![]() |
![]() |
MATCH DETAILS:
Location: Oakland, CA, Oakland-Alameda County Coliseum
Upcoming Information:MLB 03.09.2021
Competition: Athletics v Blue Jays live
When/Date: 03.09.2021
Time: 7:07 pm
Repeat:Live
Location: Oakland, CA, Oakland-Alameda County Coliseum
Upcoming Information:MLB 03.09.2021
Competition: Athletics v Blue Jays live
When/Date: 03.09.2021
Time: 7:07 pm
Repeat:Live
Score Athletics vs Blue Jays
Prediction (the most likely score): 6:6
Short Preview
Last Teams Results
| 01.09.21 Toronto Blue Jays – Baltimore Orioles – 5:4 31.08.21 Toronto Blue Jays – Baltimore Orioles – 2:4 30.08.21 Toronto Blue Jays – Baltimore Orioles – 7:3 29.08.21 Detroit Tigers – Toronto Blue Jays – 1:2 28.08.21 Detroit Tigers – Toronto Blue Jays – 2:3 |
02.09.21 Detroit Tigers – Oakland Athletics – 6:8 01.09.21 Detroit Tigers – Oakland Athletics – 8:6 31.08.21 Detroit Tigers – Oakland Athletics – 3:9 29.08.21 Oakland Athletics – New York Yankees – 3:1 28.08.21 Oakland Athletics – New York Yankees – 3:2 |
MLB Standings
American League
| Pl | W | L | PCT | |||
| 1 | Tampa Bay Rays | 133 | 84 | 49 | 712:542 | 0.632 |
| 2 | Houston Astros | 133 | 78 | 55 | 699:527 | 0.586 |
| 3 | Chicago White Sox | 134 | 78 | 56 | 674:530 | 0.582 |
| 4 | New York Yankees | 133 | 77 | 56 | 580:528 | 0.579 |
| 5 | Boston Red Sox | 135 | 76 | 59 | 678:622 | 0.563 |
| 6 | Oakland Athletics | 134 | 74 | 60 | 602:535 | 0.552 |
| 7 | Seattle Mariners | 134 | 72 | 62 | 558:614 | 0.537 |
| 8 | Toronto Blue Jays | 132 | 70 | 62 | 656:539 | 0.530 |
| 9 | Cleveland Indians | 130 | 66 | 64 | 581:589 | 0.508 |
| 10 | Los Angeles Angels | 134 | 66 | 68 | 611:675 | 0.493 |
| 11 | Detroit Tigers | 135 | 63 | 72 | 580:649 | 0.467 |
| 12 | Kansas City Royals | 132 | 59 | 73 | 546:643 | 0.447 |
| 13 | Minnesota Twins | 133 | 58 | 75 | 602:705 | 0.436 |
| 14 | Texas Rangers | 133 | 47 | 86 | 516:664 | 0.353 |
| 15 | Baltimore Orioles | 132 | 41 | 91 | 542:776 | 0.311 |
National League
| Pl | W | L | PCT | |||
| 1 | Los Angeles Dodgers | 134 | 85 | 49 | 680:467 | 0.634 |
| 2 | San Francisco Giants | 134 | 85 | 49 | 637:495 | 0.634 |
| 3 | Milwaukee Brewers | 135 | 82 | 53 | 621:497 | 0.607 |
| 4 | Cincinnati Reds | 135 | 72 | 63 | 672:628 | 0.533 |
| 5 | Atlanta Braves | 132 | 70 | 62 | 639:551 | 0.530 |
| 6 | San Diego Padres | 134 | 71 | 63 | 616:548 | 0.530 |
| 7 | Philadelphia Phillies | 133 | 69 | 64 | 612:619 | 0.519 |
| 8 | St.Louis Cardinals | 132 | 68 | 64 | 544:565 | 0.515 |
| 9 | New York Mets | 132 | 65 | 67 | 497:522 | 0.492 |
| 10 | Colorado Rockies | 133 | 61 | 72 | 608:640 | 0.459 |
| 11 | Chicago Cubs | 134 | 59 | 75 | 565:669 | 0.440 |
| 12 | Washington Nationals | 132 | 55 | 77 | 583:650 | 0.417 |
| 13 | Miami Marlins | 133 | 55 | 78 | 525:564 | 0.414 |
| 14 | Pittsburgh Pirates | 133 | 48 | 85 | 475:678 | 0.361 |
| 15 | Arizona Diamondbacks | 135 | 45 | 90 | 567:747 | 0.333 |
from Watch live sports https://ift.tt/3talltO
via IFTTT




Немає коментарів:
Дописати коментар