MATCH DETAILS:
Location:
Upcoming Information:Triple-A East 05.09.2021
Competition: Durham Bulls vs Jacksonville Jumbo Shrimp live
When/Date: 05.09.2021
Time: 6:35 pm
Repeat:Live
Location:
Upcoming Information:Triple-A East 05.09.2021
Competition: Durham Bulls vs Jacksonville Jumbo Shrimp live
When/Date: 05.09.2021
Time: 6:35 pm
Repeat:Live
Score Jacksonville – Durham
Prediction (the most likely score): 6:6
Short Preview
Last Teams Results
04.09.21 Jacksonville Jumbo Shrimp – Durham Bulls – 2:5 03.09.21 Jacksonville Jumbo Shrimp – Durham Bulls – 4:3 02.09.21 Jacksonville Jumbo Shrimp – Durham Bulls – 6:5 01.09.21 Jacksonville Jumbo Shrimp – Durham Bulls – 1:5 31.08.21 Jacksonville Jumbo Shrimp – Durham Bulls – 2:13 |
04.09.21 Jacksonville Jumbo Shrimp – Durham Bulls – 2:5 03.09.21 Jacksonville Jumbo Shrimp – Durham Bulls – 4:3 02.09.21 Jacksonville Jumbo Shrimp – Durham Bulls – 6:5 01.09.21 Jacksonville Jumbo Shrimp – Durham Bulls – 1:5 31.08.21 Jacksonville Jumbo Shrimp – Durham Bulls – 2:13 |
Triple-A East Standings
Group C
Pl | W | L | PCT | |||
1 | Durham Bulls | 106 | 68 | 38 | 615:404 | 0.642 |
2 | Gwinnett Stripers | 108 | 61 | 47 | 544:440 | 0.565 |
3 | Jacksonville | 107 | 60 | 47 | 477:501 | 0.561 |
4 | Nashville Sounds | 107 | 56 | 51 | 510:495 | 0.523 |
5 | Memphis Redbirds | 108 | 51 | 57 | 482:568 | 0.472 |
6 | Norfolk Tides | 106 | 42 | 64 | 435:534 | 0.396 |
7 | Charlotte Knights | 107 | 42 | 65 | 516:606 | 0.393 |
Group A
Pl | W | L | PCT | |||
1 | Toledo Mud Hens | 107 | 61 | 46 | 573:485 | 0.570 |
2 | Omaha Storm Chasers | 107 | 61 | 46 | 582:562 | 0.570 |
3 | St. Paul | 106 | 54 | 52 | 550:528 | 0.509 |
4 | Indianapolis Indians | 106 | 51 | 55 | 487:514 | 0.481 |
5 | Columbus Clippers | 104 | 50 | 54 | 512:586 | 0.481 |
6 | Louisville Bats | 106 | 45 | 61 | 437:447 | 0.425 |
7 | Iowa Cubs | 107 | 44 | 63 | 494:544 | 0.411 |
Group B
Pl | W | L | PCT | |||
1 | Buffalo Bisons | 103 | 62 | 41 | 508:387 | 0.602 |
2 | Scranton/WB | 103 | 59 | 44 | 550:432 | 0.573 |
3 | Worcester | 105 | 59 | 46 | 502:514 | 0.562 |
4 | Lehigh Valley IronPigs | 105 | 47 | 58 | 472:552 | 0.448 |
5 | Rochester Red Wings | 103 | 43 | 60 | 452:509 | 0.417 |
6 | Syracuse Mets | 103 | 41 | 62 | 487:577 | 0.398 |
from Watch live sports https://ift.tt/2WSn7nt
via IFTTT
Немає коментарів:
Дописати коментар